INDEPENDENT
IND across 526 polling stations in assembly constituency 221 · Uttar Pradesh
[01]Station grid
Each tile is one polling station, numbered; border, fill pattern and legend give the source's status.
[02]Status and share
Share of all 526 stations with a row for this party.
Share of station votes
Stations in 10-point bands of the party's share of station votes. Median station 0.6%.
[03]Computed insights
Arithmetic · working shown-
IND averaged 0.7% of station votes over 524 stations; the median station 0.6%.
Σ station shares ÷ 524 = 0.7% -
IND came first in 0 of 526 ranked stations (0.0%).
count(rank here = 1) = 0 · 0 ÷ 526 = 0.0% -
Highest share 4.6% at PS 455; lowest 0.0% at PS 22.
max / min of % of station over 524 stations -
The source rates IND Strong in 0 and Poor in 526 of 526 classified stations.
Strong 0 · Average 0 · Weak 0 · Poor 526 = 526 -
The 53 stations where IND polled most hold 29.8% of its 1,989 votes here.
top 53 of 526 stations by votes: 592 ÷ 1,989 = 29.8%
Each line is arithmetic over the station rows on this page.
[04]Every station
| PS | Polling station | Votes | % of station | Rank here | Station rank | Status |
|---|---|---|---|---|---|---|
| 455 | Name not recorded | 22 | 4.6% | 4th | 1 | Poor |
| 459 | Name not recorded | 19 | 4.6% | 3rd | 2 | Poor |
| 244 | Name not recorded | 18 | 3.2% | 4th | 3 | Poor |
| 456 | Name not recorded | 16 | 2.7% | 5th | 4 | Poor |
| 486 | Name not recorded | 16 | 2.2% | 4th | 5 | Poor |
| 398 | Name not recorded | 15 | 3.3% | 4th | 6 | Poor |
| 454 | Name not recorded | 15 | 2.8% | 4th | 7 | Poor |
| 252 | Name not recorded | 14 | 1.8% | 5th | 8 | Poor |
| 467 | Name not recorded | 14 | 2.4% | 4th | 9 | Poor |
| 468 | Name not recorded | 14 | 2.1% | 5th | 10 | Poor |
| 480 | Name not recorded | 14 | 2.4% | 3rd | 11 | Poor |
| 181 | Name not recorded | 13 | 2.0% | 4th | 12 | Poor |
| 201 | Name not recorded | 13 | 2.0% | 4th | 13 | Poor |
| 306 | Name not recorded | 13 | 2.0% | 5th | 14 | Poor |
| 271 | Name not recorded | 12 | 1.6% | 4th | 15 | Poor |
| 443 | Name not recorded | 12 | 1.6% | 4th | 16 | Poor |
| 21 | Name not recorded | 11 | 1.4% | 4th | 17 | Poor |
| 177 | Name not recorded | 11 | 2.1% | 5th | 18 | Poor |
| 203 | Name not recorded | 11 | 1.4% | 5th | 19 | Poor |
| 223 | Name not recorded | 11 | 1.6% | 5th | 20 | Poor |
| 224 | Name not recorded | 11 | 1.8% | 5th | 21 | Poor |
| 226 | Name not recorded | 11 | 1.5% | 4th | 22 | Poor |
| 453 | Name not recorded | 11 | 2.1% | 5th | 23 | Poor |
| 458 | Name not recorded | 11 | 3.0% | 4th | 24 | Poor |
| 490 | Name not recorded | 11 | 1.8% | 4th | 25 | Poor |
| 229 | Name not recorded | 10 | 2.1% | 5th | 26 | Poor |
| 251 | Name not recorded | 10 | 1.7% | 4th | 27 | Poor |
| 299 | Name not recorded | 10 | 2.4% | 4th | 28 | Poor |
| 487 | Name not recorded | 10 | 1.4% | 6th | 29 | Poor |
| 526 | Name not recorded | 10 | 1.8% | 3rd | 30 | Poor |
| 53 | Name not recorded | 9 | 1.6% | 6th | 31 | Poor |
| 81 | Name not recorded | 9 | 1.2% | 6th | 32 | Poor |
| 95 | Name not recorded | 9 | 1.9% | 5th | 33 | Poor |
| 120 | Name not recorded | 9 | 2.2% | 5th | 34 | Poor |
| 149 | Name not recorded | 9 | 1.5% | 5th | 35 | Poor |
| 230 | Name not recorded | 9 | 1.3% | 6th | 36 | Poor |
| 237 | Name not recorded | 9 | 2.0% | 4th | 37 | Poor |
| 238 | Name not recorded | 9 | 2.3% | 4th | 38 | Poor |
| 247 | Name not recorded | 9 | 1.8% | 4th | 39 | Poor |
| 259 | Name not recorded | 9 | 2.0% | 6th | 40 | Poor |
| 264 | Name not recorded | 9 | 2.3% | 4th | 41 | Poor |
| 274 | Name not recorded | 9 | 1.4% | 6th | 42 | Poor |
| 307 | Name not recorded | 9 | 1.6% | 4th | 43 | Poor |
| 310 | Name not recorded | 9 | 1.8% | 4th | 44 | Poor |
| 337 | Name not recorded | 9 | 1.6% | 4th | 45 | Poor |
| 447 | Name not recorded | 9 | 3.2% | 3rd | 46 | Poor |
| 463 | Name not recorded | 9 | 1.4% | 4th | 47 | Poor |
| 513 | Name not recorded | 9 | 2.2% | 4th | 48 | Poor |
| 524 | Name not recorded | 9 | 1.3% | 5th | 49 | Poor |
| 9 | Name not recorded | 8 | 1.0% | 3rd | 50 | Poor |
| 70 | Name not recorded | 8 | 1.7% | 4th | 51 | Poor |
| 73 | Name not recorded | 8 | 1.3% | 5th | 52 | Poor |
| 113 | Name not recorded | 8 | 1.7% | 4th | 53 | Poor |
| 116 | Name not recorded | 8 | 1.6% | 5th | 54 | Poor |
| 137 | Name not recorded | 8 | 1.9% | 4th | 55 | Poor |
| 144 | Name not recorded | 8 | 1.3% | 5th | 56 | Poor |
| 193 | Name not recorded | 8 | 1.2% | 5th | 57 | Poor |
| 194 | Name not recorded | 8 | 1.2% | 5th | 58 | Poor |
| 228 | Name not recorded | 8 | 1.5% | 4th | 59 | Poor |
| 241 | Name not recorded | 8 | 2.0% | 4th | 60 | Poor |
| 260 | Name not recorded | 8 | 1.7% | 5th | 61 | Poor |
| 324 | Name not recorded | 8 | 1.6% | 5th | 62 | Poor |
| 444 | Name not recorded | 8 | 1.8% | 4th | 63 | Poor |
| 465 | Name not recorded | 8 | 1.5% | 3rd | 64 | Poor |
| 479 | Name not recorded | 8 | 1.6% | 5th | 65 | Poor |
| 482 | Name not recorded | 8 | 1.5% | 5th | 66 | Poor |
| 483 | Name not recorded | 8 | 1.4% | 5th | 67 | Poor |
| 485 | Name not recorded | 8 | 1.5% | 3rd | 68 | Poor |
| 489 | Name not recorded | 8 | 1.4% | 6th | 69 | Poor |
| 507 | Name not recorded | 8 | 1.8% | 5th | 70 | Poor |
| 519 | Name not recorded | 8 | 1.5% | 6th | 71 | Poor |
| 93 | Name not recorded | 7 | 1.8% | 4th | 72 | Poor |
| 106 | Name not recorded | 7 | 1.3% | 4th | 73 | Poor |
| 109 | Name not recorded | 7 | 1.1% | 4th | 74 | Poor |
| 110 | Name not recorded | 7 | 1.4% | 5th | 75 | Poor |
| 112 | Name not recorded | 7 | 2.4% | 5th | 76 | Poor |
| 121 | Name not recorded | 7 | 1.0% | 6th | 77 | Poor |
| 155 | Name not recorded | 7 | 1.4% | 5th | 78 | Poor |
| 192 | Name not recorded | 7 | 1.1% | 5th | 79 | Poor |
| 212 | Name not recorded | 7 | 1.3% | 6th | 80 | Poor |
| 277 | Name not recorded | 7 | 1.0% | 4th | 81 | Poor |
| 279 | Name not recorded | 7 | 1.2% | 5th | 82 | Poor |
| 308 | Name not recorded | 7 | 1.4% | 5th | 83 | Poor |
| 407 | Name not recorded | 7 | 1.4% | 5th | 84 | Poor |
| 462 | Name not recorded | 7 | 1.1% | 5th | 85 | Poor |
| 466 | Name not recorded | 7 | 1.0% | 6th | 86 | Poor |
| 493 | Name not recorded | 7 | 1.0% | 5th | 87 | Poor |
| 11 | Name not recorded | 6 | 1.9% | 4th | 88 | Poor |
| 54 | Name not recorded | 6 | 1.1% | 7th | 89 | Poor |
| 65 | Name not recorded | 6 | 1.4% | 5th | 90 | Poor |
| 67 | Name not recorded | 6 | 0.9% | 6th | 91 | Poor |
| 86 | Name not recorded | 6 | 1.0% | 5th | 92 | Poor |
| 107 | Name not recorded | 6 | 1.1% | 6th | 93 | Poor |
| 123 | Name not recorded | 6 | 1.3% | 6th | 94 | Poor |
| 135 | Name not recorded | 6 | 1.2% | 5th | 95 | Poor |
| 147 | Name not recorded | 6 | 0.8% | 5th | 96 | Poor |
| 159 | Name not recorded | 6 | 1.0% | 4th | 97 | Poor |
| 170 | Name not recorded | 6 | 0.8% | 6th | 98 | Poor |
| 179 | Name not recorded | 6 | 2.3% | 3rd | 99 | Poor |
| 186 | Name not recorded | 6 | 1.5% | 7th | 100 | Poor |
| 227 | Name not recorded | 6 | 1.2% | 5th | 101 | Poor |
| 254 | Name not recorded | 6 | 1.4% | 6th | 102 | Poor |
| 263 | Name not recorded | 6 | 0.9% | 5th | 103 | Poor |
| 272 | Name not recorded | 6 | 1.0% | 5th | 104 | Poor |
| 286 | Name not recorded | 6 | 1.1% | 5th | 105 | Poor |
| 322 | Name not recorded | 6 | 1.0% | 4th | 106 | Poor |
| 344 | Name not recorded | 6 | 0.9% | 4th | 107 | Poor |
| 399 | Name not recorded | 6 | 1.1% | 5th | 108 | Poor |
| 423 | Name not recorded | 6 | 1.2% | 5th | 109 | Poor |
| 445 | Name not recorded | 6 | 0.9% | 6th | 110 | Poor |
| 446 | Name not recorded | 6 | 0.9% | 6th | 111 | Poor |
| 448 | Name not recorded | 6 | 1.4% | 6th | 112 | Poor |
| 472 | Name not recorded | 6 | 1.2% | 6th | 113 | Poor |
| 477 | Name not recorded | 6 | 1.2% | 6th | 114 | Poor |
| 484 | Name not recorded | 6 | 1.0% | 5th | 115 | Poor |
| 494 | Name not recorded | 6 | 1.1% | 6th | 116 | Poor |
| 496 | Name not recorded | 6 | 0.8% | 6th | 117 | Poor |
| 501 | Name not recorded | 6 | 1.0% | 5th | 118 | Poor |
| 516 | Name not recorded | 6 | 1.2% | 6th | 119 | Poor |
| 520 | Name not recorded | 6 | 1.4% | 4th | 120 | Poor |
| 522 | Name not recorded | 6 | 1.2% | 4th | 121 | Poor |
| 36 | Name not recorded | 5 | 1.1% | 5th | 122 | Poor |
| 39 | Name not recorded | 5 | 1.0% | 5th | 123 | Poor |
| 50 | Name not recorded | 5 | 0.9% | 4th | 124 | Poor |
| 57 | Name not recorded | 5 | 0.8% | 5th | 125 | Poor |
| 61 | Name not recorded | 5 | 0.8% | 5th | 126 | Poor |
| 77 | Name not recorded | 5 | 1.3% | 6th | 127 | Poor |
| 79 | Name not recorded | 5 | 1.1% | 5th | 128 | Poor |
| 82 | Name not recorded | 5 | 0.8% | 7th | 129 | Poor |
| 89 | Name not recorded | 5 | 0.8% | 6th | 130 | Poor |
| 115 | Name not recorded | 5 | 1.0% | 5th | 131 | Poor |
| 128 | Name not recorded | 5 | 1.0% | 4th | 132 | Poor |
| 129 | Name not recorded | 5 | 1.1% | 5th | 133 | Poor |
| 138 | Name not recorded | 5 | 1.0% | 6th | 134 | Poor |
| 140 | Name not recorded | 5 | 0.7% | 4th | 135 | Poor |
| 143 | Name not recorded | 5 | 0.8% | 7th | 136 | Poor |
| 145 | Name not recorded | 5 | 1.1% | 7th | 137 | Poor |
| 158 | Name not recorded | 5 | 0.7% | 5th | 138 | Poor |
| 160 | Name not recorded | 5 | 0.8% | 5th | 139 | Poor |
| 167 | Name not recorded | 5 | 0.9% | 5th | 140 | Poor |
| 183 | Name not recorded | 5 | 0.8% | 6th | 141 | Poor |
| 190 | Name not recorded | 5 | 0.9% | 6th | 142 | Poor |
| 199 | Name not recorded | 5 | 0.9% | 5th | 143 | Poor |
| 207 | Name not recorded | 5 | 0.8% | 5th | 144 | Poor |
| 213 | Name not recorded | 5 | 1.0% | 6th | 145 | Poor |
| 221 | Name not recorded | 5 | 0.7% | 7th | 146 | Poor |
| 233 | Name not recorded | 5 | 0.8% | 5th | 147 | Poor |
| 236 | Name not recorded | 5 | 0.8% | 6th | 148 | Poor |
| 243 | Name not recorded | 5 | 1.2% | 5th | 149 | Poor |
| 245 | Name not recorded | 5 | 1.0% | 5th | 150 | Poor |
| 255 | Name not recorded | 5 | 0.9% | 5th | 151 | Poor |
| 257 | Name not recorded | 5 | 0.8% | 5th | 152 | Poor |
| 267 | Name not recorded | 5 | 1.1% | 6th | 153 | Poor |
| 268 | Name not recorded | 5 | 1.2% | 6th | 154 | Poor |
| 278 | Name not recorded | 5 | 0.8% | 5th | 155 | Poor |
| 285 | Name not recorded | 5 | 1.0% | 4th | 156 | Poor |
| 287 | Name not recorded | 5 | 0.7% | 5th | 157 | Poor |
| 321 | Name not recorded | 5 | 0.8% | 4th | 158 | Poor |
| 343 | Name not recorded | 5 | 0.9% | 4th | 159 | Poor |
| 359 | Name not recorded | 5 | 0.6% | 5th | 160 | Poor |
| 373 | Name not recorded | 5 | 1.1% | 6th | 161 | Poor |
| 381 | Name not recorded | 5 | 0.9% | 6th | 162 | Poor |
| 389 | Name not recorded | 5 | 0.8% | 5th | 163 | Poor |
| 422 | Name not recorded | 5 | 1.0% | 5th | 164 | Poor |
| 450 | Name not recorded | 5 | 1.2% | 4th | 165 | Poor |
| 452 | Name not recorded | 5 | 1.5% | 5th | 166 | Poor |
| 491 | Name not recorded | 5 | 1.0% | 5th | 167 | Poor |
| 523 | Name not recorded | 5 | 1.7% | 5th | 168 | Poor |
| 4 | Name not recorded | 4 | 0.8% | 5th | 169 | Poor |
| 8 | Name not recorded | 4 | 0.8% | 4th | 170 | Poor |
| 14 | Name not recorded | 4 | 1.0% | 6th | 171 | Poor |
| 17 | Name not recorded | 4 | 0.6% | 5th | 172 | Poor |
| 23 | Name not recorded | 4 | 0.6% | 5th | 173 | Poor |
| 29 | Name not recorded | 4 | 0.6% | 6th | 174 | Poor |
| 37 | Name not recorded | 4 | 0.7% | 5th | 175 | Poor |
| 38 | Name not recorded | 4 | 0.6% | 6th | 176 | Poor |
| 76 | Name not recorded | 4 | 1.0% | 4th | 177 | Poor |
| 87 | Name not recorded | 4 | 0.6% | 5th | 178 | Poor |
| 88 | Name not recorded | 4 | 0.6% | 6th | 179 | Poor |
| 102 | Name not recorded | 4 | 0.8% | 5th | 180 | Poor |
| 103 | Name not recorded | 4 | 1.0% | 4th | 181 | Poor |
| 111 | Name not recorded | 4 | 1.1% | 6th | 182 | Poor |
| 117 | Name not recorded | 4 | 0.8% | 5th | 183 | Poor |
| 118 | Name not recorded | 4 | 0.5% | 7th | 184 | Poor |
| 126 | Name not recorded | 4 | 0.9% | 5th | 185 | Poor |
| 127 | Name not recorded | 4 | 0.9% | 4th | 186 | Poor |
| 131 | Name not recorded | 4 | 0.6% | 8th | 187 | Poor |
| 133 | Name not recorded | 4 | 0.7% | 6th | 188 | Poor |
| 134 | Name not recorded | 4 | 0.6% | 7th | 189 | Poor |
| 136 | Name not recorded | 4 | 0.6% | 4th | 190 | Poor |
| 141 | Name not recorded | 4 | 0.6% | 5th | 191 | Poor |
| 153 | Name not recorded | 4 | 0.8% | 6th | 192 | Poor |
| 161 | Name not recorded | 4 | 0.6% | 6th | 193 | Poor |
| 162 | Name not recorded | 4 | 0.7% | 6th | 194 | Poor |
| 164 | Name not recorded | 4 | 0.7% | 4th | 195 | Poor |
| 165 | Name not recorded | 4 | 0.6% | 6th | 196 | Poor |
| 168 | Name not recorded | 4 | 0.7% | 4th | 197 | Poor |
| 176 | Name not recorded | 4 | 0.6% | 6th | 198 | Poor |
| 191 | Name not recorded | 4 | 0.8% | 7th | 199 | Poor |
| 198 | Name not recorded | 4 | 1.4% | 4th | 200 | Poor |
| 202 | Name not recorded | 4 | 0.8% | 4th | 201 | Poor |
| 205 | Name not recorded | 4 | 0.8% | 5th | 202 | Poor |
| 218 | Name not recorded | 4 | 0.7% | 6th | 203 | Poor |
| 246 | Name not recorded | 4 | 0.8% | 9th | 204 | Poor |
| 248 | Name not recorded | 4 | 1.0% | 5th | 205 | Poor |
| 261 | Name not recorded | 4 | 1.0% | 6th | 206 | Poor |
| 262 | Name not recorded | 4 | 0.9% | 7th | 207 | Poor |
| 266 | Name not recorded | 4 | 0.7% | 6th | 208 | Poor |
| 269 | Name not recorded | 4 | 0.9% | 6th | 209 | Poor |
| 270 | Name not recorded | 4 | 0.9% | 6th | 210 | Poor |
| 273 | Name not recorded | 4 | 0.9% | 4th | 211 | Poor |
| 280 | Name not recorded | 4 | 0.8% | 7th | 212 | Poor |
| 304 | Name not recorded | 4 | 0.8% | 6th | 213 | Poor |
| 323 | Name not recorded | 4 | 0.9% | 5th | 214 | Poor |
| 335 | Name not recorded | 4 | 0.8% | 4th | 215 | Poor |
| 339 | Name not recorded | 4 | 0.7% | 5th | 216 | Poor |
| 342 | Name not recorded | 4 | 0.8% | 5th | 217 | Poor |
| 420 | Name not recorded | 4 | 0.6% | 5th | 218 | Poor |
| 425 | Name not recorded | 4 | 0.6% | 5th | 219 | Poor |
| 457 | Name not recorded | 4 | 0.6% | 5th | 220 | Poor |
| 469 | Name not recorded | 4 | 1.1% | 6th | 221 | Poor |
| 473 | Name not recorded | 4 | 0.8% | 7th | 222 | Poor |
| 474 | Name not recorded | 4 | 0.8% | 5th | 223 | Poor |
| 478 | Name not recorded | 4 | 0.8% | 6th | 224 | Poor |
| 499 | Name not recorded | 4 | 1.0% | 5th | 225 | Poor |
| 500 | Name not recorded | 4 | 1.1% | 6th | 226 | Poor |
| 502 | Name not recorded | 4 | 1.0% | 5th | 227 | Poor |
| 505 | Name not recorded | 4 | 0.9% | 6th | 228 | Poor |
| 525 | Name not recorded | 4 | 0.6% | 5th | 229 | Poor |
| 2 | Name not recorded | 3 | 0.6% | 6th | 230 | Poor |
| 12 | Name not recorded | 3 | 0.7% | 5th | 231 | Poor |
| 20 | Name not recorded | 3 | 0.6% | 5th | 232 | Poor |
| 26 | Name not recorded | 3 | 0.4% | 6th | 233 | Poor |
| 35 | Name not recorded | 3 | 0.5% | 6th | 234 | Poor |
| 58 | Name not recorded | 3 | 1.2% | 5th | 235 | Poor |
| 60 | Name not recorded | 3 | 0.4% | 6th | 236 | Poor |
| 62 | Name not recorded | 3 | 0.5% | 7th | 237 | Poor |
| 80 | Name not recorded | 3 | 0.5% | 5th | 238 | Poor |
| 83 | Name not recorded | 3 | 0.5% | 7th | 239 | Poor |
| 84 | Name not recorded | 3 | 0.6% | 6th | 240 | Poor |
| 85 | Name not recorded | 3 | 0.5% | 6th | 241 | Poor |
| 92 | Name not recorded | 3 | 0.9% | 5th | 242 | Poor |
| 96 | Name not recorded | 3 | 0.6% | 7th | 243 | Poor |
| 104 | Name not recorded | 3 | 0.6% | 8th | 244 | Poor |
| 119 | Name not recorded | 3 | 1.3% | 6th | 245 | Poor |
| 124 | Name not recorded | 3 | 0.6% | 5th | 246 | Poor |
| 125 | Name not recorded | 3 | 0.4% | 7th | 247 | Poor |
| 130 | Name not recorded | 3 | 0.5% | 7th | 248 | Poor |
| 132 | Name not recorded | 3 | 1.2% | 5th | 249 | Poor |
| 148 | Name not recorded | 3 | 0.6% | 5th | 250 | Poor |
| 150 | Name not recorded | 3 | 1.3% | 5th | 251 | Poor |
| 157 | Name not recorded | 3 | 0.6% | 7th | 252 | Poor |
| 166 | Name not recorded | 3 | 0.5% | 7th | 253 | Poor |
| 175 | Name not recorded | 3 | 0.6% | 7th | 254 | Poor |
| 184 | Name not recorded | 3 | 0.6% | 5th | 255 | Poor |
| 185 | Name not recorded | 3 | 0.5% | 6th | 256 | Poor |
| 187 | Name not recorded | 3 | 0.7% | 6th | 257 | Poor |
| 188 | Name not recorded | 3 | 1.2% | 5th | 258 | Poor |
| 196 | Name not recorded | 3 | 0.5% | 5th | 259 | Poor |
| 214 | Name not recorded | 3 | 0.6% | 6th | 260 | Poor |
| 217 | Name not recorded | 3 | 0.7% | 6th | 261 | Poor |
| 219 | Name not recorded | 3 | 0.6% | 5th | 262 | Poor |
| 225 | Name not recorded | 3 | 0.6% | 6th | 263 | Poor |
| 232 | Name not recorded | 3 | 0.6% | 6th | 264 | Poor |
| 253 | Name not recorded | 3 | 0.7% | 9th | 265 | Poor |
| 256 | Name not recorded | 3 | 0.5% | 6th | 266 | Poor |
| 275 | Name not recorded | 3 | 0.5% | 7th | 267 | Poor |
| 281 | Name not recorded | 3 | 0.6% | 7th | 268 | Poor |
| 288 | Name not recorded | 3 | 0.4% | 7th | 269 | Poor |
| 291 | Name not recorded | 3 | 0.6% | 5th | 270 | Poor |
| 311 | Name not recorded | 3 | 0.5% | 4th | 271 | Poor |
| 336 | Name not recorded | 3 | 0.6% | 6th | 272 | Poor |
| 340 | Name not recorded | 3 | 0.7% | 5th | 273 | Poor |
| 345 | Name not recorded | 3 | 0.5% | 4th | 274 | Poor |
| 357 | Name not recorded | 3 | 0.5% | 6th | 275 | Poor |
| 377 | Name not recorded | 3 | 0.6% | 6th | 276 | Poor |
| 378 | Name not recorded | 3 | 0.6% | 7th | 277 | Poor |
| 382 | Name not recorded | 3 | 0.5% | 6th | 278 | Poor |
| 385 | Name not recorded | 3 | 0.8% | 5th | 279 | Poor |
| 396 | Name not recorded | 3 | 0.9% | 5th | 280 | Poor |
| 405 | Name not recorded | 3 | 0.6% | 5th | 281 | Poor |
| 411 | Name not recorded | 3 | 0.7% | 6th | 282 | Poor |
| 421 | Name not recorded | 3 | 0.5% | 5th | 283 | Poor |
| 424 | Name not recorded | 3 | 0.5% | 6th | 284 | Poor |
| 439 | Name not recorded | 3 | 0.6% | 6th | 285 | Poor |
| 451 | Name not recorded | 3 | 0.8% | 4th | 286 | Poor |
| 460 | Name not recorded | 3 | 0.8% | 7th | 287 | Poor |
| 471 | Name not recorded | 3 | 0.7% | 5th | 288 | Poor |
| 481 | Name not recorded | 3 | 0.5% | 6th | 289 | Poor |
| 488 | Name not recorded | 3 | 0.6% | 5th | 290 | Poor |
| 503 | Name not recorded | 3 | 0.7% | 6th | 291 | Poor |
| 508 | Name not recorded | 3 | 0.6% | 6th | 292 | Poor |
| 511 | Name not recorded | 3 | 0.7% | 5th | 293 | Poor |
| 514 | Name not recorded | 3 | 0.5% | 5th | 294 | Poor |
| 517 | Name not recorded | 3 | 0.7% | 6th | 295 | Poor |
| 521 | Name not recorded | 3 | 0.8% | 4th | 296 | Poor |
| 1 | Name not recorded | 2 | 0.3% | 6th | 297 | Poor |
| 3 | Name not recorded | 2 | 0.3% | 7th | 298 | Poor |
| 5 | Name not recorded | 2 | 0.4% | 5th | 299 | Poor |
| 6 | Name not recorded | 2 | 0.4% | 5th | 300 | Poor |
| 7 | Name not recorded | 2 | 0.5% | 7th | 301 | Poor |
| 13 | Name not recorded | 2 | 0.5% | 6th | 302 | Poor |
| 15 | Name not recorded | 2 | 0.5% | 7th | 303 | Poor |
| 18 | Name not recorded | 2 | 0.4% | 5th | 304 | Poor |
| 19 | Name not recorded | 2 | 0.3% | 6th | 305 | Poor |
| 24 | Name not recorded | 2 | 0.4% | 5th | 306 | Poor |
| 33 | Name not recorded | 2 | 0.3% | 7th | 307 | Poor |
| 41 | Name not recorded | 2 | 0.7% | 3rd | 308 | Poor |
| 44 | Name not recorded | 2 | 0.3% | 5th | 309 | Poor |
| 45 | Name not recorded | 2 | 0.3% | 7th | 310 | Poor |
| 46 | Name not recorded | 2 | 0.3% | 4th | 311 | Poor |
| 49 | Name not recorded | 2 | 0.4% | 8th | 312 | Poor |
| 51 | Name not recorded | 2 | 0.3% | 6th | 313 | Poor |
| 52 | Name not recorded | 2 | 0.4% | 9th | 314 | Poor |
| 56 | Name not recorded | 2 | 0.4% | 5th | 315 | Poor |
| 71 | Name not recorded | 2 | 0.4% | 7th | 316 | Poor |
| 78 | Name not recorded | 2 | 0.4% | 7th | 317 | Poor |
| 94 | Name not recorded | 2 | 0.5% | 6th | 318 | Poor |
| 97 | Name not recorded | 2 | 0.3% | 9th | 319 | Poor |
| 98 | Name not recorded | 2 | 0.3% | 8th | 320 | Poor |
| 105 | Name not recorded | 2 | 0.3% | 6th | 321 | Poor |
| 114 | Name not recorded | 2 | 0.4% | 7th | 322 | Poor |
| 122 | Name not recorded | 2 | 0.5% | 7th | 323 | Poor |
| 139 | Name not recorded | 2 | 0.5% | 6th | 324 | Poor |
| 142 | Name not recorded | 2 | 0.4% | 5th | 325 | Poor |
| 151 | Name not recorded | 2 | 0.3% | 7th | 326 | Poor |
| 154 | Name not recorded | 2 | 0.4% | 8th | 327 | Poor |
| 156 | Name not recorded | 2 | 0.3% | 8th | 328 | Poor |
| 169 | Name not recorded | 2 | 0.3% | 6th | 329 | Poor |
| 172 | Name not recorded | 2 | 0.6% | 5th | 330 | Poor |
| 173 | Name not recorded | 2 | 0.7% | 6th | 331 | Poor |
| 174 | Name not recorded | 2 | 0.4% | 8th | 332 | Poor |
| 178 | Name not recorded | 2 | 0.5% | 7th | 333 | Poor |
| 180 | Name not recorded | 2 | 0.5% | 5th | 334 | Poor |
| 189 | Name not recorded | 2 | 0.3% | 9th | 335 | Poor |
| 197 | Name not recorded | 2 | 0.6% | 6th | 336 | Poor |
| 204 | Name not recorded | 2 | 0.6% | 4th | 337 | Poor |
| 215 | Name not recorded | 2 | 0.6% | 6th | 338 | Poor |
| 220 | Name not recorded | 2 | 0.4% | 7th | 339 | Poor |
| 235 | Name not recorded | 2 | 0.4% | 5th | 340 | Poor |
| 240 | Name not recorded | 2 | 0.5% | 5th | 341 | Poor |
| 242 | Name not recorded | 2 | 0.5% | 5th | 342 | Poor |
| 250 | Name not recorded | 2 | 0.6% | 8th | 343 | Poor |
| 265 | Name not recorded | 2 | 0.4% | 7th | 344 | Poor |
| 276 | Name not recorded | 2 | 0.4% | 6th | 345 | Poor |
| 282 | Name not recorded | 2 | 0.3% | 5th | 346 | Poor |
| 289 | Name not recorded | 2 | 0.4% | 7th | 347 | Poor |
| 292 | Name not recorded | 2 | 0.5% | 8th | 348 | Poor |
| 301 | Name not recorded | 2 | 0.3% | 6th | 349 | Poor |
| 303 | Name not recorded | 2 | 0.6% | 5th | 350 | Poor |
| 309 | Name not recorded | 2 | 0.4% | 7th | 351 | Poor |
| 317 | Name not recorded | 2 | 0.5% | 5th | 352 | Poor |
| 318 | Name not recorded | 2 | 0.6% | 6th | 353 | Poor |
| 320 | Name not recorded | 2 | 0.4% | 6th | 354 | Poor |
| 330 | Name not recorded | 2 | 0.4% | 7th | 355 | Poor |
| 332 | Name not recorded | 2 | 0.4% | 7th | 356 | Poor |
| 346 | Name not recorded | 2 | 0.3% | 6th | 357 | Poor |
| 351 | Name not recorded | 2 | 0.4% | 5th | 358 | Poor |
| 358 | Name not recorded | 2 | 0.3% | 5th | 359 | Poor |
| 361 | Name not recorded | 2 | 0.4% | 6th | 360 | Poor |
| 362 | Name not recorded | 2 | 0.4% | 6th | 361 | Poor |
| 366 | Name not recorded | 2 | 0.3% | 7th | 362 | Poor |
| 370 | Name not recorded | 2 | 0.4% | 7th | 363 | Poor |
| 371 | Name not recorded | 2 | 0.3% | 5th | 364 | Poor |
| 372 | Name not recorded | 2 | 0.4% | 7th | 365 | Poor |
| 376 | Name not recorded | 2 | 0.4% | 7th | 366 | Poor |
| 386 | Name not recorded | 2 | 0.5% | 6th | 367 | Poor |
| 390 | Name not recorded | 2 | 0.4% | 4th | 368 | Poor |
| 391 | Name not recorded | 2 | 0.3% | 6th | 369 | Poor |
| 397 | Name not recorded | 2 | 0.4% | 7th | 370 | Poor |
| 403 | Name not recorded | 2 | 0.6% | 5th | 371 | Poor |
| 409 | Name not recorded | 2 | 0.4% | 6th | 372 | Poor |
| 410 | Name not recorded | 2 | 0.4% | 7th | 373 | Poor |
| 426 | Name not recorded | 2 | 0.3% | 6th | 374 | Poor |
| 427 | Name not recorded | 2 | 0.3% | 5th | 375 | Poor |
| 432 | Name not recorded | 2 | 0.3% | 6th | 376 | Poor |
| 435 | Name not recorded | 2 | 0.7% | 5th | 377 | Poor |
| 436 | Name not recorded | 2 | 0.6% | 5th | 378 | Poor |
| 470 | Name not recorded | 2 | 0.5% | 5th | 379 | Poor |
| 475 | Name not recorded | 2 | 0.5% | 5th | 380 | Poor |
| 476 | Name not recorded | 2 | 0.4% | 6th | 381 | Poor |
| 492 | Name not recorded | 2 | 0.3% | 6th | 382 | Poor |
| 495 | Name not recorded | 2 | 0.4% | 8th | 383 | Poor |
| 497 | Name not recorded | 2 | 0.6% | 5th | 384 | Poor |
| 506 | Name not recorded | 2 | 0.5% | 6th | 385 | Poor |
