Results/Booths/AC 364 · Badlapur Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 364 · Badlapur

Assembly constituency 364 · 396 polling stations · 13 party rows

Polling stations
396
Form 20 sheets held
Electors
3.47L
3,46,924 · all 396 stations
Votes polled
2.03L
2,03,324 · all 396 stations
Turnout
58.6%
2,03,324 ÷ 3,46,924 · all 396 stations
Most votes
BJP
40.0% of votes across party rows · 80,933
Party rows
13
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,02,447 votes across party rows
BJP 40.0%80,933
SP 39.1%79,087
BSP 16.9%34,311
IND 0.8%1,644
INC 0.8%1,614
HSP 0.5%1,068
BRDP 0.3%678
Others 1.5%3,112

Others: 6 rows added together.

[03]Turnout by station

396 stations with electors and votes
<50 215.3%
50–60 22556.8%
60–70 13333.6%
70–80 164.0%
80–90 10.3%
90–100 00.0%

Turnout % bands: votes polled ÷ electors per station. Median station 58.2%.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 40.0% of votes across party rows, from 396 stations.

    80,933 ÷ 2,02,447 = 40.0%
  2. BJP finished 1,846 votes ahead of SP.

    80,933 − 79,087 = 1,846
  3. BJP is Strong in 207 of 396 classified stations (52.3%), the most of any party.

    207 ÷ 396 = 52.3%
  4. Median station turnout 58.2%, from 44.0% at PS 292 to 83.9% at PS 39.

    median / min / max of turnout % over 396 stations at or under 100%
  5. Male plus female equals votes polled at 396 of 396 stations; women are 52.8% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 52.8%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

396 stations · by PS number
Every polling station in assembly constituency 364, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 P.S.JAGDISHPUR 775 388 50.1 147 241
3 P S ANUSAR 971 573 59.0 247 326
4 P S KANAKPUR 584 355 60.8 173 182
5 P S JAMAUPATTI ROOM NO.1 1,128 658 58.3 331 327
6 P S JAMAUPATTI ROOM NO.2 887 469 52.9 222 247
7 P S JAMAUPATTI ROOM NO.3 455 290 63.7 125 165
8 P S BAGHADIKALA ROOM NO.1 623 334 53.6 153 181
9 P S BAGHADIKALA ROOM NO.2 641 408 63.7 189 219
10 P S MEDHA 906 511 56.4 228 283
11 P S MEDHA 1,062 575 54.1 262 313
12 P S MEDHA 1,183 659 55.7 322 337
13 P S FIROJPUR 967 537 55.5 240 297
14 P S FIROJPUR 1,088 567 52.1 282 285
15 P S RATASI 1,040 675 64.9 352 323
16 P S RATASI 975 577 59.2 289 288
17 P S ARJUNPUR 1,202 669 55.7 304 365
18 P S MAHADA 1,233 696 56.5 312 384
19 P S MAHADA 323 199 61.6 88 111
20 P S MAHADA 927 539 58.1 235 304
21 P S BAHARIPURKALA 1,047 573 54.7 287 286
22 P S BAHARIPURKALA 1,026 599 58.4 278 321
23 P S MALLUPUR 1,014 594 58.6 274 320
24 P S MALLUPUR 1,169 638 54.6 292 346
25 P S BARAIYA 763 502 65.8 220 282
26 P S BARAIYA 881 535 60.7 238 297
27 P S NAKAKARAKHANDEV 1,065 552 51.8 238 314
28 P S NAKAKARAKHANDEV 1,112 789 71.0 365 424
29 P S BACHHUVAR ROOM NO.1 1,062 535 50.4 292 243
30 P S BACHHUVAR ROOM NO.1 306 146 47.7 68 78
31 P S HARIHARPUR 659 409 62.1 199 210
32 P S KARAMPUR 402 229 57.0 97 132
33 PANCHAYAT BHAVAN KEVATALI 642 391 60.9 170 221
34 P S NABHIPUR 961 575 59.8 228 347
35 P S BHULA 898 503 56.0 281 222
36 P S DEHUDA 991 640 64.6 282 358
37 P S DEHUDA 873 497 56.9 255 242
38 P S NIDURPUR 1,056 621 58.8 302 319
39 P S KUDHUA ROOM NO.1 652 547 83.9 273 274
40 P S KUDHUA ROOM NO.2 641 406 63.3 189 217
41 PS KAITHAURA 792 437 55.2 184 253
42 J H KHANPUR 935 602 64.4 282 320
43 J H KHANPUR 932 617 66.2 283 334
44 P S DAYALAPUR 1,200 725 60.4 367 358
45 P S DAYALAPUR 917 588 64.1 210 378
46 P S AHOPUR 982 603 61.4 284 319
47 J H SINGHAWAL 1,147 661 57.6 334 327
48 J H SINGHAWAL 1,105 612 55.4 296 316
49 J H SINGHAWAL 811 467 57.6 256 211
50 J H SINGHAWAL 717 483 67.4 240 243
51 P S MISHRAULI 712 364 51.1 190 174
52 P S MISHRAULI 731 406 55.5 190 216
53 P S KAVELI 798 446 55.9 213 233
54 P S KAVELI 752 470 62.5 227 243
55 P S SIRKINA 843 468 55.5 212 256
56 P S SIRKINA 792 434 54.8 210 224
57 P S KARANPUR 967 486 50.3 216 270
58 P S KARANPUR 951 516 54.3 246 270
59 P S KARANPUR 697 416 59.7 206 210
60 P S PAHITIYAPUR 764 480 62.8 241 239
61 P S PAHITIYAPUR 670 366 54.6 168 198
62 P S SADHAPUR 758 424 55.9 203 221
63 P S SADHAPUR 737 463 62.8 205 258
64 P S GONAULI 1,052 528 50.2 233 295
65 P S GONAULI 1,159 671 57.9 306 365
66 P S KUSHAHA 915 559 61.1 274 285
67 P S KHAMPUR ROOM NO.1 609 315 51.7 158 157
68 P S KHAMPUR ROOM NO.2 622 294 47.3 127 167
69 SHRIDEVAKINANDAN JANKALYAN J H SCHOOLRAMPUR 1,193 706 59.2 339 367
70 SHRIDEVAKINANDAN JANKALYAN J H SCHOOLRAMPUR 783 459 58.6 230 229
71 SHRIDEVAKINANDAN JANKALYAN J H SCHOOLRAMPUR 757 405 53.5 195 210
72 P S FATTUPUR 1,127 736 65.3 329 407
73 P S BABURA 1,025 590 57.6 272 318
74 P S BABURA 1,059 686 64.8 308 378
75 P S ATAULI 739 520 70.4 265 255
76 J H TIYARA 1,179 645 54.7 328 317
77 J H TIYARA 744 445 59.8 223 222
78 P S TIYARA 742 402 54.2 194 208
79 J H TIYARA 1,138 640 56.2 291 349
80 J H TIYARA 1,131 690 61.0 339 351
81 P S BACHHADI 925 547 59.1 233 314
82 P S INAMIPUR 1,049 570 54.3 259 311
83 P S RAMIPUR 594 345 58.1 156 189
84 P S PURARAJWAR 661 396 59.9 179 217
85 P S DUDHAUDA 1,097 733 66.8 339 394
86 P S RUPPUR AT BUDHANEPUR 825 481 58.3 230 251
87 P S RUPPUR AT BUDHANEPUR 580 320 55.2 160 160
88 SHRI KRISHN I C GAJENDRAPUR 844 574 68.0 285 289
89 SHRI KRISHN I C GAJENDRAPUR 973 549 56.4 312 237
90 P S GAURA 1,000 628 62.8 285 343
91 P S GAURA 854 502 58.8 214 288
92 P S BESAHUPUR ROOM NO.1 768 448 58.3 251 197
93 P S BESAHUPUR ROOM NO.2 489 317 64.8 150 167
94 P S KAMMARPUR ROOM NO.1 878 520 59.2 283 237
95 P S KAMMARPUR ROOM NO.2 507 290 57.2 128 162
96 P S RAMANIPUR ROOM NO.1 610 309 50.7 134 175
97 P S RAMANIPUR ROOM NO.2 809 469 58.0 219 250
98 P S RAMNAGAR 881 563 63.9 257 306
99 P S RAMNAGAR 1,063 667 62.8 301 366
100 P S TILWARI ROOM NO.1 982 560 57.0 255 305
101 P S TILWARI ROOM NO.2 396 223 56.3 100 123
102 P S BADSARA ROOM NO.1 686 484 70.6 200 284
103 P S BADSARA ROOM NO.2 677 444 65.6 171 273
104 P M S GOPALAPUR 1,006 540 53.7 260 280
105 P S AHIYAPUR 392 267 68.1 116 151
106 P S SUTAULI 756 457 60.5 194 263
107 P S MAHMADPUR 1,002 610 60.9 267 343
108 P S SHAHPURSANI 1,178 751 63.8 335 416
109 P S BADERI 861 526 61.1 244 282
110 P S BADERI 738 408 55.3 190 218
111 P S GHANSHYAMPUR ROOM NO.1 702 454 64.7 213 241
112 P S GHANSHYAMPUR ROOM NO.2 548 315 57.5 141 174
113 I C GHANSHYAMPUR 709 424 59.8 213 211
114 I C GHANSHYAMPUR 629 325 51.7 152 173
115 I C GHANSHYAMPUR 1,107 716 64.7 352 364
116 P S DEVRAMPUR 976 713 73.1 345 368
117 P S KUCHAUHA 717 401 55.9 163 238
118 P S KUHIKALA AT CHANDAPUR 821 449 54.7 208 241
119 P S KUHIKALA AT CHANDAPUR 812 426 52.5 188 238
120 P S KUHIKALA AT CHANDAPUR 1,080 640 59.3 319 321
121 P S SARAYGUNJA 1,181 772 65.4 407 365
122 P S SHAHPUR 987 598 60.6 278 320
123 P S SHAHPUR 1,059 691 65.3 334 357
124 P S DUGAULI KHURD 1,199 718 59.9 338 380
125 P S DUGAULI KHURD 1,208 607 50.3 285 322
126 P S DUGAULI KALA ROOM NO.1 711 443 62.3 215 228
127 P S DUGAULI KALA ROOM NO.2 718 478 66.6 229 249
128 P S MARAGUPUR 635 404 63.6 184 220
129 P S MARAGUPUR ROOM NO.2 688 385 56.0 173 212
130 P S PURANI BAZAR 820 471 57.4 249 222
131 P S PURANI BAZAR 714 439 61.5 195 244
132 P S BITHUA KALA 771 480 62.3 225 255
133 P S BITHUA KALA 693 471 68.0 237 234
134 P S BHALUWAHI 1,171 774 66.1 375 399
135 P S BHALUWAHI 1,128 850 75.4 433 417
136 P S BHALUWAHI 1,121 729 65.0 363 366
137 P S BHALUWAHI 962 638 66.3 307 331
138 P S UDAPUR GHATAMPUR 783 521 66.5 265 256
139 P S UDAPUR GHATAMPUR 768 538 70.1 291 247
140 P S RAIBHANIPUR 1,060 678 64.0 320 358
141 P S NEVADA MUKHLISPUR 1,095 602 55.0 293 309
142 P S NEVADA MUKHLISPUR 954 503 52.7 246 257
143 P S NEVADA MUKHLISPUR 709 426 60.1 200 226
144 P S PATTIDAYAL 655 455 69.5 228 227
145 P S PATTIDAYAL 598 282 47.2 143 139
146 SAROKHANPUR SHRIKRISHNNAGAR J H S 1,250 702 56.2 327 375
147 SAROKHANPUR SHRIKRISHNNAGAR J H S 1,257 830 66.0 421 409
148 SAROKHANPUR SHRIKRISHNNAGAR J H S 755 522 69.1 277 245
149 SAROKHANPUR SHRIKRISHNNAGAR J H S 1,150 726 63.1 345 381
150 SAROKHANPUR SHRIKRISHNNAGAR J H S 917 637 69.5 317 320
151 SAROKHANPUR SHRIKRISHNNAGAR J H S 1,018 725 71.2 366 359
152 P S SAROKHANPUR 970 688 70.9 351 337
153 P S SAROKHANPUR 1,238 826 66.7 401 425
154 P S KASTURIPUR AT UDAPUR GELHAWA 673 362 53.8 170 192
155 P S UDAPUR GELHAWA 1,202 721 60.0 338 383
156 P S UDAPUR GELHAWA 1,220 687 56.3 300 387
157 P S UDAPUR GELHAWA 1,102 602 54.6 296 306
158 P S UDAPUR GELHAWA 1,036 560 54.1 259 301
159 P S MURADPUR KOTILA 1,053 624 59.3 287 337
160 P S MURADPUR KOTILA 1,200 676 56.3 364 312
161 P S MURADPUR KOTILA 1,185 623 52.6 332 291
162 P S MURADPUR KOTILA 843 538 63.8 255 283
163 P M S MIRSHADPUR 1,243 658 52.9 276 382
164 P M S MIRSHADPUR 772 448 58.0 221 227
165 P M S MIRSHADPUR 770 444 57.7 211 233
166 P S BALUA 977 641 65.6 309 332
167 P S BALUA 918 572 62.3 260 312
168 P S HIMMATPUR 1,141 649 56.9 284 365
169 P S ROOPCHANDPUR 884 516 58.4 247 269
170 P S ROOPCHANDPUR 725 493 68.0 230 263
171 P S BANGAOVPATTI 1,157 786 67.9 391 395
172 P S BANGAOVPATTI ROOM NO.1 689 452 65.6 230 222
173 P S BANGAOVPATTI ROOM NO.2 616 354 57.5 176 178
174 P S KAMALPUR 1,064 756 71.1 369 387
175 P S BANGAOV BHUMIHAR 1,171 741 63.3 343 398
176 P S MACHHALIGAOV 1,152 704 61.1 321 383
177 P S MACHHALIGAOV 1,190 662 55.6 298 364
178 P S MACHHALIGAOV 664 422 63.6 208 214
179 P S MACHHALIGAOV 867 596 68.7 294 302
180 J H S BADLAPUR KHURD 745 367 49.3 163 204
181 J H S BADLAPUR KHURD 676 380 56.2 180 199
182 J H S BADLAPUR KHURD 1,202 721 60.0 341 380
183 P S RARIKALA 1,014 520 51.3 213 307
184 P S VIRBHANPUR 749 493 65.8 232 261
185 P S VIRBHANPUR 839 499 59.5 228 271
186 P S DURGAPATTI 1,035 627 60.6 305 322
187 P S DEVAPUR 481 326 67.8 140 186
188 P S DENUA 864 548 63.4 257 291
189 P S DEVAPATTI 861 443 51.5 208 235
190 P S KHALISPUR 1,140 548 48.1 264 284
191 P S KHALISPUR 1,156 687 59.4 314 373
192 P S DADAWA 874 468 53.6 199 269
193 P S DADAWA 683 493 72.2 219 274
194 P S BAKHOPUR 876 468 53.4 206 262
195 P S MASANPUR 975 632 64.8 306 326
196 P S PRANPATTI 779 495 63.5 234 261
197 P S CHHANGAPUR 780 428 54.9 187 241
198 P S CHHANGAPUR 772 470 60.9 224 246
199 P S SALAMATUR 767 386 50.3 189 197
200 P S CHAVARI ROOM NO.1 754 400 53.1 187 213
201 P S CHAVARI ROOM NO.2 681 410 60.2 185 225
202 P S BARBASPUR 938 726 77.4 364 362
203 P S KATHARI 1,233 687 55.7 283 404
204 P S BELAWA 1,222 611 50.0 264 347
205 P S BELAWA 841 419 49.8 165 254
206 P S BELAWA 871 470 54.0 191 279
207 P S LEDUKA 940 481 51.2 234 247
208 P S LEDUKA 618 370 59.9 180 190
209 ARYA I C LEDUKA ROOM NO.1 1,209 672 55.6 334 338
210 ARYA I C LEDUKA ROOM NO.2 746 408 54.7 181 227
211 ARYA I C LEDUKA ROOM NO.3 655 378 57.7 178 200
212 P S DEVARIYA 1,177 630 53.5 335 295
213 P S DEVARIYA 538 289 53.7 147 142
214 P S DEVARIYA 724 424 58.6 208 216
215 P S AGRAURA 994 540 54.3 223 317
216 P S AGRAURA 699 412 58.9 175 237
217 P S AGRAURA 759 475 62.6 237 238
218 P S SONVAR 712 465 65.3 215 250
219 P S BADARI ROOM NO.1 703 458 65.2 333 125
220 P S BADARI ROOM NO.2 648 409 63.1 207 202
221 P S SARAYHARAKHU AT DHANIYAMAU 1,092 555 50.8 264 291
222 P S SARAYHARAKHU AT DHANIYAMAU 848 448 52.8 228 220
223 P S SARAYHARAKHU 1,075 671 62.4 309 362
224 P S SARAYHARAKHU 1,063 676 63.6 314 362
225 P S AUNKA 1,025 558 54.4 266 292
226 P S AUNKA 1,176 692 58.8 366 326
227 P S BRAHMANPUR NAVABAD 824 501 60.8 240 261
228 P S BRAHMANPUR NAVABAD 806 577 71.6 255 322
229 P S KALINJARA ROOM NO.1 695 483 69.5 242 241
230 P S KALINJARA ROOM NO.2 598 372 62.2 170 202
231 P S BASARA 698 426 61.0 191 235
232 P S BANGAWA 326 185 56.8 84 101
233 P S KHAIRPARA 1,247 820 65.8 417 403
234 P S DILSHADPUR 700 318 45.4 157 161
235 P S DILSHADPUR 1,081 557 51.5 268 289
236 P S ATARA 385 231 60.0 102 129
237 P D UDAPUR 787 407 51.7 178 229
238 P S MITAWA ROOM NO.1 709 391 55.2 182 209
239 P S MITAWA ROOM NO.2 629 286 45.5 126 160
240 P S BHOSILA 537 277 51.6 114 163
241 P S RASIKAPUR 1,003 597 59.5 272 325
242 P S RASIKAPUR 1,032 591 57.3 250 341
243 P S MAINUDDINPUR 1,022 593 58.0 284 309
244 P S BEDAULI 935 629 67.3 315 314
245 P S SALAMATPUR 994 579 58.3 301 278
246 P S SARAYTRILOKI 1,029 516 50.2 209 307
247 P S SARAYTRILOKI 853 488 57.2 233 255
248 P S NARAYANPUR 1,042 644 61.8 282 362
249 J H DHARAMDASPUR 609 434 71.3 196 238
250 P S DADAWA 587 385 65.6 173 212
251 P S UMARI KHURD 1,043 543 52.1 249 294
252 P S UMARI KHURD 988 556 56.3 220 336
253 P S UMARI KHURD 1,071 698 65.2 320 378
254 P S LAMHAN 795 501 63.0 223 278
255 P S LAMHAN 1,122 700 62.4 329 371
256 P S LAMHAN 1,127 679 60.3 329 350
257 P S PURAGAMBHIRSHAH 1,097 597 54.4 310 287
258 P S PURAGAMBHIRSHAH 1,062 655 61.7 319 336
259 P S DOMPUR 869 499 57.4 242 257
260 P S KATHAR 916 444 48.5 240 204
261 P S KHAJURAN 1,219 732 60.1 342 390
262 P S KHAJURAN 751 426 56.7 189 237
263 J H DHEMA 1,208 650 53.8 324 326
264 J H DHEMA 1,194 668 56.0 314 354
265 J H DHEMA 1,209 851 70.4 427 424
266 P S ASUAPAR 1,122 645 57.5 275 370
267 P S BHEEMPUR 648 344 53.1 151 193
268 P S PURALAL 868 492 56.7 227 265
269 P S CHHITAKAPUR 551 359 65.2 162 197
270 P S GAJADHARPUR 1,131 718 63.5 357 361
271 P S PURABALAI 673 430 63.9 205 225
272 P S KOL 656 366 55.8 167 199
273 P S MARAKHAPUR 796 416 52.3 194 221
274 P S MARAKHAPUR 822 453 55.1 187 266
275 P S THEGAHA 833 451 54.1 208 243
276 P S SEED 1,104 635 57.5 282 353
277 P S SEED 948 481 50.7 226 255
278 P S SENPURKALA 1,009 664 65.8 335 329
279 P S BASUPUR 983 623 63.4 303 320
280 P S CHARIYAHI 746 425 57.0 173 252
281 P M S FATTUPUR 753 462 61.4 218 244
282 P S NAHARPUR ROOM NO.1 807 484 60.0 219 265
283 P S NAHARPUR ROOM NO.? 531 363 68.4 186 177
284 P S RAJPUR URF RUKHAR 842 481 57.1 225 256
285 P S RAJPUR URF RUKHAR 875 613 70.1 291 322
286 P S CHARIYAHI 1,039 691 66.5 314 377
287 P S GADDOPUR 1,004 587 58.5 277 310
288 P S GADDOPUR 378 220 58.2 95 125
289 P S BASAHARAKALA 1,082 552 51.0 326 226
290 P S HARAKHAPUR 534 361 67.6 159 202
291 P S KAILVAL 664 432 65.1 190 242
292 J H S GHURIPUR URF SHIVNAGAR ROOM NO.1 917 403 44.0 185 218
293 J H S GHURIPUR URF SHIVNAGAR ROOM NO.2 408 204 50.0 90 114
294 P S GHUSKURI 845 474 56.1 231 243
295 P S MIRAPURSHIROMANI ROOM NO.1 757 412 54.4 201 211
296 P S MIRAPURSHIROMANI ROOM NO.2 812 509 62.7 231 278
297 P S BAGAUJHAR 766 416 54.3 179 237
298 P S BAGAUJHAR 813 483 59.4 217 266
299 P S KATARA 1,068 617 57.8 296 321
300 GAURISHANKAR S P SARAYPARSARAM RAJABAZAR 1,237 736 59.5 414 322
301 GAURISHANKAR S P SARAYPARSARAM RAJABAZAR 765 386 50.5 176 210
302 GAURISHANKAR S P SARAYPARSARAM RAJABAZAR 778 370 47.6 165 205
303 P S BHOGIPUR 802 465 58.0 243 222
304 P S BHOGIPUR 829 484 58.4 225 259
305 P S BANKATLODI 986 481 48.8 240 241
306 P S BANKATLODI 815 468 57.4 227 241
307 P S AHIRAULI 776 430 55.4 190 240
308 P S SARAY DURGADAS 1,080 600 55.6 263 337
309 P S SARAY DURGADAS 1,057 509 48.2 224 285
310 P S SARAY DURGADAS 631 354 56.1 161 193
311 PANCHAYAT BHAVAN PURAHOLRAY 1,042 584 56.1 262 322
312 PANCHAYAT BHAVAN PURAHOLRAY 768 414 53.9 181 233
313 P S RAMNAGARUPDHAN ROOM NO.1 739 410 55.5 191 219
314 P S RAMNAGARUPDHAN ROOM NO.2 659 410 62.2 191 219
315 P S BAIHARI 1,198 704 58.8 330 374
316 P S BAIHARI 1,188 604 50.8 339 265
317 P S ANGARAH ROOM NO,1 655 367 56.0 171 196
318 P S ANGARAH ROOM NO,2 520 336 64.6 161 175
319 P S ANAPUR 787 358 45.5 152 206
320 P S ANAPUR 811 435 53.6 199 236
321 P S BAHORIKPUR ROOM NO.1 737 452 61.3 222 230
322 P S BAHORIKPUR ROOM NO.2 555 293 52.8 135 158
323 P S VIJHAWAT 1,101 547 49.7 258 289
324 P S VIJHAWAT 1,066 550 51.6 266 284
325 P S HATIYARAMNATH 743 367 49.4 186 181
326 P S HATIYARAMNATH 1,037 542 52.3 251 291
327 P S DALUPUR 983 558 56.8 279 279
328 P S MAYA 933 534 57.2 201 333
329 P S KHUTAHANI 1,165 601 51.6 284 317
330 P S BHAGWANPUR 1,120 566 50.5 258 308
331 P S BHAGWANPUR 923 476 51.6 211 265
332 P S BANBEERPUR 937 472 50.4 208 264
333 P S BABHANPUR 891 488 54.8 234 254
334 P S BESAR 895 601 67.2 285 316
335 P S ASAROPUR 1,176 725 61.7 332 393
336 P S ASAROPUR 750 358 47.7 170 188
337 P S RAJAPUR ROOM NO.1 630 297 47.1 149 148
338 P S RAJAPUR ROOM NO.2 593 329 55.5 173 156
339 P S KEVATALI ROO,M NO.1 631 432 68.5 212 220
340 P S KEVATALI ROOM NO.2 628 422 67.2 216 206
341 P S PAHADPUR 1,063 531 50.0 250 280
342 P S TURKAULI 958 572 59.7 278 294
343 P S SARAYPADARI 1,031 542 52.6 259 283
344 P S SARAYPADARI 1,163 593 51.0 278 315
345 P S SARAYPADARI 1,099 582 53.0 255 327
346 P S BAHAUDDINPUR 904 469 51.9 221 248
347 P S BAHAUDDINPUR 939 528 56.2 236 292
348 P S MUHKUCHA 776 420 54.1 193 227
349 P S MUHKUCHA 785 416 53.0 195 221
350 P S KOIRIPUR 979 489 50.0 207 282
351 P S SADARUDDINPUR 886 521 58.8 239 282
352 P S BANVAHA 454 291 64.1 129 162
353 P S AMARI 853 495 58.0 239 256
354 P S AMARI 705 392 55.6 193 199
355 P S BHATPURA 838 464 55.4 242 222
356 P S UDAYBHANPUR 1,146 669 58.4 324 345
357 J H KOLHUA 945 523 55.3 236 287
358 J H KOLHUA 712 397 55.8 191 206
359 P S RAMNAGAR 832 485 58.3 212 273
360 P S RAMNAGAR 849 478 56.3 214 264
361 P S POKHARA 852 551 64.7 244 307
362 P S POKHARA 898 510 56.8 222 288
363 P S RASIKAPUR 737 494 67.0 224 270
364 P S RAMDEIYA 978 681 69.6 322 359
365 P S SHAHPUR NEVADA ROOM NO.1 781 477 61.1 231 246
366 P S SHAHPUR NEVADA ROOM NO.2 578 299 51.7 135 164
367 P S GAURA 1,007 515 51.1 227 288
368 J H RAJEPUR 850 601 70.7 325 276
369 P S RAIPUR 871 601 69.0 307 294
370 P S KALYANPUR ROOM NO.1 747 386 51.7 181 205
371 P S KALYANPUR ROOM NO.2 728 426 58.5 194 232
372 P S BARJI KHURD 640 444 69.4 217 227
373 P S MAJITHI 904 534 59.1 209 325
374 P S MAJITHI 915 467 51.0 202 265
375 P S IBRAHIMPUR 968 592 61.2 281 311
376 P S MASTHARI 782 428 54.7 192 236
377 P S KEVATALI 1,182 746 63.1 391 355
378 P S KEVATALI 1,186 648 54.6 309 339
379 J H DELHUPUR 676 416 61.5 199 217
380 P S SAVANSA 986 576 58.4 295 281
381 P S SAVANSA 1,004 682 67.9 342 340
382 P S BAJAHA 519 323 62.2 148 175
383 P S LOHARIYAV 771 488 63.3 252 236
384 P S LOHARIYAV 716 377 52.7 181 196
385 J H BHATAULI 794 507 63.9 248 259
386 J H BHATAULI 997 582 58.4 285 297
387 P S BHARTHARI 1,020 564 55.3 261 303
388 P S SETAPUR 740 372 50.3 155 217
389 P S SETAPUR 780 411 52.7 175 236
390 P S GOTHAWA 745 480 64.4 228 252
391 P S RAMPUR TALUKA BHARTHARI 719 407 56.6 195 212
392 P S JANAUR 854 539 63.1 252 287
393 P S JANAUR 705 432 61.3 213 219
394 P S SARSARA 704 414 58.8 176 238
395 P S HILALI 965 479 49.6 191 288
396 P S KANDHIKALA 1,095 598 54.6 300 298
397 P S KARCHHULI 690 378 54.8 167 211
Turnout % computed per station: votes polled ÷ electors

Polling stationsUPForm20 BoothList2022 · assembly constituency 364, Uttar Pradesh · retrieval date not recorded in the results database

Party rowsUPForm20 PartyACStats2022: votes and the source's Strong / Average / Weak / Poor station counts · retrieval date not recorded in the results database

ExcludedPS 2, the Form 20 sheet's column-number header row loaded as a station, and its 14 column rows

Totals and sharesComputed from the rows on this page when the page was built

An unhandled error has occurred. Reload