JAP
JAP across 450 polling stations in assembly constituency 369 · Uttar Pradesh
[01]Station grid
Each tile is one polling station, numbered; border, fill pattern and legend give the source's status.
[02]Status and share
Share of all 450 stations with a row for this party.
Share of station votes
Stations in 10-point bands of the party's share of station votes. Median station 0.3%.
[03]Computed insights
Arithmetic · working shown-
JAP averaged 0.4% of station votes over 450 stations; the median station 0.3%.
Σ station shares ÷ 450 = 0.4% -
JAP came first in 0 of 450 ranked stations (0.0%).
count(rank here = 1) = 0 · 0 ÷ 450 = 0.0% -
Highest share 7.4% at PS 186; lowest 0.0% at PS 1.
max / min of % of station over 450 stations -
The source rates JAP Strong in 0 and Poor in 450 of 450 classified stations.
Strong 0 · Average 0 · Weak 0 · Poor 450 = 450 -
The 45 stations where JAP polled most hold 37.5% of its 923 votes here.
top 45 of 450 stations by votes: 346 ÷ 923 = 37.5%
Each line is arithmetic over the station rows on this page.
[04]Every station
| PS | Polling station | Votes | % of station | Rank here | Station rank | Status |
|---|---|---|---|---|---|---|
| 186 | P S MEERPUR TALIKA KARIYAON EAST SIDE | 47 | 7.4% | 4th | 1 | Poor |
| 305 | K P S DAUDPUR EAST SIDE | 19 | 5.6% | 5th | 2 | Poor |
| 167 | P S RAMPUR KHURD SOUTH SIDE | 16 | 4.0% | 3rd | 3 | Poor |
| 436 | P S SHAHABPUR WEST SIDE | 14 | 3.0% | 4th | 4 | Poor |
| 43 | P S MACHHLISHAHAR MIDDLE SIDE | 13 | 2.3% | 4th | 5 | Poor |
| 84 | P S RAIYA WEST SIDE | 13 | 1.8% | 5th | 6 | Poor |
| 237 | P S BELAVA EAST SIDE | 13 | 2.5% | 4th | 7 | Poor |
| 29 | INTER COLLEGE MACHHALI SHAHAR HOUSE NO. 5 | 11 | 2.6% | 4th | 8 | Poor |
| 121 | P S KHARUAWA WEST SIDE | 11 | 2.2% | 4th | 9 | Poor |
| 48 | P S MUZAR EAST SIDE | 9 | 2.0% | 4th | 10 | Poor |
| 40 | K.P.P. MACHHLISHAHR MIDDLE SIDE | 8 | 1.3% | 4th | 11 | Poor |
| 49 | P S MUZAR WEST SIDE | 7 | 1.7% | 5th | 12 | Poor |
| 220 | P S BARAULI | 7 | 1.2% | 5th | 13 | Poor |
| 28 | INTER COLLEGE MACHHALI SHAHAR HOUSE NO. 4 | 6 | 1.7% | 3rd | 14 | Poor |
| 66 | JHS BELASIN | 6 | 1.4% | 4th | 15 | Poor |
| 82 | JHS TEKARI WEST SIDE | 6 | 1.2% | 4th | 16 | Poor |
| 122 | P S BAMI NORTH SIDE | 6 | 0.9% | 5th | 17 | Poor |
| 148 | P S AMARA NORTH SIDE | 6 | 1.0% | 6th | 18 | Poor |
| 178 | P S HAVELI | 6 | 0.8% | 7th | 19 | Poor |
| 208 | P S KASERAVA SOUTH SIDE | 6 | 1.3% | 4th | 20 | Poor |
| 271 | UMV AJOSI WEST SIDE | 6 | 1.0% | 4th | 21 | Poor |
| 33 | BIHARI MAHILA MAHAVIDYALAY MACHHLISHAHAR HOUSE NO. 1 | 5 | 1.0% | 3rd | 22 | Poor |
| 57 | P S RASULPUR WEST SIDE | 5 | 0.9% | 4th | 23 | Poor |
| 120 | P S KHARUAWA EAST SIDE | 5 | 0.9% | 5th | 24 | Poor |
| 128 | P S BHATEVARA WEST SIDE | 5 | 0.7% | 5th | 25 | Poor |
| 134 | P S TILORA NORTH SIDE | 5 | 0.8% | 7th | 26 | Poor |
| 136 | P S TILORA MIDDLE SIDE | 5 | 1.0% | 4th | 27 | Poor |
| 138 | P S KARAURA WEST SIDE | 5 | 0.9% | 4th | 28 | Poor |
| 144 | P S SARAIMALIK GADDO EAST SIDE | 5 | 0.7% | 6th | 29 | Poor |
| 151 | P S KARAUNDI SOUTH SIDE | 5 | 1.0% | 4th | 30 | Poor |
| 204 | P S BASERAVA SOUTH SIDE | 5 | 1.0% | 5th | 31 | Poor |
| 293 | P S PALTUPUR EAST SIDE | 5 | 1.3% | 5th | 32 | Poor |
| 328 | P S ISLAMGANJ STHIT GRAM KHOIRI WEST SIDE | 5 | 1.1% | 4th | 33 | Poor |
| 361 | P S GOTHAON SOUTH SIDE | 5 | 0.9% | 5th | 34 | Poor |
| 424 | P S POKHARA EAST SIDE | 5 | 1.5% | 4th | 35 | Poor |
| 12 | P.S KOTHARI EASRT SIDE | 4 | 0.9% | 9th | 36 | Poor |
| 14 | P S CHHACHHO | 4 | 0.8% | 6th | 37 | Poor |
| 15 | P S MEERPUR KHAS | 4 | 0.8% | 5th | 38 | Poor |
| 26 | INTER COLLEGE MACHHALISHAHAR HOUSE NO. 2 | 4 | 0.5% | 6th | 39 | Poor |
| 35 | BIHARI MAHILA MAHAVIDYALAY MACHHLISHAHAR HOUSE NO. 3 | 4 | 0.8% | 6th | 40 | Poor |
| 56 | P S RASULPUR EAST SIDE | 4 | 0.7% | 6th | 41 | Poor |
| 76 | JAWAHAR LAL NEHARU I C ANAPUR EAST SIDE | 4 | 1.1% | 6th | 42 | Poor |
| 90 | P S MALSIL MIDDLE SIDE | 4 | 0.9% | 6th | 43 | Poor |
| 108 | S.I.C. GOHAKA WEST SIDE | 4 | 0.9% | 5th | 44 | Poor |
| 119 | P S DIHIYA | 4 | 1.1% | 5th | 45 | Poor |
| 153 | P S RAMGARH NORTH SIDE | 4 | 0.6% | 7th | 46 | Poor |
| 161 | P S BHIDUNA EAST SIDE | 4 | 0.8% | 6th | 47 | Poor |
| 172 | P S CHAUKI KHURD NORTH SIDE | 4 | 1.1% | 5th | 48 | Poor |
| 175 | P S KISHUNDASPUR | 4 | 0.8% | 7th | 49 | Poor |
| 184 | P S BHATAHAR SECOND WEST SIDE | 4 | 0.7% | 7th | 50 | Poor |
| 191 | P S CHAUTHAR WEST SIDE | 4 | 0.8% | 5th | 51 | Poor |
| 217 | P S UTIRAI WEST SIDE | 4 | 0.9% | 4th | 52 | Poor |
| 221 | P S JAMUWA EAST SIDE | 4 | 0.7% | 4th | 53 | Poor |
| 239 | P S BELAVA MIDDLE SIDE | 4 | 0.9% | 4th | 54 | Poor |
| 268 | P S GANAPUR EAST SIDE | 4 | 0.7% | 6th | 55 | Poor |
| 270 | UMV AJOSI EAST SIDE | 4 | 0.6% | 4th | 56 | Poor |
| 297 | P.M.V. GANESHPUR WEST SIDE | 4 | 1.0% | 4th | 57 | Poor |
| 306 | K P S DAUDPUR WEST SIDE | 4 | 1.2% | 7th | 58 | Poor |
| 315 | JHS BARIGAON EAST SIDE | 4 | 0.7% | 5th | 59 | Poor |
| 316 | JHS BARIGAON WEST SIDE | 4 | 0.7% | 6th | 60 | Poor |
| 317 | K P S BASAHARA | 4 | 0.7% | 7th | 61 | Poor |
| 318 | P S SOTIPUR | 4 | 1.0% | 5th | 62 | Poor |
| 327 | P S ISLAMGANJ STHIT GRAM KHOIRI EAST SIDE | 4 | 0.8% | 5th | 63 | Poor |
| 336 | P S JARAUTA | 4 | 0.8% | 7th | 64 | Poor |
| 354 | P S HASIYA MIDDLE SIDE | 4 | 0.8% | 5th | 65 | Poor |
| 357 | P S PATKHAULI PATHAK | 4 | 0.8% | 7th | 66 | Poor |
| 376 | P S SARAI VAIDYA | 4 | 1.5% | 3rd | 67 | Poor |
| 392 | P S MANAURA | 4 | 0.8% | 4th | 68 | Poor |
| 403 | JHS NIGOH SOUTH SIDE | 4 | 0.6% | 6th | 69 | Poor |
| 417 | NEHARU A H SCHOOL DEENAPUR | 4 | 0.7% | 6th | 70 | Poor |
| 425 | P S POKHARA WEST SIDE | 4 | 1.4% | 5th | 71 | Poor |
| 428 | P S WAZIDPUR EAST SIDE | 4 | 0.9% | 4th | 72 | Poor |
| 451 | P S SAHADATPUR WEST SIDE | 4 | 1.0% | 5th | 73 | Poor |
| 17 | KRISHI PRASAR KENDRA DAUDPUR SOUTH SIDE | 3 | 0.4% | 7th | 74 | Poor |
| 23 | ISLAMIYA P S MACHHLI SHAHAR WEST SIDE | 3 | 0.5% | 5th | 75 | Poor |
| 30 | INTER COLLEGE MACHHALI SHAHAR HOUSE NO. 6 | 3 | 0.5% | 6th | 76 | Poor |
| 58 | P S PAKADI EAST SIDE | 3 | 0.6% | 7th | 77 | Poor |
| 60 | P S KOTAWA EAST SIDE | 3 | 0.6% | 5th | 78 | Poor |
| 62 | P S JAMUHAR EAST SIDE | 3 | 0.6% | 6th | 79 | Poor |
| 65 | P S TEKARDEEH | 3 | 0.5% | 6th | 80 | Poor |
| 72 | JHS KURANI MIDDLE SIDE | 3 | 0.6% | 5th | 81 | Poor |
| 96 | P S GAHANI WEST SIDE | 3 | 0.8% | 5th | 82 | Poor |
| 107 | S.I.C. GOHAKA EAST SIDE | 3 | 0.8% | 6th | 83 | Poor |
| 123 | P S BAMI SOUTH SIDE | 3 | 0.8% | 5th | 84 | Poor |
| 129 | P S ADARI | 3 | 0.5% | 5th | 85 | Poor |
| 133 | P S LASA WEST SIDE | 3 | 0.7% | 5th | 86 | Poor |
| 152 | P S SONAHARA | 3 | 0.5% | 7th | 87 | Poor |
| 159 | P S SEMARAHA WEST SIDE | 3 | 0.6% | 5th | 88 | Poor |
| 166 | P S RAMPUR KHURD NORTH SIDE | 3 | 0.5% | 6th | 89 | Poor |
| 170 | P S AGAHUWA | 3 | 0.5% | 5th | 90 | Poor |
| 176 | P S CHAUKI KALA NORTH SIDE | 3 | 0.6% | 5th | 91 | Poor |
| 179 | P S AMAI NORTH SIDE | 3 | 0.5% | 8th | 92 | Poor |
| 180 | P S AMAI SOUTH SIDE | 3 | 0.6% | 8th | 93 | Poor |
| 185 | P S SARAIDEVA | 3 | 0.6% | 6th | 94 | Poor |
| 193 | P S KARIYAON WEST SIDE | 3 | 0.8% | 8th | 95 | Poor |
| 197 | P.M.V.KARIYAON EAST SIDE | 3 | 0.5% | 7th | 96 | Poor |
| 200 | P S JARAUNA WEST SIDE | 3 | 0.6% | 6th | 97 | Poor |
| 202 | P S KAMASIN SECOND WEST SIDE | 3 | 0.5% | 6th | 98 | Poor |
| 205 | P S KASERAVA EAST SIDE | 3 | 0.9% | 6th | 99 | Poor |
| 206 | P S KASERAVA WEST SIDE | 3 | 0.8% | 7th | 100 | Poor |
| 212 | P S BADERI MIDDLE SIDE | 3 | 0.7% | 5th | 101 | Poor |
| 225 | P S CHAUNDHI EAST SIDE | 3 | 0.6% | 6th | 102 | Poor |
| 228 | P S GAUHAR WEST SIDE | 3 | 0.7% | 6th | 103 | Poor |
| 255 | P S MOKALPUR WEST SIDE | 3 | 0.6% | 4th | 104 | Poor |
| 266 | P S BELGAHAN EAST SIDE | 3 | 0.7% | 5th | 105 | Poor |
| 276 | P S TAJUDDINPUR WEST SIDE | 3 | 0.4% | 6th | 106 | Poor |
| 279 | P S AJOSI STHIT GRAM MAHMADPUR WEST SIDE | 3 | 0.6% | 5th | 107 | Poor |
| 281 | P S HARDWARI EAST SIDE | 3 | 0.5% | 6th | 108 | Poor |
| 282 | P S HARDWARI WEST SIDE | 3 | 0.6% | 8th | 109 | Poor |
| 303 | P S RAGHOPUR STHIT GRAM SAPAHI WEST SIDE | 3 | 1.6% | 4th | 110 | Poor |
| 325 | P S NEW BUILDING KOTIYA STHIT GRAM BELAUNA KALA | 3 | 0.6% | 6th | 111 | Poor |
| 329 | P S KHARGAPUR (KHOIRI) | 3 | 0.6% | 7th | 112 | Poor |
| 330 | P S BAGHANARI | 3 | 0.5% | 5th | 113 | Poor |
| 332 | P S MANIPUR | 3 | 0.5% | 8th | 114 | Poor |
| 337 | JHS GHANAPUR | 3 | 0.5% | 5th | 115 | Poor |
| 339 | P S BARSATHI EAST SIDE | 3 | 0.5% | 5th | 116 | Poor |
| 351 | P S HARIPUR | 3 | 0.5% | 7th | 117 | Poor |
| 368 | P S SAHARAMA EAST SIDE | 3 | 0.6% | 5th | 118 | Poor |
| 375 | P S MANIKPUR | 3 | 0.8% | 8th | 119 | Poor |
| 378 | P S PAPARAWAN WEST SIDE | 3 | 0.6% | 6th | 120 | Poor |
| 394 | P S ADAMPUR NORTH SIDE | 3 | 0.6% | 7th | 121 | Poor |
| 400 | P S GAROPUR EAST SIDE | 3 | 0.9% | 5th | 122 | Poor |
| 409 | P S BHADRAON MIDDLE SIDE | 3 | 0.7% | 7th | 123 | Poor |
| 422 | P S ALAMGANJ WEST SIDE | 3 | 0.6% | 5th | 124 | Poor |
| 423 | P S ALAMGANJ MIDDLE SIDE | 3 | 0.5% | 6th | 125 | Poor |
| 4 | P.S MIRZA NIKAMUDDINPUR | 2 | 0.4% | 8th | 126 | Poor |
| 8 | P.S GHISUWA KHURD WEST SIDE | 2 | 0.5% | 6th | 127 | Poor |
| 11 | JHS KATAHITKHAS MIDDLE SIDE | 2 | 0.3% | 7th | 128 | Poor |
| 27 | INTER COLLEGE MACHHALI SHAHAR HOUSE NO. 3 | 2 | 0.3% | 5th | 129 | Poor |
| 38 | K.P.P. MACHHLISHAHAR EAST SIDE | 2 | 0.3% | 5th | 130 | Poor |
| 39 | K.P.P. MACHHLISHAHAR WEST SIDE | 2 | 0.3% | 6th | 131 | Poor |
| 45 | P S JAMALPUR WEST SIDE | 2 | 0.4% | 8th | 132 | Poor |
| 50 | P S KADANPUR EAST SIDE | 2 | 0.3% | 7th | 133 | Poor |
| 55 | BLOCK DEVELOPMENT BUILDING MACHHLISHAHAR | 2 | 0.3% | 8th | 134 | Poor |
| 75 | P.M.V. PURWA WEST SIDE | 2 | 0.5% | 8th | 135 | Poor |
| 77 | JAWAHAR LAL NEHARU I C ANAPUR WEST SIDE | 2 | 0.5% | 6th | 136 | Poor |
| 81 | JHS TEKARI EAST SIDE | 2 | 0.4% | 6th | 137 | Poor |
| 83 | P S RAIYA EAST SIDE | 2 | 0.3% | 8th | 138 | Poor |
| 87 | P S SARAIYA WEST PART | 2 | 0.7% | 5th | 139 | Poor |
| 89 | P S MALSIL SOUTH SIDE | 2 | 0.5% | 6th | 140 | Poor |
| 91 | P S MEHANDI EAST SIDE | 2 | 0.4% | 5th | 141 | Poor |
| 92 | P S MEHANDI WEST SIDE | 2 | 0.4% | 5th | 142 | Poor |
| 97 | P S KASNAHI EAST SIDE | 2 | 0.4% | 6th | 143 | Poor |
| 98 | P S KASNAHI WEST SIDE | 2 | 0.5% | 7th | 144 | Poor |
| 100 | JHS KUDA WEST SIDE | 2 | 0.4% | 4th | 145 | Poor |
| 103 | P S PAHSANA EAST SIDE | 2 | 0.6% | 7th | 146 | Poor |
| 105 | P S ARUAWAN EAST SIDE | 2 | 0.4% | 6th | 147 | Poor |
| 109 | P S HATIYA | 2 | 0.6% | 6th | 148 | Poor |
| 112 | P S PAUHA WEST SIDE | 2 | 0.6% | 7th | 149 | Poor |
| 117 | P S DIYANVA | 2 | 0.4% | 7th | 150 | Poor |
| 118 | P S CHAK ENGLISH BELAUNA KHURD | 2 | 0.8% | 7th | 151 | Poor |
| 124 | P S MAHAPUR | 2 | 0.4% | 6th | 152 | Poor |
| 125 | P S CHITAON EAST SIDE | 2 | 0.3% | 8th | 153 | Poor |
| 127 | P S BHATEVARA EAST SIDE | 2 | 0.4% | 5th | 154 | Poor |
| 130 | P S JAGDISHPUR EAST SIDE | 2 | 0.5% | 7th | 155 | Poor |
| 137 | P S KARAURA EAST SIDE | 2 | 0.4% | 7th | 156 | Poor |
| 139 | P S KHARAIYAMAU | 2 | 0.5% | 6th | 157 | Poor |
| 145 | P S SARAIMALIK GADDO EAST SIDE | 2 | 0.5% | 7th | 158 | Poor |
| 146 | P S NAKHATPUR | 2 | 0.7% | 5th | 159 | Poor |
| 147 | SADHAN SAHKARI SAMITI VISHUNPUR | 2 | 0.4% | 7th | 160 | Poor |
| 155 | P S BARAWAN NORTH SIDE | 2 | 0.3% | 5th | 161 | Poor |
| 157 | P S BARAWAN MIDDLE SIDE | 2 | 0.3% | 8th | 162 | Poor |
| 158 | P S SEMARAHA EAST SIDE | 2 | 0.4% | 7th | 163 | Poor |
| 160 | P S SEMARAHA MIDDLE SIDE | 2 | 0.4% | 5th | 164 | Poor |
| 162 | P S BHIDUNA WEST SIDE | 2 | 0.4% | 10th | 165 | Poor |
| 163 | P S BHIDUNA MIDDLE SIDE | 2 | 0.4% | 7th | 166 | Poor |
| 164 | P S BHIDUNA NORTH SIDE | 2 | 0.4% | 5th | 167 | Poor |
| 169 | P S MADHOPUR WEST SIDE | 2 | 0.4% | 6th | 168 | Poor |
| 171 | P S SAWAIYA | 2 | 0.4% | 5th | 169 | Poor |
| 177 | P S CHAUKI KALA SOUTH SIDE | 2 | 0.3% | 5th | 170 | Poor |
| 181 | P S BHATAHAR FIST NORTH SIDE | 2 | 0.3% | 8th | 171 | Poor |
| 188 | P S MEDPUR BANKAT EAST SIDE | 2 | 0.3% | 7th | 172 | Poor |
| 192 | P S KARIYAON EAST SIDE | 2 | 0.5% | 6th | 173 | Poor |
| 196 | P.M.V.KARIYAON SOUTH SIDE | 2 | 0.4% | 4th | 174 | Poor |
| 198 | P.M.V.KARIYAON WEST SIDE | 2 | 0.4% | 6th | 175 | Poor |
| 201 | P S KAMASIN SECOND EAST SIDE | 2 | 0.3% | 8th | 176 | Poor |
| 207 | P S KASERAVA NORTH SIDE | 2 | 0.5% | 5th | 177 | Poor |
| 211 | P S BADERI WEST SIDE | 2 | 0.5% | 7th | 178 | Poor |
| 257 | AMBEDKAR JHS CHHATAULI(MOKALPUR) | 2 | 0.6% | 4th | 179 | Poor |
| 261 | P S LORIKA | 2 | 0.4% | 6th | 180 | Poor |
| 262 | P S BHAGIRATHPUR | 2 | 0.4% | 6th | 181 | Poor |
| 265 | P.M.V. MEETHEPAR WEST SIDE | 2 | 0.5% | 7th | 182 | Poor |
| 283 | P S KOHADA | 2 | 0.5% | 7th | 183 | Poor |
| 289 | P S GADDOPUR EAST SIDE | 2 | 0.5% | 6th | 184 | Poor |
| 290 | P S GADDOPUR WEST SIDE | 2 | 0.6% | 4th | 185 | Poor |
| 294 | P S PALTUPUR WEST SIDE | 2 | 0.5% | 3rd | 186 | Poor |
| 298 | P S MAHMADPUR | 2 | 0.3% | 6th | 187 | Poor |
| 307 | P S MAHUWARI EAST SIDE | 2 | 0.4% | 7th | 188 | Poor |
| 314 | P S BARIGAON WEST SIDE | 2 | 0.5% | 4th | 189 | Poor |
| 320 | P S KHUAWAN WEST SIDE | 2 | 0.7% | 7th | 190 | Poor |
| 326 | P S NEW BUILDING BABURIGAON BELAUNA KALA | 2 | 0.4% | 6th | 191 | Poor |
| 331 | P S OJHAPUR | 2 | 0.6% | 7th | 192 | Poor |
| 344 | P S DHANIPUR | 2 | 0.4% | 7th | 193 | Poor |
| 345 | P S LAKHRAW | 2 | 0.4% | 9th | 194 | Poor |
| 348 | P S MANGARA WEST SIDE | 2 | 0.5% | 6th | 195 | Poor |
| 353 | P S HASIYA WEST SIDE | 2 | 0.4% | 8th | 196 | Poor |
| 355 | P S KANHPUR | 2 | 0.3% | 6th | 197 | Poor |
| 356 | P S PILKETHUWA | 2 | 0.3% | 8th | 198 | Poor |
| 360 | P S GOTHAON NORTH SIDE | 2 | 0.3% | 7th | 199 | Poor |
| 365 | P S SARSARAKHAS EAST SIDE | 2 | 0.4% | 6th | 200 | Poor |
| 369 | P S SAHARAMA WEST SIDE | 2 | 0.4% | 7th | 201 | Poor |
| 370 | P S PURESAWA NORTH SIDE | 2 | 0.5% | 8th | 202 | Poor |
| 371 | P S PURESAWA SOUTH SIDE | 2 | 0.5% | 8th | 203 | Poor |
| 373 | P S GOPALPUR EAST SIDE | 2 | 0.6% | 8th | 204 | Poor |
| 374 | P S GOPALPUR WEST SIDE | 2 | 0.5% | 8th | 205 | Poor |
| 381 | P S BANKAT EAST SIDE | 2 | 0.5% | 8th | 206 | Poor |
| 382 | P S BANKAT WEST SIDE | 2 | 0.4% | 5th | 207 | Poor |
| 387 | P S KARO EAST SIDE | 2 | 0.5% | 7th | 208 | Poor |
| 390 | P S BARETHI STHIT GRAM CHAK ENGLISH MOHD HANIF | 2 | 0.3% | 6th | 209 | Poor |
| 391 | P S CHAMARAHA | 2 | 0.3% | 7th | 210 | Poor |
| 398 | P S KATWAR WEST SIDE | 2 | 0.4% | 5th | 211 | Poor |
| 407 | P S BHADRAON EAST SIDE | 2 | 0.5% | 6th | 212 | Poor |
| 415 | P S KUSA WEST SIDE | 2 | 0.5% | 6th | 213 | Poor |
| 427 | P S PACHAULI WEST SIDE | 2 | 0.4% | 6th | 214 | Poor |
| 429 | P S WAZIDPUR WEST SIDE | 2 | 0.5% | 9th | 215 | Poor |
| 438 | P S DADHA | 2 | 0.5% | 5th | 216 | Poor |
| 439 | SADHAN SAHKARI SAMITI PARIYAT STHIT GRAM CHATURBHUJPUR | 2 | 0.3% | 10th | 217 | Poor |
| 3 | JALALABAD | 1 | 0.2% | 7th | 218 | Poor |
| 6 | P.S JAHASAPUR | 1 | 0.2% | 6th | 219 | Poor |
| 9 | JHS KATAHITKHAS EAST SIDE | 1 | 0.2% | 7th | 220 | Poor |
| 10 | JHS KATAHITKHAS WEST SIDE | 1 | 0.2% | 8th | 221 | Poor |
| 16 | KRISHI PRASAR KENDRA DAUDPUR NORTH SIDE | 1 | 0.2% | 8th | 222 | Poor |
| 18 | JHS SARAIYUSUF EAST SIDE | 1 | 0.2% | 8th | 223 | Poor |
| 19 | JHS SARAIYUSUF WEST SIDE | 1 | 0.2% | 9th | 224 | Poor |
| 24 | ISLAMIYA P S MACHHLI SHAHAR MIDDLE SIDE | 1 | 0.1% | 9th | 225 | Poor |
| 31 | INTER COLLEGE MACHHALI SHAHAR HOUSE NO. 7 | 1 | 0.1% | 7th | 226 | Poor |
| 34 | BIHARI MAHILA MAHAVIDYALAY MACHHLISHAHAR HOUSE NO. 2 | 1 | 0.2% | 6th | 227 | Poor |
| 36 | BIHARI MAHILA MAHAVIDYALAY MACHHLISHAHAR HOUSE NO. 4 | 1 | 0.2% | 10th | 228 | Poor |
| 37 | BIHARI MAHILA MAHAVIDYALAY MACHHLISHAHAR HOUSE NO. 5 | 1 | 0.1% | 6th | 229 | Poor |
| 41 | P S MACHHLISHAHAR EAST SIDE | 1 | 0.2% | 9th | 230 | Poor |
| 42 | P S MACHHLISHAHAR WEST SIDE | 1 | 0.3% | 9th | 231 | Poor |
| 46 | P S JAMALPUR MIDDLE SIDE | 1 | 0.2% | 6th | 232 | Poor |
| 51 | P S KADANPUR WEST SID | 1 | 0.2% | 7th | 233 | Poor |
| 52 | P S TULAPUR EAST SIDE | 1 | 0.2% | 8th | 234 | Poor |
| 54 | P S TULAPUR MIDDLE SIDE | 1 | 0.3% | 7th | 235 | Poor |
| 61 | P S KOTAWA WEST SIDE | 1 | 0.2% | 8th | 236 | Poor |
| 63 | P S JAMUHAR WEST SIDE ????0 ??0 ???? | 1 | 0.2% | 7th | 237 | Poor |
| 64 | P S JAMUHAR MIDDLE SIDE | 1 | 0.2% | 7th | 238 | Poor |
| 67 | P S DAGARIYAV | 1 | 0.2% | 9th | 239 | Poor |
| 71 | JHS KURANI SOUTH SIDE | 1 | 0.2% | 8th | 240 | Poor |
| 74 | P.M.V. PURWA EAST SIDE | 1 | 0.2% | 8th | 241 | Poor |
| 88 | P S MALSIL NORTH SIDE | 1 | 0.3% | 5th | 242 | Poor |
| 94 | P S SEURA WEST SIDE | 1 | 0.3% | 6th | 243 | Poor |
| 99 | JHS KUDA EAST SIDE | 1 | 0.3% | 6th | 244 | Poor |
| 102 | P S NIJAMUDDINPUR WEST SIDE | 1 | 0.3% | 7th | 245 | Poor |
| 111 | P S PAUHA EAST SIDE | 1 | 0.2% | 7th | 246 | Poor |
| 113 | P S KHAJURI | 1 | 0.2% | 7th | 247 | Poor |
| 115 | P S SARAWA WEST SIDE | 1 | 0.2% | 8th | 248 | Poor |
| 116 | P S SARAWA MIDDLE SIDE | 1 | 0.2% | 8th | 249 | Poor |
| 126 | P S CHITAON WEST SIDE | 1 | 0.2% | 7th | 250 | Poor |
| 131 | P S JAGDISHPUR WEST SIDE | 1 | 0.2% | 8th | 251 | Poor |
| 132 | P S LASA EAST SIDE | 1 | 0.2% | 7th | 252 | Poor |
| 135 | P S TILORA SOUTH SIDE | 1 | 0.2% | 9th | 253 | Poor |
| 140 | P S RAMPUR KALA NORTH SIDE | 1 | 0.2% | 7th | 254 | Poor |
| 141 | P S RAMPUR KALA SOUTH SIDE | 1 | 0.2% | 8th | 255 | Poor |
| 143 | JHS BHATADEEH | 1 | 0.2% | 8th | 256 | Poor |
| 149 | P S AMARA SOUTH SIDE | 1 | 0.2% | 8th | 257 | Poor |
| 150 | P S KARAUNDI NORTH SIDE | 1 | 0.2% | 9th | 258 | Poor |
| 165 | P S BHIDUNA SOUTH SIDE | 1 | 0.2% | 7th | 259 | Poor |
| 173 | P S CHAUKI KHURD SOUTH SIDE | 1 | 0.2% | 7th | 260 | Poor |
| 183 | P S BHATAHAR SECOND EAST SIDE | 1 | 0.2% | 8th | 261 | Poor |
| 194 | P S KARIYAON MIDDLE SIDE | 1 | 0.2% | 7th | 262 | Poor |
| 195 | P.M.V.KARIYAON NORTH SIDE | 1 | 0.2% | 5th | 263 | Poor |
| 199 | P S JARAUNA EAST SIDE | 1 | 0.2% | 9th | 264 | Poor |
| 203 | P S BASERAVA NORTH SIDE | 1 | 0.2% | 9th | 265 | Poor |
| 209 | P S DAVILAHA | 1 | 0.2% | 10th | 266 | Poor |
| 210 | P S BADERI EAST SIDE | 1 | 0.2% | 7th | 267 | Poor |
| 219 | P S JAMALPUR WEST SIDE | 1 | 0.3% | 5th | 268 | Poor |
| 222 | P S JAMUWA WEST SIDE | 1 | 0.2% | 7th | 269 | Poor |
| 224 | P S HASANPUR | 1 | 0.2% | 9th | 270 | Poor |
| 226 | P S CHAUNDHI WEST SIDE | 1 | 0.2% | 9th | 271 | Poor |
| 227 | P S GAUHAR EAST SIDE | 1 | 0.3% | 10th | 272 | Poor |
| 230 | P S YAKOOTPUR | 1 | 0.3% | 6th | 273 | Poor |
| 231 | J. INTER COLLEGE GAURA EAST SIDE | 1 | 0.2% | 8th | 274 | Poor |
| 232 | J. INTER COLLEGE GAURA WEST | 1 | 0.2% | 6th | 275 | Poor |
| 233 | P S MEERPUR | 1 | 0.3% | 6th | 276 | Poor |
| 235 | P S PARSATH WEST SIDE | 1 | 0.3% | 6th | 277 | Poor |
| 236 | P S RAKHAVA | 1 | 0.2% | 9th | 278 | Poor |
| 240 | P S SAHOPATTI EAST SIDE | 1 | 0.2% | 8th | 279 | Poor |
| 241 | P S SAHOPATTI WEST SIDE | 1 | 0.2% | 7th | 280 | Poor |
| 243 | P S NADIYAVN WEST SIDE | 1 | 0.3% | 8th | 281 | Poor |
| 246 | RAJNATH SINGH SEWA ASHRAM INTER COLLEGE KAKRAHI | 1 | 0.3% | 9th | 282 | Poor |
| 247 | P S DEEHA | 1 | 0.6% | 5th | 283 | Poor |
| 250 | P S KISHUNPUR | 1 | 0.2% | 8th | 284 | Poor |
| 251 | P S GAGAURA | 1 | 0.3% | 9th | 285 | Poor |
| 254 | P S MOKALPUR EAST SIDE | 1 | 0.2% | 8th | 286 | Poor |
| 256 | P S MOKALPUR MIDDLE SIDE | 1 | 0.2% | 8th | 287 | Poor |
