Results/Booths/AC 50/VIP Results/Booths
Form 20 sheets
Booth monitor · AC 50 · Vidhan Sabha 2022

VIP

VIP across 366 polling stations in assembly constituency 50 · Uttar Pradesh

AC 50All parties
Stations
366
With a row for this party
Votes
756
Summed across 366 stations
Mean station share
0.4%
Mean of 366 stations with a valid share
Strong stations
0
Of 366 classified · 0.0%
Stations led
0
First by votes, of 366 ranked
Poor stations
366
Of 366 classified · 100.0%

[01]Station grid

366 stations · PS order · the source's status

[02]Status and share

366 stations
Strong 00.0%
Average 00.0%
Weak 00.0%
Poor 366100.0%

Share of all 366 stations with a row for this party.

Share of station votes

0–10 366100.0%
10–20 00.0%
20–30 00.0%
30–40 00.0%
40–50 00.0%
50+ 00.0%

Stations in 10-point bands of the party's share of station votes. Median station 0.2%.

[03]Computed insights

Arithmetic · working shown
  1. VIP averaged 0.4% of station votes over 366 stations; the median station 0.2%.

    Σ station shares ÷ 366 = 0.4%
  2. VIP came first in 0 of 366 ranked stations (0.0%).

    count(rank here = 1) = 0 · 0 ÷ 366 = 0.0%
  3. Highest share 7.3% at PS 23; lowest 0.0% at PS 1.

    max / min of % of station over 366 stations
  4. The source rates VIP Strong in 0 and Poor in 366 of 366 classified stations.

    Strong 0 · Average 0 · Weak 0 · Poor 366 = 366
  5. The 37 stations where VIP polled most hold 53.8% of its 756 votes here.

    top 37 of 366 stations by votes: 407 ÷ 756 = 53.8%

Each line is arithmetic over the station rows on this page.

[04]Every station

By the party's own station rank, best first
VIP at every station in assembly constituency 50, Vidhan Sabha 2022
PS Polling station Votes % of station Rank here Station rank Status
31 HARIJAN CHOPAL ADD. KUDI 46 7.1% 4th 1 Poor
23 PURVA MADHIYAMIK VIDHALAY TILWADA SAKIN 40 7.3% 3rd 2 Poor
159 PRIMARY PATHSHALA ROOM NO. 1 BASAULI 26 6.1% 2nd 3 Poor
182 PRIMARY PATHSHALA ROOM NO. 2 SUJTI 26 3.4% 3rd 4 Poor
49 HARIJAN CHOPAL ROOM NO. 1 HALALPUR 23 4.0% 3rd 5 Poor
364 PRIMARY PATHSHALA ROOM NO. 2 SANJARPUR KERWA 16 3.0% 3rd 6 Poor
234 PRIMARY PATHSHALA ROOM NO. 2 AADAMPUR 13 2.9% 4th 7 Poor
224 PRIMARY PATHSHALA NO.-2 ROOM NO. 1 BAMNAULI 12 1.6% 3rd 8 Poor
212 RAVIDAS HARIJAN CHOPAL DAUGHAT 11 1.6% 4th 9 Poor
296 HARIJAN CHOPAL ROOM NO. 2 SIRSALI 11 2.1% 3rd 10 Poor
141 HARIJAN CHOPAL R.NO.2 BHUDPUR 10 2.0% 4th 11 Poor
27 PRIMARY PATHSHALA ROOM NO. 3 KUDI 9 1.5% 4th 12 Poor
50 HARIJAN CHOPAL ROOM NO. 2 HALALPUR 9 1.5% 4th 13 Poor
51 PRIMARY PATHSHALA NO.1, R.N. 1 HALALPUR 9 1.7% 3rd 14 Poor
146 HARIJAN CHAUPAL IMBRAHIMPUR MAJRA 9 1.1% 4th 15 Poor
183 DHIVRON KI CHOPAL SUJTI 9 1.5% 4th 16 Poor
60 RASTRIYA INTER COLLEGE ROOM NO. 3 SHABGA 8 1.1% 4th 17 Poor
95 NAI PRIMARY PATHSHALA PASCHIM R.NO.2 SOOP 8 2.1% 3rd 18 Poor
112 ADD. HARIJAN CHOPAL R.NO.1 LUMB 8 1.6% 4th 19 Poor
238 PRIMARY PATHSHALA R.N.-2 PUSAR 7 1.1% 3rd 20 Poor
282 PRIMARY PATHSHALA MOHAMMADPUR KHUNTI 7 1.8% 3rd 21 Poor
4 PRIMARY PATHSHALA NO. 1 R.NO.4 TANDA 6 1.2% 6th 22 Poor
52 PRIMARY PATHSHALA ROOM NO.1 KAKOR 6 1.1% 4th 23 Poor
61 RASTRIYA INTER COLLEGE ROOM NO. 4 SHABGA 6 0.9% 5th 24 Poor
88 PRIMARY PATHSHALA MUKANDPUR 6 0.7% 4th 25 Poor
154 D.A.V.INTER COLLEGE R.NO.3 KISNPUR BIRAL 6 0.8% 5th 26 Poor
181 PRIMARY PATHSHALA ROOM NO. 1 SUJTI 6 1.3% 3rd 27 Poor
194 JAIN DHARMSHALA MOHALLA RATRANA ROOM NO.1 TIKRI 6 1.2% 4th 28 Poor
283 PRIMARY PATHSHALA KHAPRANA 6 0.9% 4th 29 Poor
330 PRIMARY PATHSHALA MUKIMPURA 6 1.0% 4th 30 Poor
355 PRIMARY PATHSHALA ROOM NO. 1 MUZAFFARPUR KAMBALA 6 1.1% 5th 31 Poor
17 ADD. HARIJAN CHAUPAL ROOM NO. 2 TUGANA 5 0.9% 3rd 32 Poor
124 PRIMARY PATHSHALA NO.3 ROOM NO. 1 RAMALA 5 0.8% 3rd 33 Poor
158 HARIJAN CHOPAL ROOM NO. 2 BASAULI 5 1.0% 8th 34 Poor
193 H.M. INTER COLLEGE ROOM NO. 4 TIKRI 5 0.7% 4th 35 Poor
252 JUNIOR HIGH SCHOOL RN.-2 DAHA 5 0.7% 8th 36 Poor
262 PRIMARY PATHSHALA NO.2- DHANAURA TIKRI 5 0.8% 5th 37 Poor
7 PRIMARY PATHSHALA ROOM NO. 3 BODHA 4 0.9% 4th 38 Poor
29 SAMUDAYIK VIKAS KENDRA ROOM NO. 1 KUDI 4 0.9% 3rd 39 Poor
48 PRIMARY PATHSHALA ROOM NO. 2 BADARKHA 4 0.5% 5th 40 Poor
74 SHRI AJITNATH JAIN UCHCHTAR MADHYMIK VIDHALAY LUHARA 4 0.5% 4th 41 Poor
81 PRIMARY PATHSHALA NO.4 RATHAURA 4 0.6% 5th 42 Poor
85 JUNIOR HIGH SCHOOL RN.-2 RATHAURA 4 0.6% 4th 43 Poor
86 HARIJAN CHAUPAL ADD. RN.-1 MUKANDPUR 4 0.8% 3rd 44 Poor
140 HARIJAN CHOPAL R.NO.1 BHUDPUR 4 0.8% 6th 45 Poor
149 PRIMARY PATHSHALA NO.1 RN.2 KISANPUR 4 0.8% 11th 46 Poor
161 HARIJAN CHOPAL BARWALA 4 0.6% 5th 47 Poor
170 PRIMARY PATHSHALA ROOM NO. 1 KASIMPUR KHERI 4 0.6% 6th 48 Poor
180 PRIMARY PATHSHALA NO.1 MUKARRABPUR KANDERA 4 0.8% 5th 49 Poor
199 PRIMARY PATHSHALA NO.-1 ROOM NO. 2 TIKRI 4 0.5% 5th 50 Poor
251 JUNIOR HIGH SCHOOL RN.-1 DAHA 4 0.6% 11th 51 Poor
278 PRIMARY PATHSHALA RN.2 MUZAFFARPUR KANWARA 4 0.9% 4th 52 Poor
284 PRIMARY PATHSHALA ROOM NO. 1 SHAHPUR BANGANGA 4 0.9% 3rd 53 Poor
312 RAJKIY PRIMARY PATHSHALA RN. 1 DADRI 4 0.6% 4th 54 Poor
326 PRIMARY PATHSHALA ROOM NO. 1 FAKHARPUR SHEKHPURA 4 0.8% 6th 55 Poor
357 PRIMARY PATHSHALA ROOM NO. 3 MUZAFFARPUR KAMBALA 4 0.8% 5th 56 Poor
63 HARIJAN CHOPAL ROOM NO. 1 SHABGA 3 0.7% 4th 57 Poor
67 HARIJAN CHAUPAL KHWAJGIRPUR URF CHANDANHERI 3 0.7% 5th 58 Poor
84 JUNIOR HIGH SCHOOL RN.-1 RATHAURA 3 0.6% 5th 59 Poor
96 PRIMARY PATHSHALA SONTHI 3 0.4% 7th 60 Poor
105 ADARSH SHIKSHA SADAN INTER COLLEGE ROOM NO. 2 KIRTHAL 3 0.4% 5th 61 Poor
144 PRIMARY PATHSHALA GOPALPUR KHADANA 3 0.6% 4th 62 Poor
147 NAI PRIMARY PATHSHALA FATHAPUR CHAK 3 0.5% 4th 63 Poor
153 D.A.V.INTER COLLEGE R.NO.2 KISNPUR BIRAL 3 0.7% 7th 64 Poor
162 PRIMARY PATHSHALA BARWALA 3 0.4% 6th 65 Poor
197 HARIJAN CHOPAL ROOM NO.2 TIKRI 3 0.7% 6th 66 Poor
207 JAIN KANYA PRIMARY PATHSHALA ROOM NO. 1 DAUGHAT 3 0.4% 4th 67 Poor
210 PRIMARY PATHSHALA NO.1 ROOM NO. 2 DAUGHAT 3 0.5% 4th 68 Poor
219 HARIJAN PANCHAYAT GHAR BHAGWANPUR MAJARA MOJIJABAD NANGAL 3 0.5% 6th 69 Poor
225 PRIMARY PATHSHALA NO.-2 ROOM NO. 2 BAMNAULI 3 0.5% 6th 70 Poor
227 NAI HARIJAN CHOPAL ROOM NO. 2 BAMNAULI 3 0.5% 7th 71 Poor
231 PRIMARY PATHSHALA NO.-1 ROOM NO. 2 BAMNAULI 3 0.6% 6th 72 Poor
235 NAI HARIJAN CHAUPAL ROOM NO. 1 PUSAR 3 0.7% 7th 73 Poor
243 PRIMARY PATHSHALA ROOM NO. 2 PALDI 3 0.5% 5th 74 Poor
249 PRIMARY PATHSHALA NO.2 ROOM NO. 1 DAHA 3 0.5% 5th 75 Poor
270 PRIMARY PATHSHALA SARORA 3 1.0% 4th 76 Poor
271 PRIMARY PATHSHALA JUNDPUR 3 0.6% 5th 77 Poor
281 HARIJAN CHAUPAL ADD.AZAMPUR MULSAM 3 0.4% 8th 78 Poor
298 LALBAHADUR INTER COLLEGE RN.2 RANCHHAR 3 0.5% 4th 79 Poor
339 PRIMARY PATHSHALA NO.1 ROOM NO.1 BIJWARA 3 0.4% 5th 80 Poor
343 JUNIOR HIGH SCHOOL ROOM NO.2 FAZALPUR 3 0.4% 5th 81 Poor
350 PRIMARY PATHSHALA NO. 1 ROOM NO. 2 TERA 3 0.5% 5th 82 Poor
356 PRIMARY PATHSHALA ROOM NO. 2 MUZAFFARPUR KAMBALA 3 0.5% 5th 83 Poor
358 PRIMARY PATHSHALA IBRAHIMABAD GAWRI 3 0.6% 7th 84 Poor
5 PRIMARY PATHSHALA ROOM NO. 1 BODHA 2 0.2% 4th 85 Poor
8 HARIJAN CHOPAL BODHA 2 0.5% 9th 86 Poor
9 PRIMARY PATHSHALA NO.1 ROOM NO. 1 NANGAL 2 0.3% 5th 87 Poor
12 PRIMARY PATHSHALA NO.2 TUGANA 2 0.3% 7th 88 Poor
16 ADD. HARIJAN CHAUPAL ROOM NO. 1 TUGANA 2 0.4% 6th 89 Poor
24 PRIMARY PATHSHALA TILWADA SAKIN 2 0.6% 4th 90 Poor
26 PRIMARY PATHSHALA ROOM NO. 2 KUDI 2 0.4% 5th 91 Poor
56 PRATHMIK VIDHALAY NO.-2 R.N.-1 SHABGA 2 0.4% 4th 92 Poor
62 PRIMARY PATHSHALA R.N.-1 SHABGA 2 0.4% 5th 93 Poor
65 PRIMARY PATHSHALA NO.1 BACHHAUD 2 0.5% 7th 94 Poor
70 ADARSH JR. HIGH SCHOOL ROOM NO. 1 KHWAJA NAGLA 2 0.3% 5th 95 Poor
90 RAVIDAS SCHOOL R.NO. 2 SOOP 2 0.6% 7th 96 Poor
94 NAI PRIMARY PATHSHALA PASCHIM R.NO.1 SOOP 2 0.5% 4th 97 Poor
115 PRIMARY PATHSHALA NO.3 ROOM NO. 2 LUMB 2 0.4% 5th 98 Poor
119 HARIJAN CHOPAL ADD. RN. 1 KAKRIPUR 2 0.4% 7th 99 Poor
122 KANYA JUNIOR HIGH SCHOOL RN.-1 RAMALA 2 0.3% 5th 100 Poor
142 BASIKPRIMARY PATHSHALA NIMWALI ROOM NO. 1 BHUDPUR 2 0.3% 5th 101 Poor
175 PRIMARY PATHSHALA NO.3 ROOM NO. 1 MUKARRABPUR KANDERA 2 0.5% 3rd 102 Poor
178 SHRI SUBHASH HIGHER SECONDERY SCHOOL RN.-3 MUKARRABPUR KANDERA 2 0.5% 6th 103 Poor
191 H.M. INTER COLLEGE ROOM NO. 2 TIKRI 2 0.3% 6th 104 Poor
205 HARIJAN PANCHAYAT GHAR R.N.-1 ADD. NIRPURA 2 0.3% 8th 105 Poor
206 HARIJAN PANCHAYAT GHAR R.N.-2 ADD. NIRPURA 2 0.3% 8th 106 Poor
209 PRIMARY PATHSHALA NO.1 ROOM NO. 1 DAUGHAT 2 0.3% 5th 107 Poor
221 PRIMARY PATHSHALA BHAGWANPUR MAJARA MOJIJABAD NANGAL ROOM NO. 2 2 0.4% 7th 108 Poor
222 PRIMARY PATHSHALA IDRISHPUR 2 0.3% 5th 109 Poor
242 PRIMARY PATHSHALA ROOM NO. 1 PALDI 2 0.3% 6th 110 Poor
244 PRIMARY PATHSHALA KANHAD TALABPUR 2 0.3% 7th 111 Poor
248 HARIJAN CHOPAL DAHA 2 0.4% 5th 112 Poor
257 AMBEDKAR CHOPAL ROOM NO. 2 BHARAL 2 0.6% 4th 113 Poor
277 PRIMARY PATHSHALA RN.1 MUZAFFARPUR KANWARA 2 0.4% 5th 114 Poor
292 PRIMARY PATHSHALA ROOM NO. 1 SIRSALI 2 0.4% 5th 115 Poor
299 HARIJAN CHAUPAL RN.-1 RANCHHAR 2 0.4% 8th 116 Poor
305 PRIMARY PATHSHALA NO.2 RN.1 JIWANA 2 0.4% 6th 117 Poor
306 PRIMARY PATHSHALA NO.2 RN.2 JIWANA 2 0.3% 8th 118 Poor
308 PRIMARY PATHSHALA RN.2 MAKHAR 2 0.5% 7th 119 Poor
309 PRIMARY PATHSHALA MALMAJRA 2 0.3% 7th 120 Poor
329 PRIMARY PATHSHALA R.N0-2 GELHOTA 2 0.3% 7th 121 Poor
341 PRIMARY PATHSHALA NO.-2 BIJWARA 2 0.5% 9th 122 Poor
344 PRIMARY PATHSHALA NO.-1 FAZALPUR 2 0.3% 6th 123 Poor
347 PRIMARY PATHSHALA ROOM NO.1 NAGLARAVA 2 0.5% 5th 124 Poor
359 PRIMARY PATHSHALA ROOM NO. 1 JAINUDINPUR URF CHIRCHITA 2 0.3% 5th 125 Poor
363 PRIMARY PATHSHALA ROOM NO. 1 SANJARPUR KERWA 2 0.4% 5th 126 Poor
6 PRIMARY PATHSHALA ROOM NO. 2 BODHA 1 0.2% 7th 127 Poor
13 SHIV MANDAR JR. HIGH SCHOOL ROOM NO. 1 TUGANA 1 0.2% 5th 128 Poor
14 SHIV MANDAR JR. HIGH SCHOOL ROOM NO. 2 TUGANA 1 0.2% 6th 129 Poor
21 PRIMARY PATHSHALA NO.1 ROOM NO. 2 HEWA 1 0.2% 8th 130 Poor
30 SAMUDAYIK VIKAS KENDRA ROOM NO. 2 KUDI 1 0.3% 6th 131 Poor
33 SHAHID HARENDRA SINGH PRI.VIDHALAYA ROOM NO.2 CHHAPRAULI 1 0.1% 8th 132 Poor
34 SHAHID HARENDRA SINGH PRI.VIDHALAYA ROOM NO.3 CHHAPRAULI 1 0.2% 9th 133 Poor
36 SAMUDAYIK VIKAS KENDRA ROOM NO. 2 CHHAPRAULI 1 0.1% 8th 134 Poor
38 SHAHID SATYPAL SINGH PURVA MADHYMIK VIDHALAYA ROOM NO. 2 CHHAPRAULI 1 0.2% 7th 135 Poor
39 SHAHID SATYPAL SINGH PURVA MADHYMIK VIDHALAYA ROOM NO. 3 CHHAPRAULI 1 0.2% 6th 136 Poor
40 VRAHAT SAMAJ SUDHAR INTER COLLEGE R.N.1 CHHAPRAULI 1 0.2% 8th 137 Poor
41 VRAHAT SAMAJ SUDHAR INTER COLLEGE R.N.2 CHHAPRAULI 1 0.1% 9th 138 Poor
43 VRAHAT SAMAJ SUDHAR INTER COLLEGE R.N.4 CHHAPRAULI 1 0.2% 6th 139 Poor
47 PRIMARY PATHSHALA ROOM NO. 1 BADARKHA 1 0.2% 8th 140 Poor
53 PRIMARY PATHSHALA ROOM NO.2 KAKOR 1 0.2% 9th 141 Poor
54 PRIMARY PATHSHALA ROOM NO.3 KAKOR 1 0.2% 10th 142 Poor
55 PRIMARY PATHSHALA ROOM NO.4 KAKOR 1 0.2% 9th 143 Poor
57 PRATHMIK VIDHALAY NO.-2 R.N.-2 SHABGA 1 0.2% 9th 144 Poor
64 HARIJAN CHOPAL ROOM NO. 2 SHABGA 1 0.2% 9th 145 Poor
66 HARIJAN CHOPAL BACHHAUD 1 0.3% 8th 146 Poor
68 NAI PRIMARY PATHSHALA R.N.- 1 KHWAJGIRPUR URF CHANDANHERI 1 0.3% 6th 147 Poor
73 KANYA PATHSHALA ROOM NO. 2 LUHARA 1 0.1% 8th 148 Poor
75 PRIMARY PATHSHALA ROOM NO. 1 SHERPUR 1 0.2% 8th 149 Poor
77 HARIJAN CHOPAL SILANA 1 0.2% 11th 150 Poor
80 PRIMARY PATHSHALA HARIJAN NO.-2 RATHAURA 1 0.4% 7th 151 Poor
89 RAVIDAS SCHOOL R.NO. 1 SOOP 1 0.4% 8th 152 Poor
97 ADD. HARIJAN CHAUPAL ROOM NO. 1 KIRTHAL 1 0.2% 10th 153 Poor
98 ADD. HARIJAN CHAUPAL ROOM NO. 2 KIRTHAL 1 0.3% 9th 154 Poor
102 PRIMARY KANYA PATHSHALA ROOM NO. 2 KIRTHAL 1 0.1% 8th 155 Poor
103 PRIMARY PATHSHALA PATTI BIJNAN KIRTHAL 1 0.2% 10th 156 Poor
106 DULLI WALI CHOPAL KIRTHAL 1 0.2% 7th 157 Poor
109 PRIMARY PATHSHALA NO.1 ROOM NO. 1 LUMB 1 0.2% 6th 158 Poor
110 PRIMARY PATHSHALA NO.1 ROOM NO. 2 LUMB 1 0.2% 8th 159 Poor
113 ADD. HARIJAN CHOPAL R.NO.2 LUMB 1 0.3% 8th 160 Poor
114 PRIMARY PATHSHALA NO.3 ROOM NO. 1 LUMB 1 0.2% 5th 161 Poor
117 PRIMARY PATHSHALA NO.1 RN.-1 KAKRIPUR 1 0.2% 9th 162 Poor
120 HARIJAN CHOPAL ADD. RN. 2 KAKRIPUR 1 0.3% 10th 163 Poor
121 HARIJAN CHOPAL RAMALA 1 0.2% 11th 164 Poor
123 KANYA JUNIOR HIGH SCHOOL RN.-2 RAMALA 1 0.2% 4th 165 Poor
130 PRIMARY PATHSHALA ROOM NO. 3 ASARA 1 0.2% 8th 166 Poor
132 MUSLIM INTER COLLEGE ROOM NO. 1 ASARA 1 0.2% 8th 167 Poor
133 MUSLIM INTER COLLEGE ROOM NO. 2 ASARA 1 0.2% 9th 168 Poor
143 BASIKPRIMARY PATHSHALA NIMWALI ROOM NO. 2 BHUDPUR 1 0.2% 7th 169 Poor
145 PRIMARY PATHSHALA IMBRAHIMPUR MAJRA 1 0.2% 8th 170 Poor
148 PRIMARY PATHSHALA NO.1 RN.1 KISANPUR 1 0.2% 10th 171 Poor
152 D.A.V.INTER COLLEGE R.NO.1 KISNPUR BIRAL 1 0.2% 8th 172 Poor
166 PRIMARY PATHSHALA UTTAR ROOM NO. 1 HASANPUR JIWANI 1 0.2% 5th 173 Poor
168 KANYA PEIMARY PATHSHALA NO. 2 KASIMPUR KHERI 1 0.2% 11th 174 Poor
173 PRIMARY PATHSHALA ROOM NO. 2 ASHARFABAD THAL 1 0.1% 9th 175 Poor
174 PRIMARY PATHSHALA ROOM NO. 3 ASHARFABAD THAL 1 0.1% 8th 176 Poor
176 PRIMARY PATHSHALA NO.2 ROOM NO. 1 MUKARRABPUR KANDERA 1 0.2% 7th 177 Poor
177 PRIMARY PATHSHALA NO.2 ROOM NO. 2 MUKARRABPUR KANDERA 1 0.2% 7th 178 Poor
184 KANYA PATHSHALA RN.-1 GANGNAULI 1 0.2% 5th 179 Poor
187 PRIMARY PATHSHALA ROOM NO. 2 GANGNAULI 1 0.2% 10th 180 Poor
188 JUNIUR HIGH SCHOOL GANGNAULI 1 0.2% 8th 181 Poor
190 H.M. INTER COLLEGE ROOM NO. 1 TIKRI 1 0.2% 9th 182 Poor
196 HARIJAN CHOPAL ROOM NO.1 TIKRI 1 0.3% 7th 183 Poor
198 PRIMARY PATHSHALA NO.-1 ROOM NO. 1 TIKRI 1 0.1% 8th 184 Poor
201 JAWAHAR SMARAK INTER COLLEGE ROOM NO.2 NIRPURA 1 0.2% 8th 185 Poor
202 PRIMARY PATHSHALA NO.-3 ROOM NO. 1 NIRPURA 1 0.2% 8th 186 Poor
203 PRIMARY PATHSHALA NO.-3 ROOM NO. 2 NIRPURA 1 0.2% 7th 187 Poor
204 PRIMARY PATHSHALA NO.-3 ROOM NO. 3 NIRPURA 1 0.2% 8th 188 Poor
208 JAIN KANYA PRIMARY PATHSHALA ROOM NO. 2 DAUGHAT 1 0.1% 9th 189 Poor
211 PRIMARY PATHSHALA NO.1 ROOM NO. 3 DAUGHAT 1 0.2% 7th 190 Poor
213 GANDHI SMARAK INTER COLLEGE ROOM NO. 1 DAUGHAT 1 0.3% 7th 191 Poor
217 GANDHI SMARAK INTER COLLEGE ROOM NO. 5 DAUGHAT 1 0.1% 8th 192 Poor
226 NAI HARIJAN CHOPAL ROOM NO. 1 BAMNAULI 1 0.2% 9th 193 Poor
228 JAWAHAR INTER COLLEGE ROOM NO. 1 BAMNAULI 1 0.2% 7th 194 Poor
230 PRIMARY PATHSHALA NO.-1 ROOM NO. 1 BAMNAULI 1 0.2% 6th 195 Poor
239 PRIMARY PATHSHALA R.N-1 PALDA 1 0.1% 9th 196 Poor
240 PRIMARY PATHSHALA R.N- 2 PALDA 1 0.1% 9th 197 Poor
241 PRIMARY PATHSHALA HARIJAN BASTI PALDI 1 0.2% 5th 198 Poor
247 PRIMARY PATHSHALA NO.-1 ROOM NO. 2 DAHA 1 0.2% 6th 199 Poor
261 JAWAHAR KRISHAK INTER COLLEGE RN.-2 DHANAURA TIKRI 1 0.1% 7th 200 Poor
263 HARIJAN CHOPAL GAIDABARA 1 0.2% 11th 201 Poor
266 PRIMARY PATHSHALA RN.2 BOPURA 1 0.2% 10th 202 Poor
267 NATA JI SUBHASH CHAND BOS MEMORIAL MADHYMIK VIDHALAY RN.-1 TABELA GARHI 1 0.1% 8th 203 Poor
269 PRIMARY PATHSHALA BANJARAN PATTI TABELA GARHI 1 0.1% 7th 204 Poor
285 PRIMARY PATHSHALA ROOM NO. 2 SHAHPUR BANGANGA 1 0.2% 8th 205 Poor
286 PRIMARY PATHSHALA ROOM NO. 1 CHANDAYAN 1 0.3% 10th 206 Poor
288 PRIMARY PATHSHALA SHAHJAHANPUR 1 0.1% 7th 207 Poor
289 PRIMARY PATHSHALA BEGMAVAD GARHI 1 0.1% 7th 208 Poor
290 PRIMARY PATHSHALA MANGRAULI 1 0.1% 9th 209 Poor
291 PRIMARY PATHSHALA RAHTNA 1 0.2% 10th 210 Poor
301 PRIMARY PATHSHALA ROOM NO. 1 RANCHHAR 1 0.2% 9th 211 Poor
303 ARYA KANYA INTER COLLEGE RN.1 JIWANA 1 0.2% 8th 212 Poor
307 PRIMARY PATHSHALA RN.1 MAKHAR 1 0.3% 4th 213 Poor
310 PRIMARY PATHSHALA RN.1 PICHAUKARA 1 0.1% 9th 214 Poor
311 PRIMARY PATHSHALA RN.2 PICHAUKARA 1 0.2% 10th 215 Poor
314 SARVHITKARI INTER COLLEGE RN.2 BINAULI 1 0.2% 10th 216 Poor
315 SARVHITKARI INTER COLLEGE RN.3 BINAULI 1 0.2% 8th 217 Poor
317 PRIMARY PATHSHALA NO.-1 ROOM NO. 2 BINAULI 1 0.2% 8th 218 Poor
322 JUNIOR HIGH SCHOOL R.N. 2 BARNAWA 1 0.2% 8th 219 Poor
325 PANCHAYAT GHAR ROOM NO. 3 BARNAWA 1 0.2% 8th 220 Poor
331 PRIMARY PATHSHALA GARHI DULLA 1 0.1% 11th 221 Poor
333 PRIMARY PATHSHALA RN.2 DARKAWDA 1 0.2% 11th 222 Poor
334 PRIMARY PATHSHALA ROOM NO. 1 SIRSALGARH 1 0.3% 10th 223 Poor
335 PRIMARY PATHSHALA ROOM NO. 2 SIRSALGARH 1 0.2% 6th 224 Poor
348 PRIMARY PATHSHALA ROOM NO.2 NAGLARAVA 1 0.3% 7th 225 Poor
352 PRIMARY PATHSHALA ROOM NO. 1 TITRODA 1 0.2% 10th 226 Poor
354 PRIMARY PATHSHALA ROOM NO. 3 TITRODA 1 0.2% 7th 227 Poor
360 PRIMARY PATHSHALA ROOM NO. 2 JAINUDINPUR URF CHIRCHITA 1 0.1% 9th 228 Poor
362 PRIMARY PATHSHALA R.NO.2 HAJURABAD GARHI 1 0.2% 8th 229 Poor
365 PRIMARY PATHSHALA NO.-2 MAWIKALAN 1 0.1% 7th 230 Poor
368 HARIJAN CHOPAL MAWIKALAN 1 0.2% 8th 231 Poor
1 PRIMARY PATHSHALA NO. 1 R.NO.1 TANDA 0 0.0% 11th 232 Poor
3 PRIMARY PATHSHALA NO. 1 R.NO.3 TANDA 0 0.0% 11th 233 Poor
10 PRIMARY PATHSHALA NO.1 ROOM NO. 2 NANGAL 0 0.0% 11th 234 Poor
11 PRIMARY PATHSHALA NO. 2 NANGAL 0 0.0% 11th 235 Poor
15 PRIMARY PATHSHALA NO.1 TUGANA 0 0.0% 11th 236 Poor
18 HARIJAN CHAUPAL ROOM NO. 1 HEWA 0 0.0% 11th 237 Poor
19 HARIJAN CHAUPAL ROOM NO. 2 HEWA 0 0.0% 11th 238 Poor
20 PRIMARY PATHSHALA NO.1 ROOM NO. 1 HEWA 0 0.0% 11th 239 Poor
22 PRIMARY PATHSHALA NO.1 ROOM NO. 3 HEWA 0 0.0% 11th 240 Poor
25 PRIMARY PATHSHALA ROOM NO. 1 KUDI 0 0.0% 11th 241 Poor
28 PRIMARY KANYA PATHSHALA KUDI 0 0.0% 11th 242 Poor
32 SHAHID HARENDRA SINGH PRI.VIDHALAYA ROOM NO.1 CHHAPRAULI 0 0.0% 11th 243 Poor
35 SAMUDAYIK VIKAS KENDRA ROOM NO. 1 CHHAPRAULI 0 0.0% 11th 244 Poor
37 SHAHID SATYPAL SINGH PURVA MADHYMIK VIDHALAYA ROOM NO. 1 CHHAPRAULI 0 0.0% 11th 245 Poor
42 VRAHAT SAMAJ SUDHAR INTER COLLEGE R.N.3 CHHAPRAULI 0 0.0% 11th 246 Poor
44 VRAHAT SAMAJ SUDHAR INTER COLLEGE R.N.5 CHHAPRAULI 0 0.0% 11th 247 Poor
45 S.V.M. INTER COLLEGE CHHAPRAULI 0 0.0% 11th 248 Poor
46 RAVIDAS CHOPAL BADRKHA 0 0.0% 11th 249 Poor
58 RASTRIYA INTER COLLEGE ROOM NO. 1 SHABGA 0 0.0% 11th 250 Poor
59 RASTRIYA INTER COLLEGE ROOM NO. 2 SHABGA 0 0.0% 11th 251 Poor
69 HARIJAN CHAUPAL ADD. KHWAJA NAGLA 0 0.0% 11th 252 Poor
71 ADARSH JR. HIGH SCHOOL ROOM NO. 2 KHWAJA NAGLA 0 0.0% 11th 253 Poor
72 KANYA PATHSHALA ROOM NO. 1 LUHARA 0 0.0% 11th 254 Poor
76 PRIMARY PATHSHALA ROOM NO. 2 SHERPUR 0 0.0% 11th 255 Poor
78 PANCHAYAT GHAR SILANA 0 0.0% 11th 256 Poor
79 PRIMARY PATHSHALA NO.1 SILANA 0 0.0% 11th 257 Poor
82 ZAMIYA ISATUL ISLAMIYA SCHOOL RN.-1 RATHAURA 0 0.0% 11th 258 Poor
83 ZAMIYA ISATUL ISLAMIYA SCHOOL RN.-2 RATHAURA 0 0.0% 11th 259 Poor
87 HARIJAN CHAUPAL ADD. RN.-2 MUKANDPUR 0 0.0% 11th 260 Poor
91 PRIMARY PATHSHALA NO.2 R,N.-1 SOOP 0 0.0% 11th 261 Poor
