Results/Booths/AC 75 · Koil Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 75 · Koil

Assembly constituency 75 · 424 polling stations · 8 party rows

Polling stations
424
Form 20 sheets held
Electors
4.03L
4,02,731 · all 424 stations
Votes polled
2.49L
2,49,286 · all 424 stations
Turnout
61.9%
2,49,286 ÷ 4,02,731 · all 424 stations
Most votes
BJP
42.9% of votes across party rows · 1,06,888
Party rows
8
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,49,284 votes across party rows
BJP 42.9%1,06,888
SP 40.7%1,01,466
BSP 9.2%22,831
INC 6.2%15,388
NOTA 0.5%1,138
IND 0.3%738
AAP 0.3%671
Others 0.1%164

Others: 1 row added together.

[03]Turnout by station

424 stations with electors and votes
<50 399.2%
50–60 12830.2%
60–70 16939.9%
70–80 7617.9%
80–90 112.6%
90–100 10.2%

Turnout % bands: votes polled ÷ electors per station. Median station 62.2%.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 42.9% of votes across party rows, from 424 stations.

    1,06,888 ÷ 2,49,284 = 42.9%
  2. BJP finished 5,422 votes ahead of SP.

    1,06,888 − 1,01,466 = 5,422
  3. BJP is Strong in 229 of 424 classified stations (54.0%), the most of any party.

    229 ÷ 424 = 54.0%
  4. Median station turnout 62.2%, from 33.0% at PS 84 to 90.3% at PS 341.

    median / min / max of turnout % over 424 stations at or under 100%
  5. Male plus female equals votes polled at 424 of 424 stations; women are 46.2% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 46.2%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

424 stations · by PS number
Every polling station in assembly constituency 75, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 S.M.B. INTER COLLEGE RAMGHAT ROAD R.NO.-1 760 540 71.1 302 238
3 S.M.B. INTER COLLEGE RAMGHAT ROAD R.NO.-3 639 404 63.2 224 180
4 S.M.B. INTER COLLEGE RAMGHAT ROAD R.NO.-4 777 500 64.4 258 242
5 ABDULLA NURSURY SCHOOL, A.M.U., MAIRS ROAD R.NO.-1 1,059 645 60.9 358 287
6 ABDULLA NURSURY SCHOOL, A.M.U., MAIRS ROAD R.NO.-2 1,004 651 64.8 341 310
7 ABDULLA NURSURY SCHOOL, A.M.U., MAIRS ROAD R.NO.-3 1,099 661 60.2 350 311
8 ABDULLA NURSURY SCHOOL, A.M.U., MAIRS ROAD R.NO.-4 1,123 759 67.6 406 353
9 ABDULLA NURSURY SCHOOL, A.M.U., MAIRS ROAD R.NO.-5 684 287 42.0 152 135
10 ABDULLA NURSURY SCHOOL, A.M.U., MAIRS ROAD R.NO.-6 1,105 636 57.6 325 311
11 SENIOR SECONDARY ABDULLAH GIRLS COLLEGE A.M.U. R.NO.-1 890 537 60.3 298 239
12 SENIOR SECONDARY ABDULLAH GIRLS COLLEGE A.M.U. R.NO.-2 823 459 55.8 295 164
13 SENIOR SECONDARY ABDULLAH GIRLS COLLEGE A.M.U. R.NO.-3 900 544 60.4 297 247
14 SENIOR SECONDARY ABDULLAH GIRLS COLLEGE A.M.U. R.NO.-4 818 463 56.6 255 208
15 SENIOR SECONDARY ABDULLAH GIRLS COLLEGE A.M.U. R.NO.-5 896 532 59.4 268 264
16 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-1 710 436 61.4 226 210
17 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-2 1,026 715 69.7 365 350
18 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-3 1,026 461 44.9 245 216
19 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-4 812 459 56.5 240 219
20 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-5 736 499 67.8 270 229
21 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-6 615 393 63.9 210 183
22 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-7 962 535 55.6 297 238
23 SAINT PHIDELIS JUNIOR HAIGH SCHOOL, RAMGHAT ROAD, R.NO.-8 863 518 60.0 268 250
24 NATIONAL INTER COLLEGE (SENIOR VING) JEEVANGARH R.NO.- 1 1,060 564 53.2 296 268
25 NATIONAL INTER COLLEGE (SENIOR VING) JEEVANGARH R.NO.- 2 976 617 63.2 333 284
26 NATIONAL INTER COLLEGE (SENIOR VING) JEEVANGARH R.NO.- 3 976 647 66.3 334 313
27 NATIONAL INTER COLLEGE (SENIOR VING) JEEVANGARH R.NO.- 4 951 599 63.0 309 290
28 NATIONAL INTER COLLEGE (SENIOR VING) JEEVANGARH R.NO.- 5 1,177 757 64.3 402 355
29 NATIONAL INTER COLLEGE (SENIOR VING) JEEVANGARH R.NO.- 6 1,118 676 60.5 353 323
30 NATIONAL INTER COLLEGE (JUNIOR VING) JEEVANGARH, R.NO.- 1 1,191 759 63.7 403 356
31 NATIONAL INTER COLLEGE (JUNIOR VING) JEEVANGARH, R.NO.- 2 997 644 64.6 319 325
32 NATIONAL INTER COLLEGE (JUNIOR VING) JEEVANGARH, R.NO.- 3 1,201 774 64.5 412 362
33 KARYALAY BHUMI ADHIKARI QUARSI FARM R.NO. 1 939 631 67.2 348 283
34 KARYALAY BHUMI ADHIKARI QUARSI FARM R.NO. 1 886 555 62.6 286 269
35 GLORIA PUBLIC SCHOOL KELA NAGAR CHAURAHA R.NO.- 1 900 645 71.7 375 270
36 GILORIA PUBLIC SCHOOL KELA NAGAR CHAURAHA R.N. 2 742 459 61.9 235 224
37 GLORIA PUBLIC SCHOOL KELA NAGAR CHAURAHA R.NO.- 3 1,225 852 69.6 449 403
38 GLORIA PUBLIC SCHOOL KELA NAGAR CHAURAHA R.NO.- 4 711 445 62.6 242 203
39 GLORIA PUBLIC SCHOOL KELA NAGAR CHAURAHA R.NO.- 5 648 416 64.2 227 189
40 IQRA PUBLIC SCHOOL, NAGALA MALLAH ,R.NO.-1 831 504 60.7 293 211
41 IQRA PUBLIC SCHOOL, NAGALA MALLAH ,R.NO.-2 851 423 49.7 232 191
42 IQRA PUBLIC SCHOOL, NAGALA MALLAH ,R.NO.-3 938 529 56.4 289 240
43 IQRA PUBLIC SCHOOL, NAGALA MALLAH ,R.NO.-4 871 518 59.5 281 237
44 IQRA PUBLIC SCHOOL, NAGALA MALLAH ,R.NO.-5 825 422 51.2 220 202
45 IQRA PUBLIC SCHOOL, NAGALA MALLAH ,R.NO.-6 1,219 778 63.8 397 381
46 IQRA PUBLIC SCHOOL, NAGALA MALLAH ,R.NO.-7 955 568 59.5 287 281
47 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-1 1,242 768 61.8 425 343
48 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-2 1,007 599 59.5 332 267
49 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-3 939 535 57.0 289 246
50 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-4 1,035 629 60.8 337 292
51 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-5 971 583 60.0 320 263
52 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-6 1,249 827 66.2 436 391
53 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-7 1,102 751 68.2 410 341
54 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-8 1,140 675 59.2 434 241
55 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-9 1,133 802 70.8 426 376
56 CHILDRAN ACCEDMI SCHOL, MARIS ROAD, R.NO.-10 1,138 711 62.5 372 339
57 INCOME TEX OFFICE MARIS ROAD, R.NO.-1 932 478 51.3 255 223
58 INCOME TEX OFFICE MARIS ROAD, R.NO.-2 1,066 691 64.8 359 332
59 ALIGARH PUBLIC SCHOOL A.M.U. R.NO.-1 928 489 52.7 256 233
60 ALIGARH PUBLIC SCHOOL A.M.U. R.NO.-2 922 509 55.2 344 165
61 ALIGARH PUBLIC SCHOOL A.M.U. R.NO.-3 977 539 55.2 299 240
62 ALIGARH PUBLIC SCHOOL A.M.U. R.NO.-4 775 418 53.9 209 209
63 ALIGARH PUBLIC SCHOOL A.M.U. R.NO.-5 712 392 55.1 198 194
64 ALIGARH PUBLIC SCHOOL A.M.U. R.NO.-6 977 535 54.8 267 268
65 KARYALAY NICHLI GANGA NAHAR DODPUR, R.NO.-1 644 356 55.3 200 156
66 KARYALAY NICHLI GANGA NAHAR DODPUR, R.NO.-2 673 374 55.6 194 180
67 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-1 679 363 53.5 186 177
68 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-2 627 360 57.4 196 164
69 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-3 1,204 766 63.6 394 372
70 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-4 1,137 610 53.7 323 287
71 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-5 1,125 462 41.1 227 235
72 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-6 1,138 514 45.2 270 244
73 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-7 1,113 549 49.3 280 269
74 ZAKIR HUSAIN MODAL SCHOOL DODPUR, R.NO.-8 1,160 661 57.0 347 314
75 JAMIYA URDU COLLEGE MEDICAL ROAD , R.NO.-1 1,165 548 47.0 270 278
76 JAMIYA URDU COLLEGE MEDICAL ROAD , R.NO.-2 1,188 579 48.7 309 270
77 JAMIYA URDU COLLEGE MEDICAL ROAD , R.NO.-3 1,181 617 52.2 295 322
78 JAMIYA URDU COLLEGE MEDICAL ROAD , R.NO.-4 1,131 598 52.9 314 284
79 SENIOR SECONDARY BOYS SCHOOL A.M.U MEDICAL ROAD, R.NO.-1 858 394 45.9 217 177
80 SENIOR SECONDARY BOYS SCHOOL A.M.U MEDICAL ROAD, R.NO.-2 817 374 45.8 181 193
81 SENIOR SECONDARY BOYS SCHOOL A.M.U MEDICAL ROAD, R.NO.-3 897 436 48.6 231 205
82 SENIOR SECONDARY BOYS SCHOOL A.M.U MEDICAL ROAD, R.NO.-4 614 400 65.2 204 196
83 SENIOR SECONDARY BOYS SCHOOL A.M.U MEDICAL ROAD, R.NO.-5 743 338 45.5 170 168
84 SENIOR SECONDARY BOYS SCHOOL A.M.U MEDICAL ROAD, R.NO.-6 613 202 33.0 103 99
85 SENIOR SECONDARY BOYS SCHOOL A.M.U MEDICAL ROAD, R.NO.-7 852 377 44.3 212 165
86 TRENING AND ADJUSTMENT CENTER ZAMALPUR, R.NO.-1 880 625 71.0 356 269
87 TRENING AND ADJUSTMENT CENTER ZAMALPUR, R.NO.-2 910 578 63.5 303 275
88 TRENING AND ADJUSTMENT CENTER ZAMALPUR, R.NO.-3 1,043 611 58.6 305 306
89 TRENING AND ADJUSTMENT CENTER ZAMALPUR, R.NO.-4 1,076 646 60.0 329 317
90 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-1 1,207 667 55.3 383 284
91 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-2 1,140 734 64.4 420 314
92 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-3 1,191 756 63.5 402 354
93 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-4 1,177 805 68.4 445 360
94 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-5 1,091 655 60.0 355 300
95 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-6 1,192 721 60.5 377 344
96 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-7 1,226 845 68.9 454 391
97 MINTO CIRCLE SCHOOL A M U JAMALPUR, R.NO.-8 1,151 696 60.5 315 381
98 A B K U SCHOOL A M U JAMALPUR, R.NO.-1 866 549 63.4 306 243
99 A B K U SCHOOL A M U JAMALPUR, R.NO.-2 839 546 65.1 292 254
100 A B K U SCHOOL A M U JAMALPUR, R.NO.-3 1,213 761 62.7 413 348
101 A B K U SCHOOL A M U JAMALPUR, R.NO.-4 1,154 726 62.9 390 336
102 A B K U SCHOOL A M U JAMALPUR, R.NO.-5 1,186 699 58.9 361 338
103 A B K U SCHOOL A M U JAMALPUR, R.NO.-6 1,221 716 58.6 388 328
104 A B K U SCHOOL A M U JAMALPUR, R.NO.-7 1,173 656 55.9 370 286
105 A B K U SCHOOL A M U JAMALPUR, R.NO.-8 1,225 757 61.8 410 347
106 A B K U SCHOOL A M U JAMALPUR, R.NO.-9 1,167 717 61.4 387 330
107 A B K U SCHOOL A M U JAMALPUR, R.NO.-10 1,249 799 64.0 444 355
108 M R SHERWANI PUBLIC SCHOOL JAMALPUR, R.NO.-1 1,113 687 61.7 362 325
109 M R SHERWANI PUBLIC SCHOOL JAMALPUR, R.NO.-2 1,059 611 57.7 313 298
110 M R SHERWANI PUBLIC SCHOOL JAMALPUR, R.NO.-3 837 578 69.1 319 259
111 M R SHERWANI PUBLIC SCHOOL JAMALPUR, R.NO.-4 757 494 65.3 280 214
112 M R SHERWANI PUBLIC SCHOOL JAMALPUR, R.NO.-5 769 530 68.9 272 258
113 M R SHERWANI PUBLIC SCHOOL JAMALPUR, R.NO.-6 860 593 69.0 327 266
114 PRIMARY BALAK PATHSHALA NO 46 JAMALPUR R.NO. 1 1,201 803 66.9 417 386
115 PRIMARY BALAK PATHSHALA NO 46 JAMALPUR R.NO. 2 852 611 71.7 321 290
116 PRIMARY BALAK PATHSHALA NO 46 JAMALPUR R.NO. 3 830 520 62.7 295 225
117 PRIMARY BALAK PATHSHALA NO 46 JAMALPUR R.NO. 4 989 502 50.8 280 222
118 H. I. INTER COLLEGE SAHANSABAD, R.NO.-1 1,080 694 64.3 395 299
119 H. I. INTER COLLEGE SAHANSABAD, R.NO.-2 933 541 58.0 300 241
120 H. I. INTER COLLEGE SAHANSABAD, R.NO.-3 1,059 628 59.3 349 279
121 H. I. INTER COLLEGE SAHANSABAD, R.NO.-4 1,026 617 60.1 323 294
122 H. I. INTER COLLEGE SAHANSABAD, R.NO.-5 959 608 63.4 331 277
123 H. I. INTER COLLEGE SAHANSABAD, R.NO.-6 915 596 65.1 324 272
124 H. I. INTER COLLEGE SAHANSABAD, R.NO.-7 898 632 70.4 350 282
125 H. I. INTER COLLEGE SAHANSABAD, R.NO.-8 967 630 65.2 328 302
126 H. I. INTER COLLEGE SAHANSABAD, R.NO.-9 953 633 66.4 358 275
127 H. I. INTER COLLEGE SAHANSABAD, R.NO.-10 1,092 739 67.7 381 358
128 H. I. INTER COLLEGE SAHANSABAD, R.NO.-11 1,245 794 63.8 428 366
129 H. I. INTER COLLEGE SAHANSABAD, R.NO.-12 726 529 72.9 284 245
130 H. I. INTER COLLEGE SAHANSABAD, R.NO.-13 780 521 66.8 280 241
131 ALSARA PUBLIC SCHOOL SAHANSABAD, R.NO.-1 1,000 637 63.7 337 300
132 ALSARA PUBLIC SCHOOL SAHANSABAD, R.NO.-2 1,015 608 59.9 341 267
133 ALSARA PUBLIC SCHOOL SAHANSABAD, R.NO.-3 1,029 649 63.1 372 277
134 PRIMARY BALAK PATHSHALA NO 19, HAMDARD NAGAR D JAMALPUR 24 FUTA ROAD R.NO.- 1 1,238 895 72.3 471 424
135 PRIMARY BALAK PATHSHALA NO 19, HAMDARD NAGAR D JAMALPUR 24 FUTA ROAD R.NO.- 2 1,218 765 62.8 423 342
136 PRIMARY BALAK PATHSHALA NO 19, HAMDARD NAGAR D JAMALPUR 24 FUTA ROAD R.NO.- 3 1,248 856 68.6 398 458
137 PRIMARY BALAK PATHSHALA NO 19, HAMDARD NAGAR D JAMALPUR 24 FUTA ROAD R.NO.- 4 690 408 59.1 244 164
138 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-1 1,247 745 59.7 415 330
139 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-2 1,107 788 71.2 413 375
140 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-3 974 632 64.9 348 284
141 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-4 1,195 784 65.6 449 335
142 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-5 983 561 57.1 310 251
143 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-6 830 503 60.6 263 240
144 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-7 1,021 585 57.3 306 279
145 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-8 1,000 690 69.0 363 327
146 A M U BLIND OF SCHOOL KILA ROAD, R.NO.-9 1,224 774 63.2 442 332
147 PRIMARY BALAK PATHSHALA NO 22 FIRDAUS NAGAR R.NO.- 1 1,167 790 67.7 454 336
148 PRIMARY BALAK PATHSHALA NO 22 FIRDAUS NAGAR R.NO.- 2 1,094 724 66.2 372 352
149 ADHI. ABHI. PRANTIYA KHAND LO. NI. SECTION ANOOPSHEHAR ROAD, R.NO.-1 1,183 580 49.0 268 312
150 ADHI. ABHI. PRANTIYA KHAND LO. NI. SECTION ANOOPSHEHAR ROAD, R.NO.-2 1,145 639 55.8 322 317
151 SAMUDAYIC KENDRA UACCH SHAKTI KENDRA AKASHWANDI ANOOPSHAHAR, R.NO.-1 994 728 73.2 391 337
152 SAMUDAYIC KENDRA UACCH SHAKTI KENDRA AKASHWANDI ANOOPSHAHAR, R.NO.-2 1,153 570 49.4 291 279
153 SPRING BELS PUBLIC SCHOOL, ANOOPSHAHAR ROAD R.NO.- 1 798 513 64.3 267 246
154 SPRING BELS PUBLIC SCHOOL, ANOOPSHAHAR ROAD R.NO.- 2 759 540 71.2 264 276
155 BASIC PRIMARY SCHOOL POLICE LINE, R.NO.-1 579 307 53.0 182 125
156 BASIC PRIMARY SCHOOL POLICE LINE, R.NO.-2 669 402 60.1 219 183
157 BASIC PRIMARY SCHOOL POLICE LINE, R.NO.-3 988 591 59.8 322 269
158 BASIC PRIMARY SCHOOL POLICE LINE, R.NO.-4 936 553 59.1 303 250
159 BASIC PRIMARY SCHOOL POLICE LINE, R.NO.-5 973 566 58.2 302 264
160 KARYALAY JILA VIDKALAY NIRISHAK NAURANGILAL INTER COLLEGE, R.NO.-1 785 429 54.7 229 200
161 KARYALAY JILA VIDKALAY NIRISHAK NAURANGILAL INTER COLLEGE, R.NO.-2 659 339 51.4 153 186
162 SEWA BHAWAN NAGAR NIGAM KARYALAY NAGAR NIGAM, R.NO.-1 1,132 666 58.8 364 302
163 SEWA BHAWAN NAGAR NIGAM KARYALAY NAGAR NIGAM, R.NO.-2 1,061 435 41.0 235 200
164 MORDEN PUBLIC SCHOOL MATHURIYA NAGAR BARAULA BYPASS ROAD, R.NO.-1 592 459 77.5 239 220
165 PARISHDIY PRIMARY VIDHALYA NAGLA BARAULA, R.NO.-1 1,071 614 57.3 341 273
166 PRISHDIY PRIMARY VIDHALYA NAGLA BARAULA, R.NO.-2 1,199 813 67.8 438 375
167 D A V INTER COLLEGE G T ROAD, R.NO.-1 987 461 46.7 239 222
168 D A V INTER COLLEGE G T ROAD, R.NO.-2 1,156 738 63.8 404 334
169 D A V INTER COLLEGE G T ROAD, R.NO.-3 1,248 850 68.1 462 388
170 D A V INTER COLLEGE G T ROAD, R.NO.-4 1,151 652 56.7 432 220
171 D A V INTER COLLEGE G T ROAD, R.NO.-5 1,133 610 53.8 329 281
172 D A V INTER COLLEGE G T ROAD, R.NO.-6 1,226 556 45.4 300 256
173 D A V INTER COLLEGE G T ROAD, R.NO.-8 1,134 487 43.0 230 257
174 D A V INTER COLLEGE G T ROAD, R.NO.-8 1,069 504 47.2 270 234
175 BHUMI PUBLIC SCHOOL MAHAVIR NAGAR R.NO. 1 797 486 61.0 246 240
176 P. BRAHMDEV SHASTRI BAL VIDHYALAY &amp; JUNIOR HIGH SCHOOL MAHAVIR NAGAR R.NO. 2 1,236 715 57.9 394 321
177 P. BRAHMDEV SHASTRI BAL VIDHYALAY &amp; JUNIOR HIGH SCHOOL MAHAVIR NAGAR R.NO. 3 1,178 680 57.7 364 316
178 P. BRAHMDEV SHASTRI BAL VIDHYALAY &amp; JUNIOR HIGH SCHOOL MAHAVIR NAGAR R.NO. 4 1,180 698 59.2 383 315
179 P. BRAHMDEV SHASTRI BAL VIDHYALAY &amp; JUNIOR HIGH SCHOOL MAHAVIR NAGAR R.NO. 5 1,135 598 52.7 337 261
180 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-1 905 548 60.6 294 254
181 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-2 981 725 73.9 393 332
182 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-3 1,054 640 60.7 367 273
183 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-4 754 539 71.5 278 261
184 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-5 1,087 570 52.4 314 256
185 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-6 1,149 584 50.8 319 265
186 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-7 1,173 645 55.0 354 291
187 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-8 1,093 598 54.7 330 268
188 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-9 950 592 62.3 311 281
189 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.-10 984 544 55.3 316 228
190 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.- 11 1,181 729 61.7 390 339
191 D A V GIRLS INTER COLLEGE G T ROAD, R.NO.- 12 1,045 795 76.1 427 368
192 PRATAP SINGH MEMORIAL PUBLIC SCHOOL, KUNDAN NAGAR, TIKARAM COLONY R.NO.-1 994 600 60.4 315 285
193 PRATAP SINGH MEMORIAL PUBLIC SCHOOL, KUNDAN NAGAR, TIKARAM COLONY R.NO.-2 1,224 701 57.3 400 301
194 PRATAP SINGH MEMORIAL PUBLIC SCHOOL, KUNDAN NAGAR, TIKARAM COLONY R.NO.-3 1,138 517 45.4 273 244
195 PRATAP SINGH MEMORIAL PUBLIC SCHOOL, KUNDAN NAGAR, TIKARAM COLONY R.NO.-4 959 512 53.4 272 240
196 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-1 1,107 653 59.0 353 300
197 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-2 1,090 639 58.6 351 288
198 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-3 1,070 642 60.0 334 308
199 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-4 1,111 804 72.4 435 369
200 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-5 944 462 48.9 238 224
201 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-6 1,198 662 55.3 358 304
202 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-7 655 366 55.9 214 152
203 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-8 1,060 690 65.1 379 311
204 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-9 966 647 67.0 344 303
205 JAYDEVI MEMORIAL SCHOOL TIKARAM COLONY, R.NO.-10 673 396 58.8 224 172
206 MOHAN LAL MEMORIAL PUBLIC SCHOOL AMBEDKAR COLONY CHHAWANI R.NO. 1 959 392 40.9 192 200
207 MOHAN LAL MEMORIAL PUBLIC SCHOOL AMBEDKAR COLONY CHHAWANI R.NO. 2 1,045 489 46.8 261 228
208 SAMUDAYIK VIKAS KENDRA AMBEDKAR NAGAR CHHAVANI, R.NO.-1 1,190 511 42.9 253 258
209 SAMUDAYIK VIKAS KENDRA AMBEDKAR NAGAR CHHAVANI, R.NO.-2 1,200 631 52.6 339 292
210 ADARSH GYANDEEP INTER COLLEGE, R.NO.-1 923 408 44.2 211 197
211 ADARSH GYANDEEP INTER COLLEGE, R.NO.-2 805 512 63.6 281 231
212 ADARSH GYANDEEP INTER COLLEGE, R.NO.-3 1,079 580 53.8 321 259
213 ADARSH GYANDEEP INTER COLLEGE, R.NO.-4 989 499 50.5 261 238
214 SHRI. MAHAURU P.M.V. RAVAN TILA PANI KI TANKI R.NO.-1 1,034 620 60.0 339 281
215 SHRI. MAHAURU P.M.V. RAVAN TILA PANI KI TANKI R.NO.-2 936 479 51.2 257 222
216 SHRI. MAHAURU P.M.V. RAVAN TILA PANI KI TANKI R.NO.-3 1,085 705 65.0 385 320
217 SHRI. MAHAURU P.M.V. RAVAN TILA PANI KI TANKI R.NO.-4 1,006 560 55.7 314 246
218 SHRI. MAHAURU P.M.V. RAVAN TILA PANI KI TANKI R.NO.-5 1,249 724 58.0 403 321
219 PRIMARY SCHOOL NO. 44 BELA MARG VISHNUPURI, R.NO.-1 1,133 600 53.0 310 290
220 PRIMARY SCHOOL NO. 44 BELA MARG VISHNUPURI, R.NO.-2 762 427 56.0 221 206
221 PRIMARY SCHOOL NO. 44 BELA MARG VISHNUPURI, R.NO.-3 662 373 56.3 216 157
222 PRIMARY SCHOOL NO. 44 BELA MARG VISHNUPURI, R.NO.-4 668 380 56.9 207 173
223 GRAH NIRMAN SAMITI GIRLS INTER COLLEGE VISHNUPURI, R.NO.- 1 1,117 668 59.8 365 303
224 GRAH NIRMAN SAMITI GIRLS INTER COLLEGE VISHNUPURI, R.NO.- 2 1,124 640 56.9 364 276
225 GRAH NIRMAN SAMITI GIRLS INTER COLLEGE VISHNUPURI, R.NO.- 3 1,140 725 63.6 407 318
226 GRAH NIRMAN SAMITI GIRLS INTER COLLEGE VISHNUPURI, R.NO.- 4 1,239 840 67.8 441 399
227 PRIMARY SCHOOL NO 14 VISHNUPURI, R.NO.-1 1,063 614 57.8 331 283
228 PRIMARY SCHOOL NO 14 VISHNUPURI, R.NO.-2 1,006 630 62.6 336 294
229 PRIMARY SCHOOL NO 14 VISHNUPURI, R.NO.-3 806 443 55.0 258 185
230 NABAL KISHOR PUBLIC SCHOOL NAGLA TIKONA ROAD, R.NO. 1 904 504 55.8 272 232
231 NABAL KISHOR PUBLIC SCHOOL NAGLA TIKONA ROAD, R.NO. 2 753 521 69.2 267 254
232 NABAL KISHOR PUBLIC SCHOOL NAGLA TIKONA ROAD, R.NO. 3 762 471 61.8 265 206
233 NABAL KISHOR PUBLIC SCHOOL NAGLA TIKONA ROAD, R.NO. 4 738 466 63.1 238 228
234 P.D. PUBLIC INTER COLLEGE CHADANIA R.NO.- 1 1,070 672 62.8 353 319
235 P.D. PUBLIC INTER COLLEGE CHADANIA R.NO.- 2 947 592 62.5 307 285
236 P.D. PUBLIC INTER COLLEGE CHADANIA R.NO.- 3 1,016 737 72.5 390 347
237 P.D. PUBLIC INTER COLLEGE CHADANIA R.NO.- 4 1,014 669 66.0 337 332
238 P.D. PUBLIC INTER COLLEGE CHADANIA R.NO.- 5 931 503 54.0 303 200
239 P.D. PUBLIC INTER COLLEGE CHADANIA R.NO.- 6 1,005 652 64.9 353 299
240 GANGA PUBLIC SCHOOL KESHAV VATIKA NAGLA TIKONA R.NO.- 1 1,246 635 51.0 347 288
241 GANGA PUBLIC SCHOOL KESHAV VATIKA NAGLA TIKONA R.NO.- 2 1,191 685 57.5 463 222
242 TIKARAM KANYA MAHAVIDHYALAY RAMGHAT ROAD, R.NO.-1 1,050 628 59.8 341 287
243 TIKARAM KANYA MAHAVIDHYALAY RAMGHAT ROAD, R.NO.-2 1,145 598 52.2 355 243
