Results/Booths/AC 76/RAMGOPAL Results/Booths
Form 20 sheets
Booth monitor · AC 76 · Vidhan Sabha 2022

RAMGOPAL

RAMGOPAL across 394 polling stations in assembly constituency 76 · Uttar Pradesh

AC 76All parties
Stations
394
With a row for this party
Votes
843
Summed across 394 stations
Mean station share
0.3%
Mean of 394 stations with a valid share
Strong stations
0
Of 394 classified · 0.0%
Stations led
0
First by votes, of 394 ranked
Poor stations
391
Of 394 classified · 99.2%

[01]Station grid

394 stations · PS order · the source's status

[02]Status and share

394 stations
Strong 00.0%
Average 00.0%
Weak 30.8%
Poor 39199.2%

Share of all 394 stations with a row for this party.

Share of station votes

0–10 39199.2%
10–20 30.8%
20–30 00.0%
30–40 00.0%
40–50 00.0%
50+ 00.0%

Stations in 10-point bands of the party's share of station votes. Median station 0.0%.

[03]Computed insights

Arithmetic · working shown
  1. RAMGOPAL averaged 0.3% of station votes over 394 stations; the median station 0.0%.

    Σ station shares ÷ 394 = 0.3%
  2. RAMGOPAL came first in 0 of 394 ranked stations (0.0%).

    count(rank here = 1) = 0 · 0 ÷ 394 = 0.0%
  3. Highest share 13.4% at PS 350; lowest 0.0% at PS 1.

    max / min of % of station over 394 stations
  4. The source rates RAMGOPAL Strong in 0 and Poor in 391 of 394 classified stations.

    Strong 0 · Average 0 · Weak 3 · Poor 391 = 394
  5. The 40 stations where RAMGOPAL polled most hold 84.8% of its 843 votes here.

    top 40 of 394 stations by votes: 715 ÷ 843 = 84.8%

Each line is arithmetic over the station rows on this page.

[04]Every station

By the party's own station rank, best first
RAMGOPAL at every station in assembly constituency 76, Vidhan Sabha 2022
PS Polling station Votes % of station Rank here Station rank Status
350 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 9 107 13.4% 2nd 1 Weak
373 KANYA PRIMARY PATHSAHALA PALA SHAHIBABAD R.N 4 76 9.4% 3rd 2 Poor
375 ROSHAN LAL MEMORIAL HIGHER SECONDARY SCHOOL PALA SAHIBABAD R.N 2 69 12.5% 3rd 3 Weak
351 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 10 68 11.1% 2nd 4 Weak
372 KANYA PRIMARY PATHSAHALA PALA SHAHIBABAD R.N 3 50 7.3% 4th 5 Poor
228 HAJRAT MULAYAMSHAH NARSRI SCHOOL TURKMAN GATE R.N 4 44 5.0% 3rd 6 Poor
349 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 8 38 4.8% 3rd 7 Poor
226 HAJRAT MULAYAMSHAH NARSRI SCHOOL TURKMAN GATE R.N 2 26 4.2% 4th 8 Poor
122 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 1 22 2.7% 4th 9 Poor
227 HAJRAT MULAYAMSHAH NARSRI SCHOOL TURKMAN GATE R.N 3 17 2.1% 4th 10 Poor
320 BASIC PRIMARY SCHOOL NO. 35 SARAI BHOLANATH R.N 2 15 2.0% 3rd 11 Poor
370 KANYA PRIMARY PATHSAHALA PALA SHAHIBABAD R.N 1 14 2.3% 3rd 12 Poor
328 MAHESHWARI INTER COLLEGE SASNI GATE R .N 7 11 1.7% 4th 13 Poor
326 MAHESHWARI INTER COLLEGE SASNI GATE R .N 5 10 1.4% 6th 14 Poor
347 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 6 10 1.6% 4th 15 Poor
369 ANJANI BAL VIDYA MANDIR AGRA ROAD R.N 2 10 1.3% 4th 16 Poor
217 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 3 9 1.2% 4th 17 Poor
301 RAJKIYA KANYA INTER COLLEGE SARAI MAN SINGH R.N 4 8 1.0% 4th 18 Poor
325 MAHESHWARI INTER COLLEGE SASNI GATE R .N 4 8 1.2% 4th 19 Poor
316 BASIC PRIMARY SCHOOL NO. 4 CHOKI LADIYA R.N 3 7 0.9% 4th 20 Poor
371 KANYA PRIMARY PATHSAHALA PALA SHAHIBABAD R.N 2 7 1.0% 4th 21 Poor
383 S.K. JAIN PUBLIC SCHOOL AGRA ROAD R.N 5 7 0.9% 5th 22 Poor
135 PASHU CHIKITSALAY NAGLA MASANI R.N.1 6 0.8% 4th 23 Poor
242 KHATEEKAN DHARMASHALA DEHLI GATE R.N 1 6 0.9% 4th 24 Poor
317 GANESH DHARAMSHALA JAYGANJ R.N 1 6 0.7% 8th 25 Poor
324 MAHESHWARI INTER COLLEGE SASNI GATE R .N 3 6 0.7% 4th 26 Poor
376 SETILAL PUBLIC SCHOOL RATHAUR BAGICHI MAHENDRA NAGAR R.N 1 6 0.8% 5th 27 Poor
161 G.D PUBLIC SCOOL KHAIR ROAD R.N 3 5 0.6% 5th 28 Poor
162 G.D PUBLIC SCOOL KHAIR ROAD R.N 4 5 0.6% 7th 29 Poor
210 K K AUDYOGIK PRASICHHAN KENDRA GOOLAR ROAD R.N 2 5 0.8% 6th 30 Poor
310 VALMIKI DHARAMSHALA DURGAPURI SARAI MAANSINGH R.N.2 5 1.0% 6th 31 Poor
136 PASHU CHIKITSALAY NAGLA MASANI R.N.2 4 0.6% 4th 32 Poor
159 G.D PUBLIC SCOOL KHAIR ROAD R.N 1 4 0.6% 6th 33 Poor
163 G.D PUBLIC SCOOL KHAIR ROAD R.N 5 4 0.6% 5th 34 Poor
311 DAYANAND BAAL MANDIR JUNIOR HIGHT SCHOOL LADIYA JAIGANJ 4 0.6% 8th 35 Poor
389 CHIRANJILAL KANYA INTER COLLEGE AGRA ROAD R.N 5 4 0.5% 6th 36 Poor
22 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 4 3 0.4% 6th 37 Poor
128 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 7 3 0.4% 8th 38 Poor
145 REHMAT PUBLIC SCHOOL SHAHJAMAL R.N0 1 3 0.4% 7th 39 Poor
215 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 1 3 0.4% 5th 40 Poor
244 BASIC PRIMARY PATHSHALA DEHLI GATE R.N 1 3 0.6% 7th 41 Poor
309 VALMIKI DHARAMSHALA DURGAPURI SARAI MAANSINGH R.N.1 3 0.6% 5th 42 Poor
319 BASIC PRIMARY SCHOOL NO. 35 SARAI BHOLANATH R.N 1 3 0.6% 5th 43 Poor
333 RAMKTORI KANYA U. MADHYMIK VIDHALAY SASNI GATE R.N 5 3 0.4% 5th 44 Poor
378 SETILAL PUBLIC SCHOOL RATHAUR BAGICHI MAHENDRA NAGAR R.N 3 3 0.4% 6th 45 Poor
20 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 2 2 0.3% 7th 46 Poor
21 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 3 2 0.3% 8th 47 Poor
31 K D GIRLS INTER COLLOGE NAGLA MOLVI R.N. 2 2 0.3% 7th 48 Poor
48 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 6 2 0.3% 7th 49 Poor
88 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 3 2 0.3% 7th 50 Poor
93 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 8 2 0.3% 8th 51 Poor
123 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 2 2 0.4% 8th 52 Poor
125 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 4 2 0.3% 7th 53 Poor
126 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 5 2 0.3% 7th 54 Poor
127 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 6 2 0.3% 7th 55 Poor
146 REHMAT PUBLIC SCHOOL SHAHJAMAL R.N0 2 2 0.4% 7th 56 Poor
174 GYANODAY JUNIOR HIGH SCHOOL KHAIR ROAD R.N 5 2 0.3% 4th 57 Poor
194 ANSAR PUBLIC SCHOOL MOHD ALI ROAD UPAR KOT R.N 4 2 0.3% 5th 58 Poor
216 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 2 2 0.2% 7th 59 Poor
237 ZIAUDDIN PUBLIC SCHOOL KHWAJA CHOK SARAY MIYAN R.N 4 2 0.2% 8th 60 Poor
240 ANWAROOL HAQ MILLAT A D A COLLONY SHAHJAMAL R.N 3 2 0.2% 8th 61 Poor
260 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 9 2 0.3% 6th 62 Poor
262 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 11 2 0.3% 7th 63 Poor
302 RAJKIYA KANYA INTER COLLEGE SARAI MAN SINGH R.N 5 2 0.3% 7th 64 Poor
312 NAV JYOTI PUBLIC SCHOOL CHOKI LADIYA R.N 2 2 0.3% 7th 65 Poor
313 NAV JYOTI PUBLIC SCHOOL CHOKI LADIYA R.N 3 2 0.4% 9th 66 Poor
365 RAGHUVEER SAHAY INTER COLLEGE AGRA ROAD R.N 9 2 0.4% 7th 67 Poor
374 ROSHAN LAL MEMORIAL HIGHER SECONDARY SCHOOL PALA SAHIBABAD R.N 1 2 0.4% 8th 68 Poor
390 CHIRANJILAL KANYA INTER COLLEGE AGRA ROAD R.N 6 2 0.4% 6th 69 Poor
11 CITY HIGH SCHOOL MASOODABAD R-N- 3 1 0.2% 8th 70 Poor
15 CITY HIGH SCHOOL MASOODABAD R-N- 7 1 0.2% 8th 71 Poor
23 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 5 1 0.1% 10th 72 Poor
26 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 8 1 0.2% 9th 73 Poor
27 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 9 1 0.3% 6th 74 Poor
39 INGRAMHAM INSITITUTE PRIMARI SECTION MELROSE BY PASS R.N. 4 1 0.1% 8th 75 Poor
45 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 3 1 0.1% 9th 76 Poor
53 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 11 1 0.2% 8th 77 Poor
54 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 12 1 0.1% 7th 78 Poor
70 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY.T ROAD R.N. 2 1 0.2% 7th 79 Poor
72 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY.T ROAD R.N. 4 1 0.2% 6th 80 Poor
75 SHIRIRAM DHARMSHALA RAGHUVEERPURI R.N 2 1 0.1% 7th 81 Poor
84 AMBEDKAR SAMUDAIK KENDRA SARAI LAVRIA R.N0 1 1 0.1% 8th 82 Poor
87 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 2 1 0.1% 9th 83 Poor
90 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 5 1 0.1% 8th 84 Poor
100 BAL VIKAS NIKETAN SUBHASH ROAD R.N. 3 1 0.1% 7th 85 Poor
104 DHARM SAMAJ DIGREE COLLEGE G T ROAD PADAV DUVE R.N 1 1 0.2% 8th 86 Poor
106 DHARM SAMAJ DIGREE COLLEGE G T ROAD PADAV DUVE R.N 3 1 0.2% 8th 87 Poor
121 JALKAR KARYALA NAGAR NIGAM UDAY SINGH JAIN ROAD R.N.3 1 0.1% 8th 88 Poor
130 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 9 1 0.1% 8th 89 Poor
151 SARASWATI SHISHU MANDIR GAUSHALA NIRANJANPURI KHAIR ROAD R.N 2 1 0.2% 6th 90 Poor
156 S.S PUBLICE SCHOOL NAGLA MASANI R.N. 2 1 0.2% 9th 91 Poor
157 NEW STAR PUBLIC SCHOOL NAGLA MASANI R.N.1 1 0.2% 8th 92 Poor
166 G.D PUBLIC SCOOL KHAIR ROAD R.N 8 1 0.1% 7th 93 Poor
167 G.D PUBLIC SCOOL KHAIR ROAD R.N 9 1 0.1% 7th 94 Poor
172 GYANODAY JUNIOR HIGH SCHOOL KHAIR ROAD R.N 3 1 0.2% 6th 95 Poor
186 PRIMARY SCHOOL N0 3 GHUDIYABAG R.N 1 1 0.1% 7th 96 Poor
208 VASHDEV SAHAY HIGH SCHOOL GULAR ROAD (ASHOK NAGAR) R.N 2 1 0.1% 7th 97 Poor
209 K K AUDYOGIK PRASICHHAN KENDRA GOOLAR ROAD R.N 1 1 0.3% 8th 98 Poor
211 K K OUDYOGIK PRASICHHAN KENDRA GOOLAR ROAD R.N 3 1 0.2% 8th 99 Poor
230 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 2 1 0.2% 8th 100 Poor
231 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 3 1 0.1% 8th 101 Poor
233 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 5 1 0.1% 9th 102 Poor
238 ANWAROOL HAQ MILLAT A D A COLLONY SHAHJAMAL R.N 1 1 0.1% 7th 103 Poor
241 ANWAROOL HAQ MILLAT A D A COLLONY SHAHJAMAL R.N 4 1 0.2% 8th 104 Poor
252 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 1 1 0.1% 8th 105 Poor
253 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 2 1 0.1% 9th 106 Poor
255 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 4 1 0.2% 8th 107 Poor
256 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 5 1 0.1% 7th 108 Poor
257 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 6 1 0.1% 7th 109 Poor
261 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 10 1 0.1% 9th 110 Poor
263 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 12 1 0.1% 8th 111 Poor
269 NAAZ PUBLIC SCHOOL SIKSHA SAMITI BHUJPURA R.N0 1 1 0.1% 9th 112 Poor
277 SHAKUNTLA SHIKSHA SADAN JUNIOR HIGH SCHOOL BHUJPURA CHAURAHA R.N 3 1 0.2% 5th 113 Poor
285 A.M.U. GIRLS SCHOOL KAZIPARA R.N 5 1 0.2% 6th 114 Poor
288 SANSKART KANYA PATHSAHALA KANOON GOYAN R.N 3 1 0.2% 6th 115 Poor
303 RAJKIYA KANYA INTER COLLEGE SARAI MAN SINGH R.N 6 1 0.1% 9th 116 Poor
314 BASIC PRIMARY SCHOOL NO. 4 CHOKI LADIYA R.N 1 1 0.1% 8th 117 Poor
318 GANESH DHARAMSHALA JAYGANJ R.N 2 1 0.1% 7th 118 Poor
321 WARD KARYALAY NAGAR NIGAM SARAI BHOLANATH 1 0.3% 7th 119 Poor
336 PALIWAAL INTER COLLEGE ACHAL TALAB R.N 1 1 0.1% 8th 120 Poor
341 PALIWAAL INTER COLLEGE ACHAL TALAB R.N 6 1 0.2% 8th 121 Poor
342 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 1 1 0.1% 8th 122 Poor
345 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 4 1 0.2% 7th 123 Poor
352 HERITEJ INTER NATIIONAL PUBLIC SCHOOL R.N 1 1 0.2% 8th 124 Poor
355 BASIC PRIMARY SCHOOL N0 6 GAMBHIRPURA R.N 1 1 0.2% 8th 125 Poor
358 RAGHUVEER SAHAY INTER COLLEGE AGRA ROAD R.N 2 1 0.2% 7th 126 Poor
363 RAGHUVEER SAHAY INTER COLLEGE AGRA ROAD R.N 7 1 0.2% 9th 127 Poor
368 ANJANI BAL VIDYA MANDIR AGRA ROAD R.N 1 1 0.1% 7th 128 Poor
377 SETILAL PUBLIC SCHOOL RATHAUR BAGICHI MAHENDRA NAGAR R.N 2 1 0.1% 8th 129 Poor
382 S.K. JAIN PUBLIC SCHOOL AGRA ROAD R.N 4 1 0.2% 8th 130 Poor
386 CHIRANJILAL KANYA INTER COLLEGE AGRA ROAD R.N 2 1 0.2% 7th 131 Poor
391 CHIRANJILAL KANYA INTER COLLEGE AGRA ROAD R.N 7 1 0.2% 7th 132 Poor
392 CHIRANJILAL KANYA INTER COLLEGE AGRA ROAD R.N 8 1 0.4% 7th 133 Poor
393 CHIRANJILAL KANYA INTER COLLEGE AGRA ROAD R.N 11 1 0.2% 8th 134 Poor
1 LUEJA SOLS GIRLS HIGH SCHOOL G T ROAD R.N.-1 0 0.0% 9th 135 Poor
3 LUEJA SOLS GIRLS HIGH SCHOOL G T ROAD R.N.-3 0 0.0% 9th 136 Poor
4 LUEJA SOLS GIRLS HIGH SCHOOL G T ROAD R.N.-4 0 0.0% 8th 137 Poor
5 GURUNANAK JUNIOR HIGH SCHOOL NAI BASTI ROOM NO 1 0 0.0% 8th 138 Poor
6 GURUNANAK JUNIOR HIGH SCHOOL NAI BASTI ROOM NO 2 0 0.0% 9th 139 Poor
7 PRIMARY SCHOOL BALIKA VIDYALAY RIFUGI QUATER R0 N0 1 0 0.0% 10th 140 Poor
8 PRIMARY SCHOOL BALIKA VIDYALAY RIFUGI QUATER R0 N0 1 0 0.0% 8th 141 Poor
9 CITY HIGH SCHOOL MASOODABAD R-N- 1 0 0.0% 9th 142 Poor
10 CITY HIGH SCHOOL MASOODABAD R-N- 2 0 0.0% 8th 143 Poor
12 CITY HIGH SCHOOL MASOODABAD R-N- 4 0 0.0% 9th 144 Poor
13 CITY HIGH SCHOOL MASOODABAD R-N- 5 0 0.0% 9th 145 Poor
14 CITY HIGH SCHOOL MASOODABAD R-N- 6 0 0.0% 8th 146 Poor
16 CITY HIGH SCHOOL MASOODABAD R-N- 8 0 0.0% 9th 147 Poor
17 CITY HIGH SCHOOL MASOODABAD R-N- 9 0 0.0% 9th 148 Poor
18 CITY HIGH SCHOOL MASOODABAD R-N- 10 0 0.0% 8th 149 Poor
19 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 1 0 0.0% 9th 150 Poor
24 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 6 0 0.0% 9th 151 Poor
25 CHOBSINGH LODHI U.M VIDHALAY BY PASS ROAD NAGLA KALAR R.N. 7 0 0.0% 9th 152 Poor
28 M M PRIDENSI INTER COLLOGE NAVEEN NAGAR R.N. 1 0 0.0% 9th 153 Poor
29 M M PRIDENSI INTER COLLOGE NAVEEN NAGAR R.N. 2 0 0.0% 9th 154 Poor
30 K D GIRLS INTER COLLOGE NAGLA MOLVI R.N. 1 0 0.0% 9th 155 Poor
32 K D GIRLS INTER COLLOGE NAGLA MOLVI R.N. 3 0 0.0% 8th 156 Poor
33 K D GIRLS INTER COLLOGE NAGLA MOLVI R.N. 6 0 0.0% 8th 157 Poor
34 YUNICORN PUBLICE SCHOOL PRINCE NAGAR MAILROSE BY PASS R,N 1 0 0.0% 8th 158 Poor
35 YUNICORN PUBLICE SCHOOL PRINCE NAGAR MAILROSE BY PASS R,N 2 0 0.0% 8th 159 Poor
36 INGRAMHAM INSITITUTE PRIMARY SECTION MELROSE BY PASS R.N. 1 0 0.0% 8th 160 Poor
37 INGRAMHAM INSITITUTE PRIMARY SECTION MELROSE BY PASS R.N. 2 0 0.0% 9th 161 Poor
38 INGRAMHAM INSITITUTE PRIMARY SECTION MELROSE BY PASS R.N. 3 0 0.0% 8th 162 Poor
40 INGRAMHAM INSITITUTE PRIMARY SECTION MELROSE BY PASS R.N. 5 0 0.0% 9th 163 Poor
41 KARYALAY ZILA UDYOG KENDRA INDUSTRIAL ARIA R.N. 1 0 0.0% 8th 164 Poor
42 KARYALAY ZILA UDYOG KENDRA INDUSTRIAL ARIA R.N. 2 0 0.0% 8th 165 Poor
43 RAJKIYE AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 1 0 0.0% 8th 166 Poor
44 RAJKIYE AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 2 0 0.0% 9th 167 Poor
46 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 4 0 0.0% 8th 168 Poor
47 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 5 0 0.0% 10th 169 Poor
49 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 7 0 0.0% 8th 170 Poor
50 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 8 0 0.0% 8th 171 Poor
51 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 9 0 0.0% 8th 172 Poor
52 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 10 0 0.0% 9th 173 Poor
55 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 13 0 0.0% 8th 174 Poor
56 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 14 0 0.0% 9th 175 Poor
57 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN MAHILA I.T.I ROAD R.N0 1 0 0.0% 9th 176 Poor
58 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN MAHILA I.T.I ROAD R.N0 2 0 0.0% 9th 177 Poor
59 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN SANSTHAN MAHILA I.T.I ROAD R.N0 3 0 0.0% 9th 178 Poor
60 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN SANSTHAN MAHILA I.T.I ROAD R.N0 4 0 0.0% 10th 179 Poor
61 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN SANSTHAN MAHILA I.T.I ROAD R.N0 5 0 0.0% 9th 180 Poor
62 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 1 0 0.0% 9th 181 Poor
63 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 2 0 0.0% 9th 182 Poor
64 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 3 0 0.0% 9th 183 Poor
65 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 4 0 0.0% 9th 184 Poor
66 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 5 0 0.0% 8th 185 Poor
67 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 6 0 0.0% 8th 186 Poor
68 SEEVEJ PUMP SARAI REHMAN 0 0.0% 8th 187 Poor
69 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY G.T ROAD R.N. 1 0 0.0% 9th 188 Poor
71 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY .T ROAD R.N. 3 0 0.0% 9th 189 Poor
73 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY.T ROAD R.N. 5 0 0.0% 9th 190 Poor
74 SHIRIRAM DHARMSHALA RAGHUVEERPURI R.N 1 0 0.0% 8th 191 Poor
76 SHIRIRAM DHARMSHALA RAGHUVEERPURI R.N 3 0 0.0% 9th 192 Poor
77 SHIRIRAM DHARMSHALA RAGHUVEERPURI R.N 4 0 0.0% 10th 193 Poor
78 SHIRIRAM DHARMSHALA RAGHUVEERPURI R.N 5 0 0.0% 9th 194 Poor
79 SHIRIRAM DHARMSHALA RAGHUVEERPURI R.N 6 0 0.0% 8th 195 Poor
80 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 1 0 0.0% 8th 196 Poor
81 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 2 0 0.0% 9th 197 Poor
82 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 3 0 0.0% 8th 198 Poor
83 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 4 0 0.0% 9th 199 Poor
85 AMBEDKAR SAMUDAIK KENDRA SARAI LAVRIA R.N0 2 0 0.0% 10th 200 Poor
86 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 1 0 0.0% 8th 201 Poor
89 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 4 0 0.0% 9th 202 Poor
91 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 6 0 0.0% 8th 203 Poor
92 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 7 0 0.0% 8th 204 Poor
94 NAGAR PALIKA KARYALAY BARHADWARI R.N. 1 0 0.0% 8th 205 Poor
95 NAGAR PALIKA KARYALAY BARAHDWARI R.N. 2 0 0.0% 8th 206 Poor
96 NAGAR PALIKA KARYALAY BARAHDWARI R.N. 3 0 0.0% 9th 207 Poor
97 NAGAR PALIKA KARYALAY BARAHDWARI R.N. 4 0 0.0% 9th 208 Poor
98 BAL VIKAS NIKETAN SUBHASH ROAD R.N. 1 0 0.0% 8th 209 Poor
99 BAL VIKAS NIKETAN SUBHASH ROAD R.N. 2 0 0.0% 8th 210 Poor
101 DHARM SAMAJ INTER COLLEGE RAMGHAT ROAD PADAV DUVE R.N 1 0 0.0% 8th 211 Poor
102 DHARM SAMAJ INTER COLLEGE RAMGHAT ROAD PADAV DUVE R.N 2 0 0.0% 9th 212 Poor
103 DHARM SAMAJ INTER COLLEGE RAMGHAT ROAD PADAV DUVE R.N 3 0 0.0% 8th 213 Poor
105 DHARM SAMAJ DIGREE COLLEGE G T ROAD PADAV DUVE R.N 2 0 0.0% 8th 214 Poor
107 DHARM SAMAJ DIGREE COLLEGE G T ROAD PADAV DUVE R.N 4 0 0.0% 8th 215 Poor
108 DHARM SAMAJ DIGREE COLLEGE G T ROAD PADAV DUVE R.N 5 0 0.0% 9th 216 Poor
109 ADARSH BAL VIDYALAY JUNIOR HIGH SCHOOL GANDHI PARK R.N. 1 0 0.0% 8th 217 Poor
110 ADARSH BAL VIDYALAY JUNIOR HIGH SCHOOL GANDHI PARK R.N. 2 0 0.0% 9th 218 Poor
111 ADARSH BAL VIDYALAY JUNIOR HIGH SCHOOL GANDHI PARK R.N. 3 0 0.0% 8th 219 Poor
112 MAHESHWARI KANYA INTER COLLEGE MADAR GATE R.N.1 0 0.0% 8th 220 Poor
113 MAHESHWARI KANYA INTER COLLEGE MADAR GATE R.N.2 0 0.0% 8th 221 Poor
114 MAHESHWARI KANYA INTER COLLEGE MADAR GATE R.N.3 0 0.0% 9th 222 Poor
115 MAHESHWARI KANYA INTER COLLEGE MADAR GATE R.N.4 0 0.0% 10th 223 Poor
116 MAHESHWARI KANYA INTER COLLEGE MADAR GATE R.N.5 0 0.0% 8th 224 Poor
117 MAHESHWARI MONTESHARI SCHOOL MADAR GATE R.N.1 0 0.0% 8th 225 Poor
