Results/Booths/AC 76/SP Results/Booths
Form 20 sheets
Booth monitor · AC 76 · Vidhan Sabha 2022

SP

SP across 394 polling stations in assembly constituency 76 · Uttar Pradesh

AC 76All parties
Stations
394
With a row for this party
Votes
1,06,657
Summed across 394 stations
Mean station share
42.2%
Mean of 393 stations with a valid share
Strong stations
157
Of 394 classified · 39.8%
Stations led
154
First by votes, of 394 ranked
Poor stations
127
Of 394 classified · 32.2%

[01]Station grid

394 stations · PS order · the source's status

[02]Status and share

394 stations
Strong 15739.8%
Average 225.6%
Weak 8822.3%
Poor 12732.2%

Share of all 394 stations with a row for this party.

Share of station votes

0–10 12732.3%
10–20 6917.6%
20–30 297.4%
30–40 123.1%
40–50 71.8%
50+ 14937.9%

Stations in 10-point bands of the party's share of station votes. Median station 20.3%.

[03]Computed insights

Arithmetic · working shown
  1. SP averaged 42.2% of station votes over 393 stations; the median station 20.3%.

    Σ station shares ÷ 393 = 42.2%
  2. SP came first in 154 of 394 ranked stations (39.1%).

    count(rank here = 1) = 154 · 154 ÷ 394 = 39.1%
  3. Highest share 99.8% at PS 191; lowest 1.7% at PS 327.

    max / min of % of station over 393 stations
  4. The source rates SP Strong in 157 and Poor in 127 of 394 classified stations.

    Strong 157 · Average 22 · Weak 88 · Poor 127 = 394
  5. The 40 stations where SP polled most hold 28.2% of its 1,06,657 votes here.

    top 40 of 394 stations by votes: 30,080 ÷ 1,06,657 = 28.2%

Each line is arithmetic over the station rows on this page.

[04]Every station

By the party's own station rank, best first
SP at every station in assembly constituency 76, Vidhan Sabha 2022
PS Polling station Votes % of station Rank here Station rank Status
256 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 5 865 90.3% 1st 1 Strong
250 NISHWAN COLLEGE UPAR KOT R.N 2 849 95.3% 1st 2 Strong
238 ANWAROOL HAQ MILLAT A D A COLLONY SHAHJAMAL R.N 1 827 97.2% 1st 3 Strong
275 SHAKUNTLA SHIKSHA SADAN JUNIOR HIGH SCHOOL BHUJPURA CHAURAHA R.N 1 824 97.6% 1st 4 Strong
198 LUTFIYA JUNIOR HIGH SCHOOL UPAR KOT R.N 3 804 98.8% 1st 5 Strong
200 LUTFIYA JUNIOR HIGH SCHOOL UPAR KOT R.N 5 798 98.6% 1st 6 Strong
222 B.P.S. 38 SARAI MIYA KHWAJA CHOWK TURKMAN GATE ROOM.N0 1 798 97.6% 1st 7 Strong
144 GLORIYASH PLAY SCHOOL SHAHJAMAL R.N 2 791 98.5% 1st 8 Strong
263 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 12 783 94.2% 1st 9 Strong
314 BASIC PRIMARY SCHOOL NO. 4 CHOKI LADIYA R.N 1 780 95.4% 1st 10 Strong
268 SELTOR HOME MULLAPADA BHUJPURA R.N.5 775 94.6% 1st 11 Strong
315 BASIC PRIMARY SCHOOL NO. 4 CHOKI LADIYA R.N 2 771 96.4% 1st 12 Strong
293 CHAMPA AGRAWAL KANYA INTER COLLEGE ACHAL TALAB SARAI SULTANI R.N 3 768 92.3% 1st 13 Strong
168 G.D PUBLIC SCOOL KHAIR ROAD R.N 10 765 97.8% 1st 14 Strong
196 LUTFIYA JUNIOR HIGH SCHOOL UPAR KOT R.N 1 762 93.7% 1st 15 Strong
231 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 3 761 96.7% 1st 16 Strong
187 PRIMARY SCHOOL N0 3 GHUDIYABAG R.N 2 756 94.2% 1st 17 Strong
174 GYANODAY JUNIOR HIGH SCHOOL KHAIR ROAD R.N 5 752 98.7% 1st 18 Strong
167 G.D PUBLIC SCOOL KHAIR ROAD R.N 9 747 99.1% 1st 19 Strong
199 LUTFIYA JUNIOR HIGH SCHOOL UPAR KOT R.N 4 747 97.4% 1st 20 Strong
223 B.P.S. 38 SARAI MIYA KHWAJA CHOWK TURKMAN GATE ROOM.N0 2 747 95.3% 1st 21 Strong
87 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 2 745 85.1% 1st 22 Strong
145 REHMAT PUBLIC SCHOOL SHAHJAMAL R.N0 1 743 96.6% 1st 23 Strong
169 G.D PUBLIC SCOOL KHAIR ROAD R.N 11 742 93.3% 1st 24 Strong
240 ANWAROOL HAQ MILLAT A D A COLLONY SHAHJAMAL R.N 3 739 84.8% 1st 25 Strong
189 PRIMARY SCHOOL N0 3 GHUDIYABAG R.N 4 737 97.2% 1st 26 Strong
261 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 10 730 96.4% 1st 27 Strong
178 ALFIYA PUBLIC SCHOOL A.D.A COLONY SHAHJAMAL R.N 2 726 97.5% 1st 28 Strong
194 ANSAR PUBLIC SCHOOL MOHD ALI ROAD UPAR KOT R.N 4 726 95.9% 1st 29 Strong
257 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 6 725 98.2% 1st 30 Strong
131 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 10 717 98.4% 1st 31 Strong
282 A.M.U. GIRLS SCHOOL KAZIPARA R.N 2 716 85.1% 1st 32 Strong
193 ANSAR PUBLIC SCHOOL MOHD ALI ROAD UPAR KOT R.N 3 713 95.1% 1st 33 Strong
171 GYANODAY JUNIOR HIGH SCHOOL KHAIR ROAD R.N 2 701 98.6% 1st 34 Strong
267 SELTOR HOME MULLAPADA BHUJPURA R.N.4 699 97.8% 1st 35 Strong
271 NAAZ PUBLIC SCHOOL SIKSHA SAMITI BHUJPURA R.N0 3 699 97.6% 1st 36 Strong
262 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 11 697 96.4% 1st 37 Strong
218 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 4 692 83.7% 1st 38 Strong
141 GLORIYASH PUBLICE SCHOOL SHAHJAMAL R.N 5 683 97.0% 1st 39 Strong
214 KANYA JUNIOR HIGH SCHOOL GHUDIYABAGH 680 99.0% 1st 40 Strong
181 LAXMIBAI JUNIOR HIGH SCHOOL KHAIR ROAD R.N 3 673 95.2% 1st 41 Strong
133 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 12 670 99.1% 1st 42 Strong
65 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 4 668 98.5% 1st 43 Strong
173 GYANODAY JUNIOR HIGH SCHOOL KHAIR ROAD R.N 4 667 99.6% 1st 44 Strong
264 SELTOR HOME MULLAPADA BHUJPURA R.N.1 664 95.8% 1st 45 Strong
170 GYANODAY JUNIOR HIGH SCHOOL KHAIR ROAD R.N 1 660 98.7% 1st 46 Strong
59 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN SANSTHAN MAHILA I.T.I ROAD R.N0 3 659 83.7% 1st 47 Strong
197 LUTFIYA JUNIOR HIGH SCHOOL UPAR KOT R.N 2 657 95.4% 1st 48 Strong
219 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 5 656 86.7% 1st 49 Strong
63 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 2 654 93.0% 1st 50 Strong
247 BASIC PRIMARY PATHSHALA BALA-E-KILA R.N 2 654 91.7% 1st 51 Strong
190 PRIMARY SCHOOL N0 3 GHUDIYABAG R.N 5 651 93.5% 1st 52 Strong
276 SHAKUNTLA SHIKSHA SADAN JUNIOR HIGH SCHOOL BHUJPURA CHAURAHA R.N 2 651 94.1% 1st 53 Strong
134 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 13 647 97.3% 1st 54 Strong
202 ISLAMIQ NURSARY SCHOOL MOHALLA SHEKHAN UPAR KOT R.N0 2 639 99.1% 1st 55 Strong
229 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 1 637 98.3% 1st 56 Strong
241 ANWAROOL HAQ MILLAT A D A COLLONY SHAHJAMAL R.N 4 636 97.6% 1st 57 Strong
255 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 4 636 97.0% 1st 58 Strong
236 ZIAUDDIN PUBLIC SCHOOL KHWAJA CHOK SARAY MIYAN R.N 3 629 96.6% 1st 59 Strong
246 BASIC PRIMARY PATHSHALA BALA-E-KILA R.N 1 624 95.9% 1st 60 Strong
137 GLORIYASH PUBLICE SCHOOL SHAHJAMAL R.N 1 623 98.9% 1st 61 Strong
201 ISLAMIQ NURSARY SCHOOL MOHALLA SHEKHAN UPAR KOT R.N0 1 613 95.9% 1st 62 Strong
254 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 3 612 69.9% 1st 63 Strong
283 A.M.U. GIRLS SCHOOL KAZIPARA R.N 3 607 99.0% 1st 64 Strong
150 SARASWATI SHISHU MANDIR GAUSHALA NIRANJANPURI KHAIR ROAD R.N 1 604 97.7% 1st 65 Strong
192 ANSAR PUBLIC SCHOOL MOHD ALI ROAD UPAR KOT R.N 2 602 92.9% 1st 66 Strong
132 SUBHASH INTER COLLOGE NAGLA MASANI R.N. 11 601 97.7% 1st 67 Strong
80 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 1 598 96.3% 1st 68 Strong
66 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 5 592 98.5% 1st 69 Strong
234 ZIAUDDIN PUBLIC SCHOOL KHWAJA CHOK SARAY MIYAN R.N 1 590 98.7% 1st 70 Strong
188 PRIMARY SCHOOL N0 3 GHUDIYABAG R.N 3 589 98.3% 1st 71 Strong
81 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 2 588 94.8% 1st 72 Strong
71 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY .T ROAD R.N. 3 583 96.5% 1st 73 Strong
232 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 4 582 97.3% 1st 74 Strong
233 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 5 580 75.0% 1st 75 Strong
140 GLORIYASH PUBLICE SCHOOL SHAHJAMAL R.N 4 573 96.8% 1st 76 Strong
239 ANWAROOL HAQ MILLAT A D A COLLONY SHAHJAMAL R.N 2 569 95.5% 1st 77 Strong
72 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY.T ROAD R.N. 4 566 95.9% 1st 78 Strong
88 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 3 562 80.8% 1st 79 Strong
195 ANSAR PUBLIC SCHOOL MOHD ALI ROAD UPAR KOT R.N 5 560 98.4% 1st 80 Strong
251 NISHWAN COLLEGE UPAR KOT R.N 3 560 95.1% 1st 81 Strong
54 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 12 559 63.1% 1st 82 Strong
266 SELTOR HOME MULLAPADA BHUJPURA R.N.3 558 83.5% 1st 83 Strong
230 HOLI ENJIL PUBLIC SCHOOL TURKMAN GATE R.N 2 557 80.8% 1st 84 Strong
224 B.P.S. 38 SARAI MIYA KHWAJA CHOWK TURKMAN GATE ROOM.N0 3 551 88.9% 1st 85 Strong
294 CHAMPA AGRAWAL KANYA INTER COLLEGE ACHAL TALAB SARAI SULTANI R.N 4 550 85.3% 1st 86 Strong
216 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 2 548 67.0% 1st 87 Strong
64 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 3 547 98.6% 1st 88 Strong
235 ZIAUDDIN PUBLIC SCHOOL KHWAJA CHOK SARAY MIYAN R.N 2 547 not a valid share 1st 89 Strong
258 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 7 538 72.2% 1st 90 Strong
278 SHAKUNTLA SHIKSHA SADAN JUNIOR HIGH SCHOOL BHUJPURA CHAURAHA R.N 4 535 93.4% 1st 91 Strong
146 REHMAT PUBLIC SCHOOL SHAHJAMAL R.N0 2 532 95.5% 1st 92 Strong
249 NISHWAN COLLEGE UPAR KOT R.N 1 528 85.3% 1st 93 Strong
68 SEEVEJ PUMP SARAI REHMAN 519 95.6% 1st 94 Strong
179 LAXMIBAI JUNIOR HIGH SCHOOL KHAIR ROAD R.N 1 519 98.1% 1st 95 Strong
177 ALFIYA PUBLIC SCHOOL A.D.A COLONY SHAHJAMAL R.N 1 516 96.8% 1st 96 Strong
185 BARAHSAINI DHARAMSHALA KANWARI GUNJ R.N 4 515 97.2% 1st 97 Strong
270 NAAZ PUBLIC SCHOOL SIKSHA SAMITI BHUJPURA R.N0 2 515 90.2% 1st 98 Strong
172 GYANODAY JUNIOR HIGH SCHOOL KHAIR ROAD R.N 3 514 97.0% 1st 99 Strong
259 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 8 513 69.0% 1st 100 Strong
83 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 4 506 95.8% 1st 101 Strong
277 SHAKUNTLA SHIKSHA SADAN JUNIOR HIGH SCHOOL BHUJPURA CHAURAHA R.N 3 506 92.8% 1st 102 Strong
175 SARVODAYA JUNIOR HIGH SCHOOL KHAIR ROAD R.N 1 503 99.4% 1st 103 Strong
180 LAXMIBAI JUNIOR HIGH SCHOOL KHAIR ROAD R.N 2 500 98.6% 1st 104 Strong
151 SARASWATI SHISHU MANDIR GAUSHALA NIRANJANPURI KHAIR ROAD R.N 2 492 98.0% 1st 105 Strong
215 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 1 490 69.7% 1st 106 Strong
248 BASIC PRIMARY PATHSHALA BALA-E-KILA R.N 3 488 66.6% 1st 107 Strong
117 MAHESHWARI MONTESHARI SCHOOL MADAR GATE R.N.1 480 59.4% 1st 108 Strong
101 DHARM SAMAJ INTER COLLEGE RAMGHAT ROAD PADAV DUVE R.N 1 479 71.8% 1st 109 Strong
62 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 1 472 67.5% 1st 110 Strong
69 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY G.T ROAD R.N. 1 471 80.9% 1st 111 Strong
272 NAAZ PUBLIC SCHOOL SIKSHA SAMITI BHUJPURA R.N0 4 470 98.3% 1st 112 Strong
182 BARAHSAINI DHARAMSHALA KANWARI GUNJ R.N 1 469 53.1% 1st 113 Strong
237 ZIAUDDIN PUBLIC SCHOOL KHWAJA CHOK SARAY MIYAN R.N 4 466 55.3% 1st 114 Strong
260 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 9 466 61.2% 1st 115 Strong
280 S K INTER COLLOGE JAIGANJ POST OFFICE R.N 2 465 97.7% 1st 116 Strong
5 GURUNANAK JUNIOR HIGH SCHOOL NAI BASTI ROOM NO 1 460 63.4% 1st 117 Strong
308 SHISHIPRS JUNIOR HIGH SCHOOL SARAI MAN SINGH R.N 2 454 64.0% 1st 118 Strong
123 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 2 448 93.1% 1st 119 Strong
213 ARYA SAMAJ PRACHAR KENDRA ARYA DHARAMSHALA KANWARIGANJ 448 94.1% 1st 120 Strong
269 NAAZ PUBLIC SCHOOL SIKSHA SAMITI BHUJPURA R.N0 1 446 59.6% 1st 121 Strong
118 MAHESHWARI MONTESHARI SCHOOL MADAR GATE R.N.2 437 74.8% 1st 122 Strong
143 GLORIYASH PLAY SCHOOL SHAHJAMAL R.N 3 436 97.8% 1st 123 Strong
191 ANSAR PUBLIC SCHOOL MOHD ALI ROAD UPAR KOT R.N 1 417 99.8% 1st 124 Strong
273 NAAZ PUBLIC SCHOOL SIKSHA SAMITI BHUJPURA R.N0 5 415 95.0% 1st 125 Strong
176 SARVODAYA JUNIOR HIGH SCHOOL KHAIR ROAD R.N 2 405 96.4% 1st 126 Strong
148 REHMAT PUBLIC SCHOOL SHAHJAMAL R.N0 3 401 95.3% 1st 127 Strong
217 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 3 399 52.3% 1st 128 Strong
67 NAGAR PALIKA JUNIOR HIGH SCHOOL SARAI REHMAN R.N 6 398 97.1% 1st 129 Strong
274 NAAZ PUBLIC SCHOOL SIKSHA SAMITI BHUJPURA R.N0 6 398 98.5% 1st 130 Strong
154 SARASWATI SHISHU MANDIR GAUSHALA NIRANJANPURI KHAIR ROAD R.N 5 397 97.1% 1st 131 Strong
253 SH. BIHARILAL INTER COLLEGE NUNER GATE BHUJPURA CHAURAHA R.N 2 397 52.9% 1st 132 Strong
285 A.M.U. GIRLS SCHOOL KAZIPARA R.N 5 387 63.0% 1st 133 Strong
149 REHMAT PUBLIC SCHOOL SHAHJAMAL R.N0 4 386 97.7% 1st 134 Strong
138 GLORIYASH PUBLICE SCHOOL SHAHJAMAL R.N 2 371 98.4% 1st 135 Strong
243 KHATEEKAN DHARMASHALA DEHLI GATE R.N 2 371 70.9% 1st 136 Strong
124 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 3 360 97.6% 1st 137 Strong
284 A.M.U. GIRLS SCHOOL KAZIPARA R.N 4 359 50.1% 1st 138 Strong
1 LUEJA SOLS GIRLS HIGH SCHOOL G T ROAD R.N.-1 355 73.4% 1st 139 Strong
57 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN MAHILA I.T.I ROAD R.N0 1 352 48.2% 2nd 140 Strong
152 SARASWATI SHISHU MANDIR GAUSHALA NIRANJANPURI KHAIR ROAD R.N 3 348 99.2% 1st 141 Strong
142 GLORIYASH PLAY SCHOOL SHAHJAMAL R.N 1 345 97.7% 1st 142 Strong
147 REHMAT PUBLIC SCHOOL SHAHJAMAL R.N0 5 344 96.9% 1st 143 Strong
225 HAJRAT MULAYAMSHAH NARSRI SCHOOL TURKMAN GATE R.N 1 340 97.7% 1st 144 Strong
220 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 6 335 77.9% 1st 145 Strong
139 GLORIYASH PUBLICE SCHOOL SHAHJAMAL R.N 3 333 96.8% 1st 146 Strong
122 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 1 332 40.3% 2nd 147 Strong
82 NIKJAY MONTESSORI SCHOOL CHHATARI COMPOUND EAST RASALGANJ R.N 3 328 99.1% 1st 148 Strong
6 GURUNANAK JUNIOR HIGH SCHOOL NAI BASTI ROOM NO 2 326 47.0% 1st 149 Strong
288 SANSKART KANYA PATHSAHALA KANOON GOYAN R.N 3 318 71.0% 1st 150 Strong
14 CITY HIGH SCHOOL MASOODABAD R-N- 6 315 46.1% 1st 151 Strong
245 BASIC PRIMARY PATHSHALA DEHLI GATE R.N 2 308 77.4% 1st 152 Strong
319 BASIC PRIMARY SCHOOL NO. 35 SARAI BHOLANATH R.N 1 307 61.2% 1st 153 Strong
127 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 6 301 38.1% 2nd 154 Average
302 RAJKIYA KANYA INTER COLLEGE SARAI MAN SINGH R.N 5 281 40.5% 2nd 155 Strong
42 KARYALAY ZILA UDYOG KENDRA INDUSTRIAL ARIA R.N. 2 279 37.5% 2nd 156 Average
70 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY.T ROAD R.N. 2 251 54.2% 1st 157 Strong
291 ACHAL TALAB SARAI SULTANI R.N 1 251 36.4% 2nd 158 Average
96 NAGAR PALIKA KARYALAY BARAHDWARI R.N. 3 247 27.5% 2nd 159 Average
93 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 8 237 33.0% 2nd 160 Average
110 ADARSH BAL VIDYALAY JUNIOR HIGH SCHOOL GANDHI PARK R.N. 2 237 40.0% 2nd 161 Average
281 A.M.U. GIRLS SCHOOL KAZIPARA R.N 1 220 34.7% 2nd 162 Average
112 MAHESHWARI KANYA INTER COLLEGE MADAR GATE R.N.1 214 39.1% 2nd 163 Average
3 LUEJA SOLS GIRLS HIGH SCHOOL G T ROAD R.N.-3 213 28.3% 2nd 164 Average
312 NAV JYOTI PUBLIC SCHOOL CHOKI LADIYA R.N 2 212 27.6% 2nd 165 Average
153 SARASWATI SHISHU MANDIR GAUSHALA NIRANJANPURI KHAIR ROAD R.N 4 198 45.4% 1st 166 Strong
374 ROSHAN LAL MEMORIAL HIGHER SECONDARY SCHOOL PALA SAHIBABAD R.N 1 190 36.5% 2nd 167 Average
135 PASHU CHIKITSALAY NAGLA MASANI R.N.1 189 24.8% 2nd 168 Weak
186 PRIMARY SCHOOL N0 3 GHUDIYABAG R.N 1 186 24.8% 3rd 169 Weak
94 NAGAR PALIKA KARYALAY BARHADWARI R.N. 1 184 24.1% 2nd 170 Weak
98 BAL VIKAS NIKETAN SUBHASH ROAD R.N. 1 184 28.7% 2nd 171 Average
100 BAL VIKAS NIKETAN SUBHASH ROAD R.N. 3 179 22.3% 2nd 172 Weak
7 PRIMARY SCHOOL BALIKA VIDYALAY RIFUGI QUATER R0 N0 1 177 26.0% 2nd 173 Average
91 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 6 174 22.6% 2nd 174 Weak
316 BASIC PRIMARY SCHOOL NO. 4 CHOKI LADIYA R.N 3 174 21.6% 2nd 175 Weak
326 MAHESHWARI INTER COLLEGE SASNI GATE R .N 5 174 24.5% 2nd 176 Weak
73 BASIC PRIMARY SCHOOL MALVIYA PUSTKALAY.T ROAD R.N. 5 164 38.7% 2nd 177 Average
128 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 7 161 20.4% 2nd 178 Weak
43 RAJKIYE AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 1 157 31.2% 2nd 179 Average
321 WARD KARYALAY NAGAR NIGAM SARAI BHOLANATH 154 40.2% 2nd 180 Strong
244 BASIC PRIMARY PATHSHALA DEHLI GATE R.N 1 150 30.0% 2nd 181 Average
114 MAHESHWARI KANYA INTER COLLEGE MADAR GATE R.N.3 145 31.5% 2nd 182 Average
324 MAHESHWARI INTER COLLEGE SASNI GATE R .N 3 145 17.5% 3rd 183 Weak
97 NAGAR PALIKA KARYALAY BARAHDWARI R.N. 4 137 17.3% 2nd 184 Weak
309 VALMIKI DHARAMSHALA DURGAPURI SARAI MAANSINGH R.N.1 136 26.9% 2nd 185 Average
111 ADARSH BAL VIDYALAY JUNIOR HIGH SCHOOL GANDHI PARK R.N. 3 133 22.1% 2nd 186 Weak
8 PRIMARY SCHOOL BALIKA VIDYALAY RIFUGI QUATER R0 N0 1 131 21.5% 2nd 187 Weak
104 DHARM SAMAJ DIGREE COLLEGE G T ROAD PADAV DUVE R.N 1 129 20.5% 3rd 188 Weak
11 CITY HIGH SCHOOL MASOODABAD R-N- 3 127 25.5% 2nd 189 Average
17 CITY HIGH SCHOOL MASOODABAD R-N- 9 127 16.4% 2nd 190 Weak
279 S K INTER COLLOGE JAIGANJ POST OFFICE R.N 1 125 24.5% 1st 191 Weak
375 ROSHAN LAL MEMORIAL HIGHER SECONDARY SCHOOL PALA SAHIBABAD R.N 2 124 22.4% 2nd 192 Weak
4 LUEJA SOLS GIRLS HIGH SCHOOL G T ROAD R.N.-4 121 16.6% 3rd 193 Weak
226 HAJRAT MULAYAMSHAH NARSRI SCHOOL TURKMAN GATE R.N 2 121 19.6% 2nd 194 Weak
45 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 3 120 15.5% 3rd 195 Weak
227 HAJRAT MULAYAMSHAH NARSRI SCHOOL TURKMAN GATE R.N 3 120 14.5% 2nd 196 Weak
322 MAHESHWARI INTER COLLEGE SASNI GATE R .N 1 119 16.6% 2nd 197 Weak
29 M M PRIDENSI INTER COLLOGE NAVEEN NAGAR R.N. 2 117 20.5% 3rd 198 Weak
41 KARYALAY ZILA UDYOG KENDRA INDUSTRIAL ARIA R.N. 1 117 16.3% 2nd 199 Weak
242 KHATEEKAN DHARMASHALA DEHLI GATE R.N 1 117 18.3% 2nd 200 Weak
299 RAJKIYA KANYA INTER COLLEGE SARAI MAN SINGH R.N 2 117 20.3% 2nd 201 Weak
301 RAJKIYA KANYA INTER COLLEGE SARAI MAN SINGH R.N 4 117 14.9% 2nd 202 Weak
203 ISLAMIQ NURSARY SCHOOL MOHALLA SHEKHAN UPAR KOT R.N0 3 116 15.3% 2nd 203 Weak
129 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 8 115 19.4% 2nd 204 Weak
307 SHISHIPRS JUNIOR HIGH SCHOOL SARAI MAN SINGH R.N 1 113 22.7% 2nd 205 Weak
221 PRINCE PUBLIC SCHOOL BHUJPURA BY PASS ROAD R.N 7 112 29.2% 2nd 206 Average
89 UDAY SINGH JAIN KANYA INTER COLLEGE UDAY SINGH JAIN ROAD R.N. 4 110 22.6% 2nd 207 Weak
44 RAJKIYE AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 2 109 21.3% 2nd 208 Weak
130 SUBHASH INTER COLLEGE NAGLA MASANI R.N. 9 109 15.7% 3rd 209 Weak
356 BASIC PRIMARY SCHOOL N0 6 GAMBHIRPURA R.N 2 109 19.6% 2nd 210 Weak
31 K D GIRLS INTER COLLOGE NAGLA MOLVI R.N. 2 108 14.0% 2nd 211 Weak
109 ADARSH BAL VIDYALAY JUNIOR HIGH SCHOOL GANDHI PARK R.N. 1 107 16.1% 2nd 212 Weak
317 GANESH DHARAMSHALA JAYGANJ R.N 1 107 12.5% 2nd 213 Weak
15 CITY HIGH SCHOOL MASOODABAD R-N- 7 106 18.7% 2nd 214 Weak
28 M M PRIDENSI INTER COLLOGE NAVEEN NAGAR R.N. 1 105 17.9% 3rd 215 Weak
348 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 7 103 13.8% 2nd 216 Weak
61 RAJKIYA AUDYOGIK PRASICHHAN SANSTHAN SANSTHAN MAHILA I.T.I ROAD R.N0 5 101 17.9% 3rd 217 Weak
55 RAJKIYA AUDYOGIK PRICHHAN SANSTHAN CHATRAVAS I.T.I.ROAD RASOOLPUR R.N0 13 98 14.9% 3rd 218 Weak
342 BABULAL JAIN INTER COLLEGE KRISHANAPURI MATHIYA PALA ROAD R.N 1 96 11.8% 2nd 219 Weak
334 RAMKTORI KANYA U. MADHYMIK VIDHALAY SASNI GATE R.N 6 95 11.6% 2nd 220 Weak
39 INGRAMHAM INSITITUTE PRIMARI SECTION MELROSE BY PASS R.N. 4 94 12.3% 2nd 221 Weak
102 DHARM SAMAJ INTER COLLEGE RAMGHAT ROAD PADAV DUVE R.N 2 94 17.4% 2nd 222 Weak
333 RAMKTORI KANYA U. MADHYMIK VIDHALAY SASNI GATE R.N 5 93 11.9% 2nd 223 Weak
395 CHIRANJILAL KANYA INTER COLLEGE AGRA ROAD R.N 10 92 11.9% 2nd 224 Weak
136 PASHU CHIKITSALAY NAGLA MASANI R.N.2 90 12.7% 2nd 225 Weak
166 G.D PUBLIC SCOOL KHAIR ROAD R.N 8 89 12.7% 2nd 226 Weak
