Results/Lok Sabha/Haryana/Bhiwani/1989 Results/Lok Sabha
ECI results
Constituency result · Lok Sabha · 1989

Bhiwani

Parliamentary constituency 8 (GEN) · Haryana

[01]Result · 1989

#8 · GEN
Poll dateNot recordedNo poll date in the source
Contestants122Candidate lines
Electors9,44,629
Votes polled6,04,350
Turnout64.0%
NOTADid not existIntroduced in 2013
WinnerBansi LalIndian National Congress3,57,62559.2% of votes
MARGIN1,57,330 votes · 26.0 pp3,57,625 − 2,00,295
Runner-upDharambir Janata Dal2,00,29533.1% of votes
INC 64.1% of top-two votesJD 35.9%

All candidates 122

  1. 01 Bansi LalINC3,57,625 59.2%
  2. 02 DharambirJD2,00,295 33.1%
  3. 03 RajenderBSP14,609 2.4%
  4. 04 MaheshIND3,606 0.6%
  5. 05 Karambir SinghIND1,218 0.2%
  6. 06 Bajrang LalIND926 0.2%
  7. 07 Ram MeharIND909 0.2%
  8. 08 Risal SinghIND636 0.1%
  9. 09 BalbirIND608 0.1%
  10. 10 Satya NarainIND573 0.1%
  11. 11 Bhalle Ram PariaIND554 0.1%
  12. 12 Chhabila RamIND509 0.1%
  13. 13 Prem SinghIND491 0.1%
  14. 14 Ishwar SinghIND431 0.1%
  15. 15 Ram SinghIND430 0.1%
  16. 16 Diwan SinghIND423 0.1%
  17. 17 MakhanIND385 0.1%
  18. 18 Ranbir SinghIND355 0.1%
  19. 19 Ramnij DassIND323 0.1%
  20. 20 Bijender SinghIND318 0.1%
  21. 21 Gokal ChandIND311 0.1%
  22. 22 Dharma PalIND299 0.0%
  23. 23 Raj KumarIND294 0.0%
  24. 24 Surender KumarIND288 0.0%
  25. 25 Brij PalIND279 0.0%
  26. 26 Atma RamIND267 0.0%
  27. 27 RanbirIND263 0.0%
  28. 28 JagdishIND231 0.0%
  29. 29 Man SinghIND229 0.0%
  30. 30 Ram AvtarIND208 0.0%
  31. 31 Ranjit SinghIND195 0.0%
  32. 32 JagparveshIND185 0.0%
  33. 33 Shamsher SinghIND180 0.0%
  34. 34 Chander BhanIND179 0.0%
  35. 34 DharamvirIND179 0.0%
  36. 34 DharamenderIND179 0.0%
  37. 37 Phool SinghIND163 0.0%
  38. 38 Man SinghDP143 0.0%
  39. 39 RamswarupIND136 0.0%
  40. 40 Surender SinghIND128 0.0%
  41. 41 Om ParkashIND126 0.0%
  42. 42 Assa NandIND124 0.0%
  43. 43 Uda SinghIND119 0.0%
  44. 44 Ram KumarIND115 0.0%
  45. 45 Mohar SinghIND110 0.0%
  46. 46 Tara ChandIND108 0.0%
  47. 47 JalleIND107 0.0%
  48. 48 RajenderIND105 0.0%
  49. 49 Ram BhagatIND104 0.0%
  50. 50 AzadIND99 0.0%
  51. 51 Pawan KumarIND98 0.0%
  52. 51 Sudhan SinghIND98 0.0%
  53. 53 Ram NiwasIND96 0.0%
  54. 54 BhoopIND95 0.0%
  55. 54 JaivirIND95 0.0%
  56. 56 DilbaghIND93 0.0%
  57. 57 Suresh KumarIND92 0.0%
  58. 58 Roshan LalIND87 0.0%
  59. 59 Mange RamIND86 0.0%
  60. 59 Ram PartapIND86 0.0%
  61. 61 Om ParkashIND83 0.0%
  62. 61 Nihal SinghIND83 0.0%
  63. 63 Puran LalIND78 0.0%
  64. 64 DalbirIND76 0.0%
  65. 64 LaxmanIND76 0.0%
  66. 66 Suraj BhanIND73 0.0%
  67. 67 ParkashIND70 0.0%
  68. 67 Phool KumarIND70 0.0%
  69. 69 Diwan SinghIND69 0.0%
  70. 70 Prithvi SinghIND68 0.0%
  71. 70 RamphalIND68 0.0%
  72. 72 Ram MeharIND66 0.0%
  73. 73 JagwantIND65 0.0%
  74. 74 LajpatIND64 0.0%
  75. 74 ShishpalIND64 0.0%
  76. 76 Satbir BhardwajIND63 0.0%
  77. 77 Gurjagat SinghIND61 0.0%
  78. 78 Deep ChandIND60 0.0%
  79. 78 VijenderIND60 0.0%
  80. 78 SurenderIND60 0.0%
  81. 81 JaikaranIND59 0.0%
  82. 82 Bhoop SinghIND58 0.0%
  83. 82 Madan SinghIND58 0.0%
  84. 84 IshwarIND57 0.0%
  85. 84 IshwarIND57 0.0%
  86. 84 DevenderIND57 0.0%
  87. 87 Om ParkashIND56 0.0%
  88. 87 Dhoop SinghIND56 0.0%
  89. 89 Hawa SinghIND55 0.0%
  90. 90 Nihal SinghIND54 0.0%
  91. 90 Mukhtayar SinghIND54 0.0%
  92. 90 RamphalIND54 0.0%
  93. 93 KrishanIND53 0.0%
  94. 93 RajbirIND53 0.0%
  95. 95 Mahender SinghIND51 0.0%
  96. 96 Umed SinghIND48 0.0%
  97. 96 Ram NiwasIND48 0.0%
  98. 96 HarchandIND48 0.0%
  99. 96 Hawa SinghIND48 0.0%
  100. 100 SudershanpalIND47 0.0%
  101. 101 Om ParkashIND45 0.0%
  102. 101 Hawa SinghIND45 0.0%
  103. 103 PuranIND44 0.0%
  104. 104 RajbirIND42 0.0%
  105. 104 SumerIND42 0.0%
  106. 106 JaivirIND40 0.0%
  107. 107 JaivirIND38 0.0%
  108. 108 KrishanIND37 0.0%
  109. 108 RajbirIND37 0.0%
  110. 110 Krishan KumarIND36 0.0%
  111. 110 Mahinder SinghIND36 0.0%
  112. 110 Sajjan SinghIND36 0.0%
  113. 113 Ram SinghIND35 0.0%
  114. 113 Ved ParkashIND35 0.0%
  115. 115 SumerIND34 0.0%
  116. 116 MahednerIND31 0.0%
  117. 117 Swaraj SinghIND30 0.0%
  118. 118 DalbirIND28 0.0%
  119. 119 RajbirIND26 0.0%
  120. 120 Om ParkashIND22 0.0%
  121. 121 Suraj BhanIND19 0.0%
  122. 122 DalbirIND11 0.0%

Turnout 64.0%

025507510064.0%TURNOUT◦ state median 64.0%
Male 5.08 lakh53.8% Female 4.37 lakh46.2%

Share of 9,44,629 electors

  • Sex ratiofemales per 1,000 males860
  • NOTAintroduced in 2013Did not exist
  • State median turnoutmedian of 10 seats, 198964.0%
  • ReconciliationΣ 122 candidates = 5,94,800Residual 9,550

Seat history 2024–1977

  1. 2024
    3.5 pp
    Dharambir SinghBharatiya Janata Party
  2. 2019
    38.3 pp
    Dharambir Singh S/o Bhale RamBharatiya Janata Party
  3. 2014
    12.6 pp
    Dharambir S/o Bhale RamBharatiya Janata Party
  4. 2009
    6.4 pp
    Shruti ChoudhryIndian National Congress
  5. 2004
    2.8 pp
    Kuldeep BishnoiIndian National Congress
  6. 1999
    27.5 pp
    Ajay Singh ChautalaIndian National Lok Dal
  7. 1998
    1.3 pp
    Surender Singh S/o Bansi LalHaryana Vikas Party
  8. 1996
    30.1 pp
    Surender SinghHaryana Vikas Party
  9. 1991
    5.1 pp
    Jangbir SinghHaryana Vikas Party
  10. 1989
    26.0 pp
    Bansi LalIndian National Congress
  11. 1987
    15.1 pp
    R.N.SinghLok Dal
  12. 1984
    34.9 pp
    Bansi LalIndian National Congress
  13. 1980
    10.6 pp
    Bansi LalIndian National Congress
  14. 1977
    37.0 pp
    ChandrawatiBharatiya Lok Dal

Winning margin in percentage points; bars scaled to the widest, 38.3 pp.

[02]Computed insights

Arithmetic · working shown
  1. The top two polled 92.3% of votes; the other 120 candidates 6.1% between them.

    (3,57,625 + 2,00,295) ÷ 6,04,350 = 92.3% · 36,880 ÷ 6,04,350 = 6.1%
  2. Turnout of 64.0% matched the state's median seat.

    64.0 − 64.0 = 0.0
  3. The margin widened from 15.1 pp in 1987 to 26.0 pp.

    26.0 − 15.1 = +10.9 pp
  4. The seat changed hands: LKD in 1987, INC in 1989.

    1987 LKD · 1989 INC

Each line is arithmetic over the figures on this page.

[03]Reconciliation

Reconciliation failed
  • Candidate votesΣ 122 candidate lines5,94,800
  • NOTAintroduced in 2013Did not exist
  • Published totalVotes polled6,04,350
  • Checkneither convention holdsResidual 9,550

Candidate votes miss the published total by 9,550, with NOTA counted inside or outside it.

Contest resultElection Commission of India, constituency-wise results · Lok Sabha 1989 · Haryana · retrieval date not recorded in the results database

Candidates122 candidate lines from the same results · reconciliation: Reconciliation failed

State median turnoutComputed from 10 seats on the Haryana Lok Sabha 1989 board · retrieval date not recorded in the results database

An unhandled error has occurred. Reload