Results/Lok Sabha/Delhi/East Delhi/1996 Results/Lok Sabha
ECI results
Constituency result · Lok Sabha · 1996

East Delhi

Parliamentary constituency 4 (GEN) · Delhi

[01]Result · 1996

#4 · GEN
Poll dateNot recordedNo poll date in the source
Contestants122Candidate lines
Electors22,21,193
Votes polled11,22,631
Turnout50.5%
NOTADid not existIntroduced in 2013
WinnerB.L. Sharma "prem"Bharatiya Janata Party5,38,65548.0% of votes
MARGIN1,52,499 votes · 13.6 pp5,38,655 − 3,86,156
Runner-upDeep Chand Bandhu Indian National Congress3,86,15634.4% of votes
BJP 58.2% of top-two votesINC 41.8%

All candidates 122

  1. 01 B.L. Sharma "prem"BJP5,38,655 48.0%
  2. 02 Deep Chand BandhuINC3,86,156 34.4%
  3. 03 Chaudhari Kesari SinghJD48,455 4.3%
  4. 04 Jitender Kumar (KALU BHAIYA)AIICT38,401 3.4%
  5. 05 Kehar Singh YadavSP6,617 0.6%
  6. 06 Jagdish SinghSHS4,671 0.4%
  7. 07 Ram ChandraIND4,125 0.4%
  8. 08 Naveen KumarJP3,940 0.4%
  9. 09 Bhim Sen MahaurRUD3,342 0.3%
  10. 10 M.A. ChandIND3,183 0.3%
  11. 11 Manoj SharmaIND2,778 0.2%
  12. 12 Mahesh ChandIND2,315 0.2%
  13. 13 Harish Chander GuptaBLTMD2,183 0.2%
  14. 14 Dharam PalIND1,812 0.2%
  15. 15 Gianander BhartiIND1,638 0.1%
  16. 16 Zile SinghSAP1,584 0.1%
  17. 17 Govind ManjhiIND1,500 0.1%
  18. 18 Damodar JoshiIND1,495 0.1%
  19. 19 Anwar KhanABMSK1,477 0.1%
  20. 20 Vijender KhariIND1,449 0.1%
  21. 21 Kalyan SinghIND1,403 0.1%
  22. 22 Ch.Kamal SinghABJVP1,389 0.1%
  23. 23 Vijender Kumar GautamBKD(JAI)1,300 0.1%
  24. 24 P.K.KunduIND1,236 0.1%
  25. 25 Bhim Sen SethSMP1,139 0.1%
  26. 26 JoginderAIFB1,116 0.1%
  27. 27 Rajpal SinghIND1,064 0.1%
  28. 28 Rajpal Singh VishwakarmaIND1,033 0.1%
  29. 29 H.K.L. BhagatIND951 0.1%
  30. 30 Naresh RawatIND939 0.1%
  31. 31 Maksud AliIND909 0.1%
  32. 32 BirhamjitIND907 0.1%
  33. 33 Vijay SharmaISC904 0.1%
  34. 34 K L RajoraIND829 0.1%
  35. 35 Amrit LalIND816 0.1%
  36. 36 Raj Kumar (SWORD & SHIELD)ABHM797 0.1%
  37. 37 Vishnu PanditIND788 0.1%
  38. 38 Kapil DevIND772 0.1%
  39. 39 R.K.ChaturvediIND763 0.1%
  40. 40 UsmanIND684 0.1%
  41. 41 Ram KaranIND668 0.1%
  42. 42 Sushil KumarIND660 0.1%
  43. 43 Munna KhanBSVP651 0.1%
  44. 44 Gyan Chand VermaIND637 0.1%
  45. 45 Bararat AliAIAHM626 0.1%
  46. 46 Hans Raj JainIND570 0.1%
  47. 47 Jakir HusainBSPRB563 0.1%
  48. 48 Madan LalIND534 0.0%
  49. 49 IslamuddinIND528 0.0%
  50. 50 Balwant Singh ChawlaIND520 0.0%
  51. 51 Pawan Kumar Alias Raju BhayaIND498 0.0%
  52. 52 Neeraj GuptaABSR497 0.0%
  53. 53 N.K.AgarwalIND489 0.0%
  54. 54 Balvir SinghIND488 0.0%
  55. 55 Brahm Pal SinghIND486 0.0%
  56. 56 Rajeev KumarIND476 0.0%
  57. 57 Kamal TandanIND475 0.0%
  58. 58 Balwant Singh ParwanaIND473 0.0%
  59. 58 Ram Singh (JHUGGIWALA)IND473 0.0%
  60. 60 Ramesh Chand SharmaIND465 0.0%
  61. 61 Raja Singh SethiIND443 0.0%
  62. 62 Purnima GuptaIND440 0.0%
  63. 63 Om PrakashIND436 0.0%
  64. 64 Hira Lal SahIND430 0.0%
  65. 65 Jai Pal SinghIND429 0.0%
  66. 66 Rama ShankarDBP428 0.0%
  67. 66 Pushkar Singh RawatIND428 0.0%
  68. 68 Devender Singh NegiIND424 0.0%
  69. 69 Uttam Rao GajbhiyeRPI417 0.0%
  70. 70 Lal Chand AdlakhaIND400 0.0%
  71. 71 Bal KishanIND397 0.0%
  72. 71 Raj Kumar (CONCH)RAM397 0.0%
  73. 73 Sarla SharmaIND394 0.0%
  74. 74 Bimla SharmaRMEP388 0.0%
  75. 75 Mehender PalIND381 0.0%
  76. 76 Vinod Kumar VermaIND378 0.0%
  77. 77 Samay SinghIND377 0.0%
  78. 78 Ganga Sharan SharmaIND366 0.0%
  79. 79 Subhash Chand JainIND363 0.0%
  80. 80 Amar SinghESP353 0.0%
  81. 81 Raj Kumar (BENCH)IND350 0.0%
  82. 82 Ashok Kumar ChopraIND345 0.0%
  83. 83 Bharat Bhushan SharmaIND344 0.0%
  84. 84 ShanazIND336 0.0%
  85. 84 Kaka Joginder Singh @ "dharti Paakad"IND336 0.0%
  86. 86 Savita SuriIND335 0.0%
  87. 87 Md. Sabir SiddiqueIND334 0.0%
  88. 88 M.R. KapoorIND333 0.0%
  89. 89 Hazara SinghIND324 0.0%
  90. 89 Vikram Singh NegiIND324 0.0%
  91. 91 Dinesh Kumar SharmaIND323 0.0%
  92. 92 Poshker Nath Kaul VakilIND316 0.0%
  93. 93 Ajay PrakashIND314 0.0%
  94. 94 Dharampal KheraIND311 0.0%
  95. 95 MukhtiyarIND309 0.0%
  96. 95 Dr. Mange Ram AcharyaIND309 0.0%
  97. 97 Navdeep KumarIND307 0.0%
  98. 98 Praduman Kumar JainIND306 0.0%
  99. 99 Pramod NagarIND303 0.0%
  100. 100 Sagir AhmadIND301 0.0%
  101. 101 Prem KumarIND288 0.0%
  102. 102 Ashok KhuranaIND282 0.0%
  103. 103 P.L. MinochaIND281 0.0%
  104. 104 Muni Singh VermaIND280 0.0%
  105. 105 Mirza Mehtab BegPHK278 0.0%
  106. 106 Ashutosh UpretiIND253 0.0%
  107. 107 Pukhraj SharmaIND248 0.0%
  108. 108 Mohd. OmarIND239 0.0%
  109. 109 Swami Rudra PuriIND224 0.0%
  110. 110 Basant Lal JainIND222 0.0%
  111. 111 Birender SinghIND221 0.0%
  112. 112 Ram Kishan ShastriIND213 0.0%
  113. 113 Ram Nath ChawlaIND201 0.0%
  114. 114 Gajender OberoiIND186 0.0%
  115. 115 Mirza Monis AliIND176 0.0%
  116. 116 Mohd. KasimIND174 0.0%
  117. 117 Satish ChandraIND164 0.0%
  118. 118 Kfil Ahmed AnsariSABJAN139 0.0%
  119. 119 Jagdamba PrasadIND137 0.0%
  120. 119 Bhola Nath BhargavaIND137 0.0%
  121. 121 Mangal SinghIND134 0.0%
  122. 122 Jagdish KumarIND112 0.0%

Turnout 50.5%

025507510050.5%TURNOUT◦ state median 51.7%
Male 12.63 lakh56.9% Female 9.58 lakh43.1%

Share of 22,21,193 electors

  • Sex ratiofemales per 1,000 males759
  • NOTAintroduced in 2013Did not exist
  • State median turnoutmedian of 7 seats, 199651.7%
  • ReconciliationΣ 122 candidates = 11,05,410Residual 17,221

Seat history 2024–1962

  1. 2024
    9.2 pp
    Bansuri SwarajBharatiya Janata Party
  2. 2019
    27.9 pp
    Meenakashi LekhiBharatiya Janata Party
  3. 2014
    16.8 pp
    Meenakashi LekhiBharatiya Janata Party
  4. 2009
    24.5 pp
    Ajay MakanIndian National Congress
  5. 2004
    19.3 pp
    Sandeep DikshitIndian National Congress
  6. 1999
    8.0 pp
    Lal Bihari TiwariBharatiya Janata Party
  7. 1998
    3.9 pp
    Lal Bihari TiwariBharatiya Janata Party
  8. 1997
    22.6 pp
    Lal Bihari TiwariBharatiya Janata Party
  9. 1996
    13.6 pp
    B.L. Sharma "prem"Bharatiya Janata Party
  10. 1991
    8.1 pp
    B.L. Sharma 'prem'Bharatiya Janata Party
  11. 1989
    24.0 pp
    H. K. L. BhagatIndian National Congress
  12. 1984
    61.1 pp
    H.K.L.BhagatIndian National Congress
  13. 1980
    20.7 pp
    H.K.L. BhagatIndian National Congress
  14. 1977
    37.1 pp
    Kishore LalBharatiya Lok Dal
  15. 1971
    32.5 pp
    H. K. L. BhagatIndian National Congress
  16. 1967
    3.3 pp
    H. DevgunBharatiya Jana Sangh
  17. 1962
    26.1 pp
    Nawal PrabhakarIndian National Congress

Winning margin in percentage points; bars scaled to the widest, 61.1 pp.

[02]Computed insights

Arithmetic · working shown
  1. The top two polled 82.4% of votes; the other 120 candidates 16.1% between them.

    (5,38,655 + 3,86,156) ÷ 11,22,631 = 82.4% · 1,80,599 ÷ 11,22,631 = 16.1%
  2. Turnout of 50.5% was 1.2 pp below the state's median seat (51.7%).

    50.5 − 51.7 = −1.2
  3. The margin widened from 8.1 pp in 1991 to 13.6 pp.

    13.6 − 8.1 = +5.5 pp
  4. B.L. Sharma "prem" also won in 1991.

    1991 winner name = 1996 winner name

Each line is arithmetic over the figures on this page.

[03]Reconciliation

Reconciliation failed
  • Candidate votesΣ 122 candidate lines11,05,410
  • NOTAintroduced in 2013Did not exist
  • Published totalVotes polled11,22,631
  • Checkneither convention holdsResidual 17,221

Candidate votes miss the published total by 17,221, with NOTA counted inside or outside it.

Contest resultElection Commission of India, constituency-wise results · Lok Sabha 1996 · Delhi · retrieval date not recorded in the results database

Candidates122 candidate lines from the same results · reconciliation: Reconciliation failed

State median turnoutComputed from 7 seats on the Delhi Lok Sabha 1996 board · retrieval date not recorded in the results database

An unhandled error has occurred. Reload