Bihar Vidhan Sabha 2025
Results board · 243 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- AIMIM5 seats
- HAM(S)5 seats
- RLM4 seats
- CPI(ML)L2 seats
- IIP1 seat
- BSP1 seat
- CPI(M)1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
BJP converted 20.4% of votes into 36.6% of seats, a seat premium of 16.2 pp.
89 ÷ 243 = 36.6% · 36.6 − 20.4 = +16.2 -
RJD polled 23.4% of votes, the highest share, but won 25 seats (10.3%).
25 ÷ 243 = 10.3% · 10.3 − 23.4 = −13.1 -
Sandesh was decided by 27 votes, the closest of 243 seats; Rupauli had the widest margin, 73,572.
min / max of margin over 243 seats with a recorded margin -
15 seats were won by a margin under 1%; INC won 3 of them.
count(margin % < 1.0) = 15 of 243 · INC 3 -
In SC-reserved seats BJP won 11 of 37 (29.7%), against 36.6% of all seats.
11 ÷ 37 = 29.7% · 89 ÷ 243 = 36.6% -
Turnout ran from 40.1% in Kumhrar to 81.7% in Thakurganj; the median seat polled 66.9%.
min / median / max over 243 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestKumhrar40.1%
- HighestThakurganj81.7%
- NOTASummed over all 243 seats9,10,730
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Valmiki Nagar | Surendra Prasad | Indian National Congress | 2,27,232 | 1,675 | 0.7 | 68.9 |
| 02 | RamnagarSC | Nand Kishor Ram | Bharatiya Janata Party | 2,10,675 | 35,680 | 16.9 | 70.7 |
| 03 | Narkatiaganj | Sanjay Kumar Pandey | Bharatiya Janata Party | 1,94,488 | 26,458 | 13.6 | 70.4 |
| 04 | Bagaha | Ram Singh | Bharatiya Janata Party | 2,22,273 | 6,313 | 2.8 | 70.2 |
| 05 | Lauriya | Vinay Bihari | Bharatiya Janata Party | 1,89,253 | 26,966 | 14.2 | 75.7 |
| 06 | Nautan | Narayan Prasad | Bharatiya Janata Party | 2,04,613 | 22,072 | 10.8 | 72.9 |
| 07 | Chanpatia | Abhishek Ranjan | Indian National Congress | 2,15,846 | 602 | 0.3 | 73.9 |
| 08 | Bettiah | Renu Devi | Bharatiya Janata Party | 1,94,483 | 22,373 | 11.5 | 67.0 |
| 09 | Sikta | Sammridh Varma | Janata Dal (United) | 2,06,194 | 47,144 | 22.9 | 74.5 |
| 10 | Raxaul | Pramod Kumar Sinha | Bharatiya Janata Party | 2,12,938 | 17,878 | 8.4 | 74.7 |
| 11 | Sugauli | Rajesh Kumar Alias Bablu Gupta | Lok Janshakti Party (Ram Vilas) | 1,93,563 | 58,191 | 30.1 | 68.7 |
| 12 | Narkatia | Vishal Kumar | Janata Dal (United) | 2,18,218 | 1,443 | 0.7 | 72.7 |
| 13 | HarsidhiSC | Krishnanandan Paswan | Bharatiya Janata Party | 1,99,753 | 7,095 | 3.6 | 73.1 |
| 14 | Govindganj | Raju Tiwari | Lok Janshakti Party (Ram Vilas) | 1,79,830 | 32,683 | 18.2 | 68.3 |
| 15 | Kesaria | Shalini Mishra | Janata Dal (United) | 1,73,301 | 16,340 | 9.4 | 66.7 |
| 16 | Kalyanpur | Sachindra Prasad Singh | Bharatiya Janata Party | 1,82,955 | 15,568 | 8.5 | 71.7 |
| 17 | Pipra | Shyam Babu Prasad Yadav | Bharatiya Janata Party | 2,40,807 | 10,745 | 4.5 | 71.9 |
| 18 | Madhuban | Rana Randhir | Bharatiya Janata Party | 1,81,760 | 5,492 | 3.0 | 68.9 |
| 19 | Motihari | Pramod Kumar | Bharatiya Janata Party | 2,11,510 | 13,563 | 6.4 | 73.0 |
| 20 | Chiraia | Lal Babu Prasad Gupta | Bharatiya Janata Party | 1,95,944 | 39,360 | 20.1 | 68.1 |
| 21 | Dhaka | Faisal Rahman | Rashtriya Janata Dal | 2,43,533 | 178 | 0.1 | 72.9 |
| 22 | Sheohar | Shweta Gupta | Janata Dal (United) | 2,05,269 | 31,398 | 15.3 | 68.0 |
| 23 | Riga | Baidyanath Prasad | Bharatiya Janata Party | 2,14,143 | 33,125 | 15.5 | 67.8 |
| 24 | BathnahaSC | Anil Kumar | Bharatiya Janata Party | 2,11,449 | 51,769 | 24.5 | 66.9 |
| 25 | Parihar | Gayetri Devi | Bharatiya Janata Party | 2,07,598 | 17,189 | 8.3 | 64.3 |
| 26 | Sursand | Prof. Nagendra Raut | Janata Dal (United) | 2,05,010 | 23,667 | 11.5 | 65.2 |
| 27 | Bajpatti | Rameshwar Kumar Mehto | Rashtriya Lok Morcha | 2,17,938 | 3,395 | 1.6 | 65.8 |
| 28 | Sitamarhi | Sunil Kumar Pintu | Bharatiya Janata Party | 2,14,369 | 5,562 | 2.6 | 70.7 |
| 29 | Runnisaidpur | Pankaj Kumar | Janata Dal (United) | 1,88,829 | 19,737 | 10.5 | 66.1 |
| 30 | Belsand | Amit Kumar | Lok Janshakti Party (Ram Vilas) | 1,76,962 | 22,685 | 12.8 | 68.0 |
| 31 | Harlakhi | Sudhanshu Shekhar | Janata Dal (United) | 1,76,459 | 36,236 | 20.5 | 64.3 |
| 32 | Benipatti | Vinod Narayan Jha | Bharatiya Janata Party | 1,73,107 | 23,932 | 13.8 | 60.1 |
| 33 | Khajauli | Arun Shankar Prasad | Bharatiya Janata Party | 2,01,422 | 13,126 | 6.5 | 69.0 |
| 34 | Babubarhi | Mina Kumari | Janata Dal (United) | 2,01,074 | 17,568 | 8.7 | 65.7 |
| 35 | Bisfi | Asif Ahmad | Rashtriya Janata Dal | 2,05,654 | 8,107 | 3.9 | 62.9 |
| 36 | Madhubani | Madhaw Anand | Rashtriya Lok Morcha | 2,07,680 | 20,552 | 9.9 | 61.6 |
| 37 | RajnagarSC | Sujeet Kumar | Bharatiya Janata Party | 1,87,911 | 42,185 | 22.4 | 60.3 |
| 38 | Jhanjharpur | Nitish Mishra | Bharatiya Janata Party | 1,90,044 | 54,849 | 28.9 | 59.6 |
| 39 | Phulparas | Sheela Kumari | Janata Dal (United) | 2,01,017 | 14,099 | 7.0 | 63.0 |
| 40 | Laukaha | Satish Kumar Sah | Janata Dal (United) | 2,25,028 | 25,511 | 11.3 | 67.1 |
| 41 | Nirmali | Aniruddha Prasad Yadav | Janata Dal (United) | 2,16,929 | 37,310 | 17.2 | 71.5 |
| 42 | Pipra | Rambilash Kamat | Janata Dal (United) | 2,12,328 | 37,776 | 17.8 | 69.7 |
| 43 | Supaul | Bijendra Prasad Yadav | Janata Dal (United) | 2,03,926 | 30,803 | 15.1 | 69.7 |
| 44 | TriveniganjSC | Sonam Rani | Janata Dal (United) | 2,17,542 | 5,683 | 2.6 | 71.7 |
| 45 | Chhatapur | Niraj Kumar Singh | Bharatiya Janata Party | 2,44,292 | 16,178 | 6.6 | 73.3 |
| 46 | Narpatganj | Devanti Yadav | Bharatiya Janata Party | 2,38,851 | 25,353 | 10.6 | 71.4 |
| 47 | RaniganjSC | Avinash Manglam | Rashtriya Janata Dal | 2,25,230 | 8,530 | 3.8 | 66.2 |
| 48 | Forbesganj | Manoj Bishwas | Indian National Congress | 2,48,325 | 221 | 0.1 | 69.4 |
| 49 | Araria | Abidur Rahman | Indian National Congress | 2,38,475 | 12,741 | 5.3 | 72.3 |
| 50 | Jokihat | Mohammad Murshid Alam | All India Majlis-E-Ittehadul Muslimeen | 2,13,382 | 28,803 | 13.5 | 70.6 |
| 51 | Sikti | Vijay Kumar Mandal | Bharatiya Janata Party | 2,18,211 | 19,322 | 8.9 | 72.3 |
| 52 | Bahadurganj | Md Tauseef Alam | All India Majlis-E-Ittehadul Muslimeen | 2,13,268 | 28,726 | 13.5 | 74.1 |
| 53 | Thakurganj | Gopal Kumar Agarwal | Janata Dal (United) | 2,41,958 | 8,822 | 3.6 | 81.7 |
| 54 | Kishanganj | Md. Qamrul Hoda | Indian National Congress | 2,25,544 | 12,794 | 5.7 | 80.5 |
| 55 | Kochadhaman | Md. Sarwar Alam | All India Majlis-E-Ittehadul Muslimeen | 1,91,286 | 23,021 | 12.0 | 77.0 |
| 56 | Amour | Akhtarul Iman | All India Majlis-E-Ittehadul Muslimeen | 2,28,621 | 38,928 | 17.0 | 73.8 |
| 57 | Baisi | Ghulam Sarwar | All India Majlis-E-Ittehadul Muslimeen | 2,21,170 | 27,251 | 12.3 | 77.6 |
| 58 | Kasba | Nitesh Kumar Singh | Lok Janshakti Party (Ram Vilas) | 2,31,959 | 12,875 | 5.6 | 81.2 |
| 59 | BanmankhiSC | Krishna Kumar Rishi | Bharatiya Janata Party | 2,09,677 | 45,296 | 21.6 | 70.0 |
| 60 | RupauliWIDEST | Kaladhar Prasad Mandal | Janata Dal (United) | 2,19,233 | 73,572 | 33.6 | 74.0 |
| 61 | Dhamdaha | Leshi Singh | Janata Dal (United) | 2,35,284 | 55,159 | 23.4 | 75.2 |
| 62 | Purnia | Vijay Kumar Khemka | Bharatiya Janata Party | 2,31,483 | 33,222 | 14.4 | 80.4 |
| 63 | Katihar | Tarkishore Prasad | Bharatiya Janata Party | 1,96,270 | 22,154 | 11.3 | 75.3 |
| 64 | Kadwa | Dulal Chandra Goswami | Janata Dal (United) | 2,09,337 | 18,368 | 8.8 | 75.0 |
| 65 | Balrampur | Sangita Devi | Lok Janshakti Party (Ram Vilas) | 2,73,889 | 389 | 0.1 | 79.1 |
| 66 | Pranpur | Nisha Singh | Bharatiya Janata Party | 2,51,219 | 7,752 | 3.1 | 80.5 |
| 67 | ManihariST | Manohar Prasad Singh | Indian National Congress | 2,35,318 | 15,168 | 6.4 | 79.6 |
| 68 | Barari | Bijay Singh | Janata Dal (United) | 2,25,547 | 10,984 | 4.9 | 81.0 |
| 69 | KorhaSC | Kavita Devi | Bharatiya Janata Party | 2,35,143 | 22,257 | 9.5 | 78.9 |
| 70 | Alamnagar | Narendra Narayan Yadav | Janata Dal (United) | 2,48,422 | 55,465 | 22.3 | 69.1 |
| 71 | Bihariganj | Niranjan Kumar Mehta | Janata Dal (United) | 2,17,831 | 31,622 | 14.5 | 66.7 |
| 72 | SingheshwarSC | Ramesh Rishi | Janata Dal (United) | 2,23,279 | 2,982 | 1.3 | 67.9 |
| 73 | Madhepura | Chandra Shekhar | Rashtriya Janata Dal | 2,33,762 | 7,809 | 3.3 | 67.9 |
| 74 | SonbarshaSC | Ratnesh Sada | Janata Dal (United) | 2,00,922 | 13,454 | 6.7 | 66.8 |
| 75 | Saharsa | Indrajeet Prasad Gupta | Indian Inclusive Party | 2,57,156 | 2,038 | 0.8 | 69.7 |
| 76 | Simri Bakhtiarpur | Sanjay Kumar Singh | Lok Janshakti Party (Ram Vilas) | 2,28,729 | 7,930 | 3.5 | 68.0 |
| 77 | Mahishi | Gautam Krishna | Rashtriya Janata Dal | 1,96,295 | 3,740 | 1.9 | 68.5 |
| 78 | Kusheshwar Asthan | Atirek Kumar | Janata Dal (United) | 1,57,525 | 36,441 | 23.1 | 60.8 |
| 79 | Gaura Bauram | Sujit Kumar | Bharatiya Janata Party | 1,64,560 | 5,669 | 3.4 | 63.1 |
| 80 | Benipur | Binay Kumar Choudhary | Janata Dal (United) | 1,85,258 | 13,603 | 7.3 | 61.8 |
| 81 | Alinagar | Maithili Thakur | Bharatiya Janata Party | 1,68,366 | 11,730 | 7.0 | 59.2 |
| 82 | Darbhanga Rural | Rajesh Kumar Mandal | Janata Dal (United) | 1,78,532 | 18,392 | 10.3 | 61.8 |
| 83 | Darbhanga | Sanjay Saraogi | Bharatiya Janata Party | 1,94,768 | 24,593 | 12.6 | 60.1 |
| 84 | Hayaghat | Ram Chandra Prasad | Bharatiya Janata Party | 1,66,268 | 11,839 | 7.1 | 65.8 |
| 85 | Bahadurpur | Madan Sahni | Janata Dal (United) | 2,10,870 | 12,011 | 5.7 | 70.2 |
| 86 | Keoti | Murari Mohan Jha | Bharatiya Janata Party | 1,90,134 | 7,305 | 3.8 | 64.0 |
| 87 | Jale | Jibesh Kumar | Bharatiya Janata Party | 1,97,557 | 21,862 | 11.1 | 63.0 |
| 88 | Gaighat | Komal Singh | Janata Dal (United) | 2,19,991 | 23,417 | 10.6 | 68.7 |
| 89 | Aurai | Rama Nishad | Bharatiya Janata Party | 2,04,477 | 57,206 | 28.0 | 66.0 |
| 90 | Minapur | Ajay Kumar | Janata Dal (United) | 2,12,038 | 34,238 | 16.1 | 75.4 |
| 91 | BochahaSC | Baby Kumari | Lok Janshakti Party (Ram Vilas) | 2,15,038 | 20,316 | 9.4 | 75.7 |
| 92 | SakraSC | Aditya Kumar | Janata Dal (United) | 2,02,573 | 15,050 | 7.4 | 74.6 |
| 93 | Kurhani | Kedar Pd Gupta | Bharatiya Janata Party | 2,31,155 | 9,718 | 4.2 | 75.9 |
| 94 | Muzaffarpur | Ranjan Kumar | Bharatiya Janata Party | 1,87,465 | 32,657 | 17.4 | 59.5 |
| 95 | Kanti | Ajit Kumar | Janata Dal (United) | 2,24,777 | 25,795 | 11.5 | 70.8 |
| 96 | Baruraj | Arun Kumar Singh | Bharatiya Janata Party | 2,00,583 | 29,052 | 14.5 | 72.5 |
| 97 | Paroo | Shankar Prasad | Rashtriya Janata Dal | 2,25,462 | 28,827 | 12.8 | 72.5 |
| 98 | Sahebganj | Raju Kumar Singh | Bharatiya Janata Party | 2,14,814 | 13,522 | 6.3 | 71.7 |
| 99 | Baikunthpur | Mithilesh Tiwari | Bharatiya Janata Party | 2,10,269 | 16,953 | 8.1 | 68.7 |
| 100 | Barauli | Manjeet Kumar Singh | Janata Dal (United) | 1,90,171 | 12,374 | 6.5 | 67.4 |
| 101 | Gopalganj | Subhash Singh | Bharatiya Janata Party | 1,96,635 | 28,972 | 14.7 | 66.6 |
| 102 | Kuchaikote | Amrendra Kumar Pandey | Janata Dal (United) | 1,96,237 | 24,491 | 12.5 | 66.0 |
| 103 | BhoreySC | Sunil Kumar | Janata Dal (United) | 2,05,604 | 16,163 | 7.9 | 61.2 |
| 104 | Hathua | Ramsewak Singh | Janata Dal (United) | 1,92,964 | 12,348 | 6.4 | 66.7 |
| 105 | Siwan | Mangal Pandey | Bharatiya Janata Party | 1,87,878 | 9,370 | 5.0 | 59.1 |
| 106 | Ziradei | Bhism Pratap Singh | Janata Dal (United) | 1,53,219 | 2,626 | 1.7 | 55.7 |
| 107 | DarauliSC | Vishnu Deo Paswan | Lok Janshakti Party (Ram Vilas) | 1,70,667 | 9,572 | 5.6 | 55.8 |
| 108 | Raghunathpur | Osama Shahab | Rashtriya Janata Dal | 1,77,396 | 9,248 | 5.2 | 60.5 |
| 109 | Daraundha | Karnjeet Singh Alias Vyas Singh | Bharatiya Janata Party | 1,79,985 | 18,367 | 10.2 | 57.3 |
| 110 | Barharia | Indradev Singh | Janata Dal (United) | 1,93,063 | 12,136 | 6.3 | 62.5 |
| 111 | Goriakothi | Devesh Kant Singh | Bharatiya Janata Party | 2,09,690 | 12,385 | 5.9 | 63.6 |
| 112 | Maharajganj | Hem Narayan Sah | Janata Dal (United) | 1,84,135 | 21,099 | 11.5 | 61.3 |
| 113 | Ekma | Manoranjan Singh | Janata Dal (United) | 1,64,826 | 22,708 | 13.8 | 56.9 |
| 114 | Manjhi | Randhir Kumar Singh | Janata Dal (United) | 1,71,563 | 9,787 | 5.7 | 58.8 |
| 115 | Baniapur | Kedar Nath Singh | Bharatiya Janata Party | 1,95,542 | 15,436 | 7.9 | 62.1 |
| 116 | Taraiya | Janak Singh | Bharatiya Janata Party | 1,91,814 | 1,329 | 0.7 | 64.6 |
| 117 | Marhaura | Jitendra Kumar Rai | Rashtriya Janata Dal | 1,74,699 | 27,928 | 16.0 | 64.7 |
| 118 | Chapra | Chhoti Kumari | Bharatiya Janata Party | 1,86,683 | 7,600 | 4.1 | 57.7 |
| 119 | GarkhaSC | Surendra Ram | Rashtriya Janata Dal | 2,00,880 | 12,804 | 6.4 | 64.9 |
| 120 | Amnour | Krishan Kumar Mantoo | Bharatiya Janata Party | 1,65,912 | 3,808 | 2.3 | 66.5 |
| 121 | Parsa | Karishma | Rashtriya Janata Dal | 1,76,558 | 25,772 | 14.6 | 65.6 |
| 122 | Sonepur | Vinay Kumar Singh | Bharatiya Janata Party | 1,96,634 | 4,767 | 2.4 | 68.2 |
| 123 | Hajipur | Awadhesh Singh | Bharatiya Janata Party | 2,22,861 | 18,509 | 8.3 | 66.7 |
| 124 | Lalganj | Sanjay Kumar Singh | Bharatiya Janata Party | 2,38,031 | 32,167 | 13.5 | 69.6 |
| 125 | Vaishali | Siddharth Patel | Janata Dal (United) | 2,33,122 | 32,590 | 14.0 | 69.3 |
| 126 | Mahua | Sanjay Kumar Singh | Lok Janshakti Party (Ram Vilas) | 2,08,611 | 44,997 | 21.6 | 70.7 |
| 127 | Raja PakarSC | Mahendra Ram | Janata Dal (United) | 1,81,881 | 48,189 | 26.5 | 65.0 |
| 128 | Raghopur | Tejashwi Prasad Yadav | Rashtriya Janata Dal | 2,34,415 | 14,532 | 6.2 | 68.4 |
| 129 | Mahnar | Umesh Singh Kushwaha | Janata Dal (United) | 2,00,466 | 38,558 | 19.2 | 66.9 |
| 130 | PatepurSC | Lakhendra Kumar Raushan | Bharatiya Janata Party | 2,06,942 | 22,380 | 10.8 | 69.2 |
| 131 | KalyanpurSC | Maheshwar Hazari | Janata Dal (United) | 2,31,041 | 38,586 | 16.7 | 71.5 |
| 132 | Warisnagar | Manjarik Mrinal | Janata Dal (United) | 2,29,178 | 34,436 | 15.0 | 70.9 |
| 133 | Samastipur | Ashwamedh Devi | Janata Dal (United) | 1,94,338 | 13,875 | 7.1 | 71.1 |
| 134 | Ujiarpur | Alok Kumar Mehta | Rashtriya Janata Dal | 2,27,918 | 16,283 | 7.1 | 74.0 |
| 135 | Morwa | Ranvijay Sahu | Rashtriya Janata Dal | 1,93,150 | 8,671 | 4.5 | 72.2 |
| 136 | Sarairanjan | Vijay Kumar Choudhary | Janata Dal (United) | 2,03,761 | 20,798 | 10.2 | 72.5 |
| 137 | Mohiuddinnagar | Rajesh Kumar Singh | Bharatiya Janata Party | 1,81,043 | 11,682 | 6.5 | 70.1 |
| 138 | Bibhutipur | Ajay Kumar | Communist Party of India (Marxist) | 1,91,511 | 10,281 | 5.4 | 69.9 |
| 139 | RoseraSC | Birendra Kumar | Bharatiya Janata Party | 2,20,133 | 50,533 | 23.0 | 66.7 |
| 140 | Hasanpur | Raj Kumar Ray | Janata Dal (United) | 2,00,699 | 7,914 | 3.9 | 69.6 |
| 141 | Cheria Bariarpur | Abhishek Anand | Janata Dal (United) | 1,86,165 | 4,119 | 2.2 | 68.7 |
| 142 | Bachhwara | Surendra Mehta | Bharatiya Janata Party | 2,20,954 | 15,841 | 7.2 | 71.2 |
| 143 | Teghra | Rajnish Kumar | Bharatiya Janata Party | 2,10,608 | 35,364 | 16.8 | 70.3 |
| 144 | Matihani | Narendra Kumar Singh Alias Bogo Singh | Rashtriya Janata Dal | 2,42,815 | 5,290 | 2.2 | 68.9 |
| 145 | Sahebpur Kamal | Sattanand Sambuddha Alias Lalan Jee | Rashtriya Janata Dal | 1,87,933 | 15,721 | 8.4 | 71.8 |
| 146 | Begusarai | Kundan Kumar | Bharatiya Janata Party | 2,24,887 | 30,632 | 13.6 | 66.0 |
| 147 | BakhriSC | Sanjay Kumar | Lok Janshakti Party (Ram Vilas) | 2,02,964 | 17,318 | 8.5 | 69.1 |
| 148 | AlauliSC | Ram Chandra Sada | Janata Dal (United) | 1,75,494 | 35,732 | 20.4 | 66.1 |
| 149 | Khagaria | Bablu Kumar | Janata Dal (United) | 1,79,575 | 23,415 | 13.0 | 69.1 |
| 150 | Beldaur | Panna Lal Singh Patel | Janata Dal (United) | 2,09,436 | 35,175 | 16.8 | 65.0 |
| 151 | Parbatta | Babulal Shorya | Lok Janshakti Party (Ram Vilas) | 2,10,512 | 34,039 | 16.2 | 66.9 |
| 152 | Bihpur | Kumar Shailendra | Bharatiya Janata Party | 1,71,286 | 30,025 | 17.5 | 65.1 |
| 153 | Gopalpur | Shailesh Kumar Alias Bulo Mandal | Janata Dal (United) | 1,86,620 | 58,135 | 31.2 | 67.8 |
| 154 | PirpaintiSC | Murari Pasavan | Bharatiya Janata Party | 2,44,753 | 53,107 | 21.7 | 71.7 |
| 155 | Kahalgaon | Shubhanand Mukesh | Janata Dal (United) | 2,48,734 | 50,112 | 20.1 | 72.6 |
| 156 | Bhagalpur | Rohit Pandey | Bharatiya Janata Party | 1,95,172 | 13,474 | 6.9 | 56.7 |
| 157 | Sultanganj | Lalit Narayan Mandal | Janata Dal (United) | 2,05,706 | 31,136 | 15.1 | 65.1 |
| 158 | Nathnagar | Mithun Kumar | Lok Janshakti Party (Ram Vilas) | 2,36,297 | 25,424 | 10.8 | 70.4 |
| 159 | Amarpur | Jayant Raj | Janata Dal (United) | 1,88,230 | 33,221 | 17.6 | 63.3 |
| 160 | DhauraiyaSC | Manish Kumar | Janata Dal (United) | 2,17,668 | 22,426 | 10.3 | 71.1 |
| 161 | Banka | Ram Narayan Mandal | Bharatiya Janata Party | 1,91,259 | 23,764 | 12.4 | 73.9 |
| 162 | KatoriaST | Puran Lal Tudu | Bharatiya Janata Party | 1,90,918 | 10,986 | 5.8 | 70.9 |
| 163 | Belhar | Manoj Yadav | Janata Dal (United) | 2,22,310 | 37,206 | 16.7 | 69.7 |
| 164 | Tarapur | Samrat Choudhary | Bharatiya Janata Party | 2,12,851 | 45,843 | 21.5 | 64.7 |
| 165 | Munger | Kumar Pranay | Bharatiya Janata Party | 2,08,232 | 18,750 | 9.0 | 61.4 |
| 166 | Jamalpur | Nachiketa | Janata Dal (United) | 1,99,645 | 36,228 | 18.1 | 60.9 |
| 167 | Suryagarha | Ramanand Mandal | Janata Dal (United) | 2,34,051 | 23,861 | 10.2 | 65.8 |
| 168 | Lakhisarai | Vijay Kumar Sinha | Bharatiya Janata Party | 2,43,089 | 24,940 | 10.3 | 62.4 |
| 169 | Sheikhpura | Randhir Kumar Soni | Janata Dal (United) | 1,60,919 | 22,547 | 14.0 | 61.4 |
| 170 | Barbigha | Dr. Kumar Puspanjay | Janata Dal (United) | 1,38,217 | 25,493 | 18.4 | 59.8 |
| 171 | Asthawan | Jitendra Kumar | Janata Dal (United) | 1,67,149 | 40,708 | 24.4 | 55.4 |
| 172 | Biharsharif | Dr. Sunil Kumar | Bharatiya Janata Party | 2,11,495 | 29,168 | 13.8 | 54.5 |
| 173 | RajgirSC | Kaushal Kishore | Janata Dal (United) | 1,79,420 | 55,428 | 30.9 | 60.2 |
| 174 | Islampur | Ruhail Ranjan | Janata Dal (United) | 1,83,132 | 32,239 | 17.6 | 60.9 |
| 175 | Hilsa | Krishna Murari Sharan | Janata Dal (United) | 1,89,205 | 16,012 | 8.5 | 62.4 |
| 176 | Nalanda | Shrawon Kumar | Janata Dal (United) | 1,94,960 | 33,008 | 16.9 | 60.2 |
| 177 | Harnaut | Hari Narayan Singh | Janata Dal (United) | 1,86,782 | 48,335 | 25.9 | 58.7 |
| 178 | Mokama | Anant Kumar Singh | Janata Dal (United) | 1,80,312 | 28,206 | 15.6 | 63.5 |
| 179 | Barh | Siyaram Singh | Bharatiya Janata Party | 1,85,759 | 24,813 | 13.4 | 63.8 |
| 180 | Bakhtiarpur | Arun Kumar S/o Satrughan Sao | Lok Janshakti Party (Ram Vilas) | 1,92,465 | 981 | 0.5 | 64.9 |
| 181 | Digha | Sanjiv Chaurasia | Bharatiya Janata Party | 1,93,040 | 59,079 | 30.6 | 42.3 |
| 182 | Bankipur | Nitin Nabin | Bharatiya Janata Party | 1,55,421 | 51,936 | 33.4 | 41.1 |
| 183 | Kumhrar | Sanjay Kumar | Bharatiya Janata Party | 1,72,228 | 47,524 | 27.6 | 40.1 |
| 184 | Patna Sahib | Ratnesh Kumar | Bharatiya Janata Party | 2,33,053 | 38,900 | 16.7 | 60.0 |
| 185 | Fatuha | Dr. Ramanand Yadav | Rashtriya Janata Dal | 1,94,242 | 7,992 | 4.1 | 68.2 |
| 186 | Danapur | Ram Kripal Yadav | Bharatiya Janata Party | 2,17,065 | 29,133 | 13.4 | 58.0 |
| 187 | Maner | Bhai Birendra | Rashtriya Janata Dal | 2,21,102 | 20,034 | 9.1 | 66.7 |
| 188 | PhulwariSC | Shyam Rajak | Janata Dal (United) | 2,52,290 | 32,657 | 12.9 | 65.7 |
| 189 | MasaurhiSC | Arun Manjhi | Janata Dal (United) | 2,20,673 | 7,643 | 3.5 | 67.9 |
| 190 | Paliganj | Sandeep Saurav | Communist Party of India (Marxist-Leninist) (Liberation) | 1,79,129 | 6,655 | 3.7 | 63.2 |
| 191 | Bikram | Siddharth Saurav | Bharatiya Janata Party | 2,11,864 | 5,601 | 2.6 | 68.9 |
| 192 | SandeshCLOSEST | Radha Charan Sah | Janata Dal (United) | 1,79,070 | 27 | 0.0 | 62.5 |
| 193 | Barhara | Raghvendra Pratap Singh | Bharatiya Janata Party | 1,78,625 | 14,403 | 8.1 | 58.5 |
| 194 | Arrah | Sanjay Singh (TIGER) | Bharatiya Janata Party | 1,80,624 | 19,581 | 10.8 | 55.9 |
| 195 | AgiaonSC | Mahesh Paswan | Bharatiya Janata Party | 1,49,923 | 95 | 0.1 | 57.5 |
| 196 | Tarari | Vishal Prashant | Bharatiya Janata Party | 1,91,304 | 11,464 | 6.0 | 64.1 |
| 197 | Jagdishpur | Sribhagwan Singh Kushwaha | Janata Dal (United) | 1,84,289 | 18,193 | 9.9 | 60.8 |
| 198 | Shahpur | Rakesh Ranjan | Bharatiya Janata Party | 1,76,394 | 15,225 | 8.6 | 58.2 |
| 199 | Brahampur | Shambhu Nath Yadav | Rashtriya Janata Dal | 2,04,064 | 3,220 | 1.6 | 59.8 |
| 200 | Buxar | Anand Mishra | Bharatiya Janata Party | 1,87,262 | 28,353 | 15.1 | 65.6 |
| 201 | Dumraon | Rahul Kumar Singh | Janata Dal (United) | 1,93,648 | 2,105 | 1.1 | 60.2 |
| 202 | RajpurSC | Santosh Kumar Nirala | Janata Dal (United) | 2,08,547 | 9,136 | 4.4 | 62.3 |
| 203 | Ramgarh | Satish Kumar Singh Yadav | Bahujan Samaj Party | 1,93,690 | 30 | 0.0 | 67.9 |
| 204 | MohaniaSC | Sangita Kumari | Bharatiya Janata Party | 1,87,863 | 18,752 | 10.0 | 67.9 |
| 205 | Bhabua | Bharat Bind | Bharatiya Janata Party | 1,91,031 | 24,415 | 12.8 | 68.4 |
| 206 | Chainpur | Md. Zama Khan | Janata Dal (United) | 2,27,759 | 8,362 | 3.7 | 69.5 |
| 207 | ChenariSC | Murari Prasad Gautam | Lok Janshakti Party (Ram Vilas) | 2,03,465 | 21,988 | 10.8 | 66.4 |
| 208 | Sasaram | Snehlata | Rashtriya Lok Morcha | 2,20,130 | 25,443 | 11.6 | 62.5 |
| 209 | Kargahar | Bashisth Singh | Janata Dal (United) | 2,16,551 | 35,676 | 16.5 | 66.0 |
| 210 | Dinara | Alok Kumar Singh | Rashtriya Lok Morcha | 1,85,433 | 10,834 | 5.8 | 60.9 |
| 211 | Nokha | Nagendra Chandravanshi | Janata Dal (United) | 1,78,915 | 24,054 | 13.4 | 60.9 |
