Assam Vidhan Sabha 2016
Results board · 126 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- BPF12 seats
- IND1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
BJP converted 29.8% of votes into 47.6% of seats, a seat premium of 17.8 pp.
60 ÷ 126 = 47.6% · 47.6 − 29.8 = +17.8 -
INC polled 31.3% of votes, the highest share, but won 26 seats (20.6%).
26 ÷ 126 = 20.6% · 20.6 − 31.3 = −10.7 -
Barkhola was decided by 42 votes, the closest of 126 seats; Dispur had the widest margin, 1,30,197.
min / max of margin over 126 seats with a recorded margin -
6 seats were won by a margin under 1%; INC won 3 of them.
count(margin % < 1.0) = 6 of 126 · INC 3 -
In SC-reserved seats BJP won 5 of 8 (62.5%), against 47.6% of all seats.
5 ÷ 8 = 62.5% · 60 ÷ 126 = 47.6% -
Turnout ran from 74.6% in Silchar to 93.4% in Mankachar; the median seat polled 83.9%.
min / median / max over 126 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestSilchar74.6%
- HighestMankachar93.4%
- NOTASummed over all 126 seats1,89,080
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | RatabariSC | Kripanath Mallah | Bharatiya Janata Party | 1,11,719 | 24,526 | 22.0 | 75.6 |
| 02 | Patharkandi | Krishnendu Paul | Bharatiya Janata Party | 1,21,664 | 9,268 | 7.6 | 78.5 |
| 03 | Karimganj North | Kamalakhya Dey Purkayastha | Indian National Congress | 1,30,107 | 468 | 0.4 | 75.9 |
| 04 | Karimganj South | Aziz Ahmed Khan | All India United Democratic Front | 1,28,269 | 4,416 | 3.4 | 79.9 |
| 05 | Badarpur | Jamal Uddin Ahmed | Indian National Congress | 1,11,923 | 2,088 | 1.9 | 80.5 |
| 06 | Hailakandi | Anwar Hussain Laskar | All India United Democratic Front | 1,12,712 | 2,608 | 2.3 | 77.9 |
| 07 | Katlichera | Suzam Uddin Laskar | All India United Democratic Front | 1,23,900 | 15,084 | 12.2 | 78.2 |
| 08 | Algapur | Nizam Uddin Choudhury | All India United Democratic Front | 1,18,625 | 17,754 | 15.0 | 82.6 |
| 09 | Silchar | Sri Dilip Kumar Paul | Bharatiya Janata Party | 1,55,451 | 39,920 | 25.7 | 74.6 |
| 10 | Sonai | Aminul Haque Laskar | Bharatiya Janata Party | 1,22,173 | 7,553 | 6.2 | 77.3 |
| 11 | DholaiSC | Parimal Suklabaidya | Bharatiya Janata Party | 1,26,193 | 26,837 | 21.3 | 78.8 |
| 12 | Udharbond | Mihir Kanti Shome | Bharatiya Janata Party | 1,10,415 | 8,606 | 7.8 | 78.5 |
| 13 | Lakhipur | Rajdeep Goala | Indian National Congress | 1,08,029 | 24,367 | 22.6 | 75.4 |
| 14 | BarkholaCLOSEST | Kishor Nath | Bharatiya Janata Party | 1,02,913 | 42 | 0.0 | 79.5 |
| 15 | Katigorah | Amar Chand Jain | Bharatiya Janata Party | 1,34,806 | 8,808 | 6.5 | 83.9 |
| 16 | HaflongST | Bir Bhadra Hagjer | Bharatiya Janata Party | 1,01,384 | 8,306 | 8.2 | 80.4 |
| 17 | BokajanST | Numal Momin | Bharatiya Janata Party | 1,05,012 | 4,744 | 4.5 | 81.0 |
| 18 | HowraghatST | Joy Ram Engleng | Bharatiya Janata Party | 96,264 | 6,391 | 6.6 | 82.2 |
| 19 | DiphuST | Sum Ronghang | Bharatiya Janata Party | 1,35,459 | 28,236 | 20.8 | 78.9 |
| 20 | BaithalangsoST | Dr.Mansing Rongpi | Indian National Congress | 1,43,129 | 9,519 | 6.7 | 79.4 |
| 21 | Mankachar | Dr. Motiur Rohman Mondal | Indian National Congress | 1,70,790 | 4,313 | 2.5 | 93.4 |
| 22 | Salmara South | Wazed Ali Choudhury | Indian National Congress | 1,46,516 | 16,723 | 11.4 | 93.0 |
| 23 | Dhubri | Najrul Hoque | All India United Democratic Front | 1,50,954 | 24,086 | 16.0 | 87.5 |
| 24 | Gauripur | Nijanur Rahman | All India United Democratic Front | 1,59,350 | 19,911 | 12.5 | 89.0 |
| 25 | Golakganj | Ashwini Ray Sarkar | Bharatiya Janata Party | 1,60,554 | 6,391 | 4.0 | 90.7 |
| 26 | Bilasipara West | Hafiz Bashir Ahmed | All India United Democratic Front | 1,36,747 | 11,202 | 8.2 | 92.9 |
| 27 | Bilasipara East | Ashok Kumar Singhi | Bharatiya Janata Party | 1,66,665 | 5,096 | 3.1 | 90.1 |
| 28 | Gossaigaon | Majendra Narzary | Bodoland Peoples Front | 1,41,058 | 6,041 | 4.3 | 84.9 |
| 29 | Kokrajhar WestST | Rabiram Narzary | Bodoland Peoples Front | 1,39,656 | 17,340 | 12.4 | 87.6 |
| 30 | Kokrajhar EastST | Pramila Rani Brahma | Bodoland Peoples Front | 1,35,941 | 40,091 | 29.5 | 82.4 |
| 31 | SidliST | Chandan Brahma | Bodoland Peoples Front | 1,54,318 | 8,988 | 5.8 | 81.2 |
| 32 | Bongaigaon | Phani Bhusan Choudhury | Asom Gana Parishad | 1,35,571 | 31,320 | 23.1 | 85.2 |
| 33 | Bijni | Kamalshing Narzary | Bodoland Peoples Front | 1,18,056 | 1,678 | 1.4 | 88.1 |
| 34 | Abhayapuri North | Abdul Hai Nagori | Indian National Congress | 1,35,884 | 2,143 | 1.6 | 90.1 |
| 35 | Abhayapuri South (SC)SC | Ananta Kumar Malo | All India United Democratic Front | 1,57,416 | 191 | 0.1 | 90.3 |
| 36 | DudhnaiST | Dipak Kumar Rabha | Bharatiya Janata Party | 1,58,912 | 28,667 | 18.0 | 87.3 |
| 37 | Goalpara East | Abul Kalam Rasheed Alam | Indian National Congress | 1,70,143 | 2,581 | 1.5 | 90.1 |
| 38 | Goalpara West | Abdur Rashid Mandal | Indian National Congress | 1,35,618 | 24,339 | 17.9 | 91.2 |
| 39 | Jaleswar | Sahab Uddin Ahmed | All India United Democratic Front | 1,27,685 | 6,662 | 5.2 | 93.1 |
| 40 | Sorbhog | Ranjeet Kumar Dass | Bharatiya Janata Party | 1,68,218 | 19,526 | 11.6 | 86.1 |
| 41 | Bhabanipur | Abul Kalam Azad | All India United Democratic Front | 1,09,574 | 2,439 | 2.2 | 86.0 |
| 42 | Patacharkuchi | Pabindra Deka | Asom Gana Parishad | 1,03,549 | 51,976 | 50.2 | 80.0 |
| 43 | Barpeta | Gunindra Nath Das | Asom Gana Parishad | 1,62,215 | 5,810 | 3.6 | 89.6 |
| 44 | Jania | Abdul Khaleque | Indian National Congress | 1,53,442 | 29,736 | 19.4 | 88.5 |
| 45 | Baghbar | Sherman Ali Ahmed | Indian National Congress | 1,26,400 | 43,433 | 34.4 | 87.2 |
| 46 | Sarukhetri | Jakir Hussain Sikdar | Indian National Congress | 1,54,716 | 24,247 | 15.7 | 88.4 |
| 47 | Chenga | Sukur Ali Ahmed | Indian National Congress | 1,09,138 | 23,357 | 21.4 | 89.1 |
| 48 | Boko ScSC | Nandita Das | Indian National Congress | 1,74,634 | 17,594 | 10.1 | 88.2 |
| 49 | Chaygaon | Rekibuddin Ahmed | Indian National Congress | 1,43,810 | 7,821 | 5.4 | 89.8 |
| 50 | Palasbari | Sri Pranab Kalita | Bharatiya Janata Party | 1,19,871 | 48,742 | 40.7 | 86.9 |
| 51 | Jalukbari | Himanta Biswa Sarma | Bharatiya Janata Party | 1,53,432 | 85,935 | 56.0 | 84.7 |
| 52 | DispurWIDEST | Atul Bora | Bharatiya Janata Party | 2,76,269 | 1,30,197 | 47.1 | 77.7 |
| 53 | Gauhati East | Siddhartha Bhattacharya | Bharatiya Janata Party | 1,61,291 | 96,637 | 59.9 | 75.0 |
| 54 | Gauhati West | Ramendra Narayan Kalita | Asom Gana Parishad | 2,04,040 | 89,910 | 44.1 | 80.5 |
| 55 | Hajo | Suman Haripriya | Bharatiya Janata Party | 1,34,005 | 8,908 | 6.6 | 86.8 |
| 56 | Kamalpur | Satyabrat Kalita | Asom Gana Parishad | 1,34,531 | 36,909 | 27.4 | 85.2 |
| 57 | Rangia | Bhabesh Kalita | Bharatiya Janata Party | 1,42,395 | 32,067 | 22.5 | 84.0 |
| 58 | Tamulpur | Emmanuel Mosahary | Bodoland Peoples Front | 1,44,365 | 19,947 | 13.8 | 81.3 |
| 59 | Nalbari | Ashok Sarma | Bharatiya Janata Party | 1,55,959 | 53,044 | 34.0 | 86.2 |
| 60 | Barkhetry | Narayan Deka | Bharatiya Janata Party | 1,46,021 | 8,613 | 5.9 | 88.5 |
| 61 | Dharmapur | Chandra Mohan Patowary | Bharatiya Janata Party | 1,09,956 | 33,943 | 30.9 | 84.6 |
| 62 | BaramaST | Maneswar Brahma | Bodoland Peoples Front | 1,17,509 | 9,796 | 8.3 | 80.9 |
| 63 | ChapaguriST | Thaneswar Basumatary | Bodoland Peoples Front | 1,12,361 | 1,481 | 1.3 | 81.9 |
| 64 | Panery | Kamali Basumatari | Bodoland Peoples Front | 1,05,186 | 15,802 | 15.0 | 79.5 |
| 65 | Kalaigaon | Maheswar Baro | Bodoland Peoples Front | 1,31,617 | 17,621 | 13.4 | 85.4 |
| 66 | Sipajhar | Binanda Kumar Saikia | Bharatiya Janata Party | 1,35,802 | 12,175 | 9.0 | 85.8 |
| 67 | MangaldoiSC | Gurujyoti Das | Bharatiya Janata Party | 1,76,352 | 22,045 | 12.5 | 88.2 |
| 68 | Dalgaon | Ilias Ali | Indian National Congress | 1,79,157 | 2,320 | 1.3 | 90.9 |
| 69 | UdalguriST | Rihon Daimari | Bodoland Peoples Front | 1,07,539 | 24,374 | 22.7 | 80.3 |
| 70 | Majbat | Charan Boro | Bodoland Peoples Front | 1,10,058 | 26,218 | 23.8 | 83.0 |
| 71 | Dhekiajuli | Ashok Singhal | Bharatiya Janata Party | 1,41,712 | 34,995 | 24.7 | 80.9 |
| 72 | Barchalla | Ganesh Kumar Limbu | Bharatiya Janata Party | 1,18,026 | 23,682 | 20.1 | 82.2 |
| 73 | Tezpur | Brindaban Goswami | Asom Gana Parishad | 1,33,896 | 34,663 | 25.9 | 81.5 |
| 74 | Rangapara | Pallab Lochan Das | Bharatiya Janata Party | 1,15,164 | 22,991 | 20.0 | 84.3 |
| 75 | Sootea | Padma Hazarika | Bharatiya Janata Party | 1,29,761 | 1,818 | 1.4 | 81.7 |
| 76 | Biswanath | Promod Borthakur | Bharatiya Janata Party | 1,20,386 | 10,120 | 8.4 | 85.3 |
| 77 | Behali | Ranjit Dutta | Bharatiya Janata Party | 90,301 | 23,601 | 26.1 | 83.9 |
| 78 | Gohpur | Utpal Borah | Bharatiya Janata Party | 1,44,997 | 28,935 | 20.0 | 84.7 |
| 79 | JagiroadSC | Shri Pijush Hazarika | Bharatiya Janata Party | 1,70,823 | 28,326 | 16.6 | 84.9 |
| 80 | Marigaon | Rama Kanta Dewri | Bharatiya Janata Party | 1,40,422 | 29,623 | 21.1 | 84.7 |
| 81 | Laharighat | Dr. Nazrul Islam | Indian National Congress | 1,38,940 | 5,806 | 4.2 | 86.5 |
| 82 | RahaSC | Dimbeswar Das | Bharatiya Janata Party | 1,59,575 | 33,074 | 20.7 | 84.6 |
| 83 | Dhing | Aminul Islam | All India United Democratic Front | 1,71,901 | 24,553 | 14.3 | 91.4 |
| 84 | Batadroba | Angoorlata Deka | Bharatiya Janata Party | 1,22,434 | 5,885 | 4.8 | 87.6 |
| 85 | Rupohihat | Nurul Huda | Indian National Congress | 1,52,092 | 21,844 | 14.4 | 90.8 |
| 86 | Nowgong | Rupak Sarmah | Bharatiya Janata Party | 1,39,873 | 13,264 | 9.5 | 84.0 |
| 87 | Barhampur | Sri Prafulla Kumar Mahanta | Asom Gana Parishad | 1,34,611 | 5,169 | 3.8 | 83.3 |
| 88 | Samaguri | Rakibul Hussain | Indian National Congress | 1,26,783 | 14,515 | 11.4 | 89.2 |
| 89 | Kaliabor | Keshab Mahanta | Asom Gana Parishad | 1,02,781 | 37,990 | 37.0 | 84.7 |
| 90 | Jamunamukh | Abdur Rahim Ajmal | All India United Democratic Front | 1,52,959 | 13,205 | 8.6 | 83.7 |
| 91 | Hojai | Shiladitya Dev | Bharatiya Janata Party | 1,92,805 | 55,859 | 29.0 | 85.5 |
| 92 | Lumding | Sibu Misra | Bharatiya Janata Party | 1,55,292 | 30,400 | 19.6 | 85.2 |
| 93 | Bokakhat | Atul Bora | Asom Gana Parishad | 1,03,273 | 40,193 | 38.9 | 83.9 |
| 94 | Sarupathar | Roselina Tirkey | Indian National Congress | 1,83,051 | 2,927 | 1.6 | 81.0 |
| 95 | Golaghat | Ajanta Neog | Indian National Congress | 1,45,508 | 5,213 | 3.6 | 83.1 |
| 96 | Khumtai | Mrinal Saikia | Bharatiya Janata Party | 1,02,981 | 16,874 | 16.4 | 85.6 |
| 97 | DergaonSC | Bhabendra Nath Bharali | Asom Gana Parishad | 1,18,561 | 16,272 | 13.7 | 80.9 |
| 98 | Jorhat | Hitendra Nath Goswami | Bharatiya Janata Party | 1,29,625 | 13,638 | 10.5 | 79.2 |
| 99 | MajuliST | Sarbananda Sonowal | Bharatiya Janata Party | 96,774 | 18,923 | 19.6 | 84.5 |
| 100 | Titabar | Tarun Gogoi | Indian National Congress | 1,11,778 | 17,495 | 15.7 | 82.2 |
| 101 | Mariani | Rupjyoti Kurmi | Indian National Congress | 88,935 | 1,793 | 2.0 | 83.5 |
| 102 | Teok | Renupoma Rajkhowa | Asom Gana Parishad | 93,876 | 5,049 | 5.4 | 79.3 |
| 103 | Amguri | Prodip Hazarika | Asom Gana Parishad | 94,615 | 1,620 | 1.7 | 84.7 |
| 104 | Nazira | Debabrata Saikia | Indian National Congress | 96,891 | 14,855 | 15.3 | 81.6 |
| 105 | Mahmara | Jogen Mohan | Bharatiya Janata Party | 1,01,433 | 14,325 | 14.1 | 84.5 |
| 106 | Sonari | Topon Kumar Gogoi | Bharatiya Janata Party | 1,28,202 | 24,117 | 18.8 | 84.5 |
| 107 | Thowra | Kushal Dowari | Bharatiya Janata Party | 83,960 | 1,226 | 1.5 | 84.2 |
| 108 | Sibsagar | Pranab Kumar Gogoi | Indian National Congress | 1,12,438 | 542 | 0.5 | 81.3 |
| 109 | Bihpuria | Debananda Hazarika | Bharatiya Janata Party | 1,08,860 | 26,187 | 24.1 | 82.9 |
| 110 | Naoboicha | Mamun Imdadul Haque Chawdhury | All India United Democratic Front | 1,61,060 | 1,233 | 0.8 | 87.5 |
| 111 | Lakhimpur | Utpal Dutta | Asom Gana Parishad | 1,34,630 | 4,155 | 3.1 | 84.1 |
| 112 | DhakuakhanaST | Naba Kumar Doley | Bharatiya Janata Party | 1,45,961 | 24,542 | 16.8 | 83.8 |
| 113 | DhemajiST | Pradan Baruah | Bharatiya Janata Party | 1,68,743 | 19,121 | 11.3 | 80.0 |
| 114 | JonaiST | Bhubon Pegu | Independent | 2,04,366 | 49,293 | 24.1 | 81.2 |
| 115 | Moran | Chakradhar Gogoi | Bharatiya Janata Party | 99,138 | 16,231 | 16.4 | 82.3 |
| 116 | Dibrugarh | Prasanta Phukan | Bharatiya Janata Party | 1,03,745 | 27,374 | 26.4 | 80.4 |
| 117 | Lahowal | Rituparna Baruah | Bharatiya Janata Party | 1,06,538 | 19,599 | 18.4 | 83.6 |
| 118 | Duliajan | Terash Gowalla | Bharatiya Janata Party | 1,11,552 | 17,086 | 15.3 | 80.6 |
| 119 | Tingkhong | Bimal Borah | Bharatiya Janata Party | 1,02,425 | 18,338 | 17.9 | 83.8 |
| 120 | Naharkatia | Naren Sonowal (BOTALI) | Asom Gana Parishad | 96,785 | 3,531 | 3.6 | 82.2 |
| 121 | Chabua | Binod Hazarika | Bharatiya Janata Party | 1,13,031 | 30,754 | 27.2 | 83.3 |
| 122 | Tinsukia | Sanjoy Kishan | Bharatiya Janata Party | 1,13,857 | 35,069 | 30.8 | 79.0 |
| 123 | Digboi | Suren Phukan | Bharatiya Janata Party | 93,279 | 14,293 | 15.3 | 80.7 |
| 124 | Margherita | Bhaskar Sharma | Bharatiya Janata Party | 1,34,603 | 22,744 | 16.9 | 82.7 |
| 125 | Doom Dooma | Durga Bhumij | Indian National Congress | 1,00,075 | 782 | 0.8 | 80.9 |
| 126 | Sadiya | Bolin Chetia | Bharatiya Janata Party | 1,18,804 | 6,566 | 5.5 | 76.0 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2016 · Assam · 126 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database