Results/Vidhan Sabha/Chhattisgarh/2018 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Chhattisgarh Vidhan Sabha 2018

Results board · 90 constituencies

Seats
90
Constituencies
Majority
46
Seats needed of 90
Electors
1.86Cr
On the roll
Votes polled
1.40Cr
75.3% of electors
Median turnout
77.5%
Median of 90 seats
INC lead
+22
Above majority · 68 − 46

[01]Seat matrix

90 seats · one dot per seat · ordered by seats won
Hemicycle of 90 seats: INC 68, BJP 15, JCC(J) 5, BSP 2. Majority line at 46 seats. Hemicycle of 90 seats: INC 68, BJP 15, JCC(J) 5, BSP 2. Majority line at 46 seats.
Majority · 46 of 90INC 68 · +22 above majority
INC 6875.6% Indian National Congress
BJP 1516.7% Bharatiya Janata Party
JCC(J) 55.6% Janta Congress Chhattisgarh (J)
BSP 22.2% Bahujan Samaj Party

[02]Vote share

State level, as published
INC 43.9%68 seats · 75.6%
BJP 33.6%15 seats · 16.7%
JCC(J) 7.8%5 seats · 5.6%
BSP 3.9%2 seats · 2.2%
GGP 1.8%0 seats
Others 9.0%0 seats · 0.0%

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. INC converted 43.9% of votes into 75.6% of seats, a seat premium of 31.7 pp.

    68 ÷ 90 = 75.6% · 75.6 − 43.9 = +31.7
  2. BJP polled 33.6% of votes, the 2nd-highest share, but won 15 seats (16.7%).

    15 ÷ 90 = 16.7% · 16.7 − 33.6 = −16.9
  3. Dhamtari was decided by 464 votes, the closest of 90 seats; Kawardha had the widest margin, 59,284.

    min / max of margin over 90 seats with a recorded margin
  4. 2 seats were won by a margin under 1%; BJP won 1 of them.

    count(margin % < 1.0) = 2 of 90 · BJP 1
  5. In SC-reserved seats INC won 7 of 10 (70.0%), against 75.6% of all seats.

    7 ÷ 10 = 70.0% · 68 ÷ 90 = 75.6%
  6. Turnout ran from 46.0% in Bijapur to 87.1% in Kurud; the median seat polled 77.5%.

    min / median / max over 90 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

90 of 90 seats carry a turnout
025507510077.5%MEDIAN SEAT
< 50% 11.1% of seats
50–60 33.3% of seats
60–70 1112.2% of seats
70–80 4954.4% of seats
≥ 80% 2628.9% of seats
  • LowestBijapur46.0%
  • HighestKurud87.1%
  • NOTASummed over all 90 seats2,82,744

[05]Every seat

90 rows · by constituency number
Constituency results, Chhattisgarh Vidhan Sabha 2018, all 90 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Bharatpur-SonhatST Gulab Kamro Indian National Congress 1,29,815 16,533 12.7 81.8
02 Manendragarh Dr. Vinay Jaiswal Indian National Congress 95,776 4,074 4.3 73.0
03 Baikunthpur Ambica Singh Deo Indian National Congress 1,26,919 5,339 4.2 79.5
04 Premnagar Khel Sai Singh Indian National Congress 1,67,475 15,340 9.2 78.9
05 Bhatgaon Paras Nath Rajwade Indian National Congress 1,71,385 15,734 9.2 78.1
06 PratappurST Dr. Premsai Singh Tekam Indian National Congress 1,68,638 44,105 26.2 80.8
07 RamanujganjST Brihaspat Singh Indian National Congress 1,50,818 32,916 21.8 79.9
08 SamriST Chintamani Mahraj Indian National Congress 1,56,575 21,923 14.0 79.2
09 LundraST Dr. Pritam Ram Indian National Congress 1,49,254 22,179 14.9 84.5
10 Ambikapur T.S. Baba Indian National Congress 1,78,140 39,624 22.2 78.9
11 SitapurST Amarjeet Bhagat Indian National Congress 1,48,034 36,137 24.4 78.5
12 JashpurST Vinay Kumar Bhagat Indian National Congress 1,66,061 8,026 4.8 75.0
13 KunkuriST U. D. Minj Indian National Congress 1,49,302 4,293 2.9 77.0
14 PathalgaonST Rampukar Singh Thakur Indian National Congress 1,68,200 36,686 21.8 78.3
15 LailungaST Chakradhar Singh Sidar Indian National Congress 1,59,174 24,483 15.4 82.8
16 Raigarh Prakash Shakrajeet Naik Indian National Congress 1,89,318 14,580 7.7 76.2
17 SarangarhSC Uttari Ganpat Jangde Indian National Congress 1,91,682 52,389 27.3 78.9
18 Kharsia Umesh Patel Indian National Congress 1,75,638 16,967 9.7 86.3
19 DharamjaigarhST Laljeet Singh Rathia Indian National Congress 1,64,030 40,335 24.6 83.2
20 RampurST Nanki Ram Kanwar Bharatiya Janata Party 1,63,407 18,175 11.1 81.1
21 Korba Jaisingh Agrawal(JAISINGH BHAIYA) Indian National Congress 1,61,003 11,806 7.3 71.1
22 Katghora Purushottam Kanwar Indian National Congress 1,51,128 11,511 7.6 76.5
23 Pali-TanakharST Mohit Ram Indian National Congress 1,68,432 9,656 5.7 79.4
24 MarwahiST Ajit Jogi Janta Congress Chhattisgarh (J) 1,44,669 46,462 32.1 78.7
25 Kota Renu Ajit Jogi Janta Congress Chhattisgarh (J) 1,44,987 3,026 2.1 73.0
26 Lormi Dharmjeet Singh Janta Congress Chhattisgarh (J) 1,41,601 25,553 18.0 71.8
27 MungeliSC Punnulal Mohale Bharatiya Janata Party 1,54,816 8,487 5.5 68.4
28 Takhatpur Rashmi Ashish Singh Indian National Congress 1,61,722 2,991 1.8 72.6
29 Bilha Dharam Lal Kaushik Bharatiya Janata Party 1,95,139 26,524 13.6 73.2
30 Bilaspur Shailesh Pandey Indian National Congress 1,33,098 11,221 8.4 61.1
31 Beltara Rajnish Kumar Singh Bharatiya Janata Party 1,41,623 6,259 4.4 67.0
32 MasturiSC Dr. Krishna Murti Bandhi Bharatiya Janata Party 1,83,414 14,107 7.7 67.8
33 Akaltara Saurabh Singh Bharatiya Janata Party 1,53,254 1,854 1.2 75.6
34 Janjgir-Champa Narayan Chandel Bharatiya Janata Party 1,45,879 4,188 2.9 71.8
35 Sakti Charan Das Mahant Indian National Congress 1,47,438 30,046 20.4 75.0
36 Chandrapur Ram Kumar Yadav Indian National Congress 1,61,280 4,418 2.7 75.2
37 Jaijaipur Keshav Prasad Chandra Bahujan Samaj Party 1,54,598 21,687 14.0 67.6
38 PamgarhSC Indu Banjare Bahujan Samaj Party 1,36,534 3,061 2.2 70.1
39 SaraipaliSC Kismat Lal Nand Indian National Congress 1,55,078 52,288 33.7 81.3
40 Basna Devendra Bahadur Singh Indian National Congress 1,72,974 17,508 10.1 84.2
41 Khallari Dwarikadhish Yadav Indian National Congress 1,65,300 56,978 34.5 83.0
42 Mahasamund Vinod Sevan Lal Chandrakar Indian National Congress 1,52,594 23,066 15.1 79.4
43 BilaigarhSC Chandradev Prasad Rai Indian National Congress 1,95,980 9,847 5.0 70.7
44 Kasdol Shakuntala Sahu Indian National Congress 2,45,527 48,418 19.7 73.7
45 Balodabazar Pramod Kumar Sharma Janta Congress Chhattisgarh (J) 1,92,525 2,129 1.1 74.9
46 Bhatapara Shivratan Sharma Bharatiya Janata Party 1,76,136 11,909 6.8 76.3
47 Dharsiwa Anita Yogendra Sharma Indian National Congress 1,63,129 19,400 11.9 77.8
48 Raipur City Gramin Satyanarayan Sharma Indian National Congress 1,72,058 10,453 6.1 60.8
49 Raipur City West Vikas Upadhyay Indian National Congress 1,49,343 12,212 8.2 60.2
50 Raipur City North Kuldeep Juneja Indian National Congress 1,09,310 16,341 14.9 59.9
51 Raipur City South Brijmohan Agrawal Bharatiya Janata Party 1,45,717 17,496 12.0 61.0
52 ArangSC Dr. Shivkumar Dahariya Indian National Congress 1,53,657 25,077 16.3 76.1
53 Abhanpur Dhanendra Sahu Indian National Congress 1,60,050 23,471 14.7 82.4
54 Rajim Amitesh Shukla Indian National Congress 1,70,709 58,132 34.1 80.6
55 BindranawagarhST Damarudhar Pujari Bharatiya Janata Party 1,75,043 10,430 6.0 83.1
56 SihawaST Dr. Lakshmi Dhruw Indian National Congress 1,52,389 45,436 29.8 80.5
57 Kurud Ajay Chandrakar Bharatiya Janata Party 1,69,064 12,317 7.3 87.1
58 DhamtariCLOSEST Ranjana Dipendra Sahu Bharatiya Janata Party 1,71,931 464 0.3 82.1
59 Sanjari Balod Sangeeta Sinha Indian National Congress 1,72,558 27,488 15.9 83.1
60 Dondi LoharaST Anila Bhendia Indian National Congress 1,61,861 33,103 20.5 78.9
61 Gunderdehi Kunwer Singh Nishad Indian National Congress 1,81,690 55,394 30.5 81.0
62 Patan Bhupesh Baghel Indian National Congress 1,58,730 27,477 17.3 81.3
63 Durg Gramin Tamradhwaj Sahu Indian National Congress 1,45,822 27,112 18.6 73.3
64 Durg City Arun Vora Indian National Congress 1,37,742 21,081 15.3 68.2
65 Bhilai Nagar Devendra Yadav Indian National Congress 1,04,546 2,849 2.7 66.7
66 Vaishali Nagar Vidya Ratan Bhasin Bharatiya Janata Party 1,43,951 18,080 12.6 64.6
67 AhiwaraSC Guru Rudra Kumar Indian National Congress 1,57,702 31,687 20.1 71.6
68 Saja Ravindra Chaube Indian National Congress 1,79,481 31,535 17.6 79.8
69 Bemetara Ashish Kumar Chhabra Indian National Congress 1,69,018 25,131 14.9 76.7
70 NavagarhSC Gurudayal Singh Banjare Indian National Congress 1,71,460 33,200 19.4 72.2
71 Pandariya Mamta Chandrakar Indian National Congress 2,12,314 36,487 17.2 76.0
72 KawardhaWIDEST Akbar Bhai Indian National Congress 2,39,790 59,284 24.7 82.2
73 Khairagarh Devwrat Singh Janta Congress Chhattisgarh (J) 1,67,441 870 0.5 83.0
74 DongargarhSC Bhuneshwar Shobharam Baghel Indian National Congress 1,56,679 35,418 22.6 80.7
75 Rajnandgaon Dr. Raman Singh Bharatiya Janata Party 1,54,400 16,933 11.0 78.2
76 Dongargaon Daleshwar Sahu Indian National Congress 1,59,257 19,083 12.0 84.3
77 Khujji Chhanni Chandu Sahu Indian National Congress 1,50,669 27,497 18.2 84.0
78 Mohala-ManpurST Indrashah Mandavi Indian National Congress 1,21,112 21,048 17.4 77.6
79 AntagarhST Anoop Nag Indian National Congress 1,15,230 13,414 11.6 72.2
80 BhanupratappurST Manoj Singh Mandavi Indian National Congress 1,43,554 26,693 18.6 75.5
81 KankerST Shishupal Shori Indian National Congress 1,31,420 19,804 15.1 77.4
82 KeshkalST Sant Ram Netam Indian National Congress 1,45,891 16,972 11.6 78.7
83 KondagaonST Mohan Markam Indian National Congress 1,32,926 1,796 1.4 80.7
84 NarayanpurST Chandan Kashyap Indian National Congress 1,25,419 2,647 2.1 71.2
85 BastarST Baghel Lakheshwar Indian National Congress 1,23,128 33,471 27.2 80.1
86 Jagdalpur Rekhchand Jain Indian National Congress 1,43,715 27,440 19.1 77.9
87 ChitrakotST Deepak Baij Indian National Congress 1,23,593 17,770 14.4 74.8
88 DantewaraST Bhima Mandavi Bharatiya Janata Party 1,03,734 2,172 2.1 55.3
89 BijapurST Vikram Mandavi Indian National Congress 73,999 21,584 29.2 46.0
90 KontaST Kawasi Lakhma Indian National Congress 86,645 6,709 7.7 52.6
Margin bar scaled to the widest margin, 59,284 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2018 · Chhattisgarh · 90 seats · retrieval date not recorded in the results database

Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database

An unhandled error has occurred. Reload