Results/Vidhan Sabha/Maharashtra/1962 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Maharashtra Vidhan Sabha 1962

Results board · 264 constituencies

Seats
264
Constituencies
Majority
133
Seats needed of 264
Electors
1.94Cr
On the roll
Votes polled
1.10Cr
56.5% of electors
Median turnout
57.2%
Median of 264 seats
INC lead
+81
Above majority · 214 − 133

[01]Seat matrix

264 seats · one dot per seat · ordered by seats won
Hemicycle of 264 seats: INC 214, IND 15, PWPI 15, PRAGAT 10, CPI 6, REP 3, SOCIAL 1. Majority line at 133 seats. Hemicycle of 264 seats: INC 214, IND 15, PWPI 15, PRAGAT 10, CPI 6, REP 3, SOCIAL 1. Majority line at 133 seats.
Majority · 133 of 264INC 214 · +81 above majority
INC 21481.1% Indian National Congress
IND 155.7% Independents
PWPI 155.7% Peasants and Workers Party of India
PRAGAT 103.8% Pragati Sheel Party
CPI 62.3% Communist Party of India
REP 31.1% Rashtriya Ekta Party
SOCIAL 10.4% Socialist

[02]Vote share

Not in the source

The source carries no state-level vote share for Maharashtra 1962.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Mahad was decided by 0 votes, the closest of 264 seats; Chembur had the widest margin, 40,127.

    min / max of margin over 264 seats with a recorded margin
  2. 8 seats were won by a margin under 1%; INC won 3 of them.

    count(margin % < 1.0) = 8 of 264 · INC 3
  3. In SC-reserved seats INC won 31 of 33 (93.9%), against 81.1% of all seats.

    31 ÷ 33 = 93.9% · 214 ÷ 264 = 81.1%
  4. Turnout ran from 27.1% in Sangameshwar to 84.1% in Pusad; the median seat polled 57.2%.

    min / median / max over 264 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

264 of 264 seats carry a turnout
025507510057.2%MEDIAN SEAT
< 50% 7729.2% of seats
50–60 8231.1% of seats
60–70 7829.5% of seats
70–80 238.7% of seats
≥ 80% 41.5% of seats
  • LowestSangameshwar27.1%
  • HighestPusad84.1%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

264 rows · by constituency number
Constituency results, Maharashtra Vidhan Sabha 1962, all 264 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Colaba Kalaram Shankar Dharia Indian National Congress 35,906 12,278 34.2 51.6
02 Mandvi Abdul Kadar Salebhoy Indian National Congress 38,500 10,383 27.0 52.2
03 Dongri Mustafa Gulamnabi Faki Indian National Congress 37,363 449 1.2 58.9
04 Kumbharwada Bhanushankar Manchharam Yagnik Indian National Congress 48,088 9,712 20.2 57.2
05 Dhobitalao Shivarayan Kailas Indian National Congress 28,730 14,483 50.4 52.4
06 Girgaum Anant Narayan Namjoshi Indian National Congress 49,657 10,929 22.0 63.9
07 Walkeshwar Maniben Nanubhai Desai Indian National Congress 49,199 14,164 28.8 57.0
08 Mahalaxmi Jehangir Taleyarkhan Homi Indian National Congress 44,690 18,759 42.0 60.3
09 Byculla Qamar Nayer Ahmed Indian National Congress 55,217 2,696 4.9 59.1
10 LovegroveSC Puna Tabha Patel Indian National Congress 54,417 5,775 10.6 57.4
11 Nagpada Vishwanath Rajanna Tulla Indian National Congress 44,263 4,961 11.2 57.3
12 Mazgaon Vithal Krishnaji Torasakar Indian National Congress 41,501 7,391 17.8 59.2
13 Sewree Sawalram Gopal Patkar Communist Party of India 65,706 8,470 12.9 63.6
14 Parel Madhavrao Ganpatrao Mani Indian National Congress 45,375 4,581 10.1 63.1
15 Matunga Liladhar Passu Shah Indian National Congress 43,720 2,551 5.8 62.5
16 NaigaumSC Shakuntala Chintaman Salve Indian National Congress 52,619 4,317 8.2 54.7
17 Worli Madhav Narayan Birje Indian National Congress 55,407 6,033 10.9 61.0
18 Dadar Pralhad Keshav Atre Independent 55,125 626 1.1 67.7
19 Mahim Fredrick Michael Pinto Pragati Sheel Party 46,118 2,307 5.0 56.5
20 Parle Andheri Shantilal Harijivan Shah Indian National Congress 74,308 5,222 7.0 62.3
21 Bandra Purushottam Ganesh Kher Indian National Congress 70,312 30,687 43.6 62.6
22 Kurla Anjanabai Narhar Magar Indian National Congress 74,795 9,497 12.7 59.1
23 ChemburWIDEST Vadilal Chatrabhuj Gandhi Indian National Congress 1,05,802 40,127 37.9 62.8
24 Borivali Ishwarlal Pranjiwandas Parekh Indian National Congress 93,976 39,339 41.9 60.3
25 Thana Champa Govardhan Mokal Indian National Congress 49,455 9,151 18.5 60.4
26 Bassein Hari Govindrao Vartak Indian National Congress 61,857 16,068 26.0 75.8
27 Palghar Shridhar Sakharam Patil Indian National Congress 49,951 4,349 8.7 65.5
28 Dahanu Shamrao Ramchandra Patil Indian National Congress 32,669 2,130 6.5 64.3
29 KasaST Dhakatya Posha Sutar Communist Party of India 33,749 10,133 30.0 61.9
30 JawharST Baburao Sadashiv Jadav Indian National Congress 31,260 6,643 21.3 42.6
31 Bhiwandi Bango Nana Bhoir Indian National Congress 45,429 612 1.4 49.8
32 MokhadaST Malu Hari Veer Indian National Congress 25,085 5,235 20.9 35.7
33 Murbad Shantaram Gopal Gholap Indian National Congress 31,675 5,150 16.3 48.4
34 Kalyan Krishnarao Narayan Dhulup Peasants and Workers Party of India 40,247 420 1.0 57.4
35 Ulhasnagar Parcharam Kewalram Ailani (Alias Vidyarthi) Socialist 44,260 3,210 7.3 63.3
36 Panvel Dinkar Balu Patil Peasants and Workers Party of India 39,454 5,084 12.9 54.1
37 Pen Laxman Shankar Mhatre Indian National Congress 39,791 4,347 10.9 54.5
38 KhalapurST Krishna Ramaji Mundhe Peasants and Workers Party of India 33,129 5,177 15.6 48.0
39 Alibag Dattatraya Krishnaji Khanvilkar Indian National Congress 36,493 5,268 14.4 65.1
40 Roha Pandurang Ramaji Sanap Peasants and Workers Party of India 36,631 1,860 5.1 60.2
41 Shriwardhan Abdul Rahim A. Gafoor Antulay Indian National Congress 29,019 9,209 31.7 60.5
42 MangaonSC Dattatraya Malogi Talegaonkar Indian National Congress 24,463 7,915 32.4 39.9
43 MahadCLOSEST Sakharam Vithoba Salunke Pragati Sheel Party 34,013 0 0.0 58.5
44 Shukrawar Peth Rambhau Vithal Telang Indian National Congress 52,870 9,171 17.4 63.4
45 Kasba Peth Baburao Narayanrao Sans Indian National Congress 49,300 16,425 33.3 69.6
46 Shivajinagar Sadashiv Govind Barve Indian National Congress 50,531 15,583 30.8 70.1
47 Poona Cantonment Krishnarao Tukaram Girme Indian National Congress 33,021 11,055 33.5 51.3
48 Haveli Martand Dhondiba Magar Indian National Congress 52,706 6,803 12.9 62.2
49 KirkeeSC Ganpat Narayan Kamble Indian National Congress 27,315 12,167 44.5 45.9
50 Indapur Shankarrao Bajirao Patil Indian National Congress 40,262 7,554 18.8 57.3
51 Baramati Malatibai Madhavrao Shirole Indian National Congress 31,476 9,198 29.2 47.5
52 DhondSC Vithal Ramchandra Pawar Indian National Congress 21,087 9,456 44.8 32.0
53 Sirur Raosaheb Baburao Pawar Indian National Congress 26,699 1,061 4.0 44.9
54 Junnar Vithalrao Narayanrao Awate Pragati Sheel Party 40,035 127 0.3 57.2
55 Ambegaon Annasaheb Gopalrao Awate Indian National Congress 31,328 17,299 55.2 50.4
56 Khed Vasantrao Marutrao Manjre Indian National Congress 30,651 13,665 44.6 40.7
57 Maval Namdeo Sadashiv Mohol Indian National Congress 46,228 12,385 26.8 60.2
58 Bhor Shankar Mahadeo Bhelke Indian National Congress 36,866 15,653 42.5 48.8
59 Purandhar Dayaneshwar Raghunath Khalre Indian National Congress 34,895 5,550 15.9 56.6
60 Ratnagiri Khed Hussain Misarikhan Dalwai Indian National Congress 34,550 14,579 42.2 51.2
61 Dapoli Ramchandra Vithal Bhelose Indian National Congress 26,736 8,735 32.7 44.1
62 Guhagar Purushottam Vasudeo Mandlik Pragati Sheel Party 24,180 642 2.7 43.6
63 Chiplun Parsharam Krishnaji Sawant Indian National Congress 33,199 12,543 37.8 53.8
64 MakhajanSC Vithal Laxman Reelkar Indian National Congress 20,263 4,588 22.6 33.9
65 Sangameshwar Jayaram Balkrishna Shetye Alias Bhai Shetye Pragati Sheel Party 18,015 418 2.3 27.1
66 Ratnagiri Shantaram Laxman Peje Indian National Congress 31,917 9,926 31.1 48.0
67 Lanja Shashishenkar Kashinath Athalye Pragati Sheel Party 18,525 5,226 28.2 33.8
68 Rajapur Sahadeo Mukund Thakare Indian National Congress 21,318 1,834 8.6 41.0
69 Malwan Shyam Gangaram Kocharekar Pragati Sheel Party 28,303 6,204 21.9 46.7
70 Deogad Wamanrao Nagoji Rane Indian National Congress 25,692 455 1.8 41.3
71 Kankaoli Yeshwant Babaji Dalvi Pragati Sheel Party 25,521 1,356 5.3 38.5
72 Vengurla Prataprao Deorao Bhonsale Indian National Congress 34,052 3,401 10.0 54.2
73 Sawantwadi Shivram Sawant Khem Sawant Bhonsale Indian National Congress 31,500 20,477 65.0 46.6
74 Chandgad Patil Vithalrao Kalajirao Chavan Indian National Congress 40,100 11,483 28.6 60.3
75 Gadhinglaj Nalawade Pandurang Alias Appasaheb Ramrao Indian National Congress 39,375 12,015 30.5 60.4
76 Kagal Shamrao Bhivaji Patil Indian National Congress 38,265 8,447 22.1 59.4
77 Bhudargad Anandrao Kondiba Desai Indian National Congress 36,719 12,025 32.8 57.8
78 Radhanagari Dnyandev Santaram Khandekar Indian National Congress 34,218 4,734 13.8 56.4
79 Panhala Sadashiva Daulatrao Patil Peasants and Workers Party of India 28,727 2,331 8.1 47.0
80 Shahuwadi Udayasing Nanasaheb Gaikwad Indian National Congress 36,089 7,922 22.0 52.0
81 Kolhapur Tryambak Sitaram Karkhanis Peasants and Workers Party of India 47,672 4,833 10.1 69.9
82 Karvir Dinkarrao Vithalrao Mudrale Indian National Congress 45,412 22,165 48.8 61.2
83 HatkanangleSC Keshav Narsinga Ghatage Indian National Congress 48,506 23,243 47.9 63.5
84 Shirol Ratnappa Bharamappa Kumbhar Indian National Congress 60,157 24,651 41.0 83.5
85 Jath Tukaram Krishnarao Shendge Indian National Congress 42,576 18,904 44.4 50.2
86 Miraj Gundu Dasharath Patil Indian National Congress 53,396 33,880 63.5 69.2
87 Sangli Vasantrao Banduji Patil Indian National Congress 63,004 38,739 61.5 75.2
88 Tasgaon Dhondiram Yeshwant Patil Indian National Congress 53,362 14,157 26.5 76.7
89 Khanapur Sampatrao Sitaram Mane Indian National Congress 43,028 22,880 53.2 58.5
90 VitaSC Bhagwanrao Lalasaheb Pawar Indian National Congress 42,997 18,601 43.3 62.3
91 Walwa Rajara Anant Patil Indian National Congress 59,934 28,756 48.0 80.3
92 Shirala Vasantrao Anandrao Naik Indian National Congress 52,746 23,945 45.4 70.2
93 Karad North Yeshvantrao Balavantrao Chavan Indian National Congress 56,793 25,482 44.9 79.6
94 Karad South Yashvantrao Jijaba Mohite Indian National Congress 42,160 26,461 62.8 67.5
95 Patan Daulatrao Shripattarao Desai Indian National Congress 49,514 38,389 77.5 69.6
96 Jaoli Bhiku Daji Bhilare Indian National Congress 36,890 22,767 61.7 66.6
97 Wai Dadasaheb Khasherao Jagtap Indian National Congress 44,081 16,772 38.1 61.1
98 Satara Dhondiram Shidoji Jagtap Indian National Congress 51,291 23,322 45.5 72.4
99 Koregaon Tushar Pandurang Pawar Indian National Congress 40,471 12,502 30.9 60.2
100 Khatav Shivajirao Dadasaheb Pawar Indian National Congress 43,261 8,272 19.1 58.0
101 Phaltan Nimbalkar Malojjrao Mudhojirao Naik Indian National Congress 45,544 24,532 53.9 64.0
102 ManSC Laxman Babaji Bhingardeve Indian National Congress 31,518 20,563 65.2 46.0
103 Akalkot Nirmalaraje Vijayasinh Bhosale Indian National Congress 35,070 20,985 59.8 54.0
104 South Sholapur Virupakshappa Guruppa Shivdare Indian National Congress 33,161 19,188 57.9 51.6
105 North Sholapur Govind Bhaurao Burgute Indian National Congress 37,494 5,022 13.4 58.4
106 Barsi Prabhatai Shankarrao Zadbuke Indian National Congress 50,448 25,425 50.4 68.3
107 Sholapur City North Yankapa Ramaya Madur Communist Party of India 51,935 2,724 5.3 58.0
108 Sholapur City South Rajaram Savalaram Dhavale Indian National Congress 40,265 2,057 5.1 57.6
109 Pandharpur Audumber Kondiba Patil Indian National Congress 47,599 14,971 31.5 61.1
110 Malsiras Shankarrao Narayanrao Mohite Indian National Congress 54,567 11,918 21.8 69.8
111 Sangola Ganpatrao Annasaheb Deshmukh Peasants and Workers Party of India 35,235 2,057 5.8 46.3
112 MangalwedhaSC Ganpat Laxman Sonwane Indian National Congress 19,939 11,307 56.7 30.5
113 Karmala Pandurang Mahadeo Jagtap Independent 42,162 1,243 3.0 55.6
114 MadhaSC Kashinath Babu Asware Indian National Congress 25,543 8,581 33.6 35.1
115 Karjat Eknath Buwasaheb Nimbalkar Indian National Congress 34,828 12,151 34.9 49.3
116 ShrigondaSC Baburao Mahadeo Bharaskar Indian National Congress 24,119 6,532 27.1 37.9
117 Pathardi Narayan Ganpat Avhad Communist Party of India 36,329 3,117 8.6 53.2
118 Shevgaon Marutrao Shankarao Ghule Indian National Congress 40,818 10,824 26.5 59.1
119 Ahmednagar North Balasaheb Nabaji Nagwade Independent 37,152 3,164 8.5 54.1
120 Ahmednagar South Tryambak Shivram Bharade Indian National Congress 34,193 4,929 14.4 53.7
121 Parner Dattatraya Koundiram Bhagat Indian National Congress 27,221 1,013 3.7 46.9
122 Rahuri Baburao Bapuji Tanapure Indian National Congress 42,735 8,607 20.1 62.8
123 Shirdi Karbhari Bhimaji Rohamare Indian National Congress 45,165 12,193 27.0 68.3
124 ShrirampurSC Baburao Sawleram Chaturbhuj Indian National Congress 32,851 10,850 33.0 49.8
125 Sangamner Bhikaji Jijaba Khatal Indian National Congress 42,319 947 2.2 59.1
126 Nagar AkolaST Yeshwant Sakharam Bahangare Indian National Congress 34,160 1,168 3.4 52.9
127 Nasik Vasant Narayan Naik Indian National Congress 41,085 12,714 31.0 55.6
128 BhagurSC Dattaraya Tulsiram Kale Indian National Congress 27,936 7,827 28.0 49.6
129 Igatpuri Mulchand Shrimal Gothi Indian National Congress 30,852 1,021 3.3 49.3
130 KalwanST Dongar Rama More Indian National Congress 27,030 7,029 26.0 35.9
131 Dindori Raghunath Gopalrao Gunjal Indian National Congress 35,914 2,773 7.7 74.5
132 PeintST Kacharu Bhau Raut Indian National Congress 23,711 1,167 4.9 41.7
133 Malegaon Haroon Ahmed Ansari Indian National Congress 57,287 1,049 1.8 59.9
134 Nandgaon Vyankatrao Bhausaheb Hire Indian National Congress 50,882 16,739 32.9 61.7
135 Baglan Pandit Dharma Sonawane Indian National Congress 49,676 22,623 45.5 69.8
136 Yeola Hirubhau Manaku Gavali Indian National Congress 46,317 15,220 32.9 60.8
137 Niphad Dattatraye Bhikaji Patil Indian National Congress 40,756 10,360 25.4 59.1
138 Sinnar Shankar Balaji Waje Indian National Congress 41,844 3,060 7.3 61.6
139 Nandurbar Gajmal Tulshiram Patil Indian National Congress 42,654 13,009 30.5 56.3
140 SakriST Gokul Rupla Gavit Indian National Congress 38,543 8,642 22.4 45.0
141 NawapurST Dharma Jayaram Kokani Indian National Congress 18,914 1,278 6.8 40.9
142 TalodaST Digambar Narshi Padvi Indian National Congress 19,628 7,934 40.4 38.0
143 Shirpur Vyankatrao Tanaji Dhobi Indian National Congress 40,267 13,837 34.4 54.9
144 AkraniST Chandrasing Dhanaka Bhandari Indian National Congress 25,263 8,016 31.7 36.6
145 Sindkheda Narayanrao Sahadeorao Patil Indian National Congress 49,414 27,539 55.7 57.1
146 Dhulia South Bhagwatiprasad Rambharos Pande Indian National Congress 44,031 7,375 16.8 61.0
147 Dhulia North Chandrakant Nandeo Patil Indian National Congress 40,487 17,747 43.8 49.4
148 Chopda Deorao Madhavrao Nikam Indian National Congress 44,852 23,534 52.5 59.4
149 AmalnerST Shahjahankhan Jalamkhan Tadvi Indian National Congress 36,446 15,799 43.4 51.1
150 Parola Gulabrao Narayanrao Pawar Indian National Congress 44,252 12,685 28.7 55.3
151 Chalisgaon Motiram Shamrao Suryananshi Indian National Congress 42,352 12,681 29.9 57.2
152 Pachora Supadu Bhadu Patil Indian National Congress 40,884 15,654 38.3 57.1
153 Jamner Abaji Nana Patil Indian National Congress 38,731 19,844 51.2 51.7
154 Erandol Digambar Shankar Patil Indian National Congress 43,706 10,616 24.3 58.9
155 Jalgaon Pratibha Narayanrao Patil Indian National Congress 35,451 11,481 32.4 53.0
156 Bhusaval Dattatraya Senu Bhirud Indian National Congress 36,429 9,749 26.8 54.7
157 Yawal Ramabai Narayan Deshpande Indian National Congress 36,896 563 1.5 56.1
158 Raver Mahukar Dhanaji Chaudhari Indian National Congress 48,306 10,679 22.1 73.3
159 EdlabadSC Hiralal Indal Kalyani Indian National Congress 37,510 16,348 43.6 51.3
160 Chikhli Santoshrao Narayan Patil Indian National Congress 61,442 16,100 26.2 75.9
161 Buldana Indirabai Ramrao Kotambkar Indian National Congress 44,108 8,801 20.0 64.8
162 Malkapur Bhiku Phakim Patil Indian National Congress 52,019 7,527 14.5 69.7
163 Jalamb Kashirao Raibhan Patil Peasants and Workers Party of India 53,670 3,433 6.4 64.2
164 Khamgaon Govinddas Fatanlal Bhatiya Indian National Congress 59,601 11,969 20.1 68.8
165 Mehkar Annasaheb Deshmukh Alias Shankarrao Indian National Congress 50,216 7,154 14.3 70.7
166 JanefalSC Balwanta Piraji Wankhede Indian National Congress 34,874 9,551 27.4 50.0
167 Washim Ramrao Gopalrao Zanak Indian National Congress 43,485 19,059 43.8 64.7
168 GowardhanSC Rambahau Chinkaji Salve Indian National Congress 25,537 3,818 15.0 37.0
169 Mangrulpir Shanta Raghunath Page Indian National Congress 37,179 5,503 14.8 55.6
170 Murtajapur Kusumtai Wamanrao Korpe Indian National Congress 50,019 20,269 40.5 63.5
171 BorgaonSC Dagad Zangoji Palaspagar Indian National Congress 45,975 13,929 30.3 54.1
172 Akola Madhusudhan Atmaram Vairale Indian National Congress 41,382 9,194 22.2 64.0
173 Balapur Shriram Haribhau Mankar Independent 46,317 5,612 12.1 62.8
174 Akot Gopalrao Bajirao Khedkar Indian National Congress 58,120 12,636 21.7 71.7
175 Daryapur Jagannath Deorao Patil Rashtriya Ekta Party 58,989 6,973 11.8 83.1
176 AshtiSC Ramdas Gangaramji Sonone Indian National Congress 51,995 1,563 3.0 68.0
177 Melghat Mamraj Jagannath Khandelwal Independent 53,064 5,742 10.8 63.3
178 Amravati Umerlalji Mathuradas Kedia Indian National Congress 53,321 6,960 13.1 67.4
179 Badnera Purushottam Kashirao Deshmukh Indian National Congress 51,731 5,084 9.8 64.2
180 Chandur Bhaurao Gulabrao Jadhao Indian National Congress 60,688 11,973 19.7 71.9
181 Achalpur Amasaheb Sadashivrao Watene Independent 59,744 2,128 3.6 74.9
182 Morsi Partapsinh Shankarrao Independent 60,462 13,787 22.8 74.5
183 Katol Shankarrao Daulatrao Gedam Indian National Congress 53,924 410 0.8 75.1
184 Kalameshwar Wheshrao Krishnarao Wankhede Indian National Congress 50,856 9,587 18.9 66.3
185 Saoner Narendera Mahipati Tidke Indian National Congress 41,339 11,642 28.2 58.1
186 Ramtek Pathan Mohammad Abdullakhan Indian National Congress 34,169 3,557 10.4 47.9
187 Nagpur I Vinayak Sakharam Dandekar Independent 66,069 15,452 23.4 69.9
188 Nagpur I I Dhondbaji Dashrath Hadav Independent 61,499 17,001 27.6 73.0
189 Nagpur Shusilabai Balraj Indian National Congress 43,473 158 0.4 65.3
190 Nagpur I I ISC D. P. Meshram Rashtriya Ekta Party 61,035 2,925 4.8 68.2
191 Umrer Damu Sadashiv Tarnekar Indian National Congress 41,032 6,030 14.7 49.7
192 KampteeSC Anantram Dayal Choudhari Indian National Congress 47,275 5,050 10.7 64.5
193 Bhandara Dada Da Jibaji Dhote Indian National Congress 42,357 6,491 15.3 62.5
194 AdyarSC Aba Dhondu Gosawi Rashtriya Ekta Party 38,947 208 0.5 56.3
195 Tumsar Ram Bakaramji Lanjewar Indian National Congress 43,130 4,413 10.2 53.0
196 Tirora Shgaligram Ramratan Dixit Indian National Congress 47,487 2,861 6.0 68.9
197 Gondi Nanoharbhai Bababhai Patel Indian National Congress 49,431 1,763 3.6 63.4
198 Goregaon Puranlal Dharmabhan Rahangdale Pragati Sheel Party 38,068 3,968 10.4 51.4
199 Amgaon Narayan Mohani Bahekar Pragati Sheel Party 26,056 4,371 16.8 31.5
200 Sakoli Adkuji Sonuji Paulsagade Indian National Congress 53,159 4,211 7.9 64.9
201 Sadak ArjuniSC Shrawan Mangruji Kanhekar Indian National Congress 36,156 887 2.5 47.1
202 Bhadrawati Ramchandra Janardhan Deotale Indian National Congress 50,904 1,810 3.6 68.0
203 Chimur Marotrao Damodhar Tumpalliwar Indian National Congress 47,514 14,455 30.4 65.0
204 BrahmapuriSC Govinda Bijaji Meshram Indian National Congress 39,388 10,695 27.2 54.1
205 Armori Mhashakhetri Jagannath Temsaji Indian National Congress 38,192 8,808 23.1 52.2
206 Sironcha Vishweshwarrao Dharmarrao Atram Independent 38,531 18,040 46.8 60.4
207 DhanoraST Raja Fatelalshah Rajaranshah Sayam Independent 29,450 10,715 36.4 48.8
208 Saoli Marotrao Sambashio Kannamwar Indian National Congress 46,664 728 1.6 66.4
209 Rajura Vithalrao Laxmanrao Dhote Indian National Congress 51,882 73 0.1 57.1
210 Chanda Ramchandrarao Rajeshwarrao Ptdukhe Independent 45,279 7,609 16.8 68.8
211 Hinganghat Vinayak Madhaorao Chaudhary Independent 65,240 12,676 19.4 72.4
212 Wardha Bapuraoji Marotrao Deshmukh Indian National Congress 47,047 10,696 22.7 61.2
213 PulgaonSC Shankarrao Vithlrao Sonawane Indian National Congress 48,242 4,577 9.5 61.4
214 Arvi Narayanrao Rajeramji Kale Independent 67,143 1,181 1.8 69.3
215 Wani Vithalrao Yeshwantrao Gohokar Indian National Congress 46,611 14,227 30.5 62.0
216 YelabaraST Mahadeo Baliram Khandate Indian National Congress 39,758 16,703 42.0 52.6
217 Kelapur Tryambak Dattatraya Deshmukh Indian National Congress 45,467 8,845 19.5 70.2
218 Yeotmal Jambuwantrao Bapuraoji Dhote Independent 43,777 1,009 2.3 67.3
219 Darwha Ali Hasan Jiwabhai Mamdani Indian National Congress 50,320 15,881 31.6 70.4
220 Digras Madhaorao Baburao Mahindre Indian National Congress 53,574 1,992 3.7 73.4
221 Pusad Vasantrao Phulsing Naik Indian National Congress 59,917 17,544 29.3 84.1
222 UmerkhedSC Ramchandra Namdeo Shingankar Indian National Congress 44,068 18,095 41.1 71.7
223 Kinwat Uttamrao Baliram Indian National Congress 45,897 14,839 32.3 59.4
224 Hadgaon Bhimrao Keshavrao Indian National Congress 44,648 8,496 19.0 54.1
225 Nanded S. Farook Pasha S. Makhdum Pasha Indian National Congress 41,451 11,309 27.3 55.0
226 Dharmabad Shankarrao Bhaurao Indian National Congress 39,147 14,699 37.6 53.0
227 Biloli Venkat Rao Baba Rao Indian National Congress 37,354 11,210 30.0 44.8
228 MukhedSC Peraji Satwaji Sabne Indian National Congress 29,313 14,816 50.5 34.1
229 Kandhar Keshavrao Shankerrao Peasants and Workers Party of India 30,763 7,118 23.1 42.9
230 Ahmadpur Mahalingappa Alias Appasaheb Baslingappa Indian National Congress 42,699 7,437 17.4 51.9
231 UdgirSC Vithalrao Bapurao Indian National Congress 30,779 13,878 45.1 46.2
232 Nilanga Shivajirao Bhaurao Patil Indian National Congress 57,881 8,369 14.5 70.5
233 Latur Keshavrao Sitaram Sonwane Indian National Congress 40,329 9,013 22.4 58.9
234 Ausa Mallanath Gundanath Peasants and Workers Party of India 50,168 424 0.9 66.4
235 Omerga Vijaysing Shivram Peasants and Workers Party of India 40,884 876 2.1 58.9
236 Tuljapur Sahebrao Dadarao Indian National Congress 37,318 4,691 12.6 45.1
237 Osmanabad Vishwasrao Ganpatrao Indian National Congress 36,085 1,010 2.8 53.4
238 Parenda Krishnaji Bajirao Peasants and Workers Party of India 38,021 1,897 5.0 50.0
239 KallamSC Pralhadrao Sopan Indian National Congress 29,877 2,010 6.7 49.1
240 Ashti Bhausaheb Kashinath Indian National Congress 35,361 11,678 33.0 44.0
241 Bhir Kashinath Tatyaba Communist Party of India 35,855 5,423 15.1 44.2
242 Georai Sayajirao Trayambakrao Indian National Congress 26,868 1,079 4.0 39.8
243 Manjlegaon Sripad Rao Kadam Indian National Congress 25,499 2,263 8.9 36.7
244 Chausala Bhaurao Bhagujirao Indian National Congress 24,892 5,946 23.9 35.6
245 KaijSC Govind Rao Gaikwad Indian National Congress 19,674 7,672 39.0 29.3
246 Renapur Ganpathi Anna Communist Party of India 32,048 5,510 17.2 45.9
247 Pathri Babarao Sopan Peasants and Workers Party of India 30,578 142 0.5 39.1
248 GangakhedSC Devrao Mandeo Indian National Congress 22,487 5,769 25.7 32.9
249 Parbhani Sheshrao Apparao Peasants and Workers Party of India 33,570 4,036 12.0 46.8
250 Basmath Rangrao Parashram Indian National Congress 23,501 9,813 41.8 35.4
251 Hingoli Narayan Rao Limbaji Rao Indian National Congress 37,955 10,880 28.7 46.9
252 KalamnuriSC Surajmal Marauam Indian National Congress 27,999 8,832 31.5 42.1
253 Partur Bhagwanrao Daulatrao Indian National Congress 29,888 4,109 13.8 40.5
254 Jintur Wamanrao Anandrao Indian National Congress 29,125 5,279 18.1 34.5
255 Ambad Nanasaheb Sawalaram Indian National Congress 21,589 4,433 20.5 33.5
256 Jalna Dattatray Rao Khanderao Deshpande Indian National Congress 19,248 7,285 37.9 32.0
257 BadnapurSC Dhakaleshwar Makaji Indian National Congress 25,216 7,498 29.7 35.4
258 Bhokerdan Bhaurao Narsingrao Peasants and Workers Party of India 51,610 16,262 31.5 54.9
259 Aurangabad Zakaria Rafiq Balumiya Indian National Congress 33,580 3,954 11.8 52.5
260 Paithan Kalyanrao Pandhorinath Indian National Congress 28,465 8,687 30.5 38.2
261 Gangapur Yamajirao Mhatarrao Indian National Congress 34,221 10,010 29.3 49.3
262 Vaijapur Girjabai Machhindranath Indian National Congress 36,582 13,171 36.0 44.9
263 Kannad Kakasaheb Bhikanrao Indian National Congress 40,978 14,967 36.5 49.1
264 Sillod Baburao Janglu Indian National Congress 38,623 16,980 44.0 47.0
Margin bar scaled to the widest margin, 40,127 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1962 · Maharashtra · 264 seats · retrieval date not recorded in the results database

Vote share and alliancesThe source has no state-level summary for this election

An unhandled error has occurred. Reload