Results/Vidhan Sabha/Karnataka/2023 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Karnataka Vidhan Sabha 2023

Results board · 224 constituencies

Seats
224
Constituencies
Majority
113
Seats needed of 224
Electors
5.31Cr
On the roll
Votes polled
3.89Cr
73.2% of electors
Median turnout
77.6%
Median of 224 seats
INC lead
+22
Above majority · 135 − 113

[01]Seat matrix

224 seats · one dot per seat · ordered by seats won
Hemicycle of 224 seats: INC 135, BJP 66, JD(S) 19, IND 2, SKP 1, KRPP 1. Majority line at 113 seats. Hemicycle of 224 seats: INC 135, BJP 66, JD(S) 19, IND 2, SKP 1, KRPP 1. Majority line at 113 seats.
Majority · 113 of 224INC 135 · +22 above majority
INC 13560.3% Indian National Congress
BJP 6629.5% Bharatiya Janata Party
JD(S) 198.5% Janata Dal (Secular)
IND 20.9% Independents
SKP 10.4% Sarvodaya Karnataka Paksha
KRPP 10.4% Kalyana Rajya Pragathi Paksha

[02]Vote share

State level, as published
INC 43.2%135 seats · 60.3%
BJP 36.3%66 seats · 29.5%
JD(S) 13.4%19 seats · 8.5%
AAP 0.6%0 seats
KRPP 0.6%1 seat · 0.4%
Others 5.9%3 seats · 1.3%

Vote share not published

  • IND2 seats
  • SKP1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. INC converted 43.2% of votes into 60.3% of seats, a seat premium of 17.1 pp.

    135 ÷ 224 = 60.3% · 60.3 − 43.2 = +17.1
  2. BJP polled 36.3% of votes, the 2nd-highest share, but won 66 seats (29.5%).

    66 ÷ 224 = 29.5% · 29.5 − 36.3 = −6.8
  3. Jayanagar was decided by 16 votes, the closest of 224 seats; Kanakapura had the widest margin, 1,22,392.

    min / max of margin over 224 seats with a recorded margin
  4. 10 seats were won by a margin under 1%; BJP won 5 of them.

    count(margin % < 1.0) = 10 of 224 · BJP 5
  5. In SC-reserved seats INC won 21 of 36 (58.3%), against 60.3% of all seats.

    21 ÷ 36 = 58.3% · 135 ÷ 224 = 60.3%
  6. Turnout ran from 46.9% in C.V. Raman Nagar to 91.6% in Melukote; the median seat polled 77.6%.

    min / median / max over 224 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

224 of 224 seats carry a turnout
025507510077.6%MEDIAN SEAT
< 50% 41.8% of seats
50–60 2511.2% of seats
60–70 2912.9% of seats
70–80 8437.5% of seats
≥ 80% 8236.6% of seats
  • LowestC.V. Raman Nagar46.9%
  • HighestMelukote91.6%
  • NOTASummed over all 224 seats2,69,763

[05]Every seat

224 rows · by constituency number
Constituency results, Karnataka Vidhan Sabha 2023, all 224 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Nippani Jolle Shashikala Annasaheb Bharatiya Janata Party 1,86,493 7,292 3.9 82.3
02 Chikkodi-Sadalga Ganesh Prakash Hukkeri Indian National Congress 1,82,878 78,509 42.9 81.4
03 Athani Laxman. Sangappa. Savadi Indian National Congress 1,91,242 76,122 39.8 83.4
04 Kagwad Bharamgouda Alagouda Kage Indian National Congress 1,61,093 8,827 5.5 82.2
05 KudachiSC Mahendra. Kallappa. Tammannavar Indian National Congress 1,49,397 25,243 16.9 77.2
06 RaybagSC Aihole Duryodhan Mahalingappa Bharatiya Janata Party 1,63,428 2,570 1.6 77.3
07 Hukkeri Katti Nikhil Umesh Bharatiya Janata Party 1,66,735 42,551 25.5 80.1
08 Arabhavi Balachandra Laxmanrao Jarkiholi Bharatiya Janata Party 1,89,175 71,540 37.8 76.1
09 Gokak Jarkiholi Ramesh Laxmanrao Bharatiya Janata Party 1,89,330 25,412 13.4 73.8
10 YemkanmardiST Satish Laxmanarao Jarkiholi Indian National Congress 1,65,450 57,211 34.6 81.5
11 Belgaum Uttar Asif (Raju) Sait Indian National Congress 1,48,317 4,231 2.9 59.0
12 Belgaum Dakshin Abhay Patil Bharatiya Janata Party 1,57,512 12,308 7.8 63.4
13 Belgaum Rural Laxmi R. Hebbalkar Indian National Congress 2,03,397 56,016 27.5 78.4
14 Khanapur Vithal Somanna Halagekar Bharatiya Janata Party 1,59,777 54,629 34.2 74.5
15 Kittur Babasaheb Patil Indian National Congress 1,55,858 2,993 1.9 79.6
16 Bailhongal Koujalagi. Mahantesh. Shivanand. Indian National Congress 1,51,277 2,778 1.8 77.3
17 Saundatti Yellamma Vishwas Vasant Vaidya Indian National Congress 1,62,731 14,695 9.0 81.4
18 Ramdurg Ashok Mahadevappa Pattan Indian National Congress 1,52,383 11,730 7.7 74.7
19 MudholSC Timmapur. Ramappa. Balappa. Indian National Congress 1,57,862 17,335 11.0 78.4
20 Terdal Siddu Savadi Bharatiya Janata Party 1,78,767 10,745 6.0 78.5
21 Jamkhandi Jagadeesh Shivayya Gudagunti Bharatiya Janata Party 1,66,704 4,716 2.8 77.6
22 Bilgi J. T. Patil. Indian National Congress 1,83,508 11,129 6.1 79.2
23 Badami B.B.Chimmanakatti Indian National Congress 1,67,559 9,725 5.8 76.0
24 Bagalkot Meti. Hullappa. Yamanappa Indian National Congress 1,69,134 5,878 3.5 68.9
25 Hungund Kashappanavara Vijayanand Shivashankrappa Indian National Congress 1,64,308 30,007 18.3 73.8
26 Muddebihal Appaji. Aliyas. Channabasavaraj. S/o Shankarao. Nadagouda. Indian National Congress 1,53,787 7,637 5.0 70.8
27 Devar Hippargi Bhimanagouda (RAJUGOUDA) BASANAGOUDA PATIL Janata Dal (Secular) 1,51,288 20,175 13.3 69.0
28 Basavana Bagevadi Shivanand Patil Indian National Congress 1,57,608 24,863 15.8 75.0
29 Babaleshwar M B Patil. Indian National Congress 1,78,575 15,216 8.5 82.1
30 Bijapur City Basanagouda R Patil (YATNAL) Bharatiya Janata Party 1,82,063 8,233 4.5 64.6
31 NagthanSC Katakadhond Vitthal Dondiba Indian National Congress 1,79,524 30,815 17.2 66.7
32 Indi Yashavantaraygoud. Vittalagoud. Patil Indian National Congress 1,79,973 10,329 5.7 74.1
33 Sindgi Ashok Mallappa Managuli Indian National Congress 1,72,436 7,808 4.5 72.9
34 Afzalpur M.Y.Patil Indian National Congress 1,58,714 4,594 2.9 69.6
35 Jewargi Ajay Singh Indian National Congress 1,66,258 10,278 6.2 69.3
36 ShorapurST Raja Venkatappa Naik Indian National Congress 2,06,271 25,223 12.2 74.9
37 Shahapur Sharanabasappa Darshanapur Indian National Congress 1,65,462 26,027 15.7 69.2
38 Yadgir Channareddy Patil Tunnur Indian National Congress 1,53,393 3,673 2.4 64.6
39 Gurmitkal Sharana Gowda Kandakur Janata Dal (Secular) 1,60,914 2,579 1.6 64.8
40 ChittapurSC Priyank Kharge Indian National Congress 1,52,379 13,640 9.0 64.6
41 Sedam Dr. Sharanprakash Rudrappa Patil Indian National Congress 1,75,306 43,561 24.8 77.7
42 ChincholiSC Avinash Umesh Jadhav Bharatiya Janata Party 1,48,937 858 0.6 73.2
43 Gulbarga RuralSC Basawaraj Mattimudu Bharatiya Janata Party 1,61,280 12,627 7.8 62.6
44 Gulbarga Dakshin Allamprabhu Patil Indian National Congress 1,58,283 21,048 13.3 56.7
45 Gulbarga Uttar Kaneez Fatima Indian National Congress 1,77,911 2,712 1.5 58.0
46 Aland Bhojaraj Indian National Congress 1,73,272 10,348 6.0 71.7
47 Basavakalyan Sharanu Salagar Bharatiya Janata Party 1,75,489 14,415 8.2 71.2
48 Homnabad Siddu Patil Bharatiya Janata Party 1,78,078 1,594 0.9 72.4
49 Bidar South Dr. Shailendra Beldale Bharatiya Janata Party 1,52,713 1,263 0.8 74.4
50 Bidar Rahim Khan Indian National Congress 1,49,734 10,780 7.2 65.7
51 Bhalki Eshwar Khandre Indian National Congress 1,73,927 27,706 15.9 75.3
52 AuradSC Prabhu B Chavan Bharatiya Janata Party 1,58,139 9,569 6.1 72.1
53 Raichur RuralST Basanagouda Daddal Indian National Congress 1,71,905 13,857 8.1 75.1
54 Raichur Dr. Shivaraj Patil Bharatiya Janata Party 1,44,655 3,732 2.6 62.2
55 ManviST G Hampayya Nayak Indian National Congress 1,56,475 7,719 4.9 66.9
56 DevadurgaST Karemma Janata Dal (Secular) 1,72,655 34,256 19.8 73.9
57 LingsugurSC Manappa D Vajjal Bharatiya Janata Party 1,72,913 2,809 1.6 67.6
58 Sindhanur Hampanagouda Badarli Indian National Congress 1,74,366 21,942 12.6 72.9
59 MaskiST Basan Gouda Turvihal Indian National Congress 1,49,503 13,053 8.7 70.8
60 Kushtagi Doddanagouda Hanamagouda Patil Bharatiya Janata Party 1,81,490 9,646 5.3 77.6
61 KanakagiriSC Tangadagi Shivaraj Sangappa Indian National Congress 1,74,953 42,632 24.4 78.1
62 Gangawati G Janardhan Reddy Kalyana Rajya Pragathi Paksha 1,59,433 8,266 5.2 78.8
63 Yelburga Basavaraj Rayareddi Indian National Congress 1,75,433 17,181 9.8 78.6
64 Koppal K. Raghavendra Basavaraj Hitnal Indian National Congress 1,93,432 36,260 18.7 76.2
65 ShirahattiSC Dr.Chandru Lamani Bharatiya Janata Party 1,62,332 28,520 17.6 71.5
66 Gadag H. K. Patil Indian National Congress 1,68,689 15,130 9.0 75.7
67 Ron Gurupadagouda Sanganagouda Patil Indian National Congress 1,76,596 24,688 14.0 76.0
68 Nargund C. C. Patil Bharatiya Janata Party 1,48,467 1,791 1.2 79.3
69 Navalgund Ningaraddi Hanamaraddi Konaraddi Indian National Congress 1,60,794 22,199 13.8 77.6
70 Kundgol M R Patil Bharatiya Janata Party 1,54,085 35,341 22.9 82.5
71 Dharwad Vinay Kulkarni Indian National Congress 1,64,142 18,037 11.0 76.7
72 Hubli-Dharwad-EastSC Abbayya Prasad Indian National Congress 1,47,842 32,370 21.9 70.6
73 Hubli-Dharwad-Central Mahesh Tenginakai Bharatiya Janata Party 1,59,150 34,289 21.5 63.8
74 Hubli-Dharwad-West Arvind Bellad Bharatiya Janata Party 1,68,759 38,693 22.9 64.1
75 Kalghatgi Santosh.S.Lad Indian National Congress 1,61,116 14,357 8.9 82.7
76 Haliyal Deshpande Raghunath Indian National Congress 1,41,886 3,623 2.6 78.2
77 Karwar Satish Krishna Sail Indian National Congress 1,62,494 2,138 1.3 74.0
78 Kumta Dinakar Keshav Shetty Bharatiya Janata Party 1,46,445 676 0.5 77.5
79 Bhatkal Mankal Vaidya Indian National Congress 1,73,625 32,671 18.8 77.9
80 Sirsi Bhimanna T. Naik Indian National Congress 1,58,900 8,712 5.5 79.2
81 Yellapur Arabail Hebbar Shivaram Bharatiya Janata Party 1,48,881 4,004 2.7 81.6
82 Hangal Mane Srinivas Indian National Congress 1,78,547 21,945 12.3 84.3
83 Shiggaon Basavaraj bommai Bharatiya Janata Party 1,80,691 35,978 19.9 79.9
84 HaveriSC Rudrappa Manappa Lamani Indian National Congress 1,79,968 11,915 6.6 77.1
85 Byadgi Basavaraj Neelappa Shivannanavar Indian National Congress 1,74,372 23,841 13.7 83.5
86 Hirekerur Ujaneshwar Basavannappa Banakar Indian National Congress 1,58,544 15,020 9.5 85.2
87 Ranibennur Prakash Koliwad Indian National Congress 1,91,436 9,800 5.1 80.7
88 HadagalliSC Krishna Nayaka. Bharatiya Janata Party 1,49,133 1,444 1.0 77.9
89 HagaribommanahalliSC Nemarajanaik.K Janata Dal (Secular) 1,88,219 11,344 6.0 81.8
90 Vijayanagara H.R.Gaviyappa Indian National Congress 1,79,238 33,723 18.8 71.7
91 KampliST J N Ganesh Indian National Congress 1,80,887 24,091 13.3 84.4
92 SiruguppaST B. M. Nagaraja Indian National Congress 1,66,461 37,032 22.2 76.6
93 BellaryST B Nagendra Indian National Congress 1,81,550 29,300 16.1 76.2
94 Bellary City Nara Bharath Reddy Indian National Congress 1,77,367 37,863 21.3 68.4
95 SandurST E. Tukaram Indian National Congress 1,71,768 35,522 20.7 76.9
96 KudligiST Srinivas N T Indian National Congress 1,63,006 54,350 33.3 80.0
97 MolakalmuruST N.Y.Gopalakrishna Indian National Congress 2,01,844 22,149 11.0 82.8
98 ChallakereST T. Raghumurthy Indian National Congress 1,76,422 16,450 9.3 79.8
99 Chitradurga K.C.Veerendra Puppy Indian National Congress 2,03,211 53,300 26.2 77.4
100 Hiriyur D.Sudhakar Indian National Congress 1,99,325 30,322 15.2 81.8
101 Hosadurga B. G. Govindappa Indian National Congress 1,66,550 32,816 19.7 84.2
102 HolalkereSC M.Chandrappa Bharatiya Janata Party 1,95,920 5,682 2.9 83.3
103 JagalurST B.Devendrappa Indian National Congress 1,54,487 874 0.6 80.0
104 Harapanahalli Latha Mallikarjun Independent 1,76,499 13,845 7.8 81.3
105 Harihar B P Harish Bharatiya Janata Party 1,67,916 4,304 2.6 80.9
106 Davanagere North S.S.Mallikarjun. Indian National Congress 1,66,972 24,472 14.7 69.2
107 Davanagere South Shamanur Shivashankarappa Indian National Congress 1,45,727 27,888 19.1 69.2
108 MayakondaSC K. S. Basavanthappa Indian National Congress 1,61,072 33,302 20.7 84.1
109 Channagiri Basavaraju V Shivaganga Indian National Congress 1,65,847 16,435 9.9 83.1
110 Honnali Shanthana Gowda.D.G. Indian National Congress 1,69,564 17,560 10.4 85.2
111 Shimoga RuralSC Sharada Puryanaik Janata Dal (Secular) 1,79,795 15,142 8.4 84.6
112 Bhadravati B.K. Sanagameshwara Indian National Congress 1,54,508 2,705 1.8 72.8
113 Shimoga Channabasappa (CHENNI) Bharatiya Janata Party 1,78,604 27,674 15.5 68.5
114 Tirthahalli Araga Jnanendra Bharatiya Janata Party 1,60,592 12,241 7.6 85.3
115 Shikaripura Vijayendra Yediyurappa Bharatiya Janata Party 1,66,041 11,008 6.6 83.5
116 Sorab Madhu Bangarappa Indian National Congress 1,63,026 44,262 27.2 83.5
117 Sagar Gopala Krishna Beluru Indian National Congress 1,65,102 16,022 9.7 80.4
118 Byndoor Gururaj Shetty Gantihole Bharatiya Janata Party 1,84,475 16,153 8.8 78.3
119 Kundapura A Kiran Kumar Kodgi Bharatiya Janata Party 1,66,330 41,556 25.0 79.4
120 Udupi Yashpal A Suvarna Bharatiya Janata Party 1,64,744 32,776 19.9 75.9
121 Kapu Gurme Suresh Shetty Bharatiya Janata Party 1,50,550 13,004 8.6 79.7
122 Karkal V Sunill Kumar Bharatiya Janata Party 1,55,922 4,602 3.0 81.8
123 Sringeri T.D.Rajegowda Indian National Congress 1,40,902 201 0.1 82.6
124 MudigereSC Nayana Motamma Indian National Congress 1,32,645 722 0.5 77.1
125 Chikmagalur H. D. Thammaiah Indian National Congress 1,69,223 5,926 3.5 73.3
126 Tarikere G.H. Srinivasa Indian National Congress 1,53,413 12,131 7.9 79.2
127 Kadur Anand. K.S Indian National Congress 1,68,301 12,007 7.1 81.5
128 Chikkanayakanahalli C B Suresh Baabu Janata Dal (Secular) 1,87,879 10,042 5.3 85.8
129 Tiptur K Shadakshari Indian National Congress 1,55,434 17,652 11.4 84.3
130 Turuvekere M.T.Krishnappa Janata Dal (Secular) 1,59,750 9,923 6.2 87.4
131 Kunigal Dr|| H D Ranganath Indian National Congress 1,73,647 26,573 15.3 87.4
132 Tumkur City G B Jyothi Ganesh Bharatiya Janata Party 1,73,954 3,198 1.8 67.2
133 Tumkur Rural B.Suresh Gowda Bharatiya Janata Party 1,81,189 4,594 2.5 86.8
134 KoratagereSC Dr. G. Parameshwara Indian National Congress 1,73,818 14,347 8.3 84.9
135 Gubbi S R Srinivas (VASU) Indian National Congress 1,59,410 8,541 5.4 88.0
136 Sira T B Jayachandra Indian National Congress 1,89,984 29,250 15.4 85.0
137 PavagadaSC H.V.Venkatesh Indian National Congress 1,66,776 10,881 6.5 86.4
138 Madhugiri Kyathasandra N. Rajanna Indian National Congress 1,65,997 35,523 21.4 85.8
139 Gauribidanur K.H.Puttaswamy Gowda (KHP) Independent 1,80,254 37,286 20.7 85.6
140 Bagepalli S.N. Subbareddy (CHINNAKAYALAPALLI) Indian National Congress 1,72,369 19,179 11.1 85.7
141 Chikkaballapur Pradeep Eshwar Indian National Congress 1,83,767 10,642 5.8 87.6
142 Sidlaghatta B.N. Ravi Kumar Janata Dal (Secular) 1,76,740 16,772 9.5 86.8
143 Chintamani Dr. M.C. Sudhakar Indian National Congress 1,89,766 29,052 15.3 84.2
144 Srinivaspur G.K. Venkatashivareddy Janata Dal (Secular) 1,90,294 10,443 5.5 87.8
145 MulbagalSC Samruddhi V. Manjunath Janata Dal (Secular) 1,75,579 26,268 15.0 81.1
146 Kolar Gold FieldSC Roopa Kala. M Indian National Congress 1,46,668 50,467 34.4 73.4
147 BangarapetSC S.N. Narayanaswamy. K.M Indian National Congress 1,63,071 4,711 2.9 79.4
148 Kolar Kothur.G. Manjunatha Indian National Congress 1,91,813 30,761 16.0 79.8
149 Malur K.Y.Nanjegowda Indian National Congress 1,72,645 248 0.1 89.6
150 Yelahanka S R Vishwanath Bharatiya Janata Party 2,72,569 64,110 23.5 62.1
151 K.R. Pura B. A. Basavaraja Bharatiya Janata Party 2,65,066 24,301 9.2 51.9
152 Byatarayanapura Krishna Byregowda Indian National Congress 2,91,891 38,204 13.1 57.4
153 Yeshvanthapura S.T. Somashekar Bharatiya Janata Party 3,55,054 15,118 4.3 62.9
154 Rajarajeshwarinagar Munirathna Bharatiya Janata Party 2,59,705 11,842 4.6 53.5
155 Dasarahalli S. Muniraju Bharatiya Janata Party 2,27,462 9,194 4.0 49.8
156 Mahalakshmi Layout K. Gopalaiah Bharatiya Janata Party 1,56,817 51,165 32.6 53.7
157 Malleshwaram Dr Ashwath Narayan C N Bharatiya Janata Party 1,24,414 41,302 33.2 54.7
158 Hebbal Suresha B S Indian National Congress 1,57,493 30,754 19.5 54.5
159 PulakeshinagarSC A C Srinivasa Indian National Congress 1,29,679 62,210 48.0 54.2
160 Sarvagnanagar Kelachandra Joseph George Indian National Congress 1,92,488 55,768 29.0 52.5
161 C.V. Raman NagarSC S. Raghu Bharatiya Janata Party 1,27,326 16,395 12.9 46.9
162 Shivajinagar Rizwan Arshad Indian National Congress 1,09,212 23,194 21.2 56.3
163 Shanti Nagar N. A. Haris Indian National Congress 1,18,487 7,125 6.0 53.7
164 Gandhi Nagar Dinesh Gundu Rao Indian National Congress 1,30,917 105 0.1 56.6
165 Rajaji Nagar S.Suresh Kumar Bharatiya Janata Party 1,16,487 8,060 6.9 56.1
166 Govindraj Nagar Priyakrishna Indian National Congress 1,59,949 12,516 7.8 54.0
167 Vijay Nagar M.Krishnappa Indian National Congress 1,57,073 7,324 4.7 51.4
168 Chamrajpet B.Z.Zameer Ahmed Khan Indian National Congress 1,23,637 53,953 43.6 53.8
169 Chickpet Uday B. Garudachar Bharatiya Janata Party 1,27,541 12,113 9.5 57.7
170 Basavanagudi Ravi Subramanya L.A. Bharatiya Janata Party 1,26,630 54,978 43.4 54.2
171 Padmanaba Nagar R. Ashoka Bharatiya Janata Party 1,57,624 55,175 35.0 56.5
172 B.T.M Layout Ramalinga Reddy Indian National Congress 1,33,446 9,222 6.9 48.5
173 JayanagarCLOSEST C K Ramamurthy Bharatiya Janata Party 1,19,551 16 0.0 56.9
174 MahadevapuraSC Manjula S Bharatiya Janata Party 3,29,841 44,501 13.5 54.3
175 Bommanahalli Sathish Reddy .M Bharatiya Janata Party 2,12,581 24,215 11.4 47.0
176 Bangalore South M Krishnappa Bharatiya Janata Party 3,78,106 49,699 13.1 54.3
177 AnekalSC B. Shivanna Indian National Congress 2,49,348 31,325 12.6 61.9
178 Hosakote Sharath Kumar Bachegowda Indian National Congress 2,13,389 5,075 2.4 91.2
179 DevanahalliSC K.H.Muniyappa Indian National Congress 1,79,060 4,631 2.6 84.4
180 Doddaballapur Dheeraj Muniraj Bharatiya Janata Party 1,81,355 31,753 17.5 84.7
181 NelamangalaSC Shreenivasaiah N Indian National Congress 1,71,903 31,978 18.6 79.1
182 Magadi H. C. Balakrishna Indian National Congress 2,01,904 11,839 5.9 86.5
183 Ramanagaram H. A. Iqbal Hussain Indian National Congress 1,81,870 10,715 5.9 84.2
184 KanakapuraWIDEST D K Shivakumar Indian National Congress 1,89,861 1,22,392 64.5 84.4
185 Channapatna H.D. Kumaraswamy Janata Dal (Secular) 1,96,686 15,915 8.1 85.4
186 MalavalliSC P.M.Narendraswamy Indian National Congress 1,96,727 46,846 23.8 79.1
187 Maddur Udaya.K.M Indian National Congress 1,82,637 24,113 13.2 85.4
188 Melukote Dharshan Puttannaiah Sarvodaya Karnataka Paksha 1,83,403 10,862 5.9 91.6
189 Mandya Ravikumar Gowda (GANIGA) Indian National Congress 1,73,616 2,019 1.2 77.4
190 Srirangapatna A.B. Ramesha Bandisiddegowda Indian National Congress 1,84,146 11,137 6.0 86.4
191 Nagamangala N. Chaluvarayaswamy Indian National Congress 1,91,569 4,414 2.3 89.4
192 Krishnarajpet H.T.Manju Janata Dal (Secular) 1,88,832 22,344 11.8 85.8
193 Shravanabelagola C.N. Balakrishna Janata Dal (Secular) 1,74,400 6,645 3.8 85.0
194 Arsikere K.M. Shivalinge Gowda Indian National Congress 1,85,494 20,177 10.9 85.8
195 Belur H.K. Suresh (HULLALLI SURESH) Bharatiya Janata Party 1,63,254 7,736 4.7 82.5
196 Hassan Swaroop Prakash Janata Dal (Secular) 1,70,150 7,854 4.6 74.5
197 Holenarasipur H.D. Revanna Janata Dal (Secular) 1,84,684 3,152 1.7 83.8
198 Arkalgud A. Manju Janata Dal (Secular) 1,93,317 19,605 10.1 84.8
199 SakleshpurSC Cement Manju Bharatiya Janata Party 1,63,667 2,056 1.3 79.5
200 Belthangady Harish Poonja Bharatiya Janata Party 1,88,115 18,216 9.7 82.2
201 Moodabidri Umanatha Kotian Bharatiya Janata Party 1,57,884 22,468 14.2 77.0
202 Mangalore City North Bharath Shetty. Y. Bharatiya Janata Party 1,81,169 32,922 18.2 72.6
203 Mangalore City South D.Vedavyasa Kamath Bharatiya Janata Party 1,60,740 23,962 14.9 65.4
204 Mangalore U.T. Khader Fareed Indian National Congress 1,59,279 22,790 14.3 77.6
205 Bantval Rajesh Naik U Bharatiya Janata Party 1,84,751 8,282 4.5 80.9
206 Puttur Ashok Kumar Rai Indian National Congress 1,71,896 4,149 2.4 80.8
207 SulliaSC Bhagirathi Murulya Bharatiya Janata Party 1,62,170 30,874 19.0 78.6
208 Madikeri Dr. Mantar Gowda Indian National Congress 1,75,900 4,402 2.5 75.6
209 Virajpet A.S.Ponnanna Indian National Congress 1,66,142 4,291 2.6 73.9
210 Piriyapatna K. Venkatesh Indian National Congress 1,64,584 19,675 12.0 84.1
211 Krishnarajanagara Ravishankar.D. Indian National Congress 1,88,302 25,639 13.6 86.4
212 Hunsur G.D. Harish Gowda Janata Dal (Secular) 2,00,052 2,412 1.2 82.8
213 HeggadadevankoteST Anil Chikkamadhu Indian National Congress 1,81,187 34,939 19.3 80.2
214 NanjangudSC Darshan Dhruvanarayana Indian National Congress 1,74,412 47,607 27.3 79.1
215 Chamundeshwari G. T. Devegowda Janata Dal (Secular) 2,44,898 25,500 10.4 74.4
216 Krishnaraja T.S. Srivathsa Bharatiya Janata Party 1,49,016 7,213 4.8 59.5
217 Chamaraja K. Harish Gowda Indian National Congress 1,49,434 4,094 2.7 60.7
218 Narasimharaja Tanveer Sait Indian National Congress 1,83,732 31,120 16.9 63.6
219 Varuna Siddaramaiah Indian National Congress 1,98,745 46,163 23.2 84.7
220 T.NarasipurSC Dr. H C Mahadevappa Indian National Congress 1,60,921 18,619 11.6 78.6
221 Hanur M.R. Manjunath Janata Dal (Secular) 1,79,764 17,654 9.8 81.1
222 KollegalSC A.R.Krishnamurthy Indian National Congress 1,66,108 59,519 35.8 76.7
223 Chamarajanagar C. Puttarangashetty Indian National Congress 1,72,263 7,533 4.4 82.2
224 Gundlupet H.M.Ganesh Prasad Indian National Congress 1,86,457 36,675 19.7 87.2
Margin bar scaled to the widest margin, 1,22,392 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2023 · Karnataka · 224 seats · retrieval date not recorded in the results database

Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database

An unhandled error has occurred. Reload