Punjab Vidhan Sabha 2022
Results board · 117 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- BSP1 seat
- IND1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
AAP converted 42.3% of votes into 78.6% of seats, a seat premium of 36.3 pp.
92 ÷ 117 = 78.6% · 78.6 − 42.3 = +36.3 -
SAD polled 18.5% of votes, the 3rd-highest share, but won 3 seats (2.6%).
3 ÷ 117 = 2.6% · 2.6 − 18.5 = −15.9 -
Jalandhar Central was decided by 247 votes, the closest of 117 seats; Sunam had the widest margin, 75,277.
min / max of margin over 117 seats with a recorded margin -
5 seats were won by a margin under 1%; INC won 3 of them.
count(margin % < 1.0) = 5 of 117 · INC 3 -
In SC-reserved seats AAP won 28 of 34 (82.4%), against 78.6% of all seats.
28 ÷ 34 = 82.4% · 92 ÷ 117 = 78.6% -
Turnout ran from 55.3% in Amritsar West to 85.7% in Gidderbaha; the median seat polled 72.4%.
min / median / max over 117 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestAmritsar West55.3%
- HighestGidderbaha85.7%
- NOTASummed over all 117 seats1,10,308
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Sujanpur | Naresh Puri | Indian National Congress | 1,29,339 | 4,636 | 3.6 | 75.9 |
| 02 | BhoaSC | Lal Chand | Aam Aadmi Party | 1,37,572 | 1,204 | 0.9 | 73.6 |
| 03 | Pathankot | Ashwani Kumar Sharma | Bharatiya Janata Party | 1,13,480 | 7,759 | 6.8 | 73.8 |
| 04 | Gurdaspur | Barindermeet Singh Pahra | Indian National Congress | 1,24,152 | 7,335 | 5.9 | 72.4 |
| 05 | Dina NagarSC | Aruna Chaudhary | Indian National Congress | 1,39,708 | 1,131 | 0.8 | 71.0 |
| 06 | Qadian | Partap Singh Bajwa | Indian National Congress | 1,33,183 | 7,174 | 5.4 | 72.2 |
| 07 | Batala | Amansher Singh (SHERY KALSI) | Aam Aadmi Party | 1,27,545 | 28,472 | 22.3 | 67.2 |
| 08 | Sri HargobindpurSC | Amarpal Singh | Aam Aadmi Party | 1,24,473 | 16,963 | 13.6 | 68.7 |
| 09 | Fatehgarh Churian | Tript Rajinder Singh Bajwa | Indian National Congress | 1,28,822 | 5,545 | 4.3 | 72.4 |
| 10 | Dera Baba Nanak | Sukhjinder Singh Randhawa | Indian National Congress | 1,44,359 | 466 | 0.3 | 73.3 |
| 11 | Ajnala | Kuldeep Singh Dhaliwal | Aam Aadmi Party | 1,22,038 | 7,843 | 6.4 | 76.9 |
| 12 | Raja Sansi | Sukhbinder Singh Sarkaria | Indian National Congress | 1,33,615 | 5,474 | 4.1 | 74.7 |
| 13 | Majitha | Ganieve Kaur Majithia | Shiromani Akali Dal | 1,22,152 | 26,062 | 21.3 | 72.8 |
| 14 | JandialaSC | Harbhajan Singh E.T.O. | Aam Aadmi Party | 1,28,681 | 25,383 | 19.7 | 70.6 |
| 15 | Amritsar North | Kunwar Vijay Pratap Singh | Aam Aadmi Party | 1,23,752 | 28,318 | 22.9 | 61.2 |
| 16 | Amritsar WestSC | Dr. Jasbir Singh Sandhu | Aam Aadmi Party | 1,18,606 | 43,913 | 37.0 | 55.3 |
| 17 | Amritsar Central | Ajay Gupta | Aam Aadmi Party | 87,205 | 14,026 | 16.1 | 59.3 |
| 18 | Amritsar East | Jeevan Jyot Kaur | Aam Aadmi Party | 1,08,003 | 6,750 | 6.2 | 64.2 |
| 19 | Amritsar South | Inderbir Singh Nijjar | Aam Aadmi Party | 1,05,885 | 27,503 | 26.0 | 59.6 |
| 20 | AttariSC | Jaswinder Singh | Aam Aadmi Party | 1,28,145 | 19,794 | 15.4 | 67.3 |
| 21 | Tarn Taran | Dr. Kashmir Singh Sohal | Aam Aadmi Party | 1,30,874 | 13,588 | 10.4 | 66.0 |
| 22 | Khem Karan | Sarvan Singh Dhun | Aam Aadmi Party | 1,54,988 | 11,882 | 7.7 | 71.1 |
| 23 | Patti | Laljit Singh Bhullar | Aam Aadmi Party | 1,44,922 | 10,999 | 7.6 | 70.9 |
| 24 | Khadoor Sahib | Manjinder Singh Lalpura | Aam Aadmi Party | 1,45,256 | 16,491 | 11.4 | 71.4 |
| 25 | Baba BakalaSC | Dalbir Singh Tong | Aam Aadmi Party | 1,31,237 | 19,552 | 14.9 | 65.0 |
| 26 | Bholath | Sukhpal Singh Khaira | Indian National Congress | 90,537 | 9,225 | 10.2 | 66.1 |
| 27 | Kapurthala | Rana Gurjeet Singh | Indian National Congress | 1,02,700 | 7,304 | 7.1 | 68.4 |
| 28 | Sultanpur Lodhi | Rana Inder Partap Singh | Independent | 1,08,106 | 11,434 | 10.6 | 72.8 |
| 29 | PhagwaraSC | Balwinder Singh Dhaliwal | Indian National Congress | 1,27,964 | 2,712 | 2.1 | 66.3 |
| 30 | PhillaurSC | Vikramjit Singh Chaudhary | Indian National Congress | 1,39,886 | 12,303 | 8.8 | 67.5 |
| 31 | Nakodar | Inderjit Kaur Mann | Aam Aadmi Party | 1,34,163 | 2,869 | 2.1 | 68.8 |
| 32 | Shahkot | Hardev Singh Laddi | Indian National Congress | 1,32,510 | 12,079 | 9.1 | 72.8 |
| 33 | KartarpurSC | Balkar Singh | Aam Aadmi Party | 1,24,988 | 4,574 | 3.7 | 67.6 |
| 34 | Jalandhar WestSC | Sheetal Angural | Aam Aadmi Party | 1,16,247 | 4,253 | 3.7 | 67.7 |
| 35 | Jalandhar CentralCLOSEST | Raman Arora | Aam Aadmi Party | 1,06,554 | 247 | 0.2 | 61.1 |
| 36 | Jalandhar North | Avtar Singh Junior | Indian National Congress | 1,28,158 | 9,486 | 7.4 | 66.7 |
| 37 | Jalandhar Cantt. | Pargat Singh Powar | Indian National Congress | 1,25,090 | 5,808 | 4.6 | 64.5 |
| 38 | AdampurSC | Sukhwinder Singh Kotli | Indian National Congress | 1,13,753 | 4,567 | 4.0 | 67.7 |
| 39 | Mukerian | Jangi Lal Mahajan | Bharatiya Janata Party | 1,43,300 | 2,691 | 1.9 | 68.9 |
| 40 | Dasuya | Karambir Singh | Aam Aadmi Party | 1,33,456 | 8,587 | 6.4 | 66.3 |
| 41 | Urmar | Jasvir Singh Raja Gill | Aam Aadmi Party | 1,25,205 | 4,190 | 3.3 | 68.4 |
| 42 | Sham ChaurasiSC | Dr.Ravjot Singh | Aam Aadmi Party | 1,24,024 | 21,356 | 17.2 | 69.3 |
| 43 | Hoshiarpur | Bram Shanker (JIMPA) | Aam Aadmi Party | 1,27,907 | 13,859 | 10.8 | 66.2 |
| 44 | ChabbewalSC | Dr. Raj Kumar | Indian National Congress | 1,15,506 | 7,646 | 6.6 | 71.2 |
| 45 | Garhshankar | Jai Krishan | Aam Aadmi Party | 1,22,472 | 4,179 | 3.4 | 69.5 |
| 46 | BangaSC | Sukhwinder Kumar Sukhi Dr. | Shiromani Akali Dal | 1,15,301 | 5,069 | 4.4 | 69.7 |
| 47 | Nawan Shahr | Dr. Nachhatar Pal | Bahujan Samaj Party | 1,23,868 | 5,376 | 4.3 | 69.8 |
| 48 | Balachaur | Santosh Kumari Katariaa | Aam Aadmi Party | 1,14,964 | 4,541 | 3.9 | 73.6 |
| 49 | Anandpur Sahib | Harjot Singh Bains | Aam Aadmi Party | 1,41,809 | 45,780 | 32.3 | 73.2 |
| 50 | Rupnagar | Dinesh Kumar Chadha | Aam Aadmi Party | 1,35,793 | 23,632 | 17.4 | 73.2 |
| 51 | Chamkaur SahibSC | Charanjit Singh | Aam Aadmi Party | 1,47,571 | 7,942 | 5.4 | 74.4 |
| 52 | Kharar | Anmol Gagan Maan | Aam Aadmi Party | 1,76,684 | 37,885 | 21.4 | 66.1 |
| 53 | S.A.S. Nagar | Kulwant Singh | Aam Aadmi Party | 1,55,196 | 34,097 | 22.0 | 64.8 |
| 54 | Bassi PathanaSC | Rupinder Singh | Aam Aadmi Party | 1,12,144 | 37,841 | 33.7 | 74.8 |
| 55 | Fatehgarh Sahib | Lakhbir Singh Rai | Aam Aadmi Party | 1,25,515 | 32,199 | 25.7 | 77.4 |
| 56 | Amloh | Gurinder Singh Garry Birring | Aam Aadmi Party | 1,13,966 | 24,663 | 21.6 | 78.7 |
| 57 | Khanna | Tarunpreet Singh Sond | Aam Aadmi Party | 1,28,586 | 35,620 | 27.7 | 74.7 |
| 58 | Samrala | Jagtar Singh Diyalpura | Aam Aadmi Party | 1,33,524 | 30,890 | 23.1 | 75.7 |
| 59 | Sahnewal | Hardeep Singh Mundian | Aam Aadmi Party | 1,79,196 | 15,193 | 8.5 | 67.5 |
| 60 | Ludhiana East | Daljit Singh Grewal (BHOLA) | Aam Aadmi Party | 1,44,481 | 35,922 | 24.9 | 66.3 |
| 61 | Ludhiana South | Rajinder Pal Kaur | Aam Aadmi Party | 1,05,427 | 26,138 | 24.8 | 59.1 |
| 62 | Atam Nagar | Kulwant Singh Sidhu | Aam Aadmi Party | 1,05,083 | 16,354 | 15.6 | 61.6 |
| 63 | Ludhiana Central | Ashok Parashar (Pappi) | Aam Aadmi Party | 98,405 | 4,804 | 4.9 | 61.9 |
| 64 | Ludhiana West | Gurpreet Bassi Gogi | Aam Aadmi Party | 1,17,360 | 7,512 | 6.4 | 64.3 |
| 65 | Ludhiana North | Madan Lal Bagga | Aam Aadmi Party | 1,25,907 | 15,282 | 12.1 | 61.4 |
| 66 | GillSC | Jiwan Singh Sangowal | Aam Aadmi Party | 1,84,163 | 57,644 | 31.3 | 67.3 |
| 67 | PayalSC | Manwinder Singh Giaspura | Aam Aadmi Party | 1,26,822 | 33,009 | 26.0 | 76.3 |
| 68 | Dakha | Manpreet Singh Ayali | Shiromani Akali Dal | 1,42,739 | 5,807 | 4.1 | 75.7 |
| 69 | RaikotSC | Hakam Singh Thekedar | Aam Aadmi Party | 1,13,599 | 27,644 | 24.3 | 72.3 |
| 70 | JagraonSC | Sarvjit Kaur Manuke | Aam Aadmi Party | 1,25,503 | 39,656 | 31.6 | 67.7 |
| 71 | Nihal SinghwalaSC | Manjit Singh Bilaspur | Aam Aadmi Party | 1,41,308 | 37,984 | 26.9 | 71.1 |
| 72 | Bhagha Purana | Amritpal Singh Sukhanand | Aam Aadmi Party | 1,33,222 | 33,759 | 25.3 | 77.1 |
| 73 | Moga | Dr. Amandeep Kaur Arora | Aam Aadmi Party | 1,44,232 | 20,915 | 14.5 | 70.7 |
| 74 | Dharamkot | Devinderjeet Singh Laddi Dhose | Aam Aadmi Party | 1,42,204 | 29,972 | 21.1 | 78.0 |
| 75 | Zira | Naresh Kataria | Aam Aadmi Party | 1,51,211 | 22,776 | 15.1 | 80.3 |
| 76 | Firozpur City | Ranbir Singh | Aam Aadmi Party | 1,24,499 | 19,569 | 15.7 | 71.8 |
| 77 | Firozpur RuralSC | Rajneesh Kumar Dahiya | Aam Aadmi Party | 1,51,909 | 27,746 | 18.3 | 77.2 |
| 78 | Guru Har Sahai | Fauja Singh | Aam Aadmi Party | 1,39,408 | 10,574 | 7.6 | 80.5 |
| 79 | Jalalabad | Jagdeep Kamboj | Aam Aadmi Party | 1,72,717 | 30,930 | 17.9 | 80.6 |
| 80 | Fazilka | Narinder Pal Singh Sawna | Aam Aadmi Party | 1,45,224 | 27,720 | 19.1 | 81.5 |
| 81 | Abohar | Sandeep Jakhar | Indian National Congress | 1,33,102 | 5,471 | 4.1 | 74.5 |
| 82 | BalluanaSC | Amandeep Singh Musafir | Aam Aadmi Party | 1,43,964 | 19,173 | 13.3 | 78.1 |
| 83 | Lambi | Gurmeet Singh Khudian | Aam Aadmi Party | 1,35,697 | 11,396 | 8.4 | 81.8 |
| 84 | Gidderbaha | Amrinder Singh Raja Warring | Indian National Congress | 1,43,765 | 1,349 | 0.9 | 85.7 |
| 85 | MaloutSC | Dr. Baljit Kaur | Aam Aadmi Party | 1,39,167 | 40,261 | 28.9 | 78.7 |
| 86 | Muktsar | Jagdeep Singh 'kaka Brar' | Aam Aadmi Party | 1,49,390 | 34,194 | 22.9 | 78.9 |
| 87 | Faridkot | Gurdit Singh Sekhon | Aam Aadmi Party | 1,29,883 | 16,797 | 12.9 | 76.2 |
| 88 | Kotkapura | Kultar Singh Sandhwan | Aam Aadmi Party | 1,23,267 | 21,130 | 17.1 | 76.9 |
| 89 | JaituSC | Amolak Singh | Aam Aadmi Party | 1,16,318 | 32,789 | 28.2 | 76.6 |
| 90 | Rampura Phul | Balkar Singh Sidhu | Aam Aadmi Party | 1,36,089 | 10,410 | 7.6 | 79.7 |
| 91 | Bhucho MandiSC | Jagsir Singh | Aam Aadmi Party | 1,49,724 | 50,212 | 33.5 | 80.6 |
| 92 | Bathinda Urban | Jagroop Singh Gill | Aam Aadmi Party | 1,62,698 | 63,581 | 39.1 | 70.8 |
| 93 | Bathinda RuralSC | Amit Rattan Kotfatta | Aam Aadmi Party | 1,24,402 | 35,479 | 28.5 | 78.3 |
| 94 | Talwandi Sabo | Prof. Baljinder Kaur | Aam Aadmi Party | 1,31,606 | 15,252 | 11.6 | 83.7 |
| 95 | Maur | Sukhveer Singh Maiserkhana | Aam Aadmi Party | 1,36,081 | 35,008 | 25.7 | 80.6 |
| 96 | Mansa | Dr.Vijay Singla | Aam Aadmi Party | 1,73,756 | 63,323 | 36.4 | 79.2 |
| 97 | Sardulgarh | Gurpreet Singh Banawali | Aam Aadmi Party | 1,52,822 | 41,371 | 27.1 | 83.6 |
| 98 | BudhladaSC | Budh Ram | Aam Aadmi Party | 1,60,410 | 51,691 | 32.2 | 81.6 |
| 99 | Lehra | Barinder Kumar Goyal Vakeel | Aam Aadmi Party | 1,37,776 | 26,518 | 19.2 | 79.6 |
| 100 | DirbaSC | Harpal Singh Cheema | Aam Aadmi Party | 1,45,257 | 50,655 | 34.9 | 79.0 |
| 101 | SunamWIDEST | Aman Arora | Aam Aadmi Party | 1,54,684 | 75,277 | 48.7 | 78.5 |
| 102 | BhadaurSC | Labh Singh Ugoke | Aam Aadmi Party | 1,25,247 | 37,558 | 30.0 | 79.0 |
| 103 | Barnala | Gurmeet Singh Meet Hayer | Aam Aadmi Party | 1,31,532 | 37,622 | 28.6 | 71.8 |
| 104 | Mehal KalanSC | Kulwant Singh Pandori | Aam Aadmi Party | 1,15,462 | 30,347 | 26.3 | 71.5 |
| 105 | Malerkotla | Mohammad Jamil Ur Rahman | Aam Aadmi Party | 1,26,042 | 21,686 | 17.2 | 78.6 |
| 106 | Amargarh | Prof. Jaswant Singh Gajjan Majra | Aam Aadmi Party | 1,29,868 | 6,043 | 4.7 | 77.9 |
| 107 | Dhuri | Bhagwant Mann | Aam Aadmi Party | 1,28,458 | 58,206 | 45.3 | 77.3 |
| 108 | Sangrur | Narinder Kaur Bharaj | Aam Aadmi Party | 1,44,873 | 36,430 | 25.1 | 76.0 |
| 109 | NabhaSC | Gurdev Singh Dev Maan | Aam Aadmi Party | 1,42,819 | 52,600 | 36.8 | 77.1 |
| 110 | Patiala Rural | Dr.Balbir Singh | Aam Aadmi Party | 1,48,243 | 53,474 | 36.1 | 65.6 |
| 111 | Rajpura | Neena Mittal | Aam Aadmi Party | 1,36,759 | 22,493 | 16.4 | 74.9 |
| 112 | Dera Bassi | Kuljit Singh Randhawa | Aam Aadmi Party | 1,99,529 | 21,721 | 10.9 | 69.2 |
| 113 | Ghanaur | Gurlal Ghanaur | Aam Aadmi Party | 1,30,423 | 31,765 | 24.4 | 79.0 |
| 114 | Sanour | Harmit Singh Pathanmajra | Aam Aadmi Party | 1,65,007 | 49,122 | 29.8 | 73.8 |
| 115 | Patiala | Ajit Pal Singh Kohli | Aam Aadmi Party | 1,03,468 | 19,873 | 19.2 | 64.0 |
| 116 | Samana | Chetan Singh Jouramajra | Aam Aadmi Party | 1,48,335 | 39,713 | 26.8 | 76.8 |
| 117 | ShutranaSC | Kulwant Singh Bazigar | Aam Aadmi Party | 1,37,739 | 51,554 | 37.4 | 75.5 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2022 · Punjab · 117 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database