Uttar Pradesh Vidhan Sabha 1974
Results board · 424 constituencies
[01]Seat matrix
[02]Vote share
The source carries no state-level vote share for Uttar Pradesh 1974.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Robertaganj was decided by 21 votes, the closest of 424 seats; Mussoorie had the widest margin, 27,559.
min / max of margin over 424 seats with a recorded margin -
21 seats were won by a margin under 1%; INC won 8 of them.
count(margin % < 1.0) = 21 of 424 · INC 8 -
In SC-reserved seats INC won 49 of 88 (55.7%), against 50.7% of all seats.
49 ÷ 88 = 55.7% · 215 ÷ 424 = 50.7% -
Turnout ran from 29.4% in Dixit to 75.1% in Thakurdwara; the median seat polled 56.6%.
min / median / max over 424 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestDixit29.4%
- HighestThakurdwara75.1%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Uttar KashiSC | Baldev Singh Arya | Indian National Congress | 40,030 | 1,545 | 3.9 | 37.1 |
| 02 | Tehri | Govind Singh | Communist Party of India | 45,244 | 11,968 | 26.5 | 37.6 |
| 03 | Deoprayag | Govind Prasad Gairola | Indian National Congress | 42,943 | 8,728 | 20.3 | 39.7 |
| 04 | Lansdowne | Bharat Singh | Indian National Congress | 49,469 | 23,602 | 47.7 | 43.6 |
| 05 | Pauri | Bhagwati Charan | Indian National Congress | 36,898 | 16,779 | 45.5 | 35.1 |
| 06 | Karanprayag | Shiva Nand Nautiyal | Indian National Congress | 39,118 | 18,833 | 48.1 | 37.3 |
| 07 | Badri Kedar | Narendra Singh | Indian National Congress | 53,880 | 18,752 | 34.8 | 45.1 |
| 08 | Didihat | Gopal Datt Ojha | Indian National Congress | 37,618 | 3,641 | 9.7 | 36.7 |
| 09 | Pithoragarh | Dayakishan Pandey | Indian National Congress (ORGANISATION) | 42,981 | 7,499 | 17.5 | 39.8 |
| 10 | Almora | Rama | Indian National Congress | 47,632 | 1,672 | 3.5 | 39.0 |
| 11 | BageshwarSC | Saraswati Tamta | Indian National Congress | 37,252 | 6,401 | 17.2 | 38.1 |
| 12 | Ranikhet | Govind Singh | Indian National Congress | 53,896 | 16,016 | 29.7 | 39.2 |
| 13 | Naini Tal | Bal Krishna Sanwal | Indian National Congress | 49,682 | 8,325 | 16.8 | 51.6 |
| 14 | KhatimaSC | Indra Lal | Indian National Congress | 41,520 | 9,596 | 23.1 | 42.8 |
| 15 | Haldwani | Deo Bahadur Singh | Indian National Congress | 58,313 | 10,371 | 17.8 | 63.8 |
| 16 | Kashipur | Narayan Datt Tewari | Indian National Congress | 62,904 | 24,808 | 39.4 | 64.8 |
| 17 | Seohara | Abdul Waheed | Bahujan Kisan Dal | 73,384 | 2,925 | 4.0 | 64.0 |
| 18 | Dhampur | Sattar Ahmad | Indian National Congress | 78,475 | 7,218 | 9.2 | 67.0 |
| 19 | Afzalgarh | Kranti Kumar | Indian National Congress | 68,075 | 8,062 | 11.8 | 61.2 |
| 20 | NaginaSC | Ganga Dai | Indian National Congress | 55,077 | 2,483 | 4.5 | 50.1 |
| 21 | NajibabadSC | Sukhan Singh | Indian National Congress | 54,372 | 5,323 | 9.8 | 47.4 |
| 22 | Bijnor | Azizur Rahman | Indian National Congress | 71,321 | 10,673 | 15.0 | 61.5 |
| 23 | Chandpur | Dharama Vir Singh | Bahujan Kisan Dal | 82,784 | 7,180 | 8.7 | 69.2 |
| 24 | Kanth | Chandra Pal Singh | Bahujan Kisan Dal | 63,886 | 7,321 | 11.5 | 63.9 |
| 25 | Amroha | Mohd Hayat | Indian National Congress | 69,061 | 8,640 | 12.5 | 63.5 |
| 26 | Hasanpur | Mahendra Singh | Bahujan Kisan Dal | 70,811 | 1,032 | 1.5 | 65.1 |
| 27 | GangeshwariSC | Maniram | Bahujan Kisan Dal | 49,434 | 4,095 | 8.3 | 46.0 |
| 28 | Sambhal | Shafiqur Rehman Barq | Bahujan Kisan Dal | 72,053 | 1,005 | 1.4 | 66.3 |
| 29 | Bahjoi | Sultan Singh | Bahujan Kisan Dal | 59,456 | 9,191 | 15.5 | 55.7 |
| 30 | ChandausiSC | Devi Singh | Bahujan Kisan Dal | 49,718 | 13,390 | 26.9 | 44.9 |
| 31 | Kunderki | Indra Mohini | Indian National Congress | 67,676 | 5,985 | 8.8 | 64.1 |
| 32 | Moradabad West | Khayali Ram Shashtri | Indian National Congress | 58,013 | 938 | 1.6 | 55.5 |
| 33 | Moradabad | Dinesh Chander Rastogi | Bharatiya Jana Sangh | 71,962 | 85 | 0.1 | 68.1 |
| 34 | Moradabad Rural | Om Prakash | Independent | 71,404 | 17,092 | 23.9 | 68.5 |
| 35 | Thakurdwara | Rampal Singh | Indian National Congress | 78,498 | 22,637 | 28.8 | 75.1 |
| 36 | Suar Tanda | Syed Murtaza Alli Khan | Indian National Congress | 80,595 | 8,463 | 10.5 | 66.8 |
| 37 | Rampur | Manzoor Ali Khan Alias Shanu Khan | Indian National Congress | 64,281 | 3,466 | 5.4 | 54.2 |
| 38 | Bilaspur | Sohan Lal R/O Milak | Bahujan Kisan Dal | 86,660 | 24,241 | 28.0 | 64.8 |
| 39 | ShahabadSC | Bansi Dhar | Indian National Congress | 57,973 | 871 | 1.5 | 46.8 |
| 40 | Bisauli | Krishan Vir Singh | Bahujan Kisan Dal | 62,618 | 4,797 | 7.7 | 55.5 |
| 41 | Gunnaur | Jugal Kishore | Bahujan Kisan Dal | 74,354 | 19,831 | 26.7 | 59.5 |
| 42 | Sahaswan | Shanti Devi | Bahujan Kisan Dal | 61,618 | 6,692 | 10.9 | 50.8 |
| 43 | BilsiSC | Sohan Lal | Bharatiya Jana Sangh | 63,030 | 6,501 | 10.3 | 56.4 |
| 44 | Budaun | Purshottam Lal Urf Raja Ji | Indian National Congress | 73,024 | 14,407 | 19.7 | 63.4 |
| 45 | Usehat | Brijpal Singh | Bharatiya Jana Sangh | 73,199 | 4,725 | 6.5 | 63.8 |
| 46 | Binawar | Mohd. Asrar Ahmad | Bahujan Kisan Dal | 62,723 | 4,292 | 6.8 | 55.7 |
| 47 | Dataganj | Santosh Kumari | Indian National Congress | 60,646 | 4,370 | 7.2 | 53.4 |
| 48 | Aonla | Shyam Behari Singh | Bharatiya Jana Sangh | 64,712 | 15,518 | 24.0 | 54.8 |
| 49 | Sunha | Rameshwar Nath Chaubey | Indian National Congress (ORGANISATION) | 64,976 | 10,199 | 15.7 | 59.5 |
| 50 | FaridpurSC | Hem Raj | Bahujan Kisan Dal | 41,399 | 1,940 | 4.7 | 37.1 |
| 51 | Bareilly Cantt | Badam Singh | Bharatiya Jana Sangh | 67,181 | 4,479 | 6.7 | 59.4 |
| 52 | Barelly City | Satya Prakash | Bharatiya Jana Sangh | 65,884 | 8,006 | 12.2 | 61.8 |
| 53 | Nawabganj | Chetram Gangwar | Indian National Congress | 59,291 | 2,883 | 4.9 | 55.3 |
| 54 | Bhojipura | Harish Kumar Gangwar | Bharatiya Jana Sangh | 67,138 | 939 | 1.4 | 63.3 |
| 55 | Kawar | Misar Yar Khan | Bahujan Kisan Dal | 67,416 | 1,379 | 2.1 | 62.1 |
| 56 | Baheri | Ram Murti | Indian National Congress (ORGANISATION) | 79,331 | 2,774 | 3.5 | 69.4 |
| 57 | Pilibhit | Dhirendra Sahai | Bahujan Kisan Dal | 60,363 | 3,867 | 6.4 | 59.5 |
| 58 | BarkheraSC | Kishan Lal | Bharatiya Jana Sangh | 41,442 | 854 | 2.1 | 38.3 |
| 59 | Bisalpur | Tej Bahadur | Indian National Congress | 65,041 | 3,691 | 5.7 | 57.4 |
| 60 | Puranpur | Harish Chandra | Bharatiya Jana Sangh | 67,100 | 896 | 1.3 | 59.4 |
| 61 | PowayanSC | Roop Ram | Indian National Congress | 53,444 | 5,720 | 10.7 | 40.9 |
| 62 | Nigohi | Om Prakash | Bahujan Kisan Dal | 65,971 | 3,580 | 5.4 | 56.1 |
| 63 | Tilhar | Satyapal Singh | Bharatiya Jana Sangh | 68,108 | 951 | 1.4 | 53.3 |
| 64 | Jalalabad | Dal Singh Yadav | Bharatiya Jana Sangh | 68,452 | 4,733 | 6.9 | 52.5 |
| 65 | Dadraul | Girja Kirhore Misra | Independent | 65,918 | 488 | 0.7 | 55.2 |
| 66 | Shahjahanpur | Mohammad Rafi Khan | Indian National Congress (ORGANISATION) | 66,918 | 2,532 | 3.8 | 57.2 |
| 67 | MohamdiSC | Manna Lal | Bharatiya Jana Sangh | 55,782 | 3,616 | 6.5 | 44.3 |
| 68 | Haiderabad | Makhan Lal Misra | Indian National Congress | 56,825 | 4,412 | 7.8 | 49.5 |
| 69 | PailaSC | Chheda Lal Chowdhery | Indian National Congress | 41,958 | 5,602 | 13.4 | 38.4 |
| 70 | Lakhimpur | Tej Narain Trivedi | Indian National Congress | 61,691 | 8,203 | 13.3 | 54.4 |
| 71 | Srinagar | Raj Brij Raj Singh | Bharatiya Jana Sangh | 49,499 | 1,623 | 3.3 | 44.2 |
| 72 | Nighasan | Ramcharan Shah | Bharatiya Jana Sangh | 66,557 | 7,295 | 11.0 | 52.1 |
| 73 | Dhaurehra | Saraswati Pratap Singh | Independent | 78,015 | 11,292 | 14.5 | 57.9 |
| 74 | Behta | Ganga Swarup | Indian National Congress | 58,981 | 4,827 | 8.2 | 46.4 |
| 75 | Biswan | Gaya Prasad Mehrotra | Bharatiya Jana Sangh | 70,766 | 8,962 | 12.7 | 57.6 |
| 76 | Mahmudabad | Ammar Rizvi | Indian National Congress | 66,765 | 12,346 | 18.5 | 51.7 |
| 77 | SidhauliSC | Shyam Lal Rawat | Indian National Congress | 57,639 | 2,445 | 4.2 | 44.9 |
| 78 | Laharpur | Abid Ali | Indian National Congress | 70,390 | 3,702 | 5.3 | 59.6 |
| 79 | Sitapur | Shyam Kishor | Indian National Congress | 53,931 | 7,075 | 13.1 | 51.2 |
| 80 | HargaonSC | Ram Lal Rahi | Indian National Congress | 56,053 | 9,483 | 16.9 | 52.4 |
| 81 | Misrikh | Ram Ratan Singh | Indian National Congress | 62,827 | 13,446 | 21.4 | 54.4 |
| 82 | MachhrehtaSC | Virendra Kumar Chaudhri | Indian National Congress | 47,995 | 9,558 | 19.9 | 44.9 |
| 83 | BenigangST | Ageny Lal | Bharatiya Jana Sangh | 39,866 | 1,768 | 4.4 | 37.5 |
| 84 | Sandila | Kashi Nath | Bharatiya Jana Sangh | 61,177 | 5,973 | 9.8 | 55.7 |
| 85 | AhiroriSC | Manni Lal | Indian National Congress | 46,848 | 3,426 | 7.3 | 43.3 |
| 86 | Hardoi | Shrish Chandra | Indian National Congress | 50,871 | 3,342 | 6.6 | 48.1 |
| 87 | BawanSC | Pooran Lal | Bharatiya Jana Sangh | 49,076 | 5,665 | 11.5 | 43.2 |
| 88 | Pihani | Mahesh Singh | Indian National Congress | 55,245 | 6,488 | 11.7 | 47.5 |
| 89 | Shahabad | Dadhich Singh | Bharatiya Jana Sangh | 52,111 | 837 | 1.6 | 42.8 |
| 90 | Bilgram | Sharda Bhakt Singh | Bharatiya Jana Sangh | 74,483 | 5,468 | 7.3 | 57.6 |
| 91 | Mallawan | Lalan Sharma | Indian National Congress | 73,743 | 8,346 | 11.3 | 61.5 |
| 92 | Bangarmau | Raghvendra Singh | Bahujan Kisan Dal | 70,480 | 15,201 | 21.6 | 59.7 |
| 93 | SafirpurSC | Sunder Lal | Bahujan Kisan Dal | 50,109 | 2,621 | 5.2 | 42.2 |
| 94 | Unnao | Sheo Pal Singh | Bahujan Kisan Dal | 63,427 | 1,236 | 2.0 | 59.5 |
| 95 | Hadha | Sachhiada Nand | Indian National Congress | 61,757 | 4,711 | 7.6 | 54.3 |
| 96 | Bhagwantnagar | Bhagwati Singh Visharad | Indian National Congress | 72,722 | 8,572 | 11.8 | 55.2 |
| 97 | Purwa | Gaya Singh | Indian National Congress | 69,081 | 7,578 | 11.0 | 56.7 |
| 98 | HasanganjSC | Bhikha Lal | Communist Party of India | 51,355 | 5,718 | 11.1 | 44.2 |
| 99 | MalihabadSC | Kallash Pati | Indian National Congress | 48,381 | 4,880 | 10.1 | 43.4 |
| 100 | Mahona | Rampal Trivedi | Indian National Congress | 62,512 | 886 | 1.4 | 54.4 |
| 101 | Lucknow East | Saroop Kumari Bakshi | Indian National Congress | 67,471 | 10,949 | 16.2 | 55.5 |
| 102 | Lucknow West | Mohd. Shakeel Ahmed | Indian National Congress | 63,723 | 3,918 | 6.2 | 54.0 |
| 103 | Lucknow Central | Ramesh Chandra Srivastva | Indian National Congress | 65,594 | 7,733 | 11.8 | 54.1 |
| 104 | Lucknow Cantt | Charan Singh | Indian National Congress | 59,795 | 12,156 | 20.3 | 58.0 |
| 105 | Sarojininagar | Vijai Kumar | Indian National Congress | 68,116 | 10,454 | 15.4 | 61.4 |
| 106 | MohanlalganjSC | Narain Das | Indian National Congress | 46,975 | 1,895 | 4.0 | 41.9 |
| 107 | BachhrawanSC | Ram Dularey | Indian National Congress | 51,978 | 7,187 | 13.8 | 43.0 |
| 108 | Tiloi | Mohan Singh | Indian National Congress | 63,910 | 13,559 | 21.2 | 50.6 |
| 109 | Rae Bareli | Sunita Chauhan | Indian National Congress | 59,325 | 32 | 0.1 | 47.8 |
| 110 | Sataon | Ram Deo Yadav | Indian National Congress | 60,278 | 17,182 | 28.5 | 51.5 |
| 111 | Sareni | Shiva Shankar Singh | Indian National Congress | 63,848 | 5,232 | 8.2 | 53.0 |
| 112 | Dalmau | Mannu Lal Dwivedi | Indian National Congress | 68,087 | 15,013 | 22.1 | 51.6 |
| 113 | SalonSC | Dina Nath | Bahujan Kisan Dal | 43,396 | 2,640 | 6.1 | 36.3 |
| 114 | Kunda | Niyaz Husan Khan | Indian National Congress (ORGANISATION) | 63,708 | 10,963 | 17.2 | 55.8 |
| 115 | BiharSC | Ram Swaroop Bhartiya | Bahujan Kisan Dal | 43,465 | 5,427 | 12.5 | 38.5 |
| 116 | Rampur Khas | Babu Prabhakar Singh | Indian National Congress | 53,206 | 1,730 | 3.3 | 41.0 |
| 117 | Gadwara | Vasudeo Singh | Indian National Congress | 52,719 | 4,796 | 9.1 | 42.1 |
| 118 | Pratapgarh | Ajeet Pratap Singh | Indian National Congress | 61,045 | 5,755 | 9.4 | 45.6 |
| 119 | Birapur | Sheo Kumari Dubey | Indian National Congress | 69,468 | 2,419 | 3.5 | 49.2 |
| 120 | Patti | Prabhakar Nath Dwivedi | Indian National Congress | 67,136 | 6,125 | 9.1 | 48.0 |
| 121 | Amethi | Raja Rananjai Singh | Indian National Congress | 52,235 | 3,582 | 6.9 | 44.7 |
| 122 | Gauriganj | Rajpati Devi | Indian National Congress | 50,086 | 11,727 | 23.4 | 41.7 |
| 123 | JagdishpurSC | Ram Sewak Dhobi | Indian National Congress | 36,813 | 2,870 | 7.8 | 33.7 |
| 124 | Issauli | Ambika Prasad Singh | Indian National Congress | 40,997 | 6,188 | 15.1 | 33.5 |
| 125 | Sultanpur | Jitendra Kumar | Bharatiya Jana Sangh | 59,017 | 2,785 | 4.7 | 49.3 |
| 126 | Jaisinghpur | Sheo Kumar Pandey | Indian National Congress | 58,456 | 10,969 | 18.8 | 47.7 |
| 127 | Chanda | Kunwar Shripal Singh | Bharatiya Jana Sangh | 54,222 | 3,477 | 6.4 | 45.5 |
| 128 | KadipurSC | Jairaj Gautam | Indian National Congress | 55,508 | 7,016 | 12.6 | 43.8 |
| 129 | Ketehri | Bhagwati Prasad Shukla | Indian National Congress | 68,292 | 6,204 | 9.1 | 53.0 |
| 130 | Akbarpur | Priya Darshi Jetiy | Indian National Congress | 83,270 | 6,083 | 7.3 | 68.0 |
| 131 | Jalalpur | Bhagwati Prasad | Communist Party of India (Marxist) | 74,846 | 7,780 | 10.4 | 64.6 |
| 132 | JahagirganjSC | Ram Rati Devi | Indian National Congress | 54,099 | 6,423 | 11.9 | 45.1 |
| 133 | Tanda | Nisar Ahmad Ansari | Indian National Congress | 76,569 | 8,212 | 10.7 | 62.8 |
| 134 | Ayodhya | Bed Prakash Agarwal | Bharatiya Jana Sangh | 68,925 | 283 | 0.4 | 56.9 |
| 135 | Bikapur | Sita Ram Nishad | Bahujan Kisan Dal | 62,362 | 6,133 | 9.8 | 51.8 |
| 136 | Milkipur | Dharam Chandra | Indian National Congress | 57,106 | 14,949 | 26.2 | 45.0 |
| 137 | SohawalSC | Hub Raj | Indian National Congress | 54,403 | 689 | 1.3 | 46.9 |
| 138 | Rudauli | Ram Sevak Yadava | Bahujan Kisan Dal | 65,145 | 8,139 | 12.5 | 56.1 |
| 139 | Daryabad | Beni Prasad | Bahujan Kisan Dal | 66,247 | 602 | 0.9 | 56.4 |
| 140 | SidhaurSC | Sheokailash | Bahujan Kisan Dal | 49,306 | 3,713 | 7.5 | 44.2 |
| 141 | Haidergarh | Jang Bahadur | Bahujan Kisan Dal | 61,122 | 3,308 | 5.4 | 51.9 |
| 142 | Masauli | Mohsina Kidwai | Indian National Congress | 72,216 | 8,356 | 11.6 | 64.5 |
| 143 | Nawabganj | Ram Chandra Bux Singh | Communist Party of India | 74,028 | 2,317 | 3.1 | 63.4 |
| 144 | FatehpurSC | Nanhey Lal | Bahujan Kisan Dal | 56,691 | 2,999 | 5.3 | 45.7 |
| 145 | Ramnagar | Bhagauti Prasad | Indian National Congress | 67,810 | 594 | 0.9 | 55.1 |
| 146 | Kaisarganj | Babu Lal Verma | Bharatiya Jana Sangh | 70,672 | 9,083 | 12.9 | 55.7 |
| 147 | Fakherpur | Ram Harsh Chaudhri | Indian National Congress | 55,944 | 2,091 | 3.7 | 43.8 |
| 148 | Mahsi | Sukhad Raj Singh | Bharatiya Jana Sangh | 57,586 | 33 | 0.1 | 45.8 |
| 149 | Nanpara | Fajalu Rehman | Communist Party of India | 56,702 | 1,836 | 3.2 | 45.4 |
| 150 | ChardaSC | Gajadhar Prasad Arya | Bharatiya Jana Sangh | 42,579 | 4,338 | 10.2 | 34.1 |
| 151 | Bhinga | Kamla Prasad Varma | Bharatiya Jana Sangh | 53,680 | 10,784 | 20.1 | 41.6 |
| 152 | Bahraich | Kedar Nath Agarwal | Indian National Congress | 71,772 | 7,023 | 9.8 | 59.6 |
| 153 | IkaunaSC | Dulara Devi | Indian National Congress | 44,111 | 7,357 | 16.7 | 34.3 |
| 154 | Gainsari | Vijai Pal Singh | Bharatiya Jana Sangh | 70,855 | 1,371 | 1.9 | 57.0 |
| 155 | Tulsipur | Mangrey Singh | Bharatiya Jana Sangh | 57,538 | 16,415 | 28.5 | 45.0 |
| 156 | Balrampur | Man Bahadur Singh | Indian National Congress | 69,392 | 3,296 | 4.8 | 56.3 |
| 157 | Utraula | Rajendra Prasad | Bharatiya Jana Sangh | 66,790 | 5,179 | 7.8 | 54.8 |
| 158 | Sadulla Nagar | Dashrath Singh | Bharatiya Jana Sangh | 67,060 | 5,250 | 7.8 | 54.5 |
| 159 | MankapurSC | Ram Garib | Indian National Congress | 51,171 | 8,888 | 17.4 | 41.6 |
| 160 | Majehna | Deep Narain Mahanth | Indian National Congress | 59,250 | 3,683 | 6.2 | 48.8 |
| 161 | Gonda | Triveni Sahai | Bharatiya Jana Sangh | 51,109 | 2,974 | 5.8 | 46.1 |
| 162 | Katra Bazar | Deep Narain Pandey | Indian National Congress | 44,036 | 10,900 | 24.8 | 39.1 |
| 163 | Colonelganj | Ragharaj Singh | Indian National Congress | 51,432 | 3,030 | 5.9 | 41.6 |
| 164 | DixitSC | Ram Pati | Bharatiya Jana Sangh | 34,142 | 6,180 | 18.1 | 29.4 |
| 165 | Haraiya | Surendra Pratap Narain | Indian National Congress | 65,964 | 5,176 | 7.9 | 49.7 |
| 166 | Captainganj | Ram Lakhan | Indian National Congress | 65,167 | 12,242 | 18.8 | 50.9 |
| 167 | Nagar EastSC | Sohan Lal Dhusia | Indian National Congress | 51,846 | 7,310 | 14.1 | 44.5 |
| 168 | Basti | Shyama Devi | Indian National Congress | 67,832 | 9,710 | 14.3 | 59.0 |
| 169 | Ramnagar | Ram Samujh | Indian National Congress | 70,217 | 4,692 | 6.7 | 59.4 |
| 170 | Domariaganj | Jalil Abbasi | Indian National Congress | 81,492 | 10,210 | 12.5 | 64.3 |
| 171 | Itwa | Gopinath Kameshwar Puri | Indian National Congress | 63,125 | 5,711 | 9.1 | 50.4 |
| 172 | Shohratgarh | Prabhu Dayal | Indian National Congress | 70,662 | 814 | 1.2 | 55.1 |
| 173 | Naugarh | Ram Rekha Yadav | Bharatiya Jana Sangh | 71,256 | 476 | 0.7 | 56.2 |
| 174 | Bansi | Madhava Prasad Tripathi | Bharatiya Jana Sangh | 78,013 | 6,329 | 8.1 | 62.1 |
| 175 | Khesraha | Raj Bahadur Chand | Indian National Congress | 78,146 | 6,489 | 8.3 | 58.6 |
| 176 | Menhdawal | Chandra Sekhar Singh | Bharatiya Jana Sangh | 75,713 | 10,648 | 14.1 | 62.6 |
| 177 | KhalilabadSC | Laloo Ram | Indian National Congress | 66,006 | 6,598 | 10.0 | 54.1 |
| 178 | HansarbazarSC | Bhisham | Bahujan Kisan Dal | 53,521 | 10,873 | 20.3 | 44.5 |
| 179 | BanisgaonSC | Mahabir Prasad | Indian National Congress | 44,602 | 13,270 | 29.8 | 36.8 |
| 180 | Dhuriapar | Chandra Shakhar | Indian National Congress | 57,234 | 10,278 | 18.0 | 49.6 |
| 181 | Chillupar | Bhrigu Nath | Indian National Congress | 63,083 | 3,993 | 6.3 | 50.6 |
| 182 | Kauri Ram | Dhruva Narain Singh | Indian National Congress | 69,084 | 3,157 | 4.6 | 53.0 |
| 183 | Mundera BazarSC | Phirangi Prasad | Bahujan Kisan Dal | 50,809 | 6,130 | 12.1 | 44.1 |
| 184 | Pipraich | Madhukak Deghe | Bahujan Kisan Dal | 61,733 | 1,684 | 2.7 | 58.2 |
| 185 | Gorakhpur | Awadhesh Kumar | Bharatiya Jana Sangh | 57,536 | 1,894 | 3.3 | 57.2 |
| 186 | Maniram | Avaidya Nath | Akhil Bharat Hindu Maha Sabha | 69,210 | 4,385 | 6.3 | 61.4 |
| 187 | Sahjanwan | Sharda | Bahujan Kisan Dal | 65,272 | 1,746 | 2.7 | 55.6 |
| 188 | Paniara | Bir Bahadur Singh | Indian National Congress | 67,876 | 4,176 | 6.2 | 62.9 |
| 189 | Pharenda | Lakshmi Narain | Communist Party of India | 64,393 | 4,851 | 7.5 | 58.5 |
| 190 | Lakshmipur | Abdul Rauf Lari | Bahujan Kisan Dal | 73,541 | 6,958 | 9.5 | 64.9 |
| 191 | Siswa | Yadwendra Singh Alias Lallan Ji | Indian National Congress | 70,865 | 18,560 | 26.2 | 66.8 |
| 192 | MaharajganjSC | Duryodhan | Indian National Congress | 51,089 | 12,447 | 24.4 | 47.3 |
| 193 | Shyam Deurwa | Janardan Prasad Ojha | Samyukta Socialist Party/Socialist Party | 70,325 | 19,136 | 27.2 | 63.5 |
| 194 | NaurangiaSC | Shri Narain Alias Bhulai | Bharatiya Jana Sangh | 55,449 | 1,914 | 3.5 | 47.9 |
| 195 | Ramkola | Bankey Lal | Bahujan Kisan Dal | 65,168 | 1,062 | 1.6 | 52.3 |
| 196 | HataSC | Gulab Chand | Indian National Congress | 53,457 | 577 | 1.1 | 43.4 |
| 197 | Padrauna | Purushottam | Bahujan Kisan Dal | 67,081 | 6,628 | 9.9 | 57.1 |
| 198 | Seorahi | Kripa Shankar | Bahujan Kisan Dal | 54,761 | 2,663 | 4.9 | 45.8 |
| 199 | Fazilnagar | Ramayan Rai | Indian National Congress | 72,114 | 16,120 | 22.4 | 56.2 |
| 200 | Kasia | Raj Mangal Pandey | Indian National Congress | 69,941 | 1,887 | 2.7 | 56.6 |
| 201 | Gauri Bazar | Anirudh | Indian National Congress | 66,994 | 6,684 | 10.0 | 54.7 |
| 202 | Rudrapur | Rajendra Prasad Gupta | Indian National Congress | 59,473 | 1,029 | 1.7 | 43.9 |
| 203 | Deoria | Krishna Rai | Bahujan Kisan Dal | 64,705 | 16,226 | 25.1 | 52.1 |
| 204 | Bhatpar Rani | Raghuraj Singh | Indian National Congress | 68,596 | 4,638 | 6.8 | 49.8 |
| 205 | Salempur | Hari Kewal | Samyukta Socialist Party/Socialist Party | 69,417 | 2,956 | 4.3 | 51.2 |
| 206 | Barhaj | Surendra Prasad Misra | Indian National Congress | 66,082 | 4,375 | 6.6 | 49.4 |
| 208 | Ghosi | Zafar Azami | Communist Party of India | 69,279 | 4,851 | 7.0 | 57.7 |
| 209 | Sagri | Ram Sunder Pandey | Indian National Congress | 73,982 | 1,373 | 1.9 | 57.1 |
| 210 | Gopalpur | Ram Adhar | Bahujan Kisan Dal | 63,922 | 2,945 | 4.6 | 53.1 |
| 211 | Azamgarh | Vishram | Bahujan Kisan Dal | 66,024 | 12,847 | 19.5 | 57.5 |
| 212 | Nizamabad | M. Masud | Bahujan Kisan Dal | 72,988 | 13,855 | 19.0 | 56.2 |
| 213 | Atraulia | Jang Bahadur | Indian National Congress | 71,802 | 744 | 1.0 | 57.3 |
| 214 | Phulpur | Ram Bachan | Bahujan Kisan Dal | 64,775 | 2,581 | 4.0 | 52.9 |
| 215 | SaraimirSC | Daya Ram Bhasker | Bahujan Kisan Dal | 62,272 | 6,618 | 10.6 | 48.3 |
| 216 | MehnagarSC | Jang Bahadur | Bahujan Kisan Dal | 61,109 | 15,533 | 25.4 | 47.0 |
| 217 | Lalganj | Triveni | Indian National Congress | 70,990 | 1,902 | 2.7 | 54.4 |
| 218 | Mubarakpur | Bhabhi | Bahujan Kisan Dal | 70,725 | 94 | 0.1 | 58.2 |
| 219 | Mohammadabad GohnaSC | Sheo Prasad | Bahujan Kisan Dal | 62,474 | 7,101 | 11.4 | 50.7 |
| 220 | Mau | Abdul Baqi | Communist Party of India | 76,659 | 6,068 | 7.9 | 65.9 |
| 221 | RasraSC | Raghu Nath | Communist Party of India | 54,135 | 4,126 | 7.6 | 46.6 |
| 222 | Siar | Rafiullah | Indian National Congress | 68,852 | 7,482 | 10.9 | 58.2 |
| 223 | Chilkahar | Jagannath Chaudhry | Indian National Congress | 67,929 | 7,622 | 11.2 | 59.0 |
| 224 | Sikanderpur | Nirbhai Narain Singh Alias Lal Babu | Indian National Congress | 72,800 | 5,893 | 8.1 | 59.6 |
| 225 | Bansdih | Bacha Pathak | Indian National Congress | 75,270 | 10,986 | 14.6 | 57.8 |
| 226 | Doaba | Banwari | Indian National Congress | 67,730 | 791 | 1.2 | 46.5 |
| 227 | Ballia | Kashi Nath Mishra | Indian National Congress | 65,380 | 17,741 | 27.1 | 52.9 |
| 228 | Kopachit | Kailash Singh | Bahujan Kisan Dal | 73,150 | 1,375 | 1.9 | 58.1 |
| 229 | Zahoorabad | Raghubir | Bahujan Kisan Dal | 64,833 | 2,504 | 3.9 | 52.1 |
| 230 | Mohammadabad | Ram Janam Rai | Bahujan Kisan Dal | 66,138 | 6,786 | 10.3 | 51.8 |
| 231 | Didarnagar | Ramji | Bahujan Kisan Dal | 71,306 | 5,368 | 7.5 | 55.5 |
| 232 | Zamania | Dharam Ram | Bahujan Kisan Dal | 72,692 | 11,940 | 16.4 | 58.0 |
| 233 | Ghazipur | Shah Abdul Faiz | Bahujan Kisan Dal | 68,580 | 8,824 | 12.9 | 59.5 |
| 234 | JakhaniaSC | Jhilmit | Bahujan Kisan Dal | 67,788 | 6,856 | 10.1 | 55.6 |
| 235 | Sadat | Kalicharan | Bahujan Kisan Dal | 80,741 | 12,715 | 15.8 | 60.6 |
| 236 | Saidpur | Prabhu Narain | Indian National Congress | 80,496 | 9,002 | 11.2 | 60.4 |
