Results/Vidhan Sabha/Tamil Nadu/1996 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Tamil Nadu Vidhan Sabha 1996

Results board · 234 constituencies

Seats
234
Constituencies
Majority
118
Seats needed of 234
Electors
4.25Cr
On the roll
Votes polled
2.84Cr
66.9% of electors
Median turnout
68.3%
Median of 234 seats
DMK lead
+55
Above majority · 173 − 118

[01]Seat matrix

234 seats · one dot per seat · ordered by seats won
Hemicycle of 234 seats: DMK 173, TMC(M) 39, CPI 8, AIADMK 4, PMK 4, IND 1, JD 1, CPI(M) 1, AIFB 1, JP 1, BJP 1. Majority line at 118 seats. Hemicycle of 234 seats: DMK 173, TMC(M) 39, CPI 8, AIADMK 4, PMK 4, IND 1, JD 1, CPI(M) 1, AIFB 1, JP 1, BJP 1. Majority line at 118 seats.
Majority · 118 of 234DMK 173 · +55 above majority
DMK 17373.9% Dravida Munnetra Kazhagam
TMC(M) 3916.7% Tamil Maanila Congress (Moopanar)
CPI 83.4% Communist Party of India
AIADMK 41.7% All India Anna Dravida Munnetra Kazhagam
PMK 41.7% Pattali Makkal Katchi
IND 10.4% Independents
JD 10.4% Janata Dal
CPI(M) 10.4% Communist Party of India (Marxist)
AIFB 10.4% All India Forward Bloc
JP 10.4% Jharkhand Party
BJP 10.4% Bharatiya Janata Party

[02]Vote share

State level, as published
DMK 42.1%173 seats · 73.9%
AIADMK 21.5%4 seats · 1.7%
TMC(M) 9.3%39 seats · 16.7%
MDMK 5.8%0 seats
INC 5.6%0 seats
Others 15.7%18 seats · 7.7%

Vote share not published

  • CPI8 seats
  • PMK4 seats
  • IND1 seat
  • JD1 seat
  • CPI(M)1 seat
  • AIFB1 seat
  • JP1 seat
  • BJP1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

DMK ALLIANCE 53.8%221 seats
AIADMK ALLIANCE 27.1%4 seats
PMK ALLIANCE 4.6%4 seats
MDMK ALLIANCE 7.9%2 seats
OTHERS 6.6%Seats not published

[03]Computed insights

Arithmetic · working shown
  1. DMK converted 42.1% of votes into 73.9% of seats, a seat premium of 31.8 pp.

    173 ÷ 234 = 73.9% · 73.9 − 42.1 = +31.8
  2. AIADMK polled 21.5% of votes, the 2nd-highest share, but won 4 seats (1.7%).

    4 ÷ 234 = 1.7% · 1.7 − 21.5 = −19.8
  3. Pennagaram was decided by 406 votes, the closest of 234 seats; Villivakkam had the widest margin, 1,47,747.

    min / max of margin over 234 seats with a recorded margin
  4. 6 seats were won by a margin under 1%; AIADMK won 2 of them.

    count(margin % < 1.0) = 6 of 234 · AIADMK 2
  5. In SC-reserved seats DMK won 33 of 42 (78.6%), against 73.9% of all seats.

    33 ÷ 42 = 78.6% · 173 ÷ 234 = 73.9%
  6. Turnout ran from 51.3% in Villivakkam to 78.7% in Ariyalur; the median seat polled 68.3%.

    min / median / max over 234 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

234 of 234 seats carry a turnout
025507510068.3%MEDIAN SEAT
< 50% 00.0% of seats
50–60 229.4% of seats
60–70 13658.1% of seats
70–80 7632.5% of seats
≥ 80% 00.0% of seats
  • LowestVillivakkam51.3%
  • HighestAriyalur78.7%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

234 rows · by constituency number
Constituency results, Tamil Nadu Vidhan Sabha 1996, all 234 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Royapuram Era, Mathivanan Dravida Munnetra Kazhagam 79,438 17,408 21.9 61.0
02 Harbour Anbazhagan,k Dravida Munnetra Kazhagam 56,718 30,256 53.3 54.9
03 Dr. Radhakrishnan Nagar Sarkunam, S.P. Dravida Munnetra Kazhagam 1,24,521 43,081 34.6 56.5
04 Park Town T. Rajhendherr Dravida Munnetra Kazhagam 66,650 29,479 44.2 58.7
05 PeramburSC Chengaisivam Dravida Munnetra Kazhagam 1,38,729 58,351 42.1 61.0
06 Purasawalkam Ranganathan,b. Tamil Maanila Congress (Moopanar) 1,42,563 72,614 50.9 58.3
07 EgmoreSC Ellam Vazhuthi,i. Dravida Munnetra Kazhagam 71,880 37,185 51.7 58.4
08 Anna Nagar Arcot Veeraswami,n. Dravida Munnetra Kazhagam 1,58,012 69,017 43.7 54.6
09 Theagaraya Nagar Chellakumar, A. Tamil Maanila Congress (Moopanar) 1,16,074 48,998 42.2 55.7
10 Thousand Lights Stalin, M.K. Dravida Munnetra Kazhagam 98,048 44,877 45.8 58.7
11 Chepauk M.Karuna Nidhi Dravida Munnetra Kazhagam 60,886 35,784 58.8 61.3
12 Triplicane Nanjil Manoharan, K. Dravida Munnetra Kazhagam 73,303 35,011 47.8 60.4
13 Mylapore Ramajayam, N.P. Dravida Munnetra Kazhagam 1,20,391 51,804 43.0 57.9
14 Saidapet Saidai Kittu, K. Dravida Munnetra Kazhagam 1,33,333 29,853 22.4 56.4
15 Gummidipundi Venu, K. Dravida Munnetra Kazhagam 1,31,016 21,625 16.5 71.3
16 PonneriSC Sundaram, K. Dravida Munnetra Kazhagam 1,47,029 45,391 30.9 67.8
17 Thiruvottiyur Vijayan, T.C. Dravida Munnetra Kazhagam 1,85,250 75,022 40.5 58.0
18 VillivakkamWIDEST Haroon Rasheed, J.M. Tamil Maanila Congress (Moopanar) 2,83,155 1,47,747 52.2 51.3
19 Alandur Shanmugam, C. Dravida Munnetra Kazhagam 1,80,518 75,994 42.1 57.0
20 Tambaram Vaidyalingam, M.A. Dravida Munnetra Kazhagam 2,62,805 1,13,959 43.4 54.5
21 TirupporurSC Chokkalingam, G. Dravida Munnetra Kazhagam 1,29,655 31,896 24.6 68.8
22 Chengalpattu Tamilmani, V. Dravida Munnetra Kazhagam 1,20,238 36,805 30.6 68.9
23 Maduranthakam Venkatesan, S.K. Dravida Munnetra Kazhagam 1,13,621 10,593 9.3 71.3
24 AcharapakkamSC Mathivanan, S. Dravida Munnetra Kazhagam 1,01,850 25,371 24.9 69.2
25 Uthiramerur K. Sundar Dravida Munnetra Kazhagam 1,30,386 33,092 25.4 74.0
26 Kancheepuram P. Murugesan Dravida Munnetra Kazhagam 1,43,548 32,629 22.7 72.4
27 SriperumbudurSC Kothandam, E. Dravida Munnetra Kazhagam 1,26,372 36,436 28.8 67.6
28 Poonamallee Sudarsanam, D. Tamil Maanila Congress (Moopanar) 1,49,718 50,511 33.7 61.5
29 Tiruvallur Subramani @ C.S. Mani Dravida Munnetra Kazhagam 1,12,545 33,254 29.5 69.0
30 Tiruttani Sivaji, E.A.P. Dravida Munnetra Kazhagam 1,13,274 29,542 26.1 69.7
31 Pallipet E.S.S. Raman Tamil Maanila Congress (Moopanar) 1,22,711 58,492 47.7 76.6
32 ArkonamSC Thamizh Chelvan, R. Dravida Munnetra Kazhagam 1,28,258 46,820 36.5 70.2
33 Sholinghur Munirathinam, A.M. Tamil Maanila Congress (Moopanar) 1,25,824 33,930 27.0 74.7
34 Ranipet Gandhi, R. Dravida Munnetra Kazhagam 1,45,743 34,127 23.4 70.0
35 Arcot Subramani, P.N. Dravida Munnetra Kazhagam 1,12,965 26,407 23.4 73.4
36 Katpadi Duraimurugan Dravida Munnetra Kazhagam 1,28,108 41,007 32.0 70.6
37 Gudiyatham Dhanapal, V.G. Dravida Munnetra Kazhagam 1,07,633 29,136 27.1 67.0
38 PernambutSC V. Govindan Dravida Munnetra Kazhagam 1,15,861 31,174 26.9 68.2
39 Vaniayambadi Abdul Latheef, M. Dravida Munnetra Kazhagam 1,13,353 47,253 41.7 62.9
40 Natrampalli R. Mahendran Dravida Munnetra Kazhagam 1,36,762 3,221 2.4 70.2
41 Tiruppattur Shanmugam, G. Dravida Munnetra Kazhagam 1,29,207 31,658 24.5 66.9
42 ChengamSC Nannan, K.V. Dravida Munnetra Kazhagam 1,05,150 26,633 25.3 67.1
43 Thandarambattu Manivarma, K. Tamil Maanila Congress (Moopanar) 1,21,972 39,814 32.6 72.8
44 Tiruvannamalai Pitchandi, K. Dravida Munnetra Kazhagam 1,31,131 52,978 40.4 69.6
45 Kalasapakkam Thiruvengadam, P.S. Dravida Munnetra Kazhagam 1,26,099 34,530 27.4 74.4
46 Polur A. Rajendran Dravida Munnetra Kazhagam 1,14,126 24,153 21.2 71.4
47 Anaicut Gopu, C. Dravida Munnetra Kazhagam 1,11,126 31,616 28.5 64.3
48 Vellore C. Gnanasekaran Tamil Maanila Congress (Moopanar) 1,19,809 60,888 50.8 61.5
49 Arni R. Sivanandam Dravida Munnetra Kazhagam 1,28,451 18,179 14.2 75.2
50 Cheyyar V. Anbalagan Dravida Munnetra Kazhagam 1,23,243 37,486 30.4 76.5
51 VandavasiSC Anandan, Bala Dravida Munnetra Kazhagam 1,16,686 39,746 34.1 68.7
52 Peranamallur N. Pandurangan Dravida Munnetra Kazhagam 1,16,587 27,793 23.8 69.8
53 Melmalayanur Gnanasekar, A. Dravida Munnetra Kazhagam 1,17,491 28,414 24.2 69.4
54 Gingee T. Natarajan Dravida Munnetra Kazhagam 1,25,761 25,434 20.2 71.0
55 Tindivanam Sedunathan, R. Dravida Munnetra Kazhagam 1,05,466 25,380 24.1 68.7
56 VanurSC Marimuthu, A. Dravida Munnetra Kazhagam 1,24,343 23,942 19.3 66.7
57 KandamangalamSC S. Alaguvelu Dravida Munnetra Kazhagam 1,23,536 29,995 24.3 69.0
58 Villupuram Deivasigamani @ Ponmudy Dravida Munnetra Kazhagam 1,33,037 41,586 31.3 69.8
59 Mugaiyur Sampath, A.G. Dravida Munnetra Kazhagam 1,14,559 41,596 36.3 67.8
60 Thirunavalur A.J. Manikkannan Dravida Munnetra Kazhagam 1,11,728 12,436 11.1 71.8
61 UlundurpetSC A. Mani Dravida Munnetra Kazhagam 1,31,462 20,975 16.0 66.9
62 Nellikuppam Mani, A. Dravida Munnetra Kazhagam 1,13,189 25,383 22.4 72.7
63 Cuddalore E. Pugazhendhi Dravida Munnetra Kazhagam 1,24,734 48,627 39.0 67.3
64 Panruti V. Ramaswamy Dravida Munnetra Kazhagam 1,24,721 39,130 31.4 77.2
65 Kurinjipadi M.R.K. Panneerselvam Dravida Munnetra Kazhagam 1,27,640 39,013 30.6 67.1
66 Bhuvanagiri A.V. Abdul Naser Dravida Munnetra Kazhagam 1,18,163 19,345 16.4 72.5
67 KattumannarkoilSC Ramalingam, E. Dravida Munnetra Kazhagam 1,07,391 9,819 9.1 72.4
68 Chidambaram S. Azhagiri Tamil Maanila Congress (Moopanar) 1,08,429 29,016 26.8 71.3
69 Vridhachalam Tamizharasan M.A.B.L. Kuzhandai Dravida Munnetra Kazhagam 1,37,022 6,885 5.0 73.8
70 MangaloreSC S. Puratchimani Tamil Maanila Congress (Moopanar) 1,27,898 19,288 15.1 68.3
71 Rishivandiam Sivaraj, S. Tamil Maanila Congress (Moopanar) 1,11,090 40,064 36.1 67.7
72 Chinnasalem R. Mookkappan Dravida Munnetra Kazhagam 1,17,325 31,645 27.0 69.6
73 Sankarapuram T. Udhayasuriyan Dravida Munnetra Kazhagam 1,24,137 22,158 17.8 69.2
74 Hosur Venkatasamy, B. Janata Dal 1,30,286 1,737 1.3 61.4
75 Thalli Raja Reddi, S. Communist Party of India 1,01,992 7,489 7.3 64.4
76 Kaveripattinam Venkatesan, P.V.S. Dravida Munnetra Kazhagam 1,24,604 35,859 28.8 72.6
77 Krishnagiri Kanchana Kamalanathan Dravida Munnetra Kazhagam 1,12,982 35,611 31.5 65.0
78 Bargur Sugavanam, E.G. Dravida Munnetra Kazhagam 1,24,471 8,366 6.7 69.1
79 HarurSC Vedammal Dravida Munnetra Kazhagam 1,35,952 36,403 26.8 65.8
80 Morappur Mullaiventhan, V. Dravida Munnetra Kazhagam 1,15,435 28,274 24.5 70.5
81 Palacode Venkatachalam. G.L. Dravida Munnetra Kazhagam 1,22,512 22,073 18.0 67.4
82 Dharmapuri Manokaran, K. Dravida Munnetra Kazhagam 1,23,916 37,022 29.9 62.4
83 PennagaramCLOSEST Mani, G.K. Pattali Makkal Katchi 1,19,702 406 0.3 64.9
84 Mettur Gopal, P. Dravida Munnetra Kazhagam 1,21,750 20,006 16.4 65.7
85 Taramangalam Govindan, P. Pattali Makkal Katchi 1,22,768 24,707 20.1 66.8
86 Omalur Sekaran, R.R. Tamil Maanila Congress (Moopanar) 1,09,190 7,930 7.3 62.8
87 YercaudST Perumal, V. Dravida Munnetra Kazhagam 96,221 9,394 9.8 64.0
88 Salem-I Dhanapalan, K.R.G. Dravida Munnetra Kazhagam 1,18,229 30,267 25.6 65.5
89 Salem-Ii Thangavel, A.L. Dravida Munnetra Kazhagam 1,20,096 27,491 22.9 62.1
90 Veerapandi Arumugam, S. Dravida Munnetra Kazhagam 1,45,110 21,151 14.6 69.0
91 Panamarathupatty S.R. Sivalingam Dravida Munnetra Kazhagam 1,18,574 13,171 11.1 68.2
92 Attur Ramasamy, A.M. Dravida Munnetra Kazhagam 1,08,246 22,296 20.6 68.4
93 TalavasalSC Rani, K. Tamil Maanila Congress (Moopanar) 1,13,236 27,382 24.2 64.2
94 Rasipuram P.R. Sundaram All India Anna Dravida Munnetra Kazhagam 1,17,097 454 0.4 67.4
95 SendamangalamST Chandrasekaran, C. Dravida Munnetra Kazhagam 1,11,148 19,925 17.9 64.2
96 NamakkalSC Veisamy, K. Dravida Munnetra Kazhagam 1,30,230 38,065 29.2 66.1
97 Kapilamalai Veerappan, K.K. Dravida Munnetra Kazhagam 1,19,128 29,710 24.9 69.5
98 Tiruchengode Arumugam, T.P. Dravida Munnetra Kazhagam 1,72,197 42,620 24.8 62.6
99 SankariSC Muthu, V. Dravida Munnetra Kazhagam 1,23,071 21,336 17.3 62.7
100 Edapadi Ganesan, I. Pattali Makkal Katchi 1,38,955 9,192 6.6 69.1
101 Mettupalayam Arunkumar, B. Dravida Munnetra Kazhagam 1,37,235 30,752 22.4 70.2
102 AvanashiSC G. Elango Dravida Munnetra Kazhagam 1,24,829 26,457 21.2 70.6
103 Thondamuthur Ramachandran, C.R. Dravida Munnetra Kazhagam 1,96,110 62,137 31.7 65.2
104 Singanallur Palaniswamy, N. Dravida Munnetra Kazhagam 1,57,889 58,412 37.0 65.0
105 Coimbatore West Dhandapani, C.T. Dravida Munnetra Kazhagam 85,170 38,299 45.0 63.1
106 Coimbatore East V.K. Lakshmanan Tamil Maanila Congress (Moopanar) 92,483 47,686 51.6 60.2
107 Perur A. Natarasan Dravida Munnetra Kazhagam 1,66,192 57,573 34.6 64.9
108 Kinathukkadavu Shanmugham, M. Dravida Munnetra Kazhagam 1,08,986 13,964 12.8 72.7
109 Pollachi Raju, S. Dravida Munnetra Kazhagam 1,26,674 21,814 17.2 69.2
110 ValparaiSC Singaravelu, V.P. Dravida Munnetra Kazhagam 97,777 25,272 25.8 70.4
111 Udumalpet Selvaraj, D. Dravida Munnetra Kazhagam 1,38,211 24,320 17.6 74.0
112 DharapuramSC R. Saraswathy Dravida Munnetra Kazhagam 1,18,469 23,038 19.4 72.2
113 Vellakoil Saminathan, M.P. Dravida Munnetra Kazhagam 1,20,655 6,914 5.7 73.7
114 Pongalur Mohan Kandaswamy, P. Tamil Maanila Congress (Moopanar) 1,04,099 21,941 21.1 71.3
115 Palladam Ponmudi, S.S. Dravida Munnetra Kazhagam 1,38,451 32,540 23.5 69.1
116 Tiruppur Subbarayan, K. Communist Party of India 2,07,896 41,055 19.7 63.2
117 Kangayam Rajkumar Manraadiar, N.S. Dravida Munnetra Kazhagam 1,15,906 26,009 22.4 69.1
118 Modakurichi Subbulakshmi Jegadeesan Dravida Munnetra Kazhagam 1,18,286 39,540 33.4 60.8
119 Perundurai Periyasamy, N. Communist Party of India 1,26,015 17,551 13.9 70.1
120 Erode N.K.K. Periasamy Dravida Munnetra Kazhagam 1,79,152 47,837 26.7 63.3
121 Bhavani Balasubramanian, S.N. Tamil Maanila Congress (Moopanar) 1,17,309 28,829 24.6 72.4
122 AndhiyurSC Selvarasu, P. Dravida Munnetra Kazhagam 1,02,533 24,994 24.4 66.7
123 Gobichettipalayam Venkidu, G.P. Dravida Munnetra Kazhagam 1,14,797 14,729 12.8 74.8
124 Bhavanisagar Andamuthu, V.A. Dravida Munnetra Kazhagam 1,20,784 23,451 19.4 73.5
125 Sathyamangalam S.K. Rajendran Dravida Munnetra Kazhagam 1,10,222 8,784 8.0 69.3
126 CoonoorSC Thangavel, N. Dravida Munnetra Kazhagam 1,04,145 35,515 34.1 64.7
127 Ootacamund T. Gundan Dravida Munnetra Kazhagam 1,04,500 47,180 45.1 63.2
128 Gudalur Mubarak, B.M. Dravida Munnetra Kazhagam 1,29,672 45,905 35.4 64.9
129 PalaniSC Poovendhan, T. Dravida Munnetra Kazhagam 1,23,176 36,660 29.8 68.2
130 Oddanchatram Sakkarapani, R. Dravida Munnetra Kazhagam 1,18,219 36,823 31.1 69.1
131 Periyakulam Mookaiah, L. Dravida Munnetra Kazhagam 1,18,256 21,907 18.5 66.6
132 Theni Alagaraja, N.R. Tamil Maanila Congress (Moopanar) 1,28,008 49,144 38.4 69.9
133 Bodinayakkanur Sudalaimuthu, A. Dravida Munnetra Kazhagam 1,10,170 26,087 23.7 65.1
134 Cumbum Ramachandran, O.R. Tamil Maanila Congress (Moopanar) 1,12,230 35,740 31.8 68.2
135 Andipatti Aasiyan, P. Dravida Munnetra Kazhagam 1,17,166 13,701 11.7 66.6
136 Sedapatti G. Thalapathi Dravida Munnetra Kazhagam 1,01,299 10,201 10.1 66.5
137 Thirumangalam M. Muthuramalingam Dravida Munnetra Kazhagam 1,11,909 28,925 25.8 67.6
138 Usilampatti P.N. Vallarasu All India Forward Bloc 1,02,157 55,903 54.7 64.1
139 NilakottaiSC Ponnammal, A.S. Tamil Maanila Congress (Moopanar) 1,15,610 32,003 27.7 68.2
140 Sholavandan L. Santhanam Dravida Munnetra Kazhagam 1,11,089 18,808 16.9 71.0
141 Tirupparankundram Ramachandran, C. Dravida Munnetra Kazhagam 1,70,422 61,409 36.0 63.6
142 Madurai West P.T.R. Palanivel Rajan Dravida Munnetra Kazhagam 1,02,133 44,258 43.3 59.7
143 Madurai Central Deivanayagam, A. Tamil Maanila Congress (Moopanar) 83,953 17,941 21.4 61.8
144 Madurai East Velusamy, V. Dravida Munnetra Kazhagam 88,921 19,297 21.7 61.8
145 SamayanallurSC Selvaraj, S. Dravida Munnetra Kazhagam 1,78,006 55,648 31.3 60.9
146 Melur K.V.V. Rajamanickam Tamil Maanila Congress (Moopanar) 1,25,295 44,741 35.7 66.2
147 Natham M. Andi Ambalam Tamil Maanila Congress (Moopanar) 1,15,527 35,636 30.8 68.8
148 Dindigul Manimaran, R. Dravida Munnetra Kazhagam 1,50,648 65,124 43.2 65.4
149 Athoor Periasamy, I. Dravida Munnetra Kazhagam 1,34,113 50,292 37.5 69.2
150 Vedasandur S.V. Krishnan Dravida Munnetra Kazhagam 1,44,224 20,769 14.4 66.5
151 Aravakurichi Mohammed Ismail, S.S. Dravida Munnetra Kazhagam 1,12,415 9,094 8.1 66.2
152 Karur Vasuki Murugesan Dravida Munnetra Kazhagam 1,52,493 32,008 21.0 69.9
153 KrishnarayapuramSC S. Nagarathinam Dravida Munnetra Kazhagam 1,21,497 15,177 12.5 71.2
154 Marungapuri B.M. Senguttuvan Dravida Munnetra Kazhagam 1,26,286 6,394 5.1 71.8
155 Kulithalai R. Selvam Dravida Munnetra Kazhagam 1,29,706 17,750 13.7 74.8
156 Thottiam K. Kannaiyan Dravida Munnetra Kazhagam 1,21,018 40,982 33.9 73.3
157 UppiliapuramST Karuppusami, T. Dravida Munnetra Kazhagam 1,17,574 34,568 29.4 68.9
158 Musiri Jothi Kannan, M.N. Dravida Munnetra Kazhagam 1,39,122 27,768 20.0 73.8
159 Lalgudi K.N. Nehru Dravida Munnetra Kazhagam 1,28,580 59,504 46.3 76.9
160 PerambalurSC Devarajan, M. Dravida Munnetra Kazhagam 1,23,654 23,401 18.9 69.7
161 VarahurSC Duraisamy Dravida Munnetra Kazhagam 1,14,816 21,151 18.4 69.8
162 Ariyalur Amaramoorthy, D. Tamil Maanila Congress (Moopanar) 1,25,583 24,894 19.8 78.7
163 Andimadam Rajendiran @ Deeran Pattali Makkal Katchi 1,11,237 13,402 12.0 77.3
164 Jayankondam Ganesan K.C. Dravida Munnetra Kazhagam 1,29,549 12,490 9.6 78.1
165 Srirangam Mayavan T.P. Dravida Munnetra Kazhagam 1,37,537 29,859 21.7 69.0
166 Tiruchirapalli-I B. Baranikumar Dravida Munnetra Kazhagam 77,764 27,510 35.4 64.7
167 Tiruchirapalli-Ii Anbil Poyyamozhi Dravida Munnetra Kazhagam 1,06,920 44,829 41.9 59.3
168 Thiruverambur K. Durai Dravida Munnetra Kazhagam 1,30,457 46,753 35.8 60.9
169 SirkaliSC M. Panneerselvam Dravida Munnetra Kazhagam 1,13,403 29,694 26.2 72.0
170 Poompuhar Mohanadasan G. Dravida Munnetra Kazhagam 1,08,955 18,413 16.9 73.5
171 Mayuram Abul Hasan, M.M.S. Tamil Maanila Congress (Moopanar) 1,07,912 34,604 32.1 71.0
172 Kuttalam Kalayanam Kuttalam P. Dravida Munnetra Kazhagam 1,18,316 25,721 21.7 75.1
173 NannilamSC Padma Tamil Maanila Congress (Moopanar) 1,17,573 35,973 30.6 73.2
174 TiruvarurSC Asohan A. Dravida Munnetra Kazhagam 1,22,821 44,367 36.1 72.4
175 Nagapattinam G. Nizamudeen Dravida Munnetra Kazhagam 1,12,171 19,728 17.6 72.8
176 Vedaranyam Vedarathinam S.K. Dravida Munnetra Kazhagam 1,21,726 22,792 18.7 78.6
177 TiruthuraipundiSC Palanisami G. Communist Party of India 1,28,397 53,688 41.8 74.4
178 Mannargudi V. Sivapunniam Communist Party of India 1,24,815 39,834 31.9 73.4
179 Pattukkottai Balasubramanian P. Dravida Munnetra Kazhagam 1,21,856 33,621 27.6 71.1
180 Peravurani Thirugnanasambandam V. Tamil Maanila Congress (Moopanar) 1,27,034 39,640 31.2 78.3
181 Orathanad Rajamanickam P. Dravida Munnetra Kazhagam 1,24,957 30,349 24.3 75.7
182 Thiruvonam Ramachandran N. Dravida Munnetra Kazhagam 1,32,082 31,550 23.9 75.0
183 Thanjavur Ubayadullah S.N.M. Dravida Munnetra Kazhagam 1,24,306 45,082 36.3 65.9
184 Tiruvaiyaru Chandrasekaran D. Dravida Munnetra Kazhagam 1,06,678 27,011 25.3 73.5
185 Papanasam N. Karuppanna Odayar Tamil Maanila Congress (Moopanar) 1,11,448 38,342 34.4 71.4
186 ValangimanSC Gomathi Srinivasan Dravida Munnetra Kazhagam 1,01,318 20,511 20.2 73.9
187 Kumbakonam Mani K.S. Dravida Munnetra Kazhagam 1,17,036 35,310 30.2 69.2
188 Thiruvidamarudur Ramalingam S. Dravida Munnetra Kazhagam 1,24,480 41,941 33.7 74.8
189 Thirumayam Chinnaiah V. Tamil Maanila Congress (Moopanar) 1,19,164 11,888 10.0 65.7
190 KolathurSC Selvaraj Alias Kavithaipithan Dravida Munnetra Kazhagam 1,39,879 24,156 17.3 73.0
191 Pudukkottai Periannan A. Dravida Munnetra Kazhagam 1,46,268 42,783 29.2 73.5
192 Alangudi Venkatachalam A. Independent 1,47,504 652 0.4 75.8
193 Arantangi Thirunavukkarasu, S. All India Anna Dravida Munnetra Kazhagam 1,46,805 14,232 9.7 71.4
194 Tiruppattur R. Sivaraman Dravida Munnetra Kazhagam 1,08,379 19,277 17.8 66.8
195 Karaikudi Sundaram, N. Tamil Maanila Congress (Moopanar) 1,26,816 50,384 39.7 63.2
196 Tiruvadanai Ramasamy, Kr. Tamil Maanila Congress (Moopanar) 1,16,140 51,400 44.3 61.2
197 Ilayangudi Tamilkudimagan, M. Dravida Munnetra Kazhagam 92,497 14,804 16.0 62.5
198 Sivaganga Kiruttinan Pasumpon, Tha. Dravida Munnetra Kazhagam 1,11,832 33,001 29.5 63.7
199 ManamaduraiSC Thangamani, K. Communist Party of India 1,06,759 17,770 16.6 64.7
200 ParamakudiSC Thisaiveeran, U. Dravida Munnetra Kazhagam 1,11,969 18,901 16.9 66.0
201 Ramanathapuram Rahmankhan, A. Dravida Munnetra Kazhagam 1,24,788 35,891 28.8 67.0
202 Kadaladi S.P. Thangavelan Dravida Munnetra Kazhagam 1,13,211 19,970 17.6 59.2
203 Mudukulathur S. Balakrishnan Tamil Maanila Congress (Moopanar) 99,538 22,528 22.6 57.4
204 Aruppukottai Thangapandian, V. Dravida Munnetra Kazhagam 1,08,733 16,365 15.1 68.3
205 Sattur Vijayakumar, K.M. Dravida Munnetra Kazhagam 1,41,832 9,364 6.6 70.5
206 Virudhunagar Seenivasan, A.R.R. Dravida Munnetra Kazhagam 1,20,044 23,487 19.6 67.0
207 Sivakasi Chokkar, R. Tamil Maanila Congress (Moopanar) 1,61,979 18,732 11.6 68.8
208 Srivilliputhur R. Thamaraikkani All India Anna Dravida Munnetra Kazhagam 1,33,906 8,667 6.5 72.8
209 RajapalayamSC V.P. Rajan Dravida Munnetra Kazhagam 1,35,928 18,939 13.9 70.5
210 Vilathikulam Ravisankar, K. Dravida Munnetra Kazhagam 97,904 634 0.6 65.3
211 PottapidaramSC Krishnasamy, K. Jharkhand Party 93,620 1,148 1.2 67.5
212 Koilpatti Ayyalusamy, L. Communist Party of India 1,15,456 7,487 6.5 65.9
213 SankaranayanarkoilSC Karuppasamy, C. All India Anna Dravida Munnetra Kazhagam 1,20,320 600 0.5 69.3
214 VasudevanallurSC Eswaran, R. Tamil Maanila Congress (Moopanar) 1,06,401 616 0.6 69.4
215 Kadayanallur Naina Mohamed, K. Dravida Munnetra Kazhagam 1,12,610 16,692 14.8 70.4
216 Tenkasi Ravi Arunan, K. Tamil Maanila Congress (Moopanar) 1,19,984 30,760 25.6 69.1
217 Alangulam Aladi Aruna Dravida Munnetra Kazhagam 1,22,334 24,336 19.9 72.9
218 Tirunelveli Subramanian, A.L. Dravida Munnetra Kazhagam 1,17,676 23,324 19.8 69.0
219 Palayamcottai Mohamed Kodar Maideen Dravida Munnetra Kazhagam 1,16,599 44,364 38.0 62.4
220 Cheranmahadevi Veldurai, P. Tamil Maanila Congress (Moopanar) 1,04,199 12,107 11.6 71.8
221 Ambasamudram R. Avudaiappan Dravida Munnetra Kazhagam 99,365 19,689 19.8 68.5
222 Nanguneri Krishnan, S.V. Communist Party of India 98,242 3,149 3.2 60.4
223 Radhapuram Appavu, M. Tamil Maanila Congress (Moopanar) 1,03,160 28,946 28.1 61.5
224 Sattangulam Mani Nadar, S.S. Tamil Maanila Congress (Moopanar) 84,847 25,236 29.7 53.8
225 Tiruchendur S. Jennifer Chandran Dravida Munnetra Kazhagam 1,02,947 31,031 30.1 57.0
226 Srivaikuntam S. David Selwyn Dravida Munnetra Kazhagam 91,646 13,209 14.4 61.6
227 Tuticorin N. Periasamy Dravida Munnetra Kazhagam 1,52,407 21,371 14.0 66.5
228 Kanniyakumari N. Suresh Rajan Dravida Munnetra Kazhagam 1,03,156 21,863 21.2 62.4
229 Nagercoil Moses, M. Tamil Maanila Congress (Moopanar) 1,10,160 28,478 25.9 59.5
230 Colachel Bernard, Era Dravida Munnetra Kazhagam 1,00,259 7,426 7.4 60.4
231 Padmanabhapuram Velayuthan, C. Bharatiya Janata Party 89,656 4,540 5.1 60.6
232 Thiruvattar V. Alban Dravida Munnetra Kazhagam 95,846 12,354 12.9 62.0
233 Vilavancode D. Mony Communist Party of India (Marxist) 1,04,356 21,282 20.4 61.6
